Wake Forest Athletics
w volley stats 2012 2013 du1016 html
Wake Forest vs Duke
(Oct 16, 2012 at Durham, N.C.)
| Wake Forest | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Andrea Beck | 4 | 18 | 5 | 43 | .302 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | Kristin Grissom | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 |
| 8 | Kylie Hargreaves | 4 | 16 | 8 | 48 | .167 | 0 | 0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 |
| 9 | Danae Rosendall | 4 | 4 | 0 | 10 | .400 | 51 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 1 |
| 14 | Ashlee Rusk | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 15 | Jazmen Russell | 4 | 9 | 4 | 35 | .143 | 0 | 0 | 1 | 0 | 18 | 1 | 1 | 0 | 0 |
| 1 | Anna Carley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Megan Miller | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 |
| 17 | Heather Kraft | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 63 | 25 | 188 | .202 | 58 | 4 | 5 | 3 | 79 | 3 | 14 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Maggie Deichmeister | 3 | 2 | 0 | 9 | .222 | 23 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 2 |
| 8 | Chelsea Cook | 4 | 11 | 4 | 23 | .304 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| 9 | Emily Sklar | 4 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Elizabeth Campbell | 4 | 8 | 2 | 26 | .231 | 1 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 1 |
| 11 | Christiana Gray | 4 | 18 | 5 | 38 | .342 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 15 | Nailah Waterfield | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 1 | Laura Williams | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2 | Jeme Obeime | 4 | 10 | 6 | 34 | .118 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 3 | Kelsey Williams | 2 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 |
| 5 | Ali McCurdy | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 |
| 6 | Megan Hendrickson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Breanna Atkinson | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Christina Vucich | 2 | 1 | 0 | 3 | .333 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 59 | 25 | 173 | .197 | 57 | 3 | 2 | 4 | 88 | 2 | 20 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Durham, N.C. (Cameron)
Date: Oct 16, 2012 Attend: 411 Time: 2:00 Referees: Ken Matz, Michael O'Connor |
|||||||||||||||||||||||||||||||