Wake Forest Athletics
2021 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Seymour, Bobby | .302 | 1.109 | 47 - 47 | 179 | 43 | 54 | 10 | 0 | 21 | 55 | 127 | .709 | 28 | 2 | 43 | 0 | .400 | 1 | 0 | 0 - 0 |
| 6 | Turconi, Michael | .292 | .851 | 42 - 42 | 171 | 36 | 50 | 8 | 0 | 8 | 30 | 82 | .480 | 18 | 4 | 50 | 1 | .371 | 1 | 2 | 2 - 6 |
| 25 | Wilken, Brock | .279 | .982 | 47 - 47 | 183 | 41 | 51 | 11 | 0 | 17 | 44 | 113 | .617 | 23 | 2 | 36 | 4 | .365 | 0 | 0 | 0 - 0 |
| 0 | Costello, Lucas | .279 | .758 | 46 - 41 | 179 | 30 | 50 | 8 | 0 | 5 | 31 | 73 | .408 | 16 | 4 | 51 | 0 | .350 | 1 | 2 | 6 - 9 |
| 11 | Muntz, Shane | .279 | .975 | 45 - 44 | 154 | 30 | 43 | 7 | 0 | 13 | 34 | 89 | .578 | 24 | 6 | 46 | 4 | .397 | 0 | 0 | 0 - 0 |
| 24 | Lanzilli, Chris | .259 | .806 | 47 - 47 | 189 | 27 | 49 | 9 | 0 | 11 | 35 | 91 | .481 | 17 | 2 | 47 | 0 | .325 | 1 | 0 | 1 - 3 |
| 5 | Bennett, Pierce | .212 | .628 | 40 - 37 | 132 | 25 | 28 | 5 | 1 | 1 | 13 | 38 | .288 | 17 | 9 | 26 | 1 | .340 | 1 | 0 | 1 - 2 |
| 41 | Reinisch, Jake | .286 | .661 | 7 - 3 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 2 | 0 | 7 | 0 | .375 | 0 | 0 | 0 - 1 |
| 22 | Ludowig, Michael | .278 | .809 | 31 - 31 | 108 | 17 | 30 | 5 | 1 | 3 | 11 | 46 | .426 | 16 | 3 | 36 | 1 | .383 | 1 | 1 | 3 - 4 |
| 9 | Tinsman, Brendan | .257 | .751 | 28 - 26 | 101 | 18 | 26 | 6 | 0 | 4 | 12 | 44 | .436 | 8 | 1 | 32 | 3 | .315 | 1 | 0 | 0 - 0 |
| 12 | Cecere, Adam | .192 | .776 | 33 - 22 | 78 | 15 | 15 | 5 | 1 | 4 | 15 | 34 | .436 | 17 | 1 | 41 | 0 | .340 | 1 | 0 | 0 - 0 |
| 28 | Broderick, James | .188 | .453 | 23 - 15 | 48 | 6 | 9 | 1 | 0 | 0 | 1 | 10 | .208 | 4 | 0 | 14 | 2 | .245 | 1 | 1 | 0 - 0 |
| 17 | McNamee, Cole | .167 | .693 | 35 - 16 | 54 | 6 | 9 | 1 | 0 | 4 | 8 | 22 | .407 | 9 | 0 | 24 | 0 | .286 | 0 | 0 | 1 - 1 |
| 20 | Crum, Derek | .111 | .444 | 3 - 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 31 | Pilat, Parker | .105 | .322 | 14 - 4 | 19 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 2 | 1 | 7 | 0 | .217 | 1 | 1 | 0 - 0 |
| 39 | Brechbuhl, Pirmin | .000 | .000 | 4 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 18 | Stewart, Dane | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 14 | Petosa, Carmine | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Â | Total | .260 | .831 | 47-47 | 1622 | 304 | 421 | 76 | 3 | 91 | 290 | 776 | .478 | 204 | 36 | 466 | 16 | .353 | 10 | 7 | 14-26 |
| Â | Opponents | .262 | .807 | 47-47 | 1621 | 316 | 424 | 76 | 11 | 66 | 285 | 720 | .444 | 210 | 54 | 481 | 19 | .363 | 10 | 15 | 58-72 |












