Football History vs Davidson College from November 14, 1908 - September 9, 1972
Last Matchup
9/9/1972
26

vs

20
Wins
11
Losses
15
Ties
4
Home Record
3-7-2
Away Record
3-6-2
Conference Record
0-0
Streak
W5
First Matchup
L 4-31
11/14/1908
Last 10 Matchups
5-5
11/24/1932 - 9/9/1972
Largest Margin of Victory
W 46-7
11/30/1939
Smallest Margin of Victory
W 10-7
10/15/1921
Total Points
311
Average Points
10
History from November 14, 1908 - September 9, 1972
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 9 | 1972 | Home Winston-Salem, N.C. | W26-20 | |
| Saturday, September 11 | 1971 | Home Winston-Salem, N.C. | W27-7 | |
| Thursday, November 30 | 1939 | Neutral Charlotte, N.C. | W46-7 | |
| Thursday, November 24 | 1938 | Neutral Charlotte, N.C. | W21-0 | |
| Thursday, November 25 | 1937 | Neutral Charlotte, N.C. | W19-7 | |
| Thursday, November 26 | 1936 | Away Davidson, N.C. | L6-19 | |
| Thursday, November 28 | 1935 | Home Wake Forest, N.C. | L7-14 | |
| Thursday, November 29 | 1934 | Away Davidson, N.C. | L12-13 | |
| Thursday, November 30 | 1933 | Neutral Charlotte, N.C. | L13-20 | |
| Thursday, November 24 | 1932 | Away Charlotte, N.C. | L0-7 | |
| Thursday, November 26 | 1931 | Neutral Charlotte, N.C. | W7-0 | |
| Thursday, November 27 | 1930 | Neutral Charlotte, N.C. | W13-2 | |
| Saturday, October 26 | 1929 | Home Wake Forest, N.C. | W6-0 | |
| Saturday, October 27 | 1928 | Away Davidson, N.C. | W25-6 | |
| Saturday, October 22 | 1927 | Home Wake Forest, N.C. | T13-13 | |
| Saturday, October 23 | 1926 | Away Davidson, N.C. | T3-3 | |
| Saturday, October 3 | 1925 | Away Davidson, N.C. | T7-7 | |
| Saturday, October 20 | 1923 | Away Davidson, N.C. | W6-0 | |
| Saturday, October 14 | 1922 | Home Wake Forest, N.C. | T6-6 | |
| Saturday, October 15 | 1921 | Away Davidson, N.C. | W10-7 | |
| Saturday, October 16 | 1920 | Away Davidson, N.C. | L7-27 | |
| Friday, September 26 | 1919 | Home Wake Forest, N.C. | L0-21 | |
| Saturday, November 17 | 1917 | Home Wake Forest, N.C. | L7-72 | |
| Thursday, November 25 | 1915 | Away Davidson, N.C. | L7-21 | |
| Thursday, November 26 | 1914 | Away Davidson, N.C. | L6-7 | |
| Thursday, November 27 | 1913 | Home Wake Forest, N.C. | L0-6 | |
| Thursday, November 28 | 1912 | Home Wake Forest, N.C. | L7-13 | |
| Saturday, November 11 | 1911 | Neutral Greensboro, N.C. | L0-9 | |
| Thursday, November 24 | 1910 | Home Winston-Salem, N.C. | L0-32 | |
| Saturday, November 14 | 1908 | Home Winston-Salem, N.C. | L4-31 | |
Win
Loss
Connor Calvert's Game Winner
Saturday, October 25
Karon Prunty gets the interception
Saturday, October 25
Eni Falayi gets the first TD of the day
Saturday, October 25
Demond Claiborne rushing touchdown
Saturday, October 11



