Pitt vs Wake Forest
11/17/2018
BB&T Field
Pitt
7-4 , 6-1

34
Final
13

Wake Forest
5-6 , 2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 14 | 14 | 34 | |
3 | 7 | 0 | 3 | 13 |
UP: PASS - Kenny Pickett (316); RUSH - Qadree Ollison (52); REC - Taysir Mack (105)
WF: PASS - Jamie Newman (206); RUSH - carney, cade (62); REC - surratt, sage (67)
Scoring Summary
- | - | - | - | - | UP | WF |
---|---|---|---|---|---|---|
1st | WF | 10:50 | WF - Sciba, N 32 yd field goal 8 plays, 54 yards, TOP 2:33 | 0 | 3 | |
2nd | UP | 04:03 | UP - Hall, D. 2 yd run (Kessman, A. kickblocked), 14 plays, 85 yards, TOP 8:49 | 6 | 3 | |
2nd | WF | 01:32 | WF - Bachman, A 28 yd pass from Newman, J (Sciba, N kick) 9 plays, 75 yards, TOP 2:31 | 6 | 10 | |
3rd | UP | 04:03 | UP - Araujo-Lopes, R 4 yd pass from Pickett, K. (Kessman, A. kick) 11 plays, 66 yards, TOP 6:58 | 13 | 10 | |
3rd | UP | 01:14 | UP - Mack, T. 63 yd pass from Pickett, K. (Kessman, A. kick) 4 plays, 75 yards, TOP 1:33 | 20 | 10 | |
4th | WF | 12:30 | WF - Sciba, N 20 yd field goal 12 plays, 73 yards, TOP 3:44 | 20 | 13 | |
4th | UP | 07:27 | UP - Ffrench, M. 23 yd pass from Pickett, K. (Kessman, A. kick) 11 plays, 78 yards, TOP 5:03 | 27 | 13 | |
4th | UP | 03:22 | UP - Millin, S. 6 yd run (Kessman, A. kick), 8 plays, 42 yards, TOP 3:24 | 34 | 13 | |
34 | 13 |
Referee: Duane Heydt
Line Judge: Colin Formulak
Side Judge: Tony Taratini
Umpire: James Hyson
Back Judge: H Wittelsberger
Linesman: John Hoffman
Field Judge: Harry Tyson