Rice vs Wake Forest
9/29/2018
BB&T Field
Rice
1-4

24
Final
56

Wake Forest
3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 14 | 7 | 24 | |
21 | 21 | 14 | 0 | 56 |
RICE: PASS - Shawn Stankavage (103); RUSH - Austin Walter (165); REC - Austin Walter (32)
WF: PASS - dicks iii, kenneth (241); RUSH - beal-smith, christian (60); REC - dortch, greg (163)
Scoring Summary
- | - | - | - | - | RICE | WF |
---|---|---|---|---|---|---|
1st | WF | 10:37 | WF - Dortch, G 54 yd pass from Hartman, S (Sciba, N kick) 3 plays, 64 yards, TOP 0:41 | 0 | 7 | |
1st | WF | 06:58 | WF - Carney, C 1 yd run (Sciba, N kick), 7 plays, 55 yards, TOP 2:03 | 0 | 14 | |
1st | WF | 03:30 | WF - Dortch, G 10 yd pass from Hartman, S (Sciba, N kick) 7 plays, 61 yards, TOP 2:24 | 0 | 21 | |
2nd | WF | 13:33 | WF - Carney, C 1 yd run (Sciba, N kick), 7 plays, 18 yards, TOP 1:40 | 0 | 28 | |
2nd | RICE | 10:17 | RICE - FOX, Jack 39 yd field goal 8 plays, 39 yards, TOP 3:16 | 3 | 28 | |
2nd | WF | 08:10 | WF - Dortch, G 38 yd pass from Hartman, S (Sciba, N kick) 7 plays, 76 yards, TOP 2:07 | 3 | 35 | |
2nd | WF | 05:25 | WF - Bassey, E 51 yd fumble recovery (Sciba, N kick) | 3 | 42 | |
3rd | RICE | 10:08 | RICE - WALTER, Austin 8 yd pass from STANKAVAGE, S. (FOX, Jack kick) 3 plays, 72 yards, TOP 1:23 | 10 | 42 | |
3rd | WF | 08:58 | WF - Dortch, G 4 yd pass from Hartman, S (Sciba, N kick) 4 plays, 75 yards, TOP 1:10 | 10 | 49 | |
3rd | WF | 08:13 | WF - Wade, C 60 yd interception (Murphy, Z kick) | 10 | 56 | |
3rd | RICE | 07:55 | RICE - WALTER, Austin 38 yd run (FOX, Jack kick), 1 plays, 38 yards, TOP 0:18 | 17 | 56 | |
4th | RICE | 14:50 | RICE - CEPHUS, Aaron 3 yd pass from STANKAVAGE, S. (FOX, Jack kick) 13 plays, 62 yards, TOP 5:38 | 24 | 56 | |
24 | 56 |
Referee: Tra Blake
Line Judge: Brian Sakowski
Side Judge: Richard Wilborn
Umpire: Danny Worrell
Back Judge: Barry Hendon
Linesman: Troy Gray
Field Judge: Tom Potts