Towson vs Wake Forest
9/8/2018
BB&T Field
Towson
1-1

20
Final
51

Wake Forest
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 6 | 0 | 0 | 20 | |
14 | 24 | 3 | 10 | 51 |
TOWSON: PASS - Tom Flacco (345); RUSH - Shane Simpson (18); REC - Shane Leatherbury (88)
WF: PASS - dicks iii, kenneth (242); RUSH - carney, cade (130); REC - dortch, greg (94)
Scoring Summary
- | - | - | - | - | TOWSON | WF |
---|---|---|---|---|---|---|
1st | WF | 11:39 | WF - Bachman, A 10 yd pass from Hartman, S (Sciba, N kick) 13 plays, 74 yards, TOP 3:21 | 0 | 7 | |
1st | TOWSON | 08:12 | TOWSON - Gallahan,S. 24 yd pass from Flacco,T. (O'Neill,A. kick) 8 plays, 68 yards, TOP 3:27 | 7 | 7 | |
1st | WF | 07:11 | WF - Dortch, G 7 yd pass from Hartman, S (Sciba, N kick) 3 plays, 62 yards, TOP 1:01 | 7 | 14 | |
1st | TOWSON | 01:32 | TOWSON - Simpson,S. 8 yd pass from Flacco,T. (O'Neill,A. kick) 5 plays, 23 yards, TOP 1:25 | 14 | 14 | |
2nd | WF | 14:19 | WF - Hartman, S 14 yd run (Sciba, N kick), 7 plays, 73 yards, TOP 2:13 | 14 | 21 | |
2nd | WF | 11:37 | WF - Sciba, N 35 yd field goal 10 plays, 54 yards, TOP 2:35 | 14 | 24 | |
2nd | WF | 09:49 | WF - Dortch, G 70 yd punt return (Sciba, N kick) | 14 | 31 | |
2nd | WF | 02:02 | WF - Dortch, G 60 yd punt return (Sciba, N kick) | 14 | 38 | |
2nd | TOWSON | 00:42 | TOWSON - Leatherbury,S. 18 yd pass from Flacco,T. (Flacco,T. passfailed) 9 plays, 80 yards, TOP 1:20 | 20 | 38 | |
3rd | WF | 03:53 | WF - Sciba, N 27 yd field goal 9 plays, 48 yards, TOP 2:22 | 20 | 41 | |
4th | WF | 14:03 | WF - Carney, C 1 yd run (Sciba, N kick), 11 plays, 91 yards, TOP 3:07 | 20 | 48 | |
4th | WF | 09:04 | WF - Sciba, N 27 yd field goal 7 plays, 68 yards, TOP 3:39 | 20 | 51 | |
20 | 51 |
Referee: Jeff Heaser
Line Judge: Terry Mock
Side Judge: Jerry Hocker
Umpire: Mark Wilson
Back Judge: Jacques Hooper
Linesman: Perry Clark
Field Judge: C. Clougherty