Wake Forest Athletics
Wake Forest vs Tulane
Tulane
0-1


Wake Forest
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 3 | 0 | 17 |
![]() | 0 | 7 | 3 | 7 | 6 | 23 |
TLN: PASS - BANKS, Jonathan (281); RUSH - BANKS, Jonathan (38); REC - ENCALADE, Terren (189)
WF: PASS - dicks iii, kenneth (378); RUSH - dicks iii, kenneth (64); REC - surratt, sage (150)
Scoring Summary
- | - | - | - | - | TLN | WF |
|---|---|---|---|---|---|---|
![]() | 2nd | WF | 06:45 | WF - Bachman, A 10 yd pass from Hartman, S (Sciba, N kick) 14 plays, 80 yards, TOP 4:02 | 0 | 7 |
![]() | 3rd | TLN | 10:58 | TLN - ENCALADE,T. 52 yd pass from BANKS,J. (GLOVER,M. kick) 8 plays, 75 yards, TOP 4:02 | 7 | 7 |
![]() | 3rd | WF | 07:29 | WF - Sciba, N 34 yd field goal 11 plays, 59 yards, TOP 3:29 | 7 | 10 |
![]() | 3rd | TLN | 01:42 | TLN - ENCALADE,T. 74 yd pass from BANKS,J. (GLOVER,M. kick) 3 plays, 88 yards, TOP 1:19 | 14 | 10 |
![]() | 4th | WF | 14:35 | WF - Bachman, A 19 yd pass from Hartman, S (Sciba, N kick) 9 plays, 75 yards, TOP 1:59 | 14 | 17 |
![]() | 4th | TLN | 03:27 | TLN - GLOVER,M. 39 yd field goal 13 plays, 61 yards, TOP 5:52 | 17 | 17 |
![]() | 4th | WF | 15:00 | WF - Carney, C 1 yd run (), 7 plays, 25 yards, TOP 0:00 | 17 | 23 |
| 17 | 23 | |||||
Tulane


Wake Forest
Start of 1st Half
Tulane captains: No. 1, No. 2, No. 90, No. 72
Wake captains: No. 74, No. 70, No. 2, No. 48
Tulane has won toss and deferred
TLN ball on TLN35.
BLOCK, Zachary kickoff 65 yards to the WF0, touchback.
15:00
WF
WF - PUNT


0
0
13:46
TLN
TLN - PUNT


0
0
11:58
WF
WF - PUNT


0
0
11:08
TLN
TLN - PUNT


0
0
10:06
WF
WF - PUNT


0
0
07:36
TLN
TLN - PUNT


0
0
04:01
WF
WF - FGA


0
0
00:10
TLN
TLN - PUNT


0
0
Tulane


Wake Forest
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BRADWELL,D. rush for 3 yards to the TLN30, 1ST DOWN TLN (Taylor, D;Glenn, C).
HUDERSON,S. rush for 5 yards to the TLN35 (Simpson, J).
BANKS,J. rush for loss of 2 yards to the TLN33 (Basham, C).
BANKS,J. rush for 5 yards to the TLN38, out-of-bounds (Calhoun, C).
BLOCK, Zachary punt 38 yards to the WF24, fair catch by Dortch, G.
12:40
WF
WF - INT


0
0
11:51
TLN
TLN - PUNT


0
0
10:47
WF
WF - TD


0
7

0
0
1st7

06:45
TLN
TLN - PUNT


0
7
01:48
WF
WF - PUNT


0
7
00:05
TLN
TLN - HALF


0
7
Tulane


Wake Forest
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WF ball on WF35.
Osteen, E kickoff 65 yards to the TLN0, touchback.
15:00
TLN
TLN - TD


7
7

7
0
1st7

10:58
WF
WF - FG


7
10

7
0
1st10

07:23
TLN
TLN - PUNT


7
10
04:28
WF
WF - PUNT


7
10
03:01
TLN
TLN - TD


14
10

14
0
1st10

01:34
WF
WF - TD


14
10
Tulane


Wake Forest
01:34
3rd Qt
WF
WF - TD


14
17

14
0
1st17

14:28
TLN
TLN - PUNT


14
17
11:19
WF
WF - INT


14
17
09:19
TLN
TLN - FG


17
17

17
0
1st17

03:27
WF
WF - PUNT


17
17
03:04
TLN
TLN - PUNT


17
17
00:40
WF
WF - FUMB


17
17
00:00
TLN
TLN - HALF


17
17
Tulane


Wake Forest
15:00
WF
WF - TD


17
23

17
0
1st23

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WF25 | 15:00 | KO | WF29 | 13:46 | PUNT | 3-4 | 1:14 |
![]() | 1 | TLN30 | 13:46 | PUNT | WF35 | 11:58 | PUNT | 6-35 | 1:48 |
![]() | 1 | WF20 | 11:58 | PUNT | WF24 | 11:08 | PUNT | 3-4 | 0:50 |
![]() | 1 | TLN50 | 11:08 | PUNT | WF35 | 10:06 | PUNT | 3-15 | 1:02 |
![]() | 1 | WF02 | 10:06 | PUNT | WF45 | 07:36 | PUNT | 7-43 | 2:30 |
![]() | 1 | TLN27 | 07:36 | PUNT | WF38 | 04:01 | PUNT | 7-35 | 3:35 |
![]() | 1 | WF10 | 04:01 | PUNT | TLN05 | 00:10 | FGA | 14-85 | 3:51 |
![]() | 1 | TLN20 | 00:10 | FGA | TLN38 | 12:40 | PUNT | 5-18 | 2:30 |
![]() | 2 | WF24 | 12:40 | PUNT | WF39 | 11:51 | INT | 4-15 | 0:49 |
![]() | 2 | WF49 | 11:51 | INT | WF47 | 10:47 | PUNT | 3-2 | 1:04 |
![]() | 2 | WF20 | 10:47 | PUNT | TLN00 | 06:45 | TD | 14-80 | 4:02 |
![]() | 2 | TLN25 | 06:45 | KO | WF46 | 01:48 | PUNT | 9-29 | 4:57 |
![]() | 2 | WF28 | 01:48 | PUNT | TLN47 | 00:05 | PUNT | 4-25 | 1:43 |
![]() | 2 | TLN01 | 00:05 | PUNT | TLN01 | 00:00 | HALF | 1-0 | 0:05 |
![]() | 3 | TLN25 | 15:00 | KO | WF00 | 10:58 | TD | 8-75 | 4:02 |
![]() | 3 | WF25 | 10:58 | KO | TLN16 | 07:29 | FG | 11-59 | 3:29 |
![]() | 3 | TLN25 | 07:23 | KO | TLN43 | 04:28 | PUNT | 5-18 | 2:55 |
![]() | 3 | WF31 | 04:28 | PUNT | TLN46 | 03:01 | PUNT | 6-23 | 1:27 |
![]() | 3 | TLN12 | 03:01 | PUNT | WF00 | 01:42 | TD | 3-88 | 1:19 |
![]() | 3 | WF25 | 01:34 | KO | TLN00 | 14:35 | TD | 9-75 | 1:59 |
![]() | 4 | TLN26 | 14:28 | KO | WF39 | 11:19 | PUNT | 6-35 | 3:09 |
![]() | 4 | WF05 | 11:19 | PUNT | TLN17 | 09:19 | INT | 7-78 | 2:00 |
![]() | 4 | TLN17 | 09:19 | INT | WF22 | 03:27 | FG | 13-61 | 5:52 |
![]() | 4 | WF25 | 03:27 | KO | WF25 | 03:04 | PUNT | 3-0 | 0:23 |
![]() | 4 | TLN37 | 03:04 | PUNT | WF38 | 00:40 | PUNT | 7-25 | 2:24 |
![]() | 4 | WF20 | 00:40 | PUNT | WF42 | 00:00 | FUMB | 4-22 | 0:40 |
![]() | 4 | WF25 | 00:00 | FUMB | WF25 | 00:00 | HALF | 4-0 | 0:00 |
![]() | 5 | TLN25 | 15:00 | FUMB | TLN00 | 15:00 | TD | 7-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN30 | 13:46 | PUNT | WF35 | 11:58 | PUNT | 6-35 | 1:48 |
![]() | 1 | TLN50 | 11:08 | PUNT | WF35 | 10:06 | PUNT | 3-15 | 1:02 |
![]() | 1 | TLN27 | 07:36 | PUNT | WF38 | 04:01 | PUNT | 7-35 | 3:35 |
![]() | 1 | TLN20 | 00:10 | FGA | TLN38 | 12:40 | PUNT | 5-18 | 2:30 |
![]() | 2 | WF49 | 11:51 | INT | WF47 | 10:47 | PUNT | 3-2 | 1:04 |
![]() | 2 | TLN25 | 06:45 | KO | WF46 | 01:48 | PUNT | 9-29 | 4:57 |
![]() | 2 | TLN01 | 00:05 | PUNT | TLN01 | 00:00 | HALF | 1-0 | 0:05 |
![]() | 3 | TLN25 | 15:00 | KO | WF00 | 10:58 | TD | 8-75 | 4:02 |
![]() | 3 | TLN25 | 07:23 | KO | TLN43 | 04:28 | PUNT | 5-18 | 2:55 |
![]() | 3 | TLN12 | 03:01 | PUNT | WF00 | 01:42 | TD | 3-88 | 1:19 |
![]() | 4 | TLN26 | 14:28 | KO | WF39 | 11:19 | PUNT | 6-35 | 3:09 |
![]() | 4 | TLN17 | 09:19 | INT | WF22 | 03:27 | FG | 13-61 | 5:52 |
![]() | 4 | TLN37 | 03:04 | PUNT | WF38 | 00:40 | PUNT | 7-25 | 2:24 |
![]() | 4 | WF25 | 00:00 | FUMB | WF25 | 00:00 | HALF | 4-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WF25 | 15:00 | KO | WF29 | 13:46 | PUNT | 3-4 | 1:14 |
![]() | 1 | WF20 | 11:58 | PUNT | WF24 | 11:08 | PUNT | 3-4 | 0:50 |
![]() | 1 | WF02 | 10:06 | PUNT | WF45 | 07:36 | PUNT | 7-43 | 2:30 |
![]() | 1 | WF10 | 04:01 | PUNT | TLN05 | 00:10 | FGA | 14-85 | 3:51 |
![]() | 2 | WF24 | 12:40 | PUNT | WF39 | 11:51 | INT | 4-15 | 0:49 |
![]() | 2 | WF20 | 10:47 | PUNT | TLN00 | 06:45 | TD | 14-80 | 4:02 |
![]() | 2 | WF28 | 01:48 | PUNT | TLN47 | 00:05 | PUNT | 4-25 | 1:43 |
![]() | 3 | WF25 | 10:58 | KO | TLN16 | 07:29 | FG | 11-59 | 3:29 |
![]() | 3 | WF31 | 04:28 | PUNT | TLN46 | 03:01 | PUNT | 6-23 | 1:27 |
![]() | 3 | WF25 | 01:34 | KO | TLN00 | 14:35 | TD | 9-75 | 1:59 |
![]() | 4 | WF05 | 11:19 | PUNT | TLN17 | 09:19 | INT | 7-78 | 2:00 |
![]() | 4 | WF25 | 03:27 | KO | WF25 | 03:04 | PUNT | 3-0 | 0:23 |
![]() | 4 | WF20 | 00:40 | PUNT | WF42 | 00:00 | FUMB | 4-22 | 0:40 |
![]() | 5 | TLN25 | 15:00 | FUMB | TLN00 | 15:00 | TD | 7-25 | 0:00 |
Team Statistics
- | TLN | WF |
|---|---|---|
First Downs | ||
| Total | 20 | 32 |
| Rushing | 9 | 10 |
| Passing | 8 | 20 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 155 | 154 |
| Attempts | 42 | 43 |
| Avg. Per Rush | 3.7 | 3.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 177 | 167 |
| Yds. Lost | 22 | 13 |
Passing | ||
| Total (Net) | 281 | 378 |
| Comp.-Att.-Int. | 18 - 37 - 0 | 31 - 51 - 2 |
| Avg / Att | 7.6 | 7.4 |
| Avg / Comp. | 15.6 | 12.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 436 | 532 |
| Plays | 79 | 94 |
| Avg. / Play | 5.5 | 5.7 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 9-83 | 6-70 |
Punting | ||
| Punts - Yds. | 9-337 | 6-221 |
| Avg. / Punt | 37.4 | 36.8 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 3 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 4-257 | 4-244 |
| Avg. Yds. / Kickoff | 64.3 | 61.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 2-25-0 |
| Punt: Avg. / Return | 8.0 | 12.5 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 1-22-0 |
| Kickoff: Avg. / Return | 17.5 | 22.0 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:55 | 25:05 |
| 3rd. Down Conv. | 7 of 19 | 10 of 19 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 4-6 |
| Sacks: Total - Yds. | 1-2 | 3-11 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Banks, Jonathan | 18 | 37 | 281 | 2 | 0 | 74 | 3 |
| Totals | 18 | 37 | 281 | 2 | 0 | 74 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 51 | 378 | 2 | 2 | 39 | 1 |
| Totals | 31 | 51 | 378 | 2 | 2 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Banks, Jonathan | 15 | 55 | 17 | 38 | 0 | 17 | 2.5 |
Encalade, Terren | 1 | 38 | 0 | 38 | 0 | 38 | 38 |
Dauphine, Corey | 5 | 29 | 0 | 29 | 0 | 10 | 5.8 |
Bradwell, Darius | 11 | 29 | 5 | 24 | 0 | 9 | 2.2 |
Huderson, Stephon | 10 | 26 | 0 | 26 | 0 | 5 | 2.6 |
| Totals | 42 | 177 | 22 | 155 | 0 | 38 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 66 | 2 | 64 | 0 | 12 | 4.9 |
| 16 | 57 | 3 | 54 | 1 | 8 | 3.4 | |
| 13 | 40 | 8 | 32 | 0 | 9 | 2.5 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| Totals | 43 | 167 | 13 | 154 | 1 | 12 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Encalade, Terren | 8 | 189 | 2 | 74 |
Mooney, Darnell | 8 | 74 | 0 | 17 |
Clewis, Jabril | 1 | 13 | 0 | 13 |
James, Tyrick | 1 | 5 | 0 | 5 |
| Totals | 18 | 281 | 2 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 11 | 150 | 0 | 37 | |
| 12 | 149 | 0 | 39 | |
| 5 | 62 | 2 | 19 | |
| 1 | 8 | 0 | 8 | |
| 1 | 7 | 0 | 7 | |
Chapman, B | 1 | 2 | 0 | 2 |
| Totals | 31 | 378 | 2 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, P.J. | 9 | 2 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Teamer, Roderic | 2 | 6 | 8 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Graham, Lawrence | 3 | 5 | 8 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
Harris, Zachery | 4 | 4 | 8 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | - |
Harper, Will | 2 | 5 | 7 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Moody, Marvin | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Donnie | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Bryant, Larry | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Jaylon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Keyes, Thakarius | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Barge, Tirise | 4 | - | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Sample, Cameron | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jeffery | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Patrick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Robert | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shenall, Taris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, De'andre | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Davon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Banks, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Alfred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 12 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | 3 | - | - | |
| 3 | 4 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 3 | 5 | 2 / 7 | 1 / 2 | - | - / - | - | - | - | - |
Wade, C | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - | |
| 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - | |
Smenda, R | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Block, Zachary | 9 | 337 | 37.4 | 48 | 3 | 3 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 221 | 36.8 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glover, M. | 4 | 03:27 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sciba, N | 1 | 00:10 | 23 | missed |
Sciba, N | 3 | 07:29 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Block, Zachary | 4 | 257 | 3 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Osteen, E | 4 | 244 | 2 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robertson, Jacob | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Huderson, Stephon | 0 | 0 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |
Lewis, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Graham, Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 25 | 22 | 1 | 22 | 22 | 0 | 0 | 0 | |
| 2 | 25 | 22 | 1 | 22 | 22 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Glover, Merek | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 5F | FISHER, Noah | OL |
| 52 | BRIGGS, Dominique | OL |
| 53 | McLEOD, Keyshawn | OL |
| 64 | DUBLIN, Corey | OL |
| 72 | LEGLUE, John | OL |
| 1B | BANKS, Jonathan | QB |
| 22 | HUDERSON, Stephon | RB |
| 89 | ARDOIN,Kendall | TE |
| 3 | MOONEY, Darnell | WR |
| 5 | ENCALADE, Terren | WR |
| 88 | CLEWIS, Jabril | WR |

# | Player | Pos. |
|---|---|---|
| 70 | C | |
| 74 | LG | |
| 75 | LT | |
| 10 | ![]() | QB |
| 22 | RB | |
| 71 | RG | |
| 73 | RT | |
| 86 | TE | |
| 1 | WR | |
| 3 | WR | |
| 14 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | LEWIS,Donnie | CB |
| 9 | MONROE, Jaylon | CB |
| 34 | JOHNSON, Patrick | DE |
| 55 | SAMPLE, Cameron | DE |
| 90 | KENNEDY,Robert | DT |
| 25 | HARPER, Will | LB |
| 35 | GRAHAM, Lawrence | LB |
| 40 | HARRIS, Zachery | LB |
| 77 | JOHNSON, Jeffery | NT |
| 2 | TEAMER, Roderic | S |
| 16 | HALL,P.J. | S |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 34 | CB | |
| 2 | DB | |
| 9 | Wade, C | DB |
| 21 | DB | |
| 6 | DE | |
| 18 | DE | |
| 48 | ![]() | DT |
| 93 | DT | |
| 23 | LB | |
| 46 | LB |
Player Participation

# | Player |
|---|---|
| 1Q | BROWN, Quentin |
| 3T | THOMAS, Alfred |
| 4 | BRYANT, Larry |
| 6 | DAUPHINE, Corey |
| 7 | GLENN, Devin |
| 8 | LANGHAM, Willie |
| 10 | BRADWELL, Darius |
| 11 | JONES, Amare |
| 13 | NEWMAN, Brian |
| 15 | ROBERTSON, Jacob |
| 19 | SHENALL, Taris |
| 26 | KEYES, Thakarius |
| 28 | MOODY, Marvin |
| 33 | BARGE, Tirise |
| 36 | KUERSCHEN, Chase |
| 38 | VAULT,KJ |
| 46 | WALLACE, Will |
| 48 | WILLIAMS, De'Andre |
| 49 | BLOCK, Zachary |
| 50 | JOHNSON, Tyler |
| 54 | HATCHER, Carlos |
| 57 | WOULLARD, Peter |
| 60 | EATHERLY, Geron |
| 62 | GLOVER, Merek |
| 63 | JACKEL, Cameron |
| 68 | STERN, Henry |
| 74 | JOHNSON, Devon |
| 78 | WRIGHT, Davon |
| 79 | CLAYBROOK, Joey |
| 80 | JAMES, Tyrick |
| 82 | TOLES, Jaetavian |

# | Player |
|---|---|
| 1D | Dicks, K |
| 2C | Chapman, B |
| 4K | Osteen, E |
| 8 | |
| 13 | Grate, M |
| 15 | |
| 17 | |
| 20 | |
| 24 | |
| 26 | |
| 27 | |
| 30 | |
| 36 | |
| 37 | |
| 45 | Smenda, R |
| 52 | |
| 53 | Bergan, D |
| 60 | |
| 63 | |
| 65 | |
| 68 | |
| 72 | |
| 80 | |
| 88 | |
| 90 | |
| 94 | |
| 96 |





