Wake Forest Athletics
Wake Forest vs Boston College
Boston College
3-2 , 1-1


Wake Forest
5-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 0 | 7 | 24 |
![]() | 10 | 7 | 3 | 7 | 27 |
BC: PASS - Anthony Brown (265); RUSH - AJ Dillon (159); REC - Ben Glines (43)
WF: PASS - Jamie Newman (243); RUSH - Jamie Newman (102); REC - washington, scotty (94)
Scoring Summary
- | - | - | - | - | BC | WF |
|---|---|---|---|---|---|---|
![]() | 1st | WF | 08:47 | WF - Carney, C 5 yd run (Sciba, N kick), 11 plays, 57 yards, TOP 4:33 | 0 | 7 |
![]() | 1st | WF | 02:13 | WF - Sciba, N 22 yd field goal 10 plays, 51 yards, TOP 4:48 | 0 | 10 |
![]() | 2nd | BC | 12:56 | BC - Boumerhi,A 22 yd field goal 13 plays, 83 yards, TOP 4:17 | 3 | 10 |
![]() | 2nd | BC | 08:54 | BC - Flowers,Z 26 yd pass from Brown,A (Boumerhi,A kick) 6 plays, 85 yards, TOP 1:39 | 10 | 10 |
![]() | 2nd | WF | 03:14 | WF - Surratt, S 6 yd pass from Newman, J (Sciba, N kick) 9 plays, 82 yards, TOP 3:28 | 10 | 17 |
![]() | 2nd | BC | 00:41 | BC - Bailey,D 4 yd pass from Brown,A (Boumerhi,A kick) 9 plays, 48 yards, TOP 2:33 | 17 | 17 |
![]() | 3rd | WF | 04:47 | WF - Sciba, N 22 yd field goal 20 plays, 78 yards, TOP 6:46 | 17 | 20 |
![]() | 4th | WF | 09:47 | WF - Washington, S 27 yd pass from Newman, J (Sciba, N kick) 5 plays, 56 yards, TOP 1:35 | 17 | 27 |
![]() | 4th | BC | 06:39 | BC - Garrison,C 16 yd pass from Bailey,D (Boumerhi,A kick) 10 plays, 65 yards, TOP 3:08 | 24 | 27 |
| 24 | 27 | |||||
Boston College


Wake Forest
Start of 1st Half
Wake Forest wins toss and defers to 2nd half. BC defends North EZ.
Sciba, N kickoff 65 yards to the BC0, touchback.
15:00
BC
BC - INT


0
0
13:20
WF
WF - TD


0
7

0
0
1st7

08:47
BC
BC - PUNT


0
7
07:01
WF
WF - FG


0
10

0
0
1st10

02:13
BC
BC - FG


0
10
Boston College


Wake Forest
02:13
1st Qt
BC
BC - FG


3
10

3
0
1st10

12:56
WF
WF - PUNT


3
10
10:33
BC
BC - TD


10
10

10
0
1st10

08:54
WF
WF - PUNT


10
10
08:09
BC
BC - PUNT


10
10
06:42
WF
WF - TD


10
17

10
0
1st17

03:14
BC
BC - TD


17
17

17
0
1st17

00:41
WF
WF - HALF


17
17
Boston College


Wake Forest
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BC ball on BC35.
Longman,D kickoff 64 yards to the WF1, out-of-bounds, WF ball on WF35.
15:00
WF
WF - PUNT


17
17
13:54
BC
BC - INT


17
17
11:33
WF
WF - FG


17
20

17
0
1st20

04:47
BC
BC - PUNT


17
20
02:47
WF
WF - INT


17
20
00:11
BC
BC - DOWNS


17
20
Boston College


Wake Forest
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dillon,A rush for 16 yards to the BC34, 1ST DOWN BC (Strnad, J).
Brown,A pass complete to Dillon,A for 33 yards to the WF33, 1ST DOWN BC (Masterson, L;Smenda, R).
Flowers,Z rush for 3 yards to the WF30 (Masterson, L).
Brown,A pass incomplete to White,K.
Brown,A pass complete to Bailey,D for 4 yards to the WF26 (Johns, J).
Boumerhi,A field goal attempt from 44 GOOD, clock 13:11, PENALTY BC delay of game 5 yards to the WF31, NO PLAY.
Grosel,D pass incomplete to Dalton,D (Strnad, J).
13:02
WF
WF - PUNT


17
20
12:03
BC
BC - PUNT


17
20
11:22
WF
WF - TD


17
27

17
0
1st27

09:47
BC
BC - TD


24
27

24
0
1st27

06:39
WF
WF - PUNT


24
27
00:28
BC
BC - FUMB


24
27
00:00
WF
WF -


24
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC25 | 15:00 | KO | BC43 | 13:20 | INT | 5-18 | 1:40 |
![]() | 1 | WF43 | 13:20 | INT | BC00 | 08:47 | TD | 11-57 | 4:33 |
![]() | 1 | BC20 | 08:47 | KO | BC29 | 07:01 | PUNT | 3-9 | 1:46 |
![]() | 1 | WF45 | 07:01 | PUNT | BC04 | 02:13 | FG | 10-51 | 4:48 |
![]() | 1 | BC12 | 02:13 | KO | WF05 | 12:56 | FG | 13-83 | 4:17 |
![]() | 2 | WF25 | 12:56 | KO | WF42 | 10:33 | PUNT | 5-17 | 2:23 |
![]() | 2 | BC15 | 10:33 | PUNT | WF00 | 08:54 | TD | 6-85 | 1:39 |
![]() | 2 | WF25 | 08:54 | KO | WF25 | 08:09 | PUNT | 3-0 | 0:45 |
![]() | 2 | BC34 | 08:09 | PUNT | BC41 | 06:42 | PUNT | 3-7 | 1:27 |
![]() | 2 | WF18 | 06:42 | PUNT | BC00 | 03:14 | TD | 9-82 | 3:28 |
![]() | 2 | WF48 | 03:14 | KO | WF00 | 00:41 | TD | 9-48 | 2:33 |
![]() | 2 | WF25 | 00:41 | KO | WF28 | 00:00 | HALF | 1-3 | 0:41 |
![]() | 3 | WF35 | 15:00 | KO | WF42 | 13:54 | PUNT | 3-7 | 1:06 |
![]() | 3 | BC18 | 13:54 | PUNT | WF21 | 11:33 | INT | 8-61 | 2:21 |
![]() | 3 | WF18 | 11:33 | INT | BC04 | 04:47 | FG | 20-78 | 6:46 |
![]() | 3 | BC25 | 04:47 | KO | BC50 | 02:47 | PUNT | 6-25 | 2:00 |
![]() | 3 | WF28 | 02:47 | PUNT | BC38 | 00:11 | INT | 7-34 | 2:36 |
![]() | 3 | BC10 | 00:11 | INT | WF31 | 13:02 | DOWNS | 7-59 | 2:09 |
![]() | 4 | WF31 | 13:02 | DOWNS | WF36 | 12:03 | PUNT | 3-5 | 0:59 |
![]() | 4 | BC21 | 12:03 | PUNT | BC23 | 11:22 | PUNT | 3-2 | 0:41 |
![]() | 4 | WF44 | 11:22 | PUNT | BC00 | 09:47 | TD | 5-56 | 1:35 |
![]() | 4 | BC35 | 09:47 | KO | WF00 | 06:39 | TD | 10-65 | 3:08 |
![]() | 4 | WF25 | 06:39 | KO | BC40 | 00:28 | PUNT | 12-35 | 6:11 |
![]() | 4 | BC05 | 00:28 | PUNT | WF49 | 00:00 | FUMB | 3-46 | 0:28 |
![]() | 4 | WF49 | 00:00 | FUMB | WF49 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC25 | 15:00 | KO | BC43 | 13:20 | INT | 5-18 | 1:40 |
![]() | 1 | BC20 | 08:47 | KO | BC29 | 07:01 | PUNT | 3-9 | 1:46 |
![]() | 1 | BC12 | 02:13 | KO | WF05 | 12:56 | FG | 13-83 | 4:17 |
![]() | 2 | BC15 | 10:33 | PUNT | WF00 | 08:54 | TD | 6-85 | 1:39 |
![]() | 2 | BC34 | 08:09 | PUNT | BC41 | 06:42 | PUNT | 3-7 | 1:27 |
![]() | 2 | WF48 | 03:14 | KO | WF00 | 00:41 | TD | 9-48 | 2:33 |
![]() | 3 | BC18 | 13:54 | PUNT | WF21 | 11:33 | INT | 8-61 | 2:21 |
![]() | 3 | BC25 | 04:47 | KO | BC50 | 02:47 | PUNT | 6-25 | 2:00 |
![]() | 3 | BC10 | 00:11 | INT | WF31 | 13:02 | DOWNS | 7-59 | 2:09 |
![]() | 4 | BC21 | 12:03 | PUNT | BC23 | 11:22 | PUNT | 3-2 | 0:41 |
![]() | 4 | BC35 | 09:47 | KO | WF00 | 06:39 | TD | 10-65 | 3:08 |
![]() | 4 | BC05 | 00:28 | PUNT | WF49 | 00:00 | FUMB | 3-46 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WF43 | 13:20 | INT | BC00 | 08:47 | TD | 11-57 | 4:33 |
![]() | 1 | WF45 | 07:01 | PUNT | BC04 | 02:13 | FG | 10-51 | 4:48 |
![]() | 2 | WF25 | 12:56 | KO | WF42 | 10:33 | PUNT | 5-17 | 2:23 |
![]() | 2 | WF25 | 08:54 | KO | WF25 | 08:09 | PUNT | 3-0 | 0:45 |
![]() | 2 | WF18 | 06:42 | PUNT | BC00 | 03:14 | TD | 9-82 | 3:28 |
![]() | 2 | WF25 | 00:41 | KO | WF28 | 00:00 | HALF | 1-3 | 0:41 |
![]() | 3 | WF35 | 15:00 | KO | WF42 | 13:54 | PUNT | 3-7 | 1:06 |
![]() | 3 | WF18 | 11:33 | INT | BC04 | 04:47 | FG | 20-78 | 6:46 |
![]() | 3 | WF28 | 02:47 | PUNT | BC38 | 00:11 | INT | 7-34 | 2:36 |
![]() | 4 | WF31 | 13:02 | DOWNS | WF36 | 12:03 | PUNT | 3-5 | 0:59 |
![]() | 4 | WF44 | 11:22 | PUNT | BC00 | 09:47 | TD | 5-56 | 1:35 |
![]() | 4 | WF25 | 06:39 | KO | BC40 | 00:28 | PUNT | 12-35 | 6:11 |
![]() | 4 | WF49 | 00:00 | FUMB | WF49 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | BC | WF |
|---|---|---|
First Downs | ||
| Total | 25 | 22 |
| Rushing | 13 | 10 |
| Passing | 12 | 12 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 252 | 197 |
| Attempts | 44 | 54 |
| Avg. Per Rush | 5.7 | 3.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 258 | 213 |
| Yds. Lost | 6 | 16 |
Passing | ||
| Total (Net) | 281 | 243 |
| Comp.-Att.-Int. | 22 - 31 - 2 | 21 - 33 - 1 |
| Avg / Att | 9.1 | 7.4 |
| Avg / Comp. | 12.8 | 11.6 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 533 | 440 |
| Plays | 75 | 87 |
| Avg. / Play | 7.1 | 5.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-40 | 3-15 |
Punting | ||
| Punts - Yds. | 4-154 | 5-231 |
| Avg. / Punt | 38.5 | 46.2 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-324 | 6-381 |
| Avg. Yds. / Kickoff | 64.8 | 63.5 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-29-0 | 2-17-0 |
| Punt: Avg. / Return | 14.5 | 8.5 |
| Kickoff: Total - Yds. - TDs | 3-78-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 26.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 2-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:09 | 35:51 |
| 3rd. Down Conv. | 2 of 12 | 17 of 24 |
| 4th. Down Conversions | 3 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anthony Brown | 21 | 29 | 265 | 2 | 2 | 33 | 0 |
David Bailey | 1 | 1 | 16 | 1 | 0 | 16 | 0 |
Dennis Grosel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 31 | 281 | 3 | 2 | 33 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jamie Newman | 21 | 33 | 243 | 2 | 1 | 34 | 2 |
| Totals | 21 | 33 | 243 | 2 | 1 | 34 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Aj Dillon | 23 | 162 | 3 | 159 | 0 | 33 | 6.9 |
David Bailey | 9 | 45 | 1 | 44 | 0 | 25 | 4.9 |
Zay Flowers | 4 | 26 | 2 | 24 | 0 | 18 | 6 |
Anthony Brown | 6 | 20 | 0 | 20 | 0 | 9 | 3.3 |
Kobay White | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Ben Glines | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 44 | 258 | 6 | 252 | 0 | 33 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jamie Newman | 23 | 118 | 16 | 102 | 0 | 50 | 4.4 |
![]() | 24 | 58 | 0 | 58 | 1 | 8 | 2.4 |
![]() | 5 | 29 | 0 | 29 | 0 | 20 | 5.8 |
![]() | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
| Totals | 54 | 213 | 16 | 197 | 1 | 50 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ben Glines | 3 | 43 | 0 | 17 |
Hunter Long | 3 | 39 | 0 | 15 |
Aj Dillon | 1 | 33 | 0 | 33 |
Kobay White | 4 | 33 | 0 | 20 |
David Bailey | 4 | 33 | 1 | 18 |
Zay Flowers | 3 | 31 | 1 | 26 |
Chris Garrison | 2 | 31 | 1 | 16 |
Jake Burt | 2 | 20 | 0 | 11 |
Anthony Brown | 0 | 18 | 0 | 0 |
| Totals | 22 | 281 | 3 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 94 | 1 | 34 |
![]() | 6 | 67 | 0 | 26 |
![]() | 4 | 37 | 0 | 14 |
![]() | 4 | 31 | 1 | 13 |
Brandon Chapman | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 21 | 243 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
John Lamot | 4 | 13 | 17 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Max Richardson | 7 | 6 | 13 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Mehdi El Attrach | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Tj Rayam | 6 | 5 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mike Palmer | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | 1 |
Joe Sparacio | 3 | 5 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Tanner Karafa | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Sebastian | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Brandon Barlow | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Valdez | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richard Yeargin | - | 2 | 2 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Jason Maitre | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Tate Haynes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kobay White | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joey Luchetti | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Paul Theobald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vinny Depalma | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carlos Basham, Jr. | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ryan Smenda, Jr. | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Suliaman Kamara | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Ja'corey Johns | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dion Bergan, Jr. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nick Sciba | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-1 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grant Carlson | 4 | 154 | 38.5 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 231 | 46.2 | 60 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Boumerhi, A | 2 | 12:56 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sciba, N | 1 | 02:13 | 22 | good |
Sciba, N | 3 | 04:47 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Danny Longman | 5 | 324 | 4 | 1 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nick Sciba | 6 | 381 | 2 | 1 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Travis Levy | 2 | 29 | 19 | 3 | 78 | 45 | 0 | 0 | 0 |
Travis Levy | 2 | 29 | 19 | 3 | 78 | 45 | 0 | 0 | 0 |
Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aaron Boumerhi | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nick Sciba | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Alec Lindstrom | C |
| 66 | Anthony Palazzolo | LG |
| 78 | Tyler Vrabel | LT |
| 13 | Anthony Brown | QB |
| 2 | AJ Dillon | RB |
| 70 | John Phillips | RG |
| 64 | Ben Petrula | RT |
| 81 | Chris Garrison | TE |
| 84 | Jake Burt | TE |
| 9 | Kobay White | X |
| 19 | Ben Glines | Z |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 79 | ![]() | LG |
| 75 | ![]() | LT |
| 1N | Jamie Newman | QB |
| 36 | ![]() | RB |
| 71 | ![]() | RG |
| 73 | ![]() | RT |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 7 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | Joey Luchetti | DE |
| 44 | Brandon Barlow | DE |
| 48 | Tanner Karafa | DT |
| 18 | Mike Palmer | FS |
| 10 | Brandon Sebastian | LC |
| 28 | John Lamot | MLB |
| 99 | TJ Rayam | NT |
| 3 | Jason Maitre | RC |
| 34 | Joe Sparacio | SLB |
| 25 | Mehdi El Attrach | SS |
| 14 | Max Richardson | WLB |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | BUCK |
| 4 | ![]() | CB |
| 21 | ![]() | CB |
| 9 | Carlos Basham, Jr. | DE |
| 40 | ![]() | DE |
| 72 | ![]() | DT |
| 17 | ![]() | FS |
| 45 | Ryan Smenda, Jr. | MIKE |
| 90 | Suliaman Kamara | NT |
| 12 | ![]() | ROVE |
| 3 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Elijah Robinson |
| 2Y | Richard Yeargin |
| 4 | Zay Flowers |
| 5 | Nolan Borgersen |
| 6 | Dennis Grosel |
| 7 | Tate Haynes |
| 15 | Danny Dalton |
| 20 | Elijah Jones |
| 23 | Travis Levy |
| 26 | David Bailey |
| 36 | Paul Theobald |
| 37 | Danny Longman |
| 39 | Andrew Strader |
| 41 | Aaron Boumerhi |
| 42 | Vinny DePalma |
| 43 | Isaiah Miranda |
| 46 | Aidan Livingston |
| 55 | Isaiah McDuffie |
| 62 | Hayden |
| 71 | Nate Emer |
| 77 | Zion Johnson |
| 80 | Hunter Long |
| 85 | Korab Idrizi |
| 90 | Bryce Morais |
| 94 | Ryan Betro |
| 95 | Grant Carlson |
| 97 | Marcus Valdez |
| 98 | Kyiev Bennermon |

# | Player |
|---|---|
| 1D | Kenneth Dicks III |
| 2C | Brandon Chapman |
| 4S | Nick Sciba |
| 5 | Steve Claude |
| 6 | ![]() |
| 8 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 39 | ![]() |
| 41 | Ja'Corey Johns |
| 52 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 95 | Dion Bergan, Jr. |
| 97 | ![]() |

























































