Wake Forest vs Clemson
11/16/2019
Memorial Stadium
Clemson
11-0 , 8-0

52
Final
3

Wake Forest
7-3 , 3-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 17 | 14 | 7 | 52 | |
| 3 | 0 | 0 | 0 | 3 |
CU: PASS - Trevor Lawrence (272); RUSH - Travis Etienne (121); REC - Tee Higgins (64)
WF: PASS - Jamie Newman (41); RUSH - Kendrell Flowers (27); REC - hinton, kendall (17)
Scoring Summary
- | - | - | - | - | CU | WF |
|---|---|---|---|---|---|---|
| 1st | CU | 11:40 | CU - HIGGINS 14 yd pass from LAWRENCE (POTTER kick) 3 plays, 28 yards, TOP 0:52 | 7 | 0 | |
| 1st | CU | 09:55 | CU - ETIENNE 14 yd run (POTTER kick), 4 plays, 41 yards, TOP 1:39 | 14 | 0 | |
| 1st | WF | 01:29 | WF - Sciba, N 30 yd field goal 6 plays, 16 yards, TOP 2:33 | 14 | 3 | |
| 2nd | CU | 08:45 | CU - POTTER 35 yd field goal 10 plays, 60 yards, TOP 3:49 | 17 | 3 | |
| 2nd | CU | 00:42 | CU - HIGGINS 14 yd pass from LAWRENCE (POTTER kick) 6 plays, 75 yards, TOP 1:37 | 24 | 3 | |
| 2nd | CU | 00:13 | CU - HIGGINS 30 yd pass from LAWRENCE (POTTER kick) 1 plays, 30 yards, TOP 0:07 | 31 | 3 | |
| 3rd | CU | 10:40 | CU - LADSON 10 yd pass from LAWRENCE (POTTER kick) 9 plays, 60 yards, TOP 4:14 | 38 | 3 | |
| 3rd | CU | 07:05 | CU - DIXON 9 yd run (POTTER kick), 6 plays, 86 yards, TOP 2:26 | 45 | 3 | |
| 4th | CU | 11:49 | CU - NGATA 21 yd pass from BRICE (POTTER kick) 8 plays, 71 yards, TOP 3:08 | 52 | 3 | |
| 52 | 3 | |||||
Referee: Jeff Flanagan
Line Judge: Kirk Lewis
Side Judge: Jeffrey Shears
Umpire: Jim Eckl
Back Judge: Gary Dancewicz
Center Judge: Jon Baden
Linesman: Arthur Hardin
Field Judge: Wayne Rundell