Duke vs Wake Forest
11/23/2019
BB&T Field
Duke
4-7 , 2-5

27
Final
39

Wake Forest
8-3 , 4-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 3 | 14 | 27 | |
| 3 | 10 | 10 | 16 | 39 |
DU: PASS - Quentin Harris (163); RUSH - Mateo Durant (71); REC - Noah Gray (76)
WF: PASS - Jamie Newman (284); RUSH - Jamie Newman (144); REC - hinton, kendall (189)
Scoring Summary
- | - | - | - | - | DU | WF |
|---|---|---|---|---|---|---|
| 1st | WF | 00:35 | WF - Sciba, N 38 yd field goal 12 plays, 63 yards, TOP 4:48 | 0 | 3 | |
| 1st | DU | 00:24 | DU - Philyaw-Johnson 97 yd kickoff return (Reed,A. kick) | 7 | 3 | |
| 2nd | DU | 10:15 | DU - Reed,A. 30 yd field goal 6 plays, 38 yards, TOP 1:50 | 10 | 3 | |
| 2nd | WF | 08:14 | WF - Newman, J 42 yd run (Sciba, N kick), 8 plays, 70 yards, TOP 2:01 | 10 | 10 | |
| 2nd | WF | 02:35 | WF - Sciba, N 34 yd field goal 10 plays, 63 yards, TOP 3:46 | 10 | 13 | |
| 3rd | WF | 13:39 | WF - Hinton, K 62 yd pass from Newman, J (Sciba, N kick) 4 plays, 75 yards, TOP 1:21 | 10 | 20 | |
| 3rd | DU | 09:02 | DU - Reed,A. 43 yd field goal 11 plays, 45 yards, TOP 4:37 | 13 | 20 | |
| 3rd | WF | 01:10 | WF - Sciba, N 44 yd field goal 8 plays, 53 yards, TOP 3:28 | 13 | 23 | |
| 4th | DU | 14:55 | DU - Gray,N. 23 yd pass from Harris,Q. (Reed,A. kick) 4 plays, 65 yards, TOP 1:15 | 20 | 23 | |
| 4th | WF | 09:47 | WF - Sciba, N 25 yd field goal 10 plays, 63 yards, TOP 5:08 | 20 | 26 | |
| 4th | DU | 09:34 | DU - Philyaw-Johnson 98 yd kickoff return (Reed,A. kick) | 27 | 26 | |
| 4th | WF | 08:24 | WF - Walker, K 14 yd run (Newman, J passfailed), 3 plays, 75 yards, TOP 1:10 | 27 | 32 | |
| 4th | WF | 03:27 | WF - Carney, C 18 yd run (Sciba, N kick), 9 plays, 78 yards, TOP 3:47 | 27 | 39 | |
| 27 | 39 | |||||
Referee: Riley Johnson
Line Judge: Tim Graham
Side Judge: Mike Safrit
Umpire: Michael Wooten
Back Judge: Paul Vargo
Center Judge: Thomas McCreesh
Linesman: Kavin McGrath
Field Judge: Mike Cullin