Louisville vs Wake Forest
10/12/2019
BB&T Field
Louisville
4-2 , 2-1

62
Final
59

Wake Forest
5-1 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 10 | 14 | 17 | 62 | |
7 | 14 | 10 | 28 | 59 |
UL: PASS - Evan Conley (196); RUSH - Evan Conley (79); REC - Dez Fitzpatrick (125)
WF: PASS - Jamie Newman (251); RUSH - bartee, justin (123); REC - surratt, sage (196)
Scoring Summary
- | - | - | - | - | UL | WF |
---|---|---|---|---|---|---|
1st | UL | 09:28 | UL - Hawkins, J. 8 yd run (Creque, B. kick), 4 plays, 28 yards, TOP 1:35 | 7 | 0 | |
1st | UL | 05:34 | UL - Dawkins, S. 55 yd pass from Cunningham, M. (Creque, B. kick) 7 plays, 92 yards, TOP 3:02 | 14 | 0 | |
1st | WF | 01:59 | WF - Surratt, S 12 yd pass from Newman, J (Sciba, N kick) 13 plays, 75 yards, TOP 3:35 | 14 | 7 | |
1st | UL | 01:45 | UL - Hall, H. 100 yd kickoff return (Creque, B. kick) | 21 | 7 | |
2nd | UL | 14:50 | UL - Atwell, T. 9 yd pass from Cunningham, M. (Creque, B. kick) 3 plays, 13 yards, TOP 0:32 | 28 | 7 | |
2nd | WF | 12:26 | WF - Surratt, S 3 yd pass from Newman, J (Sciba, N kick) 7 plays, 74 yards, TOP 2:24 | 28 | 14 | |
2nd | WF | 10:15 | WF - Carney, C 1 yd run (Sciba, N kick), 3 plays, 4 yards, TOP 1:14 | 28 | 21 | |
2nd | UL | 02:06 | UL - Creque, B. 32 yd field goal 9 plays, 32 yards, TOP 4:36 | 31 | 21 | |
3rd | UL | 14:38 | UL - Fitzpatrick, D. 15 yd pass from Conley, E. (Creque, B. kick) 1 plays, 15 yards, TOP 0:22 | 38 | 21 | |
3rd | WF | 09:38 | WF - Surratt, S 47 yd pass from Newman, J (Sciba, N kick) 7 plays, 86 yards, TOP 1:43 | 38 | 28 | |
3rd | UL | 05:54 | UL - Hall, H. 8 yd run (Creque, B. kick), 7 plays, 70 yards, TOP 3:44 | 45 | 28 | |
3rd | WF | 04:10 | WF - Sciba, N 34 yd field goal 7 plays, 42 yards, TOP 1:44 | 45 | 31 | |
4th | UL | 09:14 | UL - Fitzpatrick, D. 50 yd pass from Conley, E. (Creque, B. kick) 3 plays, 56 yards, TOP 1:12 | 52 | 31 | |
4th | WF | 06:19 | WF - Walker, K 3 yd run (Sciba, N kick), 9 plays, 59 yards, TOP 2:55 | 52 | 38 | |
4th | UL | 05:35 | UL - Creque, B. 36 yd field goal 5 plays, 33 yards, TOP 0:44 | 55 | 38 | |
4th | WF | 04:12 | WF - Washington, S 22 yd pass from Hartman, S (Sciba, N kick) 7 plays, 69 yards, TOP 1:23 | 55 | 45 | |
4th | WF | 03:37 | WF - Freudenthal, J 21 yd pass from Hartman, S (Sciba, N kick) 2 plays, 47 yards, TOP 0:35 | 55 | 52 | |
4th | UL | 02:15 | UL - Conley, E. 41 yd run (Creque, B. kick), 4 plays, 50 yards, TOP 1:22 | 62 | 52 | |
4th | WF | 01:10 | WF - Hartman, S 1 yd run (Sciba, N kick), 7 plays, 92 yards, TOP 1:05 | 62 | 59 | |
62 | 59 |
Referee: Jeff Flanagan
Line Judge: Kirk Lewis
Side Judge: Jeffrey Shears
Umpire: James Hyson
Back Judge: M. Griffith
Linesman: Arthur Hardin
Field Judge: Wayne Rundell