Michigan State vs Wake Forest
12/27/2019
Yankee Stadium
Michigan State
7-6

27
Final
21

Wake Forest
8-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 10 | 7 | 0 | 27 | |
7 | 14 | 0 | 0 | 21 |
MSU: PASS - Lewerke, Brian (320); RUSH - Collins, Elijah (96); REC - White, Cody (97)
WF: PASS - Jamie Newman (175); RUSH - Jamie Newman (87); REC - hinton, kendall (48)
Scoring Summary
- | - | - | - | - | MSU | WF |
---|---|---|---|---|---|---|
1st | WF | 12:44 | WF - Hinton, K 29 yd pass from Newman, J (Sciba, N kick) 7 plays, 65 yards, TOP 2:16 | 0 | 7 | |
1st | MSU | 02:44 | MSU - Coghlin, Matt 23 yd field goal 16 plays, 75 yards, TOP 6:21 | 3 | 7 | |
1st | MSU | 02:01 | MSU - Panasiuk, Mike 14 yd interception (Coghlin, Matt kick) | 10 | 7 | |
2nd | WF | 09:14 | WF - Greene, D 16 yd pass from Newman, J (Sciba, N kick) 6 plays, 36 yards, TOP 2:08 | 10 | 14 | |
2nd | MSU | 08:13 | MSU - Lewerke, Brian 8 yd run (Coghlin, Matt kick), 3 plays, 70 yards, TOP 0:51 | 17 | 14 | |
2nd | WF | 06:19 | WF - Freudenthal, J 44 yd pass from Newman, J (Sciba, N kick) 6 plays, 80 yards, TOP 1:47 | 17 | 21 | |
2nd | MSU | 00:49 | MSU - Coghlin, Matt 44 yd field goal 13 plays, 47 yards, TOP 5:22 | 20 | 21 | |
3rd | MSU | 10:11 | MSU - White, Cody 10 yd pass from Lewerke, Brian (Coghlin, Matt kick) 10 plays, 73 yards, TOP 4:42 | 27 | 21 | |
27 | 21 |
Referee: C. Castleberry
Line Judge: Kelly Deterding
Side Judge: Fulton Carson
Umpire: Scott Teifer
Back Judge: Terry Jones
Linesman: B. Edwards
Field Judge: Randy Smith