Wake Forest Athletics
Michigan State vs Wake Forest
Michigan State
7-6


Wake Forest
8-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 7 | 0 | 27 |
![]() | 7 | 14 | 0 | 0 | 21 |
MSU: PASS - Lewerke, Brian (320); RUSH - Collins, Elijah (96); REC - White, Cody (97)
WF: PASS - Jamie Newman (175); RUSH - Jamie Newman (87); REC - hinton, kendall (48)
Scoring Summary
- | - | - | - | - | MSU | WF |
|---|---|---|---|---|---|---|
![]() | 1st | WF | 12:44 | WF - Hinton, K 29 yd pass from Newman, J (Sciba, N kick) 7 plays, 65 yards, TOP 2:16 | 0 | 7 |
![]() | 1st | MSU | 02:44 | MSU - Coghlin, Matt 23 yd field goal 16 plays, 75 yards, TOP 6:21 | 3 | 7 |
![]() | 1st | MSU | 02:01 | MSU - Panasiuk, Mike 14 yd interception (Coghlin, Matt kick) | 10 | 7 |
![]() | 2nd | WF | 09:14 | WF - Greene, D 16 yd pass from Newman, J (Sciba, N kick) 6 plays, 36 yards, TOP 2:08 | 10 | 14 |
![]() | 2nd | MSU | 08:13 | MSU - Lewerke, Brian 8 yd run (Coghlin, Matt kick), 3 plays, 70 yards, TOP 0:51 | 17 | 14 |
![]() | 2nd | WF | 06:19 | WF - Freudenthal, J 44 yd pass from Newman, J (Sciba, N kick) 6 plays, 80 yards, TOP 1:47 | 17 | 21 |
![]() | 2nd | MSU | 00:49 | MSU - Coghlin, Matt 44 yd field goal 13 plays, 47 yards, TOP 5:22 | 20 | 21 |
![]() | 3rd | MSU | 10:11 | MSU - White, Cody 10 yd pass from Lewerke, Brian (Coghlin, Matt kick) 10 plays, 73 yards, TOP 4:42 | 27 | 21 |
| 27 | 21 | |||||
Michigan State


Wake Forest
Start of 1st Half
Michigan State wins toss and defers. Wake Forest will receive.
Hahn, Cole kickoff 60 yards to the WF5, out-of-bounds, WF ball on WF35.
15:00
WF
WF - TD


0
7

0
0
1st7

12:32
MSU
MSU - PUNT


0
7
11:30
WF
WF - PUNT


0
7
09:05
MSU
MSU - FG


3
7

3
0
1st7

02:36
WF
WF - INT


3
7
02:01
MSU
MSU - TD


10
7

10
0
1st7

01:54
WF
WF - PUNT


10
7
00:02
MSU
MSU - PUNT


10
7
Michigan State


Wake Forest
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Lewerke, Brian pass incomplete to Barnett, Julian.
Lewerke, Brian rush for 5 yards to the MSU16 (Smenda, R).
Hartbarger, J. punt 47 yards to the WF37, fair catch by Hinton, K.
14:02
WF
WF - PUNT


10
7
13:00
MSU
MSU - PUNT


10
7
11:22
WF
WF - TD


10
14

10
0
1st14

09:04
MSU
MSU - TD


17
14

17
0
1st14

08:06
WF
WF - TD


17
21

17
0
1st21

06:11
MSU
MSU - FG


20
21

20
0
1st21

00:43
WF
WF - HALF


20
21
Michigan State


Wake Forest
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WF ball on WF35.
Sciba, N kickoff 54 yards to the MSU11, Hunt, Tyler return 16 yards to the MSU27 (Ranson, Z).
14:53
MSU
MSU - TD


27
21

27
0
1st21

10:04
WF
WF - PUNT


27
21
07:40
MSU
MSU - PUNT


27
21
05:51
WF
WF - PUNT


27
21
04:01
MSU
MSU - INT


27
21
02:03
WF
WF - DOWNS


27
21
Michigan State


Wake Forest
Start Of Quarter
Start of 4th quarter, clock 15:00.
Newman, J pass incomplete to Greene, D (Thompson, Tyriq).
Carney, C rush for 6 yards to the MSU38 (Harvey, Noah;Simmons, A.).
Timeout Michigan State, clock 14:36.
Newman, J pass incomplete to Greene, D, PENALTY WF personal foul declined.
14:29
MSU
MSU - FUMB


27
21
11:40
WF
WF - PUNT


27
21
07:47
MSU
MSU - FGA


27
21
03:03
WF
WF - DOWNS


27
21
02:17
MSU
MSU - HALF


27
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WF35 | 15:00 | KO | MSU00 | 12:44 | TD | 7-65 | 2:16 |
![]() | 1 | MSU27 | 12:32 | KO | MSU33 | 11:30 | PUNT | 3-6 | 1:02 |
![]() | 1 | WF35 | 11:30 | PUNT | WF50 | 09:05 | PUNT | 6-15 | 2:25 |
![]() | 1 | MSU20 | 09:05 | PUNT | WF05 | 02:44 | FG | 16-75 | 6:21 |
![]() | 1 | WF10 | 02:36 | KO | WF16 | 02:01 | INT | 3-6 | 0:35 |
![]() | 1 | WF00 | 02:01 | INT | WF00 | 02:01 | TD | 0-0 | 0:00 |
![]() | 1 | WF42 | 01:54 | KO | WF50 | 00:02 | PUNT | 3-8 | 1:52 |
![]() | 1 | MSU11 | 00:02 | PUNT | MSU16 | 14:02 | PUNT | 3-5 | 1:00 |
![]() | 2 | WF37 | 14:02 | PUNT | WF41 | 13:00 | PUNT | 3-4 | 1:02 |
![]() | 2 | MSU12 | 13:00 | PUNT | MSU18 | 11:22 | PUNT | 3-6 | 1:38 |
![]() | 2 | MSU36 | 11:22 | PUNT | MSU00 | 09:14 | TD | 6-36 | 2:08 |
![]() | 2 | MSU30 | 09:04 | KO | WF00 | 08:13 | TD | 3-70 | 0:51 |
![]() | 2 | WF20 | 08:06 | KO | MSU00 | 06:19 | TD | 6-80 | 1:47 |
![]() | 2 | MSU27 | 06:11 | KO | WF26 | 00:49 | FG | 13-47 | 5:22 |
![]() | 2 | WF31 | 00:43 | KO | MSU48 | 00:00 | HALF | 5-21 | 0:43 |
![]() | 3 | MSU27 | 14:53 | KO | WF00 | 10:11 | TD | 10-73 | 4:42 |
![]() | 3 | WF35 | 10:04 | KO | WF40 | 07:40 | PUNT | 5-5 | 2:24 |
![]() | 3 | MSU28 | 07:40 | PUNT | MSU37 | 05:51 | PUNT | 3-9 | 1:49 |
![]() | 3 | WF16 | 05:51 | PUNT | WF29 | 04:01 | PUNT | 5-13 | 1:50 |
![]() | 3 | MSU26 | 04:01 | PUNT | WF28 | 02:03 | INT | 6-46 | 1:58 |
![]() | 3 | WF22 | 02:03 | INT | MSU38 | 14:29 | DOWNS | 10-40 | 2:34 |
![]() | 4 | MSU38 | 14:29 | DOWNS | WF06 | 11:40 | FUMB | 7-56 | 2:49 |
![]() | 4 | WF06 | 11:40 | FUMB | WF38 | 07:47 | PUNT | 7-32 | 3:53 |
![]() | 4 | MSU10 | 07:47 | PUNT | WF10 | 03:03 | FGA | 11-80 | 4:44 |
![]() | 4 | WF20 | 03:03 | FGA | WF16 | 02:17 | DOWNS | 4--4 | 0:46 |
![]() | 4 | WF16 | 02:17 | DOWNS | WF07 | 00:00 | HALF | 4-9 | 2:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU27 | 12:32 | KO | MSU33 | 11:30 | PUNT | 3-6 | 1:02 |
![]() | 1 | MSU20 | 09:05 | PUNT | WF05 | 02:44 | FG | 16-75 | 6:21 |
![]() | 1 | WF00 | 02:01 | INT | WF00 | 02:01 | TD | 0-0 | 0:00 |
![]() | 1 | MSU11 | 00:02 | PUNT | MSU16 | 14:02 | PUNT | 3-5 | 1:00 |
![]() | 2 | MSU12 | 13:00 | PUNT | MSU18 | 11:22 | PUNT | 3-6 | 1:38 |
![]() | 2 | MSU30 | 09:04 | KO | WF00 | 08:13 | TD | 3-70 | 0:51 |
![]() | 2 | MSU27 | 06:11 | KO | WF26 | 00:49 | FG | 13-47 | 5:22 |
![]() | 3 | MSU27 | 14:53 | KO | WF00 | 10:11 | TD | 10-73 | 4:42 |
![]() | 3 | MSU28 | 07:40 | PUNT | MSU37 | 05:51 | PUNT | 3-9 | 1:49 |
![]() | 3 | MSU26 | 04:01 | PUNT | WF28 | 02:03 | INT | 6-46 | 1:58 |
![]() | 4 | MSU38 | 14:29 | DOWNS | WF06 | 11:40 | FUMB | 7-56 | 2:49 |
![]() | 4 | MSU10 | 07:47 | PUNT | WF10 | 03:03 | FGA | 11-80 | 4:44 |
![]() | 4 | WF16 | 02:17 | DOWNS | WF07 | 00:00 | HALF | 4-9 | 2:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WF35 | 15:00 | KO | MSU00 | 12:44 | TD | 7-65 | 2:16 |
![]() | 1 | WF35 | 11:30 | PUNT | WF50 | 09:05 | PUNT | 6-15 | 2:25 |
![]() | 1 | WF10 | 02:36 | KO | WF16 | 02:01 | INT | 3-6 | 0:35 |
![]() | 1 | WF42 | 01:54 | KO | WF50 | 00:02 | PUNT | 3-8 | 1:52 |
![]() | 2 | WF37 | 14:02 | PUNT | WF41 | 13:00 | PUNT | 3-4 | 1:02 |
![]() | 2 | MSU36 | 11:22 | PUNT | MSU00 | 09:14 | TD | 6-36 | 2:08 |
![]() | 2 | WF20 | 08:06 | KO | MSU00 | 06:19 | TD | 6-80 | 1:47 |
![]() | 2 | WF31 | 00:43 | KO | MSU48 | 00:00 | HALF | 5-21 | 0:43 |
![]() | 3 | WF35 | 10:04 | KO | WF40 | 07:40 | PUNT | 5-5 | 2:24 |
![]() | 3 | WF16 | 05:51 | PUNT | WF29 | 04:01 | PUNT | 5-13 | 1:50 |
![]() | 3 | WF22 | 02:03 | INT | MSU38 | 14:29 | DOWNS | 10-40 | 2:34 |
![]() | 4 | WF06 | 11:40 | FUMB | WF38 | 07:47 | PUNT | 7-32 | 3:53 |
![]() | 4 | WF20 | 03:03 | FGA | WF16 | 02:17 | DOWNS | 4--4 | 0:46 |
Team Statistics
- | MSU | WF |
|---|---|---|
First Downs | ||
| Total | 26 | 17 |
| Rushing | 10 | 11 |
| Passing | 15 | 6 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 177 | 176 |
| Attempts | 41 | 41 |
| Avg. Per Rush | 4.3 | 4.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 200 | 203 |
| Yds. Lost | 23 | 27 |
Passing | ||
| Total (Net) | 320 | 175 |
| Comp.-Att.-Int. | 26 - 38 - 1 | 12 - 29 - 1 |
| Avg / Att | 8.4 | 6.0 |
| Avg / Comp. | 12.3 | 14.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 497 | 351 |
| Plays | 79 | 70 |
| Avg. / Play | 6.3 | 5.0 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 7-55 | 7-65 |
Punting | ||
| Punts - Yds. | 4-180 | 6-281 |
| Avg. / Punt | 45.0 | 46.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-336 | 4-228 |
| Avg. Yds. / Kickoff | 56.0 | 57.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-26-0 | 1-36-0 |
| Punt: Avg. / Return | 8.7 | 36.0 |
| Kickoff: Total - Yds. - TDs | 4-79-0 | 5-94-0 |
| Kickoff: Avg. / Return | 19.8 | 18.8 |
| INT: Total - Yds. - TDs | 1-14-1 | 1-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:10 | 24:50 |
| 3rd. Down Conv. | 5 of 14 | 8 of 17 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-7 | 1-1 |
| Sacks: Total - Yds. | 4-25 | 1-8 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lewerke, Brian | 26 | 37 | 320 | 1 | 1 | 64 | 1 |
White, Cody | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 38 | 320 | 1 | 1 | 64 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jamie Newman | 12 | 27 | 175 | 3 | 1 | 44 | 4 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 29 | 175 | 3 | 1 | 44 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Collins, Elijah | 21 | 105 | 9 | 96 | 0 | 31 | 4.6 |
Lewerke, Brian | 11 | 54 | 8 | 46 | 1 | 24 | 4.2 |
Williams, Anthony | 6 | 31 | 3 | 28 | 0 | 10 | 4.7 |
Nailor, Jalen | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 41 | 200 | 23 | 177 | 1 | 31 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jamie Newman | 17 | 112 | 25 | 87 | 0 | 19 | 5.1 |
![]() | 15 | 64 | 0 | 64 | 0 | 13 | 4.3 |
![]() | 8 | 25 | 1 | 24 | 0 | 9 | 3 |
![]() | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 203 | 27 | 176 | 0 | 19 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Cody | 8 | 97 | 1 | 20 |
Gillison, Trenton | 4 | 88 | 0 | 64 |
Nailor, Jalen | 5 | 60 | 0 | 23 |
Mosley, Tre | 4 | 50 | 0 | 23 |
Williams, Anthony | 1 | 14 | 0 | 14 |
Gissinger, Parks | 1 | 5 | 0 | 5 |
Collins, Elijah | 1 | 3 | 0 | 3 |
Stewart, Darrell | 2 | 3 | 0 | 2 |
| Totals | 26 | 320 | 1 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 48 | 1 | 29 |
![]() | 1 | 44 | 1 | 44 |
![]() | 3 | 29 | 1 | 16 |
![]() | 1 | 28 | 0 | 28 |
Steve Claude | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
Brandon Chapman | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 12 | 175 | 3 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey, Noah | 1 | 13 | 14 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Simmons, Antjuan | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Willekes, Kenny | 4 | 5 | 9 | 1.5 / 9 | 1.5 / 9 | 1 | - / - | - | - | - | - |
Thompson, Tyriq | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Williams, Raequan | 2 | 5 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Scott, Josiah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dowell, David | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Xavier | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Slade, Jacob | 1 | 2 | 3 | 2 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Brown, Shakur | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Panasiuk, Mike | - | 3 | 3 | - / - | - / - | - | - / - | 1-14 | - | - | - |
Kline, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hartbarger, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Dominique | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boateng, Jeslord | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mandryk, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rosenthal, Max | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisk, Peter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beesley, Drew | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Jones, Naquan | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Panasiuk, Jacub | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hahn, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | 1 / 2 | - / - | 1 | 1 / - | - | - | - | - |
Ryan Smenda, Jr. | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | 1-3 | - | - | 1 |
| Jones, Chase | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 5 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carlos Basham, Jr. | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ja'corey Johns | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Dion Bergan, Jr. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hartbarger, Jake | 4 | 180 | 45.0 | 54 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 281 | 46.8 | 53 | 3 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 1 | 02:44 | 23 | good |
Coghlin, Matt | 2 | 00:49 | 44 | good |
Coghlin, Matt | 4 | 03:03 | 28 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hahn, Cole | 6 | 336 | 0 | 1 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nick Sciba | 4 | 228 | 0 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sowards, Brandon | 3 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Nailor, Jalen | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Gillison, Trenton | 0 | 0 | 0 | 2 | 37 | 23 | 0 | 0 | 0 |
Hunt, Tyler | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Panasiuk, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 36 | 36 | 2 | 36 | 23 | 0 | 0 | 0 |
![]() | 1 | 36 | 36 | 2 | 36 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 58 | 25 | 0 | 0 | 0 |
Ryan Smenda, Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Coghlin, Matt | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nick Sciba | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Allen, Matt | C |
| 8 | Nailor, Jalen | F |
| 67 | Duplain, J.D. | LG |
| 76 | Arcuri, AJ | LT |
| 14 | Lewerke, Brian | QB |
| 56 | Carrick, Matt | RG |
| 55 | Reid, Jordan | RT |
| 24 | Collins, Elijah | TB |
| 88 | Gillison, Trenton | TE |
| 7 | White, Cody | X |
| 25 | Stewart, Darrell | Z |

# | Player | Pos. |
|---|---|---|
| 1N | Jamie Newman | 12 |
| 50 | ![]() | C |
| 75 | ![]() | LT |
| 36 | ![]() | RB |
| 59 | ![]() | RG |
| 79 | ![]() | RG |
| 73 | ![]() | RT |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | Steve Claude | WR |
| 24 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 29 | Brown, Shakur | BC |
| 3 | Henderson, Xavier | BS |
| 48 | Willekes, Kenny | DE |
| 96 | Panasiuk, Jacub | DE |
| 72 | Panasiuk, Mike | DT |
| 22 | Scott, Josiah | FC |
| 6 | Dowell, David | FS |
| 17 | Thompson, Tyriq | MIKE |
| 99 | Williams, Raequan | NT |
| 45 | Harvey, Noah | SAM |
| 34 | Simmons, Antjuan | STAR |

# | Player | Pos. |
|---|---|---|
| 30 | ![]() | BUCK |
| 4 | ![]() | CB |
| 21 | ![]() | CB |
| 9 | Carlos Basham, Jr. | DE |
| 41 | Ja'Corey Johns | DE |
| 72 | ![]() | DT |
| 18 | ![]() | FS |
| 45 | Ryan Smenda, Jr. | MIKE |
| 95 | Dion Bergan, Jr. | NT |
| 17 | ![]() | ROV |
| 20 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1L | Lewis, Marcel |
| 1W | Williams, Davion |
| 1M | Mosley, Tre |
| 2W | Wright, Brandon |
| 2K | Kline, Chase |
| 2P | Person, Tre |
| 2 | Barnett, Julian |
| 3W | Williams, Anthony |
| 4 | Coghlin, Matt |
| 5 | Hartbarger, Jake |
| 6S | Slade, Jacob |
| 9 | Long, Dominique |
| 10 | Dowell, Michael |
| 13 | Nelson, Laress |
| 16 | Sowards, Brandon |
| 18 | Gervin, Kalon |
| 19 | Butler, Josh |
| 20 | Flowers, Emmanuel |
| 31 | Warinner, Edward |
| 33 | Boateng, Jeslord |
| 40 | Pedrozo, Jude |
| 43 | Mandryk, Jack |
| 44 | Berghorst, Adam |
| 49 | Rosenthal, Max |
| 53 | Fisk, Peter |
| 59 | Samac, Nick |
| 62 | Campbell, Luke |
| 66 | Bueter, Blake |
| 81 | Gissinger, Parks |
| 86 | Beesley, Drew |
| 93 | Jones, Naquan |
| 97 | Hunt, Tyler |
| 98 | Hahn, Cole |

# | Player |
|---|---|
| 2W | ![]() |
| 2C | Brandon Chapman |
| 4S | Nick Sciba |
| 4H | Connor Hebbeler |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 48 | Jones, Chase |
| 52 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 96 | ![]() |































































