NC State vs Wake Forest
11/2/2019
BB&T Field
NC State
4-4 , 1-3

10
 Final 
44

Wake Forest
7-1 , 3-1
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 10 | 0 | 0 | 10 | |
| 21 | 13 | 10 | 0 | 44 | 
ST: PASS - Devin Leary (149); RUSH - Jordan Houston (48); REC - Cary Angeline (46)
WF: PASS - Jamie Newman (287); RUSH - walker iii, kenneth (56); REC - hinton, kendall (93)
Scoring Summary
-  | -  | -  | -  | -  | ST  | WF  | 
|---|---|---|---|---|---|---|
| 1st | WF | 08:34 | WF - Newman, J 20 yd run (Sciba, N kick), 13 plays, 86 yards, TOP 3:45 | 0  | 7  | |
| 1st | WF | 07:41 | WF - Freudenthal, J 5 yd pass from Newman, J (Sciba, N kick) 2 plays, 3 yards, TOP 0:53 | 0  | 14  | |
| 1st | WF | 03:32 | WF - Newman, J 2 yd run (Sciba, N kick), 8 plays, 74 yards, TOP 2:20 | 0  | 21  | |
| 2nd | WF | 12:26 | WF - Sciba, N 25 yd field goal 5 plays, 22 yards, TOP 2:15 | 0  | 24  | |
| 2nd | ST | 09:19 | ST - Angeline, C. 3 yd pass from Leary, D. (Dunn, C. kick) 10 plays, 75 yards, TOP 3:07 | 7  | 24  | |
| 2nd | WF | 06:27 | WF - Freudenthal, J 2 yd pass from Newman, J (Sciba, N kick) 9 plays, 75 yards, TOP 2:52 | 7  | 31  | |
| 2nd | ST | 04:16 | ST - Dunn, C. 40 yd field goal 8 plays, 55 yards, TOP 2:11 | 10  | 31  | |
| 2nd | WF | 00:23 | WF - Sciba, N 34 yd field goal 13 plays, 60 yards, TOP 3:53 | 10  | 34  | |
| 3rd | WF | 13:38 | WF - Freudenthal, J 4 yd pass from Newman, J (Sciba, N kick) 5 plays, 79 yards, TOP 1:22 | 10  | 41  | |
| 3rd | WF | 09:59 | WF - Sciba, N 26 yd field goal 9 plays, 22 yards, TOP 3:35 | 10  | 44  | |
| 10 | 44 | |||||
Referee:  Tra Black
Line Judge:  Peter Beretta
Side Judge:  Richard Wilborn
Umpire:  Danny Worrell
Back Judge:  Barry Hendon
 Center Judge:  Tyrone Anderson
Linesman:  Troy Gray
Field Judge:  Chris Junjulas