Wake Forest vs Virginia Tech
11/9/2019
Lane/Worsham Field
Virginia Tech
6-2 , 3-2

36
Final
17

Wake Forest
7-2 , 3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 17 | 13 | 36 | |
3 | 7 | 7 | 0 | 17 |
VT: PASS - Hendon Hooker (242); RUSH - Tre Turner (73); REC - Damon Hazelton (86)
WF: PASS - Jamie Newman (238); RUSH - carney, cade (46); REC - hinton, kendall (162)
Scoring Summary
- | - | - | - | - | VT | WF |
---|---|---|---|---|---|---|
1st | VT | 05:33 | VT - Johnson, B 35 yd field goal 19 plays, 64 yards, TOP 9:27 | 3 | 0 | |
1st | WF | 02:23 | WF - Sciba, N 40 yd field goal 5 plays, 37 yards, TOP 1:23 | 3 | 3 | |
2nd | VT | 07:47 | VT - Johnson, B 32 yd field goal 13 plays, 68 yards, TOP 7:02 | 6 | 3 | |
2nd | WF | 05:48 | WF - Surratt, S 11 yd pass from Newman, J (Sciba, N kick) 7 plays, 75 yards, TOP 1:59 | 6 | 10 | |
3rd | VT | 11:00 | VT - McClease, D 2 yd run (Johnson, B kick), 5 plays, 51 yards, TOP 2:32 | 13 | 10 | |
3rd | WF | 08:59 | WF - Surratt, S 24 yd pass from Newman, J (Sciba, N kick) 6 plays, 75 yards, TOP 2:01 | 13 | 17 | |
3rd | VT | 07:02 | VT - McClease, D 6 yd run (Johnson, B kick), 4 plays, 74 yards, TOP 1:50 | 20 | 17 | |
3rd | VT | 05:30 | VT - Johnson, B 35 yd field goal 4 plays, 3 yards, TOP 1:25 | 23 | 17 | |
4th | VT | 11:44 | VT - Mitchell, J 1 yd run (Hooker, H passfailed), 6 plays, 80 yards, TOP 3:09 | 29 | 17 | |
4th | VT | 04:38 | VT - Hooker, H 7 yd run (Johnson, B kick), 1 plays, 7 yards, TOP 0:03 | 36 | 17 | |
36 | 17 |
Referee: J. Magallanes
Line Judge: Deon Lawrence
Side Judge: M. McCarthy
Umpire: Jim Eckl
Back Judge: Gary Dancewicz
Linesman: Tracy Lynch
Field Judge: Kip Johnson