Campbell vs Wake Forest
10/2/2020
Truist Field
Campbell
0-4

14
Final
66

Wake Forest
1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 0 | 14 | |
14 | 10 | 28 | 14 | 66 |
CAM: PASS - WILLIAMS, H. (187); RUSH - BARR, Bryant (42); REC - KELSEY, Jalen (62)
WF: PASS - dicks iii, kenneth (166); RUSH - beal-smith, christian (130); REC - perry, a.t. (81)
Scoring Summary
- | - | - | - | - | CAM | WF |
---|---|---|---|---|---|---|
1st | WF | 04:51 | WF - C Beal-Smith 2 yd run (N Sciba kick), 10 plays, 80 yards, TOP 3:27 | 0 | 7 | |
1st | WF | 01:49 | WF - C Beal-Smith 10 yd run (N Sciba kick), 3 plays, 22 yards, TOP 1:07 | 0 | 14 | |
2nd | CAM | 08:42 | CAM - DONALDSON, M. 7 yd pass from WILLIAMS, H. (RIFFLE, Isaac kick) 15 plays, 75 yards, TOP 8:07 | 7 | 14 | |
2nd | WF | 06:29 | WF - K Walker 12 yd run (N Sciba kick), 7 plays, 71 yards, TOP 2:07 | 7 | 21 | |
2nd | WF | 00:51 | WF - N Sciba 41 yd field goal 8 plays, 55 yards, TOP 1:59 | 7 | 24 | |
3rd | WF | 12:25 | WF - T Morin 9 yd pass from S Hartman (N Sciba kick) 8 plays, 78 yards, TOP 2:30 | 7 | 31 | |
3rd | WF | 11:26 | WF - Z Keith 45 yd interception (N Sciba kick) | 7 | 38 | |
3rd | WF | 06:28 | WF - C Beal-Smith 5 yd run (N Sciba kick), 10 plays, 76 yards, TOP 4:01 | 7 | 45 | |
3rd | CAM | 04:26 | CAM - WILLIAMS, H. 26 yd pass from DONALDSON, M. (RIFFLE, Isaac kick) 6 plays, 75 yards, TOP 2:02 | 14 | 45 | |
3rd | WF | 04:12 | WF - D Greene 96 yd kickoff return (J Crane kick) | 14 | 52 | |
4th | WF | 11:06 | WF - J Ellison 7 yd run (J Crane kick), 8 plays, 77 yards, TOP 2:49 | 14 | 59 | |
4th | WF | 05:09 | WF - W Drawdy 8 yd run (J Crane kick), 6 plays, 80 yards, TOP 3:12 | 14 | 66 | |
14 | 66 |
Referee: Riley Johnson
Line Judge: S. Matarante
Side Judge: Jamel Shears
Umpire: Johnnie Forte
Back Judge: Pat Ryan
Center Judge: Larry Saunders
Linesman: Arthur Hardin
Field Judge: C. Clougherty