Clemson vs Wake Forest
9/12/2020
Truist Field
Clemson
1-0 , 1-0

37
Final
13

Wake Forest
0-1 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 13 | 10 | 0 | 37 | |
0 | 0 | 3 | 10 | 13 |
CU: PASS - LAWRENCE (351); RUSH - ETIENNE (102); REC - RODGERS (90)
WF: PASS - dicks iii, kenneth (182); RUSH - beal-smith, christian (29); REC - morin, taylor (93)
Scoring Summary
- | - | - | - | - | CU | WF |
---|---|---|---|---|---|---|
1st | CU | 08:02 | CU - LAWRENCE 2 yd run (POTTER kick), 9 plays, 92 yards, TOP 3:29 | 7 | 0 | |
1st | CU | 02:31 | CU - LAWRENCE 1 yd run (POTTER kick), 9 plays, 80 yards, TOP 3:21 | 14 | 0 | |
2nd | CU | 10:54 | CU - POTTER 42 yd field goal 10 plays, 49 yards, TOP 4:14 | 17 | 0 | |
2nd | CU | 01:21 | CU - CHALK 12 yd pass from LAWRENCE (POTTER kick) 10 plays, 91 yards, TOP 4:01 | 24 | 0 | |
2nd | CU | 00:00 | CU - POTTER 52 yd field goal 6 plays, 31 yards, TOP 0:49 | 27 | 0 | |
3rd | WF | 13:21 | WF - N Sciba 39 yd field goal 7 plays, 54 yards, TOP 1:39 | 27 | 3 | |
3rd | CU | 10:38 | CU - ETIENNE 2 yd run (POTTER kick), 6 plays, 75 yards, TOP 2:43 | 34 | 3 | |
3rd | CU | 03:14 | CU - POTTER 29 yd field goal 9 plays, 65 yards, TOP 4:04 | 37 | 3 | |
4th | WF | 07:20 | WF - N Sciba 42 yd field goal 6 plays, 33 yards, TOP 1:48 | 37 | 6 | |
4th | WF | 02:34 | WF - T Morin 1 yd pass from M Griffis (N Sciba kick) 9 plays, 30 yards, TOP 2:29 | 37 | 13 | |
37 | 13 |
Referee: Riley Johnson
Line Judge: Tim Graham
Side Judge: Mike Safrit
Umpire: Michael Wooten
Back Judge: Brian McGready
Center Judge: Tyrone Anderson
Linesman: Troy Gray
Field Judge: C Clougherty