Wake Forest vs Syracuse
10/31/2020
Carrier Dome
Syracuse
1-6 , 1-5

14
Final
38

Wake Forest
4-2 , 3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
10 | 7 | 21 | 0 | 38 |
SU: PASS - Culpepper, R. (85); RUSH - Lutz, C. (81); REC - Johnson, S. (34)
WF: PASS - dicks iii, kenneth (250); RUSH - beal-smith, christian (87); REC - roberson, jaquarii (130)
Scoring Summary
- | - | - | - | - | SU | WF |
---|---|---|---|---|---|---|
1st | WF | 10:06 | WF - N Sciba 33 yd field goal 13 plays, 60 yards, TOP 4:54 | 0 | 3 | |
1st | WF | 03:37 | WF - K Walker 1 yd run (N Sciba kick), 12 plays, 64 yards, TOP 4:26 | 0 | 10 | |
2nd | SU | 04:17 | SU - Johnson, N. 21 yd pass from Culpepper, R. (Szmyt, A. kick) 4 plays, 36 yards, TOP 1:40 | 7 | 10 | |
2nd | WF | 01:19 | WF - K Walker 20 yd run (N Sciba kick), 4 plays, 57 yards, TOP 1:07 | 7 | 17 | |
3rd | WF | 12:41 | WF - J Roberson 80 yd pass from S Hartman (N Sciba kick) 3 plays, 85 yards, TOP 1:01 | 7 | 24 | |
3rd | WF | 12:32 | WF - G Holmes 32 yd interception (N Sciba kick) | 7 | 31 | |
3rd | WF | 03:09 | WF - K Walker 5 yd run (N Sciba kick), 10 plays, 71 yards, TOP 5:51 | 7 | 38 | |
4th | SU | 03:11 | SU - Benson, L. 3 yd pass from Mogran, J. (Szmyt, A. kick) 10 plays, 80 yards, TOP 4:17 | 14 | 38 | |
14 | 38 |
Referee: Mike Roche
Line Judge: Pete Beratta
Side Judge: Jim Corpora
Umpire: Jim Eckl
Back Judge: Gary Dancewicz
Linesman: George Geiss
Field Judge: Chris Junhulas