Wake Forest Athletics
Wake Forest vs Army West Point
Army West Point
4-3


Wake Forest
7-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 21 | 56 |
![]() | 14 | 14 | 21 | 21 | 70 |
ARMY: PASS - LAWS, Jabari (140); RUSH - TYLER, Tyhier (104); REC - ALSTON, Isaiah (107)
WF: PASS - hartman, sam (458); RUSH - beal-smith, christian (71); REC - roberson, jaquarii (157)
Scoring Summary
- | - | - | - | - | ARMY | WF |
|---|---|---|---|---|---|---|
![]() | 1st | WF | 11:56 | WF - Turner, Christian 3 yd run (Sciba, Nick kick), 8 plays, 63 yards, TOP 3:04 | 0 | 7 |
![]() | 1st | ARMY | 08:02 | ARMY - WALTERS, B. 6 yd run (TALLEY, Cole kick), 7 plays, 75 yards, TOP 3:54 | 7 | 7 |
![]() | 1st | WF | 06:43 | WF - Roberson, Jaquarii 41 yd pass from Hartman, Sam (Sciba, Nick kick) 5 plays, 97 yards, TOP 1:19 | 7 | 14 |
![]() | 2nd | ARMY | 11:55 | ARMY - BUCHANAN, J. 3 yd run (TALLEY, Cole kick), 12 plays, 55 yards, TOP 6:35 | 14 | 14 |
![]() | 2nd | WF | 10:48 | WF - Perry, A.T. 54 yd pass from Hartman, Sam (Sciba, Nick kick) 4 plays, 71 yards, TOP 1:00 | 14 | 21 |
![]() | 2nd | ARMY | 03:17 | ARMY - TYLER, T. 24 yd run (TALLEY, Cole kick), 13 plays, 75 yards, TOP 7:31 | 21 | 21 |
![]() | 2nd | WF | 00:35 | WF - Beal-Smith, Christian 13 yd run (Sciba, Nick kick), 10 plays, 88 yards, TOP 2:38 | 21 | 28 |
![]() | 3rd | ARMY | 11:38 | ARMY - BUCHANAN, J. 1 yd run (TALLEY, Cole kick), 6 plays, 75 yards, TOP 3:22 | 28 | 28 |
![]() | 3rd | WF | 10:32 | WF - Roberson, Jaquarii 75 yd pass from Hartman, Sam (Sciba, Nick kick) 3 plays, 82 yards, TOP 0:59 | 28 | 35 |
![]() | 3rd | WF | 06:04 | WF - Redd, Traveon 83 yd interception (Sciba, Nick kick) | 28 | 42 |
![]() | 3rd | ARMY | 05:30 | ARMY - ADKINS, Anthony 71 yd run (TALLEY, Cole kick), 2 plays, 75 yards, TOP 0:34 | 35 | 42 |
![]() | 3rd | WF | 05:16 | WF - Williams, Ke'Shawn 75 yd pass from Hartman, Sam (Sciba, Nick kick) 1 plays, 75 yards, TOP 0:14 | 35 | 49 |
![]() | 4th | ARMY | 14:53 | ARMY - ALSTON, Isaiah 21 yd pass from LAWS, Jabari (TALLEY, Cole kick) 9 plays, 75 yards, TOP 5:23 | 42 | 49 |
![]() | 4th | WF | 11:43 | WF - Roberson, Jaquarii 2 yd pass from Hartman, Sam (Sciba, Nick kick) 8 plays, 75 yards, TOP 3:10 | 42 | 56 |
![]() | 4th | ARMY | 08:20 | ARMY - ROBINSON,T. 25 yd pass from LAWS, Jabari (TALLEY, Cole kick) 7 plays, 75 yards, TOP 3:23 | 49 | 56 |
![]() | 4th | WF | 06:57 | WF - Hartman, Sam 8 yd run (Sciba, Nick kick), 4 plays, 47 yards, TOP 1:21 | 49 | 63 |
![]() | 4th | WF | 01:48 | WF - Ellison, Justice 46 yd run (Sciba, Nick kick), 4 plays, 62 yards, TOP 1:10 | 49 | 70 |
![]() | 4th | ARMY | 00:39 | ARMY - ALSTON, Isaiah 39 yd pass from LAWS, Jabari (TALLEY, Cole kick) 3 plays, 65 yards, TOP 1:03 | 56 | 70 |
| 56 | 70 | |||||
Army West Point


Wake Forest
Start of 1st Half
Army wins toss, and defers. Wake Forest to receive from North EZ.
ARMY ball on ARMY35.
TALLEY, Cole kickoff 55 yards to the WF10, Beal-Smith, Christian return 27 yards to the WF37 (JONES, Spencer;CATOE, Wilson).
15:00
WF
WF - TD


0
7

0
0
1st7

11:56
ARMY
ARMY - TD


7
7

7
0
1st7

08:02
WF
WF - TD


7
14

7
0
1st14

06:43
ARMY
ARMY - PUNT


7
14
04:53
WF
WF - DOWNS


7
14
03:30
ARMY
ARMY - TD


7
14
Army West Point


Wake Forest
03:30
1st Qt
ARMY
ARMY - TD


14
14

14
0
1st14

11:48
WF
WF - TD


14
21

14
0
1st21

10:48
ARMY
ARMY - TD


21
21

21
0
1st21

03:13
WF
WF - TD


21
28

21
0
1st28

00:35
ARMY
ARMY - HALF


21
28
Army West Point


Wake Forest
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WF ball on WF35.
Mora, Ivan kickoff 60 yards to the ARMY5, fair catch by ROBINSON,T..
15:00
ARMY
ARMY - TD


28
28

28
0
1st28

11:31
WF
WF - TD


28
35

28
0
1st35

10:32
ARMY
ARMY - INT


28
35
06:04
WF
WF - TD


28
42

28
0
1st42

06:04
ARMY
ARMY - TD


35
42

35
0
1st42

05:30
WF
WF - TD


35
49

35
0
1st49

05:16
ARMY
ARMY - TD


35
49
Army West Point


Wake Forest
05:16
3rd Qt
ARMY
ARMY - TD


42
49

42
0
1st49

14:53
WF
WF - TD


42
56

42
0
1st56

11:43
ARMY
ARMY - TD


49
56

49
0
1st56

08:18
WF
WF - TD


49
63

49
0
1st63

06:57
ARMY
ARMY - FUMB


49
63
02:58
WF
WF - TD


49
70

49
0
1st70

01:42
ARMY
ARMY - TD


56
70

56
0
1st70

00:37
WF
WF - HALF


56
70
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WF37 | 15:00 | KO | ARMY00 | 11:56 | TD | 8-63 | 3:04 |
![]() | 1 | ARMY25 | 11:56 | KO | WF00 | 08:02 | TD | 7-75 | 3:54 |
![]() | 1 | WF03 | 08:02 | KO | ARMY00 | 06:43 | TD | 5-97 | 1:19 |
![]() | 1 | ARMY25 | 06:43 | KO | ARMY23 | 04:53 | PUNT | 3--2 | 1:50 |
![]() | 1 | WF46 | 04:53 | PUNT | ARMY45 | 03:30 | DOWNS | 4-9 | 1:23 |
![]() | 1 | ARMY45 | 03:30 | DOWNS | WF00 | 11:55 | TD | 12-55 | 6:35 |
![]() | 2 | WF29 | 11:48 | KO | ARMY00 | 10:48 | TD | 4-71 | 1:00 |
![]() | 2 | ARMY25 | 10:48 | KO | WF00 | 03:17 | TD | 13-75 | 7:31 |
![]() | 2 | WF12 | 03:13 | KO | ARMY00 | 00:35 | TD | 10-88 | 2:38 |
![]() | 2 | ARMY25 | 00:35 | KO | ARMY23 | 00:00 | HALF | 1--2 | 0:35 |
![]() | 3 | ARMY25 | 15:00 | KO | WF00 | 11:38 | TD | 6-75 | 3:22 |
![]() | 3 | WF18 | 11:31 | KO | ARMY00 | 10:32 | TD | 3-82 | 0:59 |
![]() | 3 | ARMY25 | 10:32 | KO | WF27 | 06:04 | INT | 9-48 | 4:28 |
![]() | 3 | ARMY00 | 06:04 | INT | ARMY00 | 06:04 | TD | 0-0 | 0:00 |
![]() | 3 | ARMY25 | 06:04 | KO | WF00 | 05:30 | TD | 2-75 | 0:34 |
![]() | 3 | WF25 | 05:30 | KO | ARMY00 | 05:16 | TD | 1-75 | 0:14 |
![]() | 3 | ARMY25 | 05:16 | KO | WF00 | 14:53 | TD | 9-75 | 5:23 |
![]() | 4 | WF25 | 14:53 | KO | ARMY00 | 11:43 | TD | 8-75 | 3:10 |
![]() | 4 | ARMY25 | 11:43 | KO | WF00 | 08:20 | TD | 7-75 | 3:23 |
![]() | 4 | ARMY47 | 08:18 | KO | ARMY00 | 06:57 | TD | 4-47 | 1:21 |
![]() | 4 | ARMY25 | 06:57 | KO | WF38 | 02:58 | FUMB | 11-37 | 3:59 |
![]() | 4 | WF38 | 02:58 | FUMB | ARMY00 | 01:48 | TD | 4-62 | 1:10 |
![]() | 4 | ARMY35 | 01:42 | KO | WF00 | 00:39 | TD | 3-65 | 1:03 |
![]() | 4 | ARMY37 | 00:37 | KO | ARMY39 | 00:00 | HALF | 1--2 | 0:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY25 | 11:56 | KO | WF00 | 08:02 | TD | 7-75 | 3:54 |
![]() | 1 | ARMY25 | 06:43 | KO | ARMY23 | 04:53 | PUNT | 3--2 | 1:50 |
![]() | 1 | ARMY45 | 03:30 | DOWNS | WF00 | 11:55 | TD | 12-55 | 6:35 |
![]() | 2 | ARMY25 | 10:48 | KO | WF00 | 03:17 | TD | 13-75 | 7:31 |
![]() | 2 | ARMY25 | 00:35 | KO | ARMY23 | 00:00 | HALF | 1--2 | 0:35 |
![]() | 3 | ARMY25 | 15:00 | KO | WF00 | 11:38 | TD | 6-75 | 3:22 |
![]() | 3 | ARMY25 | 10:32 | KO | WF27 | 06:04 | INT | 9-48 | 4:28 |
![]() | 3 | ARMY25 | 06:04 | KO | WF00 | 05:30 | TD | 2-75 | 0:34 |
![]() | 3 | ARMY25 | 05:16 | KO | WF00 | 14:53 | TD | 9-75 | 5:23 |
![]() | 4 | ARMY25 | 11:43 | KO | WF00 | 08:20 | TD | 7-75 | 3:23 |
![]() | 4 | ARMY25 | 06:57 | KO | WF38 | 02:58 | FUMB | 11-37 | 3:59 |
![]() | 4 | ARMY35 | 01:42 | KO | WF00 | 00:39 | TD | 3-65 | 1:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WF37 | 15:00 | KO | ARMY00 | 11:56 | TD | 8-63 | 3:04 |
![]() | 1 | WF03 | 08:02 | KO | ARMY00 | 06:43 | TD | 5-97 | 1:19 |
![]() | 1 | WF46 | 04:53 | PUNT | ARMY45 | 03:30 | DOWNS | 4-9 | 1:23 |
![]() | 2 | WF29 | 11:48 | KO | ARMY00 | 10:48 | TD | 4-71 | 1:00 |
![]() | 2 | WF12 | 03:13 | KO | ARMY00 | 00:35 | TD | 10-88 | 2:38 |
![]() | 3 | WF18 | 11:31 | KO | ARMY00 | 10:32 | TD | 3-82 | 0:59 |
![]() | 3 | ARMY00 | 06:04 | INT | ARMY00 | 06:04 | TD | 0-0 | 0:00 |
![]() | 3 | WF25 | 05:30 | KO | ARMY00 | 05:16 | TD | 1-75 | 0:14 |
![]() | 4 | WF25 | 14:53 | KO | ARMY00 | 11:43 | TD | 8-75 | 3:10 |
![]() | 4 | ARMY47 | 08:18 | KO | ARMY00 | 06:57 | TD | 4-47 | 1:21 |
![]() | 4 | WF38 | 02:58 | FUMB | ARMY00 | 01:48 | TD | 4-62 | 1:10 |
![]() | 4 | ARMY37 | 00:37 | KO | ARMY39 | 00:00 | HALF | 1--2 | 0:37 |
Team Statistics
- | ARMY | WF |
|---|---|---|
First Downs | ||
| Total | 31 | 22 |
| Rushing | 21 | 5 |
| Passing | 5 | 14 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 416 | 180 |
| Attempts | 70 | 23 |
| Avg. Per Rush | 5.9 | 7.8 |
| Rushing TDs | 5 | 4 |
| Yds. Gained | 431 | 182 |
| Yds. Lost | 15 | 2 |
Passing | ||
| Total (Net) | 179 | 458 |
| Comp.-Att.-Int. | 10 - 13 - 1 | 23 - 29 - 0 |
| Avg / Att | 13.8 | 15.8 |
| Avg / Comp. | 17.9 | 19.9 |
| TDs | 3 | 5 |
Total Offense | ||
| Yards | 595 | 638 |
| Plays | 83 | 52 |
| Avg. / Play | 7.2 | 12.3 |
| Fumbles - Lost | 4-1 | 0-0 |
| Penalties - Yds. | 7-64 | 6-66 |
Punting | ||
| Punts - Yds. | 1-31 | undefined-undefined |
| Avg. / Punt | 31.0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 8-444 | 11-597 |
| Avg. Yds. / Kickoff | 55.5 | 54.3 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 1-32-0 | 5-76-0 |
| Kickoff: Avg. / Return | 32.0 | 15.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-83-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 42:43 | 17:17 |
| 3rd. Down Conv. | 9 of 15 | 7 of 8 |
| 4th. Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | 8-8 | 10-10 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Laws, Jabari | 9 | 11 | 140 | 3 | 0 | 39 | 1 |
Anderson, Christian | 1 | 1 | 39 | 0 | 0 | 39 | 0 |
Ballard, Cade | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10 | 13 | 179 | 3 | 1 | 39 | 1 |

![]() | 23 | 29 | 458 | 5 | 0 | 75 | 0 |
| Totals | 23 | 29 | 458 | 5 | 0 | 75 | 0 |

Tyler, Tyhier | 15 | 106 | 2 | 104 | 1 | 24 | 6.9 |
Robinson, Tyrell | 11 | 98 | 0 | 98 | 0 | 25 | 8.9 |
Adkins, Anthony | 10 | 93 | 0 | 93 | 1 | 71 | 9.3 |
Walters, Brandon | 4 | 41 | 0 | 41 | 1 | 23 | 10.2 |
Howard, A.J. | 4 | 24 | 0 | 24 | 0 | 13 | 6 |
Laws, Jabari | 10 | 20 | 7 | 13 | 0 | 6 | 1.3 |
Barnard, Cade | 4 | 16 | 0 | 16 | 0 | 6 | 4 |
Buchanan, Jakobi | 7 | 14 | 0 | 14 | 2 | 3 | 2 |
Donaldson, Reikan | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Riley, Tyson | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Murphy, Braheam | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Anderson, Christian | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 70 | 431 | 15 | 416 | 5 | 71 | 5.9 |

![]() | 8 | 71 | 0 | 71 | 1 | 21 | 8.9 |
![]() | 5 | 66 | 0 | 66 | 1 | 46 | 13.2 |
![]() | 5 | 23 | 0 | 23 | 1 | 18 | 4.6 |
![]() | 4 | 22 | 0 | 22 | 1 | 12 | 5.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 23 | 182 | 2 | 180 | 4 | 46 | 7.8 |

Alston, Isaiah | 6 | 107 | 2 | 39 |
Walters, Brandon | 1 | 39 | 0 | 39 |
Robinson, Tyrell | 3 | 33 | 1 | 25 |
| Totals | 10 | 179 | 3 | 39 |

![]() | 8 | 157 | 3 | 75 |
![]() | 6 | 146 | 1 | 54 |
![]() | 2 | 93 | 1 | 75 |
![]() | 3 | 24 | 0 | 15 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 17 | 0 | 9 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 23 | 458 | 5 | 75 |
Defensive

Cunningham, Cedrick | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McDuffie, Julian | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Broughton, Marquel | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Smith, Arik | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Moore, Jabari | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lowin, Leo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cockrill, Nolan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, Malkelm | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nicolas-paul, Bo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hammonds, Quindrelin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bonsu, Kwabena | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frey, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Peyton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Didomenico, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Catoe, Wilson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Spencer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duran, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 5 | 10 | 1.5 / 6 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-83 | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Smenda, Jr., Ryan | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Harding, Zach | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 |

| No Punting statistics for this game. | ||||||||

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Talley, Cole | 8 | 444 | 2 | 1 | 55.5 |

![]() | 1 | 50 | 1 | 0 | 50.0 |
![]() | 10 | 547 | 5 | 0 | 54.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Robinson, Tyrell | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 49 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 83 | 83 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Talley, Cole | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 10 | 10 | 0 | 0 | 0 | 0 |
Starters

| 57 | BISHOP, Connor | C |
| 65 | KNAPP, Noah | LG |
| 77 | LAW, Jordyn | LT |
| 4 | ANDERSON, Christian | QB |
| 11 | WALTERS, Brandon | RB |
| 21 | ROBINSON, Tyrell | RB |
| 23 | ADKINS, Anthony | RB |
| 60 | FINUCANE, Connor | RG |
| 56 | KOLINCHAK, Mason | RT |
| 85 | CAMERON, Chris | TE |
| 83 | DONALDSON, Reikan | WR |

| 55 | ![]() | C |
| 79 | ![]() | LG |
| 50 | ![]() | LT |
| 10 | ![]() | QB |
| 1 | ![]() | RB |
| 59 | ![]() | RG |
| 62 | ![]() | RT |
| 23 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 83 | ![]() | WR |

| 0D | McDUFFIE, Julian | CB |
| 0E | MOORE, Jabari | CB |
| 97 | BONSU, Kwabena | DL |
| 99 | FREY, Chris | DL |
| 31 | LOWIN, Leo | ILB |
| 53 | SMITH, Arik | ILB |
| 95 | COCKRILL, Nolan | NT |
| 2 | MORRISON, Malkelm | OLB |
| 34 | CARTER, Andre | OLB |
| 20 | BROUGHTON, Marquel | S |
| 22 | CUNNINGHAM, Cedrick | S |

| 2C | ![]() | CB |
| 6 | ![]() | CB |
| 3D | ![]() | DE |
| 4B | ![]() | DE |
| 1F | ![]() | DT |
| 95 | ![]() | DT |
| 1M | ![]() | LB |
| 5S | Smenda, Jr., Ryan | LB |
| 21 | ![]() | LB |
| 1R | ![]() | S |
| 45 | ![]() | S |
Player Participation

| 1X | MABRY, Cole |
| 1 | LAWS, Jabari |
| 2Z | TYLER, Tyhier |
| 5 | HOWARD, A.J. |
| 7 | CIARLO, Jimmy |
| 8 | MURPHY, Braheam |
| 10 | JONES, Cameron |
| 13 | NICOLAS-PAUL, Bo |
| 14 | ROBERTS, Michael |
| 16 | TOBIAS, D'Andre |
| 17 | MORRIS, Isaiah |
| 18 | BALLARD, Cade |
| 26 | HAMMONDS, Quindrelin |
| 29 | CATERBONE, Cole |
| 32 | RILEY, Tyson |
| 33 | BUCHANAN, Jakobi |
| 36 | HAMPTON, Peyton |
| 37 | DiDOMENICO, Max |
| 38 | VOYNE, Fabrice |
| 40 | BARNARD, Cade |
| 42 | CATOE, Wilson |
| 44 | SMITH, Nate |
| 45 | JONES, Spencer |
| 46 | HARDING, Zach |
| 48 | JACOBS, Jaylen |
| 49 | YOW, Kemonte |
| 50 | AGUILAR, Ryan |
| 51 | HOLLOWAY, Kamaron |
| 62 | BARCZAK, Sam |
| 63 | KOCH, Ben |
| 66 | GAINES, Aidan |
| 67 | POWELL, Dean |
| 68 | FILIPOWICZ, Jackson |
| 70 | WARD, Zack |
| 74 | DELLINGER, Simon |
| 78 | BUCKINGHAM, Shayne |
| 80 | JACKOVIC, Ryan |
| 81 | JONES, Brandon |
| 86 | ALSTON, Isaiah |
| 91 | DURAN, Ryan |
| 92 | FILISI, Isaiah |
| 93 | KOMOROWSKI, Tyler |
| 94 | TALLEY, Cole |
| 96 | RICHARDSON, D. |


















































































