Wake Forest Athletics
Wake Forest vs Clemson
Clemson
8-3 , 6-2


Wake Forest
9-2 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 21 | 10 | 48 |
![]() | 0 | 10 | 3 | 14 | 27 |
CLE: PASS - Uiagalelei,DJ (208); RUSH - Pace,Kobe (191); REC - Collins,Beaux (137)
WFU: PASS - hartman, sam (312); RUSH - cooley, quinton (39); REC - perry, a.t. (113)
Scoring Summary
- | - | - | - | - | CLE | WFU |
|---|---|---|---|---|---|---|
![]() | 1st | CLE | 12:39 | CLE - Potter,B.T. 50 yd field goal 7 plays, 36 yards, TOP 01:37 | 3 | 0 |
![]() | 1st | CLE | 06:41 | CLE - Shipley,Will 1 yd run (Potter,B.T. kick), 9 plays, 77 yards, TOP 04:06 | 10 | 0 |
![]() | 2nd | WFU | 10:21 | WFU - Sciba,Nick 23 yd field goal 14 plays, 81 yards, TOP 04:28 | 10 | 3 |
![]() | 2nd | CLE | 05:15 | CLE - Allen,Davis 2 yd pass from Shipley,Will (Potter,B.T. kick) 11 plays, 71 yards, TOP 04:58 | 17 | 3 |
![]() | 2nd | WFU | 01:22 | WFU - Turner,Christian 1 yd run (Sciba,Nick kick), 11 plays, 75 yards, TOP 03:53 | 17 | 10 |
![]() | 3rd | CLE | 10:50 | CLE - Pace,Kobe 8 yd run (Potter,B.T. kick), 3 plays, 20 yards, TOP 01:09 | 24 | 10 |
![]() | 3rd | WFU | 08:08 | WFU - Sciba,Nick 31 yd field goal 7 plays, 62 yards, TOP 02:42 | 24 | 13 |
![]() | 3rd | CLE | 05:36 | CLE - Collins,Beaux 58 yd pass from Uiagalelei,DJ (Potter,B.T. kick) 5 plays, 75 yards, TOP 02:32 | 31 | 13 |
![]() | 3rd | CLE | 03:38 | CLE - Pace,Kobe 2 yd run (Potter,B.T. kick), 5 plays, 20 yards, TOP 01:53 | 38 | 13 |
![]() | 4th | WFU | 14:55 | WFU - Cooley,Quinton 7 yd run (), 10 plays, 75 yards, TOP 03:43 | 38 | 19 |
![]() | 4th | CLE | 07:14 | CLE - Potter,B.T. 35 yd field goal 11 plays, 57 yards, TOP 07:41 | 41 | 19 |
![]() | 4th | WFU | 04:50 | WFU - Whiteheart,Blake 6 yd pass from Hartman,Sam (Turner,Christian rush) 10 plays, 75 yards, TOP 02:24 | 41 | 27 |
![]() | 4th | CLE | 02:19 | CLE - Shipley,Will 3 yd run (Potter,B.T. kick), 4 plays, 43 yards, TOP 02:30 | 48 | 27 |
| 48 | 27 | |||||
Clemson


Wake Forest
Start of 1st Half
Clemson wins toss and defers; WFU will receive; CLE will defend East end-zone.
Start of 1st quarter, clock 15:00.
Potter,B.T. kickoff 65 yards to the WFU00, Touchback.
15:00
WFU
WFU - PUNT


0
0
14:16
CLE
CLE - FG


3
0

3
0
1st0

12:39
WFU
WFU - PUNT


3
0
10:47
CLE
CLE - TD


10
0

10
0
1st0

06:41
WFU
WFU - PUNT


10
0
05:20
CLE
CLE - FUMB


10
0
03:10
WFU
WFU - PUNT


10
0
01:38
CLE
CLE - PUNT


10
0
Clemson


Wake Forest
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY CLE False Start (Tate,Marcus) 5 yards from WFU47 to CLE48. NO PLAY.
Uiagalelei,DJ pass incomplete to Collins,Dacari.
Spiers,Will punt 38 yards to the WFU14 fair catch by Morin,Taylor at WFU14.
14:49
WFU
WFU - FG


10
3

10
0
1st3

10:13
CLE
CLE - TD


17
3

17
0
1st3

05:15
WFU
WFU - TD


17
10

17
0
1st10

01:22
CLE
CLE - INT


17
10
01:07
WFU
WFU - INT


17
10
00:08
CLE
CLE - HALF


17
10
Clemson


Wake Forest
Start of 2nd Half
CLE will receive; WFU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Mora,Ivan kickoff 64 yards to the CLE01 Shipley,Will return 21 yards to the CLE22 (Hudson,Jaylen).
14:56
CLE
CLE - FUMB


17
10
12:05
WFU
WFU - FUMB


17
10
11:59
CLE
CLE - TD


24
10

24
0
1st10

10:50
WFU
WFU - FG


24
13

24
0
1st13

08:08
CLE
CLE - TD


31
13

31
0
1st13

05:36
WFU
WFU - FUMB


31
13
05:31
CLE
CLE - TD


38
13

38
0
1st13

03:38
WFU
WFU - TD


38
13
Clemson


Wake Forest
03:38
3rd Qt
WFU
WFU - TD


38
19

38
0
1st19

14:55
CLE
CLE - FG


41
19

41
0
1st19

07:14
WFU
WFU - TD


41
27

41
0
1st27

04:49
CLE
CLE - TD


48
27

48
0
1st27

02:15
WFU
WFU - HALF


48
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU19 | 14:16 | PUNT | 3--6 | 00:44 |
![]() | 1 | CLE31 | 14:16 | PUNT | WFU33 | 12:39 | FG | 7-36 | 01:37 |
![]() | 1 | WFU25 | 12:39 | KO | WFU33 | 10:47 | PUNT | 4-8 | 01:52 |
![]() | 1 | CLE23 | 10:47 | PUNT | WFU0 | 06:41 | TD | 9-77 | 04:06 |
![]() | 1 | WFU25 | 06:41 | KO | WFU20 | 05:20 | PUNT | 3--5 | 01:21 |
![]() | 1 | CLE35 | 05:20 | PUNT | WFU20 | 03:10 | FUMB | 6-45 | 02:10 |
![]() | 1 | WFU20 | 03:10 | FUMB | WFU23 | 01:38 | PUNT | 3-3 | 01:32 |
![]() | 1 | CLE33 | 01:38 | PUNT | CLE48 | 14:49 | PUNT | 5-15 | 01:49 |
![]() | 2 | WFU14 | 14:49 | PUNT | CLE5 | 10:21 | FG | 14-81 | 04:28 |
![]() | 2 | CLE29 | 10:13 | KO | WFU0 | 05:15 | TD | 11-71 | 04:58 |
![]() | 2 | WFU25 | 05:15 | KO | CLE0 | 01:22 | TD | 11-75 | 03:53 |
![]() | 2 | CLE35 | 01:22 | KO | CLE46 | 01:07 | INT | 3-11 | 00:15 |
![]() | 2 | WFU35 | 01:07 | INT | CLE47 | 00:08 | INT | 7-18 | 00:59 |
![]() | 2 | CLE24 | 00:08 | INT | CLE23 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | CLE22 | 14:56 | KO | WFU15 | 12:05 | FUMB | 6-63 | 02:51 |
![]() | 3 | WFU15 | 12:05 | FUMB | WFU20 | 11:59 | FUMB | 1-5 | 00:06 |
![]() | 3 | WFU20 | 11:59 | FUMB | WFU0 | 10:50 | TD | 3-20 | 01:09 |
![]() | 3 | WFU25 | 10:50 | KO | CLE13 | 08:08 | FG | 7-62 | 02:42 |
![]() | 3 | CLE25 | 08:08 | KO | WFU0 | 05:36 | TD | 5-75 | 02:32 |
![]() | 3 | WFU25 | 05:36 | KO | WFU20 | 05:31 | FUMB | 1--5 | 00:05 |
![]() | 3 | WFU20 | 05:31 | FUMB | WFU0 | 03:38 | TD | 5-20 | 01:53 |
![]() | 3 | WFU25 | 03:38 | KO | CLE0 | 14:55 | TD | 10-75 | 03:43 |
![]() | 4 | CLE25 | 14:55 | KO | WFU18 | 07:14 | FG | 11-57 | 07:41 |
![]() | 4 | WFU25 | 07:14 | KO | CLE0 | 04:50 | TD | 10-75 | 02:24 |
![]() | 4 | WFU43 | 04:49 | KO | WFU0 | 02:19 | TD | 4-43 | 02:30 |
![]() | 4 | WFU18 | 02:15 | KO | WFU23 | 00:00 | HALF | 3-5 | 02:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE31 | 14:16 | PUNT | WFU33 | 12:39 | FG | 7-36 | 01:37 |
![]() | 1 | CLE23 | 10:47 | PUNT | WFU0 | 06:41 | TD | 9-77 | 04:06 |
![]() | 1 | CLE35 | 05:20 | PUNT | WFU20 | 03:10 | FUMB | 6-45 | 02:10 |
![]() | 1 | CLE33 | 01:38 | PUNT | CLE48 | 14:49 | PUNT | 5-15 | 01:49 |
![]() | 2 | CLE29 | 10:13 | KO | WFU0 | 05:15 | TD | 11-71 | 04:58 |
![]() | 2 | CLE35 | 01:22 | KO | CLE46 | 01:07 | INT | 3-11 | 00:15 |
![]() | 2 | CLE24 | 00:08 | INT | CLE23 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | CLE22 | 14:56 | KO | WFU15 | 12:05 | FUMB | 6-63 | 02:51 |
![]() | 3 | WFU20 | 11:59 | FUMB | WFU0 | 10:50 | TD | 3-20 | 01:09 |
![]() | 3 | CLE25 | 08:08 | KO | WFU0 | 05:36 | TD | 5-75 | 02:32 |
![]() | 3 | WFU20 | 05:31 | FUMB | WFU0 | 03:38 | TD | 5-20 | 01:53 |
![]() | 4 | CLE25 | 14:55 | KO | WFU18 | 07:14 | FG | 11-57 | 07:41 |
![]() | 4 | WFU43 | 04:49 | KO | WFU0 | 02:19 | TD | 4-43 | 02:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU19 | 14:16 | PUNT | 3--6 | 00:44 |
![]() | 1 | WFU25 | 12:39 | KO | WFU33 | 10:47 | PUNT | 4-8 | 01:52 |
![]() | 1 | WFU25 | 06:41 | KO | WFU20 | 05:20 | PUNT | 3--5 | 01:21 |
![]() | 1 | WFU20 | 03:10 | FUMB | WFU23 | 01:38 | PUNT | 3-3 | 01:32 |
![]() | 2 | WFU14 | 14:49 | PUNT | CLE5 | 10:21 | FG | 14-81 | 04:28 |
![]() | 2 | WFU25 | 05:15 | KO | CLE0 | 01:22 | TD | 11-75 | 03:53 |
![]() | 2 | WFU35 | 01:07 | INT | CLE47 | 00:08 | INT | 7-18 | 00:59 |
![]() | 3 | WFU15 | 12:05 | FUMB | WFU20 | 11:59 | FUMB | 1-5 | 00:06 |
![]() | 3 | WFU25 | 10:50 | KO | CLE13 | 08:08 | FG | 7-62 | 02:42 |
![]() | 3 | WFU25 | 05:36 | KO | WFU20 | 05:31 | FUMB | 1--5 | 00:05 |
![]() | 3 | WFU25 | 03:38 | KO | CLE0 | 14:55 | TD | 10-75 | 03:43 |
![]() | 4 | WFU25 | 07:14 | KO | CLE0 | 04:50 | TD | 10-75 | 02:24 |
![]() | 4 | WFU18 | 02:15 | KO | WFU23 | 00:00 | HALF | 3-5 | 02:15 |
Team Statistics
- | CLE | WFU |
|---|---|---|
First Downs | ||
| Total | 25 | 24 |
| Rushing | 17 | 4 |
| Passing | 8 | 19 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 332 | 36 |
| Attempts | 54 | 31 |
| Avg. Per Rush | 6.1 | 1.2 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 345 | 81 |
| Yds. Lost | 13 | 45 |
Passing | ||
| Total (Net) | 210 | 370 |
| Comp.-Att.-Int. | 12 - 20 - 1 | 28 - 44 - 1 |
| Avg / Att | 10.5 | 8.4 |
| Avg / Comp. | 17.5 | 13.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 542 | 406 |
| Plays | 74 | 75 |
| Avg. / Play | 7.3 | 5.4 |
| Fumbles - Lost | 3-2 | 2-2 |
| Penalties - Yds. | 4-30 | 7-35 |
Punting | ||
| Punts - Yds. | 1-38 | 4-183 |
| Avg. / Punt | 38 | 45.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 9-569 | 5-276 |
| Avg. Yds. / Kickoff | 63.2 | 55.2 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-45-0 | 1-8-0 |
| Kickoff: Avg. / Return | 22.5 | 8.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:52 | 26:08 |
| 3rd. Down Conv. | 7 of 11 | 8 of 17 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 6-7 | 5-5 |
| Sacks: Total - Yds. | 8-35 | 0-0 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Uiagalelei, Dj | 11 | 19 | 208 | 1 | 1 | 58 | 0 |
Shipley, Will | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Totals | 12 | 20 | 210 | 2 | 1 | 58 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 43 | 312 | 1 | 1 | 31 | 8 |
![]() | 1 | 1 | 58 | 0 | 0 | 58 | 0 |
| Totals | 28 | 44 | 370 | 1 | 1 | 58 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pace, Kobe | 24 | 191 | 0 | 191 | 2 | 39 | 8 |
Shipley, Will | 19 | 112 | 1 | 111 | 2 | 42 | 5.8 |
Uiagalelei, Dj | 8 | 39 | 9 | 30 | 0 | 13 | 3.8 |
Mafah, Phil | 2 | 3 | 2 | 1 | 0 | 3 | 0.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 54 | 345 | 13 | 332 | 4 | 42 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 41 | 2 | 39 | 1 | 13 | 4.9 |
![]() | 6 | 19 | 0 | 19 | 1 | 8 | 3.2 |
![]() | 3 | 15 | 0 | 15 | 0 | 6 | 5 |
![]() | 14 | 6 | 43 | -37 | 0 | 5 | -2.6 |
| Totals | 31 | 81 | 45 | 36 | 2 | 13 | 1.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Collins, Beaux | 4 | 137 | 1 | 58 |
Allen, Davis | 6 | 53 | 1 | 24 |
Shipley, Will | 1 | 18 | 0 | 18 |
Swinney, Will | 1 | 2 | 0 | 2 |
Collins, Dacari | 0 | 0 | 0 | 0 |
Briningstool, Jake | 0 | 0 | 0 | 0 |
| Totals | 12 | 210 | 2 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 113 | 0 | 58 |
![]() | 6 | 93 | 0 | 31 |
![]() | 6 | 61 | 0 | 15 |
![]() | 4 | 43 | 0 | 12 |
![]() | 3 | 25 | 1 | 11 |
![]() | 3 | 24 | 0 | 9 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 28 | 370 | 1 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spector, Baylon | 5 | 4 | 9 | 0.5 / 4 | 0.5 / 4 | - | 1 / - | - | - | - | - |
Simpson, Trenton | 5 | 4 | 9 | 1.5 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Mukuba, Andrew | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Skalski, James | 3 | 2 | 5 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | 1 |
Goodrich, Mario | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Henry, K.J. | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Venables, Tyler | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Turner, Nolan | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Orhorhoro, Ruke | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Davis, Tyler | - | 2 | 2 | 1 / 4 | 1 / 4 | - | 1 / - | - | - | - | - |
Reuben, Etinosa | 2 | - | 2 | 2 / 7 | 2 / 7 | - | - / - | - | - | - | - |
Murphy, Myles | 2 | - | 2 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Carter, Barrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis II, Fred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Sheridan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Swint, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thornton III, Ray | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Greene, Malcolm | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Booth Jr., Andrew | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Phillips, Jalyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trotter Jr., Jeremiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shipley, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Pace, Kobe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Nate | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Potter, B.T. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Collins, Beaux | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Davis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 2 / 9 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Spiers, Will | 1 | 38 | 38 | 38 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 183 | 45.8 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Potter, B.T. | 1 | 12:39 | 50 | GOOD |
Potter, B.T. | 4 | 07:14 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sciba, Nick | 2 | 10:21 | 23 | GOOD |
Sciba, Nick | 3 | 08:08 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Potter, B.T. | 9 | 569 | 6 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 276 | 1 | 1 | 55.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Will | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shipley, Will | 0 | 0 | 0 | 2 | 45 | 24 | 0 | 0 | 0 |
Booth Jr., Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Potter, B.T. | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Trotter,Mason | OC |
| 55 | Rayburn,Hunter | OG |
| 56 | Putnam,Will | OG |
| 64 | Parks,Walker | OT |
| 71 | McFadden,Jordan | OT |
| 5 | Uiagalelei,DJ | QB |
| 1 | Shipley,Will | RB |
| 84 | Allen,Davis | TE |
| 3 | Collins,Dacari | WR |
| 22 | Swinney,Will | WR |
| 80 | Collins,Beaux | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 59 | ![]() | OL |
| 62 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 0 | ![]() | RB |
| 23 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Booth Jr.,Andrew | CB |
| 31 | Goodrich,Mario | CB |
| 5 | Henry,K.J. | DE |
| 98 | Murphy,Myles | DE |
| 10 | Spector,Baylon | LB |
| 22 | Simpson,Trenton | LB |
| 47 | Skalski,James | LB |
| 13 | Davis,Tyler | TK |
| 33 | Orhorhoro,Ruke | TK |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 17 | ![]() | DB |
| 25 | ![]() | DB |
| 27 | ![]() | DB |
| 45 | ![]() | DB |
| 1 | ![]() | DL |
| 11 | ![]() | DL |
| 30 | ![]() | DL |
| 40 | ![]() | DL |
| 12 | ![]() | LB |
| 21 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Carter,Barrett |
| 2 | Davis II,Fred |
| 3 | Thomas,Xavier |
| 6 | Jones,Sheridan |
| 8 | Williams,Tr? |
| 9 | Mickens,R.J. |
| 9 | Briningstool,Jake |
| 11 | Ajou,Ajou |
| 12 | Venables,Tyler |
| 14 | Swint,Kevin |
| 15 | Venables,Jake |
| 16 | Thornton III,Ray |
| 17 | Patterson,Kane |
| 19 | Capehart,DeMonte |
| 20 | Pace,Kobe |
| 20 | Wiggins,Nate |
| 21 | Rencher,Darien |
| 21 | Greene,Malcolm |
| 25 | Phillips,Jalyn |
| 26 | Mafah,Phil |
| 27 | Donnelly,Carson |
| 29 | Potter,B.T. |
| 30 | Maguire,Keith |
| 32 | Reuben,Etinosa |
| 40 | Price,Luke |
| 46 | Maddox,Jack |
| 48 | Spiers,Will |
| 49 | Maloney,Matthew |
| 54 | Trotter Jr.,Jeremiah |
| 55 | Page,Payton |
| 73 | Tucker,Bryn |
| 74 | Tate,Marcus |
| 77 | Mayes,Mitchell |
| 81 | Swinney,Drew |
| 82 | Brown,Will |
| 87 | Ennis,Sage |
| 90 | Jefferies,Darnell |
| 99 | Williams,Greg |


























































































