Wake Forest Athletics
Norfolk St. vs Wake Forest
Norfolk St.
0-2 , 0-0


Wake Forest
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 6 | 0 | 7 | 16 |
![]() | 7 | 17 | 17 | 0 | 41 |
NSU: PASS - Carter,Juwan (195); RUSH - Davis,J.J. (42); REC - Smith,Justin (66)
WFU: PASS - hartman, sam (244); RUSH - beal-smith, christian (60); REC - roberson, jaquarii (97)
Scoring Summary
- | - | - | - | - | NSU | WFU |
|---|---|---|---|---|---|---|
![]() | 1st | NSU | 08:24 | NSU - Nardone,Josh 41 yd field goal 12 plays, 51 yards, TOP 06:36 | 3 | 0 |
![]() | 1st | WFU | 06:37 | WFU - Hartman,Sam 4 yd run (Sciba,Nick kick), 6 plays, 65 yards, TOP 01:47 | 3 | 7 |
![]() | 2nd | WFU | 10:43 | WFU - Beal-Smith,Christian 3 yd run (Sciba,Nick kick), 10 plays, 63 yards, TOP 03:21 | 3 | 14 |
![]() | 2nd | WFU | 04:35 | WFU - Turner,Christian 1 yd run (Sciba,Nick kick), 11 plays, 72 yards, TOP 03:00 | 3 | 21 |
![]() | 2nd | NSU | 01:05 | NSU - Smith,Rayquan 10 yd pass from Carter,Juwan () 9 plays, 75 yards, TOP 03:30 | 9 | 21 |
![]() | 2nd | WFU | 00:18 | WFU - Sciba,Nick 46 yd field goal 8 plays, 46 yards, TOP 00:47 | 9 | 24 |
![]() | 3rd | WFU | 14:47 | WFU - Roberson,Jaquarii 64 yd pass from Hartman,Sam (Sciba,Nick kick) 1 plays, 64 yards, TOP 00:09 | 9 | 31 |
![]() | 3rd | WFU | 11:02 | WFU - Sciba,Nick 22 yd field goal 8 plays, 37 yards, TOP 02:01 | 9 | 34 |
![]() | 3rd | WFU | 05:39 | WFU - Turner,Christian 7 yd run (Sciba,Nick kick), 4 plays, 29 yards, TOP 01:33 | 9 | 41 |
![]() | 4th | NSU | 06:24 | NSU - Williams,Anthony 3 yd pass from Carter,Juwan (Nardone,Josh kick) 6 plays, 59 yards, TOP 02:29 | 16 | 41 |
| 16 | 41 | |||||
Norfolk St.


Wake Forest
Start of 1st Half
Wake Forest wins toss and defers; NSU will receive; WFU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Mora,Ivan kickoff 65 yards to the NSU00, Touchback.
15:00
NSU
NSU - FG


3
0

3
0
1st0

08:24
WFU
WFU - TD


3
7

3
0
1st7

06:37
NSU
NSU - PUNT


3
7
Norfolk St.


Wake Forest
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Carter,Juwan pass complete to Smith,Justin for 1 yard to the WFU46 (Masterson,Luke).
Richter,Ryan punt 30 yards to the WFU16 Morin,Taylor return 21 yards to the WFU37 (Culberson,Josh; Blume,Anthony).
14:04
WFU
WFU - TD


3
14

3
0
1st14

10:43
NSU
NSU - PUNT


3
14
07:35
WFU
WFU - TD


3
21

3
0
1st21

04:35
NSU
NSU - TD


9
21

9
0
1st21

01:05
WFU
WFU - FG


9
24

9
0
1st24

00:18
NSU
NSU - HALF


9
24
Norfolk St.


Wake Forest
Start of 2nd Half
WFU will receive; NSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Richter,Ryan kickoff 40 yards to the WFU25 Taylor,Ja'Sir return 11 yards to the WFU36 (Ruffin,Christian; Lewis,Kameron).
14:56
WFU
WFU - TD


9
31

9
0
1st31

14:47
NSU
NSU - PUNT


9
31
13:03
WFU
WFU - FG


9
34

9
0
1st34

11:02
NSU
NSU - PUNT


9
34
07:12
WFU
WFU - TD


9
41

9
0
1st41

05:39
NSU
NSU - PUNT


9
41
03:21
WFU
WFU - PUNT


9
41
01:44
NSU
NSU - INT


9
41
Norfolk St.


Wake Forest
Start Of Quarter
Start of 4th quarter, clock 15:00.
Davis,J.J. rush for 3 yards gain to the NSU33 (Taylor,DJ), 1ST DOWN, PENALTY WFU Face Mask (Taylor,DJ) 15 yards from NSU33 to NSU48, 1ST DOWN.
Carter,Juwan pass incomplete to Felton,Da'Quan.
Davis,J.J. rush for 4 yards gain to the WFU48 (Jones,Chase; Williams,Justin).
Carter,Juwan pass complete to Davis,J.J. for 7 yards to the WFU41, End Of Play, 1ST DOWN.
Timeout Other, clock 13:52.
Carter,Juwan pass complete to Felton,Da'Quan for 16 yards to the WFU25 (Carson,Caelen), 1ST DOWN.
Carter,Juwan pass incomplete to Felton,Da'Quan.
Carter,Juwan sacked for loss of 1 yard to the WFU26 (Vilain,Luiji).
Carter,Juwan pass intercepted by Carson,Caelen at WFU04 Carson,Caelen return 30 yards to the WFU34 (Smith,Justin; James,Da'Kendall).
11:58
WFU
WFU - INT


9
41
08:53
NSU
NSU - TD


16
41

16
0
1st41

06:24
WFU
WFU - PUNT


16
41
03:46
NSU
NSU - PUNT


16
41
01:19
WFU
WFU - HALF


16
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU25 | 15:00 | KO | WFU24 | 08:24 | FG | 12-51 | 06:36 |
![]() | 1 | WFU35 | 08:24 | KO | NSU0 | 06:37 | TD | 6-65 | 01:47 |
![]() | 1 | NSU25 | 06:37 | KO | WFU46 | 14:04 | PUNT | 11-29 | 07:33 |
![]() | 2 | WFU37 | 14:04 | PUNT | NSU0 | 10:43 | TD | 10-63 | 03:21 |
![]() | 2 | NSU35 | 10:43 | KO | NSU46 | 07:35 | PUNT | 5-11 | 03:08 |
![]() | 2 | WFU28 | 07:35 | PUNT | NSU0 | 04:35 | TD | 11-72 | 03:00 |
![]() | 2 | NSU25 | 04:35 | KO | WFU0 | 01:05 | TD | 9-75 | 03:30 |
![]() | 2 | WFU27 | 01:05 | KO | NSU27 | 00:18 | FG | 8-46 | 00:47 |
![]() | 2 | NSU25 | 00:18 | KO | NSU24 | 00:00 | HALF | 1--1 | 00:18 |
![]() | 3 | WFU36 | 14:56 | KO | NSU0 | 14:47 | TD | 1-64 | 00:09 |
![]() | 3 | NSU25 | 14:47 | KO | NSU27 | 13:03 | PUNT | 3-2 | 01:44 |
![]() | 3 | NSU41 | 13:03 | PUNT | NSU4 | 11:02 | FG | 8-37 | 02:01 |
![]() | 3 | NSU25 | 11:02 | KO | WFU43 | 07:12 | PUNT | 6-32 | 03:50 |
![]() | 3 | NSU29 | 07:12 | PUNT | NSU0 | 05:39 | TD | 4-29 | 01:33 |
![]() | 3 | NSU25 | 05:39 | KO | NSU33 | 03:21 | PUNT | 3-8 | 02:18 |
![]() | 3 | WFU40 | 03:21 | PUNT | WFU46 | 01:44 | PUNT | 3-6 | 01:37 |
![]() | 3 | NSU9 | 01:44 | PUNT | WFU26 | 11:58 | INT | 11-65 | 04:46 |
![]() | 4 | WFU34 | 11:58 | INT | NSU46 | 08:53 | INT | 6-20 | 03:05 |
![]() | 4 | NSU41 | 08:53 | INT | WFU0 | 06:24 | TD | 6-59 | 02:29 |
![]() | 4 | WFU35 | 06:24 | KO | WFU38 | 03:46 | PUNT | 3-3 | 02:38 |
![]() | 4 | NSU18 | 03:46 | PUNT | NSU47 | 01:19 | PUNT | 4-29 | 02:27 |
![]() | 4 | WFU40 | 01:19 | PUNT | NSU47 | 00:00 | HALF | 2-13 | 01:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU25 | 15:00 | KO | WFU24 | 08:24 | FG | 12-51 | 06:36 |
![]() | 1 | NSU25 | 06:37 | KO | WFU46 | 14:04 | PUNT | 11-29 | 07:33 |
![]() | 2 | NSU35 | 10:43 | KO | NSU46 | 07:35 | PUNT | 5-11 | 03:08 |
![]() | 2 | NSU25 | 04:35 | KO | WFU0 | 01:05 | TD | 9-75 | 03:30 |
![]() | 2 | NSU25 | 00:18 | KO | NSU24 | 00:00 | HALF | 1--1 | 00:18 |
![]() | 3 | NSU25 | 14:47 | KO | NSU27 | 13:03 | PUNT | 3-2 | 01:44 |
![]() | 3 | NSU25 | 11:02 | KO | WFU43 | 07:12 | PUNT | 6-32 | 03:50 |
![]() | 3 | NSU25 | 05:39 | KO | NSU33 | 03:21 | PUNT | 3-8 | 02:18 |
![]() | 3 | NSU9 | 01:44 | PUNT | WFU26 | 11:58 | INT | 11-65 | 04:46 |
![]() | 4 | NSU41 | 08:53 | INT | WFU0 | 06:24 | TD | 6-59 | 02:29 |
![]() | 4 | NSU18 | 03:46 | PUNT | NSU47 | 01:19 | PUNT | 4-29 | 02:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU35 | 08:24 | KO | NSU0 | 06:37 | TD | 6-65 | 01:47 |
![]() | 2 | WFU37 | 14:04 | PUNT | NSU0 | 10:43 | TD | 10-63 | 03:21 |
![]() | 2 | WFU28 | 07:35 | PUNT | NSU0 | 04:35 | TD | 11-72 | 03:00 |
![]() | 2 | WFU27 | 01:05 | KO | NSU27 | 00:18 | FG | 8-46 | 00:47 |
![]() | 3 | WFU36 | 14:56 | KO | NSU0 | 14:47 | TD | 1-64 | 00:09 |
![]() | 3 | NSU41 | 13:03 | PUNT | NSU4 | 11:02 | FG | 8-37 | 02:01 |
![]() | 3 | NSU29 | 07:12 | PUNT | NSU0 | 05:39 | TD | 4-29 | 01:33 |
![]() | 3 | WFU40 | 03:21 | PUNT | WFU46 | 01:44 | PUNT | 3-6 | 01:37 |
![]() | 4 | WFU34 | 11:58 | INT | NSU46 | 08:53 | INT | 6-20 | 03:05 |
![]() | 4 | WFU35 | 06:24 | KO | WFU38 | 03:46 | PUNT | 3-3 | 02:38 |
![]() | 4 | WFU40 | 01:19 | PUNT | NSU47 | 00:00 | HALF | 2-13 | 01:19 |
Team Statistics
- | NSU | WFU |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 7 | 7 |
| Passing | 9 | 13 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 141 | 161 |
| Attempts | 39 | 31 |
| Avg. Per Rush | 3.6 | 5.2 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 170 | 164 |
| Yds. Lost | 29 | 3 |
Passing | ||
| Total (Net) | 195 | 252 |
| Comp.-Att.-Int. | 19 - 31 - 1 | 18 - 29 - 1 |
| Avg / Att | 6.3 | 8.7 |
| Avg / Comp. | 10.3 | 14.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 336 | 413 |
| Plays | 70 | 60 |
| Avg. / Play | 4.8 | 6.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-30 | 4-44 |
Punting | ||
| Punts - Yds. | 6-202 | 2-90 |
| Avg. / Punt | 33.7 | 45 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-168 | 8-518 |
| Avg. Yds. / Kickoff | 42.0 | 64.8 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 6-136-0 |
| Punt: Avg. / Return | 1.0 | 22.7 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-11-0 |
| Kickoff: Avg. / Return | NaN | 11.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-30-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:39 | 21:21 |
| 3rd. Down Conv. | 8 of 16 | 6 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 3-14 |
| PAT: Total - Made | 1-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carter, Juwan | 19 | 31 | 195 | 2 | 1 | 28 | 3 |
| Totals | 19 | 31 | 195 | 2 | 1 | 28 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 25 | 244 | 1 | 0 | 64 | 0 |
![]() | 1 | 4 | 8 | 0 | 1 | 8 | 0 |
| Totals | 18 | 29 | 252 | 1 | 1 | 64 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carter, Juwan | 9 | 57 | 20 | 37 | 0 | 17 | 4.1 |
Davis, J.J. | 6 | 43 | 1 | 42 | 0 | 34 | 7 |
Henry, Lex | 4 | 28 | 1 | 27 | 0 | 25 | 6.8 |
Johnson, Kevin | 8 | 22 | 2 | 20 | 0 | 8 | 2.5 |
Brent, Cameryn | 4 | 10 | 2 | 8 | 0 | 5 | 2 |
Smith, Rayquan | 6 | 7 | 2 | 5 | 0 | 2 | 0.8 |
Fitzgerald, Jonah | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 170 | 29 | 141 | 0 | 34 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 60 | 0 | 60 | 1 | 24 | 6.7 |
![]() | 3 | 30 | 0 | 30 | 1 | 23 | 10 |
![]() | 4 | 29 | 0 | 29 | 0 | 16 | 7.2 |
![]() | 9 | 27 | 0 | 27 | 2 | 8 | 3 |
![]() | 4 | 14 | 0 | 14 | 0 | 6 | 3.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 31 | 164 | 3 | 161 | 4 | 24 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Justin | 5 | 66 | 0 | 28 |
Felton, Da'quan | 6 | 66 | 0 | 22 |
James, Da'kendall | 2 | 19 | 0 | 14 |
Johnson, Kevin | 2 | 18 | 0 | 9 |
Smith, Rayquan | 1 | 10 | 1 | 10 |
Davis, J.J. | 1 | 7 | 0 | 7 |
Brent, Cameryn | 1 | 6 | 0 | 6 |
Williams, Anthony | 1 | 3 | 1 | 3 |
Ellington, Marcque | 0 | 0 | 0 | 0 |
| Totals | 19 | 195 | 2 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 97 | 1 | 64 |
![]() | 4 | 61 | 0 | 24 |
![]() | 3 | 35 | 0 | 16 |
![]() | 2 | 19 | 0 | 11 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 252 | 1 | 64 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coles, Devyn | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Land, Tayvion | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Christian | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Coles, R.J. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, De'shaan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Long, Tyler | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Anderson, Stuart | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kameron | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harleston, Ricky | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Blume, Anthony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Feltes, Remy | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Tyree | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Savage, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Royster, Pierre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Terique | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Myers, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vital, Amadeu | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Da'kendall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Shaviaea | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toler, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Devon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bey, Imani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denton, Zac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Marquis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hales, Javoni | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Byrd, Colby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Culberson, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Rayquan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nardone, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Petit, Mac | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Jacobs, Levontae | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | 1 | - |
![]() | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 3 | 1.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Justin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-30 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Richter, Ryan | 3 | 113 | 37.7 | 42 | 0 | 0 | 0 |
Weber, Luca | 2 | 89 | 44.5 | 53 | 0 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 45 | 45 | 45 | 1 | 0 | 0 |
![]() | 1 | 45 | 45 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nardone, Josh | 1 | 08:24 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sciba, Nick | 2 | 00:18 | 46 | GOOD |
Sciba, Nick | 3 | 11:02 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Richter, Ryan | 4 | 168 | 0 | 2 | 42.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 518 | 7 | 1 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Justin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harleston, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 59 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nardone, Josh | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Smith,D'Montre' | OL |
| 65 | Powell,Jalen | OL |
| 69 | Woods,Jeff | OL |
| 70 | Redd,Justin | OL |
| 74 | Byrd,Colby | OL |
| 78 | Culberson,Josh | OL |
| 8 | Carter,Juwan | QB |
| 23 | Smith,Rayquan | RB |
| 3 | Smith,Justin | WR |
| 6 | James,Da'Kendall | WR |
| 83 | Felton,Da'Quan | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 59 | ![]() | OL |
| 62 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 1 | ![]() | RB |
| 85 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Coles,Devyn | DB |
| 7 | Land,Tayvion | DB |
| 20 | Anderson,Stuart | DB |
| 21 | Savage,Brandon | DB |
| 28 | Coles,R.J. | DB |
| 18 | Dixon,De'Shaan | DL |
| 90 | Feltes,Remy | DL |
| 98 | Myers,Chris | DL |
| 99 | Vital,Amadeu | DL |
| 19 | Long,Tyler | LB |
| 56 | Hall,Marquis | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 17 | ![]() | DB |
| 20 | ![]() | DB |
| 28 | ![]() | DB |
| 29 | ![]() | DB |
| 4 | ![]() | DE |
| 11 | ![]() | DL |
| 40 | ![]() | DL |
| 95 | ![]() | DL |
| 5 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Ellington,Marcque |
| 2 | Johnson,Kevin |
| 4 | Williams,Anthony |
| 9 | Rodgers,Tyree |
| 11 | Williams,Shaviaea |
| 12 | Fitzgerald,Jonah |
| 13 | Brent,Cameryn |
| 15 | Davis,J.J. |
| 16 | Ruffin,Christian |
| 24 | Butler,Chris |
| 27 | Hill,Shamar |
| 29 | Toler,Justin |
| 31 | Richter,Ryan |
| 32 | Henry,Lex |
| 33 | Ashby,Steve |
| 34 | Nardone,Josh |
| 36 | Allen,Devon |
| 39 | Bey,Imani |
| 40 | Royster,Pierre |
| 41 | Smith,Jayden |
| 44 | White,Jaylen |
| 46 | Denton,Zac |
| 47 | Lewis,Kameron |
| 48 | Beuchert-Irvine,Sage |
| 49 | Harleston,Ricky |
| 52 | Blume,Anthony |
| 55 | Franks,Baron |
| 57 | Hall,Jonathan |
| 58 | Miles,Terique |
| 59 | Hales,Javoni |
| 79 | Kelly,Desmond |
| 81 | Faleye,Ademola |
| 86 | Kelley,Jayden |
| 89 | Ward,Demani |
| 91 | Petit,Mac |
| 94 | Weber,Luca |
| 95 | Jacobs,Levontae |















































































































