Wake Forest Athletics
Pittsburgh vs Wake Forest
Pittsburgh
11-2 , 8-1


Wake Forest
10-3 , 7-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 7 | 14 | 45 |
![]() | 21 | 0 | 0 | 0 | 21 |
PIT: PASS - Pickett,Kenny (253); RUSH - Abanikanda,Israel (55); REC - Addison,Jordan (126)
WFU: PASS - hartman, sam (213); RUSH - turner, christian (34); REC - morin, taylor (83)
Scoring Summary
- | - | - | - | - | PIT | WFU |
|---|---|---|---|---|---|---|
![]() | 1st | PIT | 13:42 | PIT - Pickett,Kenny 58 yd run (Scarton,Sam kick), 5 plays, 75 yards, TOP 01:18 | 7 | 0 |
![]() | 1st | WFU | 10:48 | WFU - Perry,A.T. 5 yd pass from Hartman,Sam (Sciba,Nick kick) 11 plays, 75 yards, TOP 02:54 | 7 | 7 |
![]() | 1st | PIT | 09:37 | PIT - Hammond Jr.,Rodney 22 yd pass from Pickett,Kenny (Scarton,Sam kick) 4 plays, 75 yards, TOP 01:11 | 14 | 7 |
![]() | 1st | WFU | 06:31 | WFU - Hartman,Sam 11 yd run (Sciba,Nick kick), 12 plays, 75 yards, TOP 03:06 | 14 | 14 |
![]() | 1st | WFU | 03:07 | WFU - Morin,Taylor 26 yd pass from Hartman,Sam (Sciba,Nick kick) 4 plays, 69 yards, TOP 01:09 | 14 | 21 |
![]() | 2nd | PIT | 08:21 | PIT - Wayne,Jared 4 yd pass from Pickett,Kenny (Scarton,Sam kick) 5 plays, 32 yards, TOP 01:21 | 21 | 21 |
![]() | 2nd | PIT | 00:00 | PIT - Scarton,Sam 41 yd field goal 5 plays, 57 yards, TOP 00:55 | 24 | 21 |
![]() | 3rd | PIT | 00:47 | PIT - Abanikanda,Israel 12 yd run (Scarton,Sam kick), 4 plays, 45 yards, TOP 01:20 | 31 | 21 |
![]() | 4th | PIT | 11:57 | PIT - Abanikanda,Israel 1 yd run (Scarton,Sam kick), 3 plays, 3 yards, TOP 01:29 | 38 | 21 |
![]() | 4th | PIT | 11:42 | PIT - Hallett,Erick 19 yd interception (Scarton,Sam kick) | 45 | 21 |
| 45 | 21 | |||||
Pittsburgh


Wake Forest
Start of 1st Half
Wake Forest wins toss and defers; PIT will receive; WFU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Mora,Ivan kickoff 65 yards to the PIT00, Touchback.
15:00
PIT
PIT - TD


7
0

7
0
1st0

13:42
WFU
WFU - TD


7
7

7
0
1st7

10:48
PIT
PIT - TD


14
7

14
0
1st7

09:37
WFU
WFU - TD


14
14

14
0
1st14

06:31
PIT
PIT - FGA


14
14
04:16
WFU
WFU - TD


14
21

14
0
1st21

03:07
PIT
PIT - PUNT


14
21
00:41
WFU
WFU - INT


14
21
Pittsburgh


Wake Forest
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ellison,Justice rush for 3 yards loss to the PIT50 (Green,David).
Hartman,Sam pass incomplete to Perry,A.T. broken up by Mathis,Damarri.
Hartman,Sam pass intercepted by Williams,Marquis at PIT36, End Of Play.
14:23
PIT
PIT - DOWNS


14
21
11:27
WFU
WFU - PUNT


14
21
09:42
PIT
PIT - TD


21
21

21
0
1st21

08:21
WFU
WFU - PUNT


21
21
06:13
PIT
PIT - PUNT


21
21
04:19
WFU
WFU - PUNT


21
21
00:55
PIT
PIT - FG


24
21

24
0
1st21

Pittsburgh


Wake Forest
Start of 2nd Half
WFU will receive; PIT will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Sauls,Ben kickoff 65 yards to the WFU00, Touchback.
15:00
WFU
WFU - PUNT


24
21
14:01
PIT
PIT - PUNT


24
21
12:19
WFU
WFU - PUNT


24
21
10:29
PIT
PIT - PUNT


24
21
07:52
WFU
WFU - PUNT


24
21
06:33
PIT
PIT - PUNT


24
21
03:43
WFU
WFU - INT


24
21
02:07
PIT
PIT - TD


31
21

31
0
1st21

00:47
WFU
WFU - INT


31
21
Pittsburgh


Wake Forest
Start Of Quarter
Start of 4th quarter, clock 15:00.
Beal-Smith,Christian rush for 0 yards to the PIT47 (Dennis,SirVocea; Baldonado,Habakkuk).
Morin,Taylor rush for 1 yard gain to the PIT46 (Danielson,Devin), 1ST DOWN.
Hartman,Sam pass incomplete to Morin,Taylor QB hurried by Baldonado,Habakkuk.
Hartman,Sam sacked for loss of 3 yards to the PIT49 (Baldonado,Habakkuk).
Hartman,Sam pass intercepted by Woods,A.J. at PIT24 Woods,A.J. return 73 yards to the WFU03 (Whiteheart,Blake).
13:26
PIT
PIT - TD


38
21

38
0
1st21

11:50
WFU
PIT - TD


45
21

45
0
1st21

11:35
WFU
WFU - DOWNS


45
21
10:59
PIT
PIT - PUNT


45
21
08:09
WFU
WFU - PUNT


45
21
06:27
PIT
PIT - PUNT


45
21
03:56
WFU
WFU - PUNT


45
21
01:38
PIT
PIT - HALF


45
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | WFU0 | 13:42 | TD | 5-75 | 01:18 |
![]() | 1 | WFU25 | 13:42 | KO | PIT0 | 10:48 | TD | 11-75 | 02:54 |
![]() | 1 | PIT25 | 10:48 | KO | WFU0 | 09:37 | TD | 4-75 | 01:11 |
![]() | 1 | WFU25 | 09:37 | KO | PIT0 | 06:31 | TD | 12-75 | 03:06 |
![]() | 1 | PIT25 | 06:31 | KO | WFU31 | 04:16 | FGA | 7-44 | 02:15 |
![]() | 1 | WFU31 | 04:16 | FGA | PIT0 | 03:07 | TD | 4-69 | 01:09 |
![]() | 1 | PIT25 | 03:07 | KO | PIT17 | 00:41 | PUNT | 4--8 | 02:26 |
![]() | 1 | WFU41 | 00:41 | PUNT | PIT50 | 14:23 | INT | 6-9 | 00:37 |
![]() | 2 | PIT36 | 14:23 | INT | WFU25 | 11:27 | DOWNS | 7-39 | 02:56 |
![]() | 2 | WFU26 | 11:27 | DOWNS | WFU16 | 09:42 | PUNT | 3--10 | 01:45 |
![]() | 2 | WFU32 | 09:42 | PUNT | WFU0 | 08:21 | TD | 5-32 | 01:21 |
![]() | 2 | WFU25 | 08:21 | KO | WFU21 | 06:13 | PUNT | 3--4 | 02:08 |
![]() | 2 | PIT49 | 06:13 | PUNT | PIT40 | 04:19 | PUNT | 3--9 | 01:54 |
![]() | 2 | WFU17 | 04:19 | PUNT | PIT46 | 00:55 | PUNT | 7-37 | 03:24 |
![]() | 2 | PIT20 | 00:55 | PUNT | WFU23 | 00:00 | FG | 5-57 | 00:55 |
![]() | 3 | WFU25 | 15:00 | KO | WFU37 | 14:01 | PUNT | 6-12 | 00:59 |
![]() | 3 | PIT25 | 14:01 | PUNT | PIT34 | 12:19 | PUNT | 3-9 | 01:42 |
![]() | 3 | WFU28 | 12:19 | PUNT | WFU44 | 10:29 | PUNT | 6-16 | 01:50 |
![]() | 3 | PIT20 | 10:29 | PUNT | PIT50 | 07:52 | PUNT | 7-30 | 02:37 |
![]() | 3 | WFU14 | 07:52 | PUNT | WFU4 | 06:33 | PUNT | 3--10 | 01:19 |
![]() | 3 | PIT45 | 06:33 | PUNT | WFU38 | 03:43 | PUNT | 8-17 | 02:50 |
![]() | 3 | WFU13 | 03:43 | PUNT | WFU24 | 02:07 | INT | 5-11 | 01:36 |
![]() | 3 | WFU45 | 02:07 | INT | WFU0 | 00:47 | TD | 4-45 | 01:20 |
![]() | 3 | WFU25 | 00:47 | KO | PIT49 | 13:26 | INT | 8-26 | 02:21 |
![]() | 4 | WFU3 | 13:26 | INT | WFU0 | 11:57 | TD | 3-3 | 01:29 |
![]() | 4 | WFU12 | 11:50 | KO | WFU12 | 11:42 | INT | 1-0 | 00:08 |
![]() | 4 | WFU33 | 11:35 | KO | WFU40 | 10:59 | DOWNS | 4-7 | 00:36 |
![]() | 4 | WFU40 | 10:59 | DOWNS | WFU39 | 08:09 | PUNT | 3-1 | 02:50 |
![]() | 4 | WFU2 | 08:09 | PUNT | WFU7 | 06:27 | PUNT | 3-5 | 01:42 |
![]() | 4 | PIT47 | 06:27 | PUNT | PIT47 | 03:56 | PUNT | 3-0 | 02:31 |
![]() | 4 | WFU10 | 03:56 | PUNT | WFU17 | 01:38 | PUNT | 3-7 | 02:18 |
![]() | 4 | PIT42 | 01:38 | PUNT | PIT37 | 00:00 | HALF | 3--5 | 01:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | WFU0 | 13:42 | TD | 5-75 | 01:18 |
![]() | 1 | PIT25 | 10:48 | KO | WFU0 | 09:37 | TD | 4-75 | 01:11 |
![]() | 1 | PIT25 | 06:31 | KO | WFU31 | 04:16 | FGA | 7-44 | 02:15 |
![]() | 1 | PIT25 | 03:07 | KO | PIT17 | 00:41 | PUNT | 4--8 | 02:26 |
![]() | 2 | PIT36 | 14:23 | INT | WFU25 | 11:27 | DOWNS | 7-39 | 02:56 |
![]() | 2 | WFU32 | 09:42 | PUNT | WFU0 | 08:21 | TD | 5-32 | 01:21 |
![]() | 2 | PIT49 | 06:13 | PUNT | PIT40 | 04:19 | PUNT | 3--9 | 01:54 |
![]() | 2 | PIT20 | 00:55 | PUNT | WFU23 | 00:00 | FG | 5-57 | 00:55 |
![]() | 3 | PIT25 | 14:01 | PUNT | PIT34 | 12:19 | PUNT | 3-9 | 01:42 |
![]() | 3 | PIT20 | 10:29 | PUNT | PIT50 | 07:52 | PUNT | 7-30 | 02:37 |
![]() | 3 | PIT45 | 06:33 | PUNT | WFU38 | 03:43 | PUNT | 8-17 | 02:50 |
![]() | 3 | WFU45 | 02:07 | INT | WFU0 | 00:47 | TD | 4-45 | 01:20 |
![]() | 4 | WFU3 | 13:26 | INT | WFU0 | 11:57 | TD | 3-3 | 01:29 |
![]() | 4 | WFU40 | 10:59 | DOWNS | WFU39 | 08:09 | PUNT | 3-1 | 02:50 |
![]() | 4 | PIT47 | 06:27 | PUNT | PIT47 | 03:56 | PUNT | 3-0 | 02:31 |
![]() | 4 | PIT42 | 01:38 | PUNT | PIT37 | 00:00 | HALF | 3--5 | 01:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 13:42 | KO | PIT0 | 10:48 | TD | 11-75 | 02:54 |
![]() | 1 | WFU25 | 09:37 | KO | PIT0 | 06:31 | TD | 12-75 | 03:06 |
![]() | 1 | WFU31 | 04:16 | FGA | PIT0 | 03:07 | TD | 4-69 | 01:09 |
![]() | 1 | WFU41 | 00:41 | PUNT | PIT50 | 14:23 | INT | 6-9 | 00:37 |
![]() | 2 | WFU26 | 11:27 | DOWNS | WFU16 | 09:42 | PUNT | 3--10 | 01:45 |
![]() | 2 | WFU25 | 08:21 | KO | WFU21 | 06:13 | PUNT | 3--4 | 02:08 |
![]() | 2 | WFU17 | 04:19 | PUNT | PIT46 | 00:55 | PUNT | 7-37 | 03:24 |
![]() | 3 | WFU25 | 15:00 | KO | WFU37 | 14:01 | PUNT | 6-12 | 00:59 |
![]() | 3 | WFU28 | 12:19 | PUNT | WFU44 | 10:29 | PUNT | 6-16 | 01:50 |
![]() | 3 | WFU14 | 07:52 | PUNT | WFU4 | 06:33 | PUNT | 3--10 | 01:19 |
![]() | 3 | WFU13 | 03:43 | PUNT | WFU24 | 02:07 | INT | 5-11 | 01:36 |
![]() | 3 | WFU25 | 00:47 | KO | PIT49 | 13:26 | INT | 8-26 | 02:21 |
![]() | 4 | WFU12 | 11:50 | KO | WFU12 | 11:42 | INT | 1-0 | 00:08 |
![]() | 4 | WFU33 | 11:35 | KO | WFU40 | 10:59 | DOWNS | 4-7 | 00:36 |
![]() | 4 | WFU2 | 08:09 | PUNT | WFU7 | 06:27 | PUNT | 3-5 | 01:42 |
![]() | 4 | WFU10 | 03:56 | PUNT | WFU17 | 01:38 | PUNT | 3-7 | 02:18 |
Team Statistics
- | PIT | WFU |
|---|---|---|
First Downs | ||
| Total | 22 | 24 |
| Rushing | 8 | 7 |
| Passing | 11 | 13 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 112 | 82 |
| Attempts | 38 | 39 |
| Avg. Per Rush | 2.9 | 2.1 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 182 | 127 |
| Yds. Lost | 70 | 45 |
Passing | ||
| Total (Net) | 273 | 213 |
| Comp.-Att.-Int. | 21 - 34 - 0 | 21 - 46 - 4 |
| Avg / Att | 8.0 | 4.6 |
| Avg / Comp. | 13.0 | 10.1 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 385 | 295 |
| Plays | 72 | 85 |
| Avg. / Play | 5.3 | 3.5 |
| Fumbles - Lost | 3-0 | 0-0 |
| Penalties - Yds. | 8-70 | 8-70 |
Punting | ||
| Punts - Yds. | 7-264 | 8-343 |
| Avg. / Punt | 37.7 | 42.9 |
| Inside 20 | 5 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 5 | 2 |
Kickoffs | ||
| Total - Yds. | 7-453 | 4-260 |
| Avg. Yds. / Kickoff | 64.7 | 65.0 |
| Touchbacks | 5 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-39-0 | 0-0-0 |
| Punt: Avg. / Return | 39.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-53-0 |
| Kickoff: Avg. / Return | NaN | 26.5 |
| INT: Total - Yds. - TDs | 4-92-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:13 | 28:06 |
| 3rd. Down Conv. | 4 of 14 | 7 of 19 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 5-35 | 3-38 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pickett, Kenny | 20 | 33 | 253 | 2 | 0 | 35 | 3 |
Wayne, Jared | 1 | 1 | 20 | 0 | 0 | 20 | 0 |
| Totals | 21 | 34 | 273 | 2 | 0 | 35 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 46 | 213 | 2 | 4 | 33 | 5 |
| Totals | 21 | 46 | 213 | 2 | 4 | 33 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pickett, Kenny | 6 | 58 | 38 | 20 | 1 | 58 | 3.3 |
Abanikanda, Israel | 9 | 55 | 0 | 55 | 2 | 16 | 6.1 |
Davis, Vincent | 11 | 42 | 3 | 39 | 0 | 10 | 3.5 |
Hammond Jr., Rodney | 6 | 22 | 0 | 22 | 0 | 11 | 3.7 |
Addison, Jordan | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Goncalves, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 5 | 0 | 29 | -29 | 0 | 0 | -5.8 |
| Totals | 38 | 182 | 70 | 112 | 3 | 58 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 35 | 35 | 0 | 1 | 11 | 0 |
![]() | 6 | 34 | 0 | 34 | 0 | 16 | 5.7 |
![]() | 10 | 29 | 5 | 24 | 0 | 8 | 2.4 |
![]() | 4 | 13 | 2 | 11 | 0 | 6 | 2.8 |
![]() | 4 | 8 | 3 | 5 | 0 | 3 | 1.2 |
![]() | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 39 | 127 | 45 | 82 | 1 | 16 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Addison, Jordan | 8 | 126 | 0 | 32 |
Wayne, Jared | 3 | 48 | 1 | 35 |
Krull, Lucas | 2 | 38 | 0 | 20 |
Hammond Jr., Rodney | 3 | 30 | 1 | 22 |
Bradley, Jaden | 1 | 15 | 0 | 15 |
Jacques-louis, Shocky | 2 | 12 | 0 | 7 |
Bartholomew, Gavin | 1 | 7 | 0 | 7 |
Davis, Vincent | 0 | 0 | 0 | 0 |
Abanikanda, Israel | 1 | -3 | 0 | 0 |
| Totals | 21 | 273 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 83 | 1 | 33 |
![]() | 9 | 54 | 0 | 11 |
![]() | 5 | 54 | 1 | 15 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 213 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis, Sirvocea | 5 | 7 | 12 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
Baldonado, Habakkuk | 4 | 3 | 7 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Alexandre, Deslin | 2 | 4 | 6 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Camp, Keyshon | 3 | 2 | 5 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Williams, Marquis | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Hill, Brandon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bright, Cam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Petrishen, John | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
George, Brandon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pine, Chase | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Kancey, Calijah | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Campbell, Phil | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hallett, Erick | 2 | - | 2 | - / - | - / - | - | - / - | 2-19 | - | - | - |
Green, David | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Morgan, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Kamara, Bangally | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Damarri | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Bentley, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Danielson, Devin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Devonshire, M.J. | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Mack III, Buddy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Dayon | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Abanikanda, Israel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wayne, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Kenny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hammond Jr., Rodney | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woods, A.J. | - | - | - | - / - | - / - | - | - / - | 1-73 | - | - | - |
Scarton, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 24 | 2 / 24 | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Christodoulou, Kirk | 7 | 264 | 37.7 | 43 | 5 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 343 | 42.9 | 55 | 0 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scarton, Sam | 1 | 04:16 | 49 | MISSED |
Scarton, Sam | 2 | 00:00 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sauls, Ben | 7 | 453 | 5 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Addison, Jordan | 1 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Marquis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hallett, Erick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 19 |
Woods, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 73 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 53 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scarton, Sam | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Minor,Marcus | OL |
| 57 | Houy,Gabe | OL |
| 60 | Drexel,Owen | OL |
| 76 | Goncalves,Matt | OL |
| 77 | Warren,Carter | OL |
| 8 | Pickett,Kenny | QB |
| 3 | Addison,Jordan | WR |
| 5 | Wayne,Jared | WR |
| 6 | Tipton,Tre | WR |
| 18 | Jacques-Louis,Shocky | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 59 | ![]() | OL |
| 62 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 1 | ![]() | RB |
| 23 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Hill,Brandon | DB |
| 14 | Williams,Marquis | DB |
| 31 | Hallett,Erick | DB |
| 21 | Mathis,Damarri | DB |
| 5 | Alexandre,Deslin | DL |
| 8 | Kancey,Calijah | DL |
| 87 | Baldonado,Habakkuk | DL |
| 92 | Bentley,Tyler | DL |
| 7 | Dennis,SirVocea | LB |
| 24 | Campbell,Phil | LB |
| 0 | Petrishen,John | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 17 | ![]() | DB |
| 24 | ![]() | DB |
| 28 | ![]() | DB |
| 45 | ![]() | DB |
| 11 | ![]() | DL |
| 40 | ![]() | DL |
| 95 | ![]() | DL |
| 30 | ![]() | DL |
| 5 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 10 | Camp,Keyshon |
| 38 | Bright,Cam |
| 2 | Abanikanda,Israel |
| 2 | Green,David |
| 6 | Morgan,John |
| 7 | Krull,Lucas |
| 9 | Hammond Jr.,Rodney |
| 11 | Kamara,Bangally |
| 12 | Devonshire,M.J. |
| 12 | Patti,Nick |
| 19 | Royal,Jahvante |
| 20 | McIntyre,Javon |
| 22 | Davis,Vincent |
| 23 | Sibley Jr.,Todd |
| 25 | Woods,A.J. |
| 25 | Mimes,Kaymar |
| 26 | Tallandier,Judson |
| 27 | Mack III,Buddy |
| 30 | George,Brandon |
| 34 | DeShields,Solomon |
| 36 | Pine,Chase |
| 40 | Carter,Daniel |
| 41 | Zilinskas,Jake |
| 50 | Collier,Jason |
| 50 | Hayes,Dayon |
| 57 | Brima,Bam |
| 61 | Jacoby,Ryan |
| 68 | Zubovic,Blake |
| 74 | Wilson,Keldrick |
| 78 | Taylor,Branson |
| 81 | Bradley,Jaden |
| 82 | Thomson,Gavin |
| 83 | Vardzel,John |
| 85 | Bickhart,Garrett |
| 86 | Bartholomew,Gavin |
| 90 | Jules,Deandre |
| 90 | Sauls,Ben |
| 91 | Scarton,Sam |
| 94 | Adomitis,Cal |
| 95 | Danielson,Devin |
| 96 | Maloney,Chris |
| 98 | Christodoulou,Kirk |

























































































