Wake Forest Athletics
Wake Forest vs Syracuse
Syracuse
3-3 , 0-2


Wake Forest
6-0 , 4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 14 | 6 | 7 | 3 | 37 |
![]() | 3 | 14 | 9 | 8 | 6 | 40 |
SYR: PASS - Shrader,Garrett (160); RUSH - Shrader,Garrett (178); REC - Jackson,Courtney (64)
WFU: PASS - hartman, sam (330); RUSH - beal-smith, christian (63); REC - perry, a.t. (137)
Scoring Summary
- | - | - | - | - | SYR | WFU |
|---|---|---|---|---|---|---|
![]() | 1st | WFU | 12:06 | WFU - Sciba,Nick 22 yd field goal 9 plays, 75 yards, TOP 02:49 | 0 | 3 |
![]() | 1st | SYR | 08:28 | SYR - Tucker,Sean 6 yd run (Szmyt,Andre kick), 9 plays, 78 yards, TOP 03:34 | 7 | 3 |
![]() | 2nd | SYR | 14:21 | SYR - Queeley,Anthony 24 yd pass from Shrader,Garrett (Szmyt,Andre kick) 11 plays, 77 yards, TOP 05:27 | 14 | 3 |
![]() | 2nd | WFU | 11:53 | WFU - Perry,A.T. 46 yd pass from Hartman,Sam (Sciba,Nick kick) 6 plays, 77 yards, TOP 02:21 | 14 | 10 |
![]() | 2nd | SYR | 06:49 | SYR - Shrader,Garrett 5 yd run (Szmyt,Andre kick), 10 plays, 71 yards, TOP 04:56 | 21 | 10 |
![]() | 2nd | WFU | 00:48 | WFU - Hartman,Sam 1 yd run (Sciba,Nick kick), 8 plays, 31 yards, TOP 03:39 | 21 | 17 |
![]() | 3rd | WFU | 07:57 | WFU - Sciba,Nick 40 yd field goal 10 plays, 20 yards, TOP 04:56 | 21 | 20 |
![]() | 3rd | WFU | 04:32 | WFU - Perry,A.T. 69 yd pass from Hartman,Sam () 1 plays, 69 yards, TOP 00:12 | 21 | 26 |
![]() | 3rd | SYR | 02:23 | SYR - Tucker,Sean 14 yd run (), 5 plays, 75 yards, TOP 02:09 | 27 | 26 |
![]() | 4th | WFU | 03:28 | WFU - Beal-Smith,Christian 10 yd run (Roberson,Jaquarii pass), 11 plays, 73 yards, TOP 03:45 | 27 | 34 |
![]() | 4th | SYR | 00:21 | SYR - Tucker,Sean 28 yd pass from Shrader,Garrett (Szmyt,Andre kick) 11 plays, 94 yards, TOP 02:00 | 34 | 34 |
![]() | 4th | SYR | 00:00 | SYR - Szmyt,Andre 38 yd field goal 6 plays, 5 yards, TOP 00:00 | 37 | 34 |
![]() | 4th | WFU | 00:00 | WFU - Perry,A.T. 22 yd pass from Hartman,Sam () 2 plays, 25 yards, TOP 00:00 | 37 | 40 |
| 37 | 40 | |||||
Syracuse


Wake Forest
Start of 1st Half
Syracuse wins toss and defers; WFU will receive; SYR will defend West end-zone.
Start of 1st quarter, clock 15:00.
Szmyt,Andre kickoff 62 yards to the WFU03 Taylor,Ja'Sir return 17 yards to the WFU20 (Barron,Justin).
14:55
WFU
WFU - FG


0
3

0
0
1st3

12:02
SYR
SYR - TD


7
3

7
0
1st3

08:28
WFU
WFU - PUNT


7
3
07:18
SYR
SYR - PUNT


7
3
05:52
WFU
WFU - PUNT


7
3
04:48
SYR
SYR - TD


7
3
Syracuse


Wake Forest
04:48
1st Qt
SYR
SYR - TD


14
3

14
0
1st3

14:14
WFU
WFU - TD


14
10

14
0
1st10

11:45
SYR
SYR - TD


21
10

21
0
1st10

06:49
WFU
WFU - INT


21
10
05:27
SYR
SYR - PUNT


21
10
04:27
WFU
WFU - TD


21
17

21
0
1st17

00:43
SYR
SYR - PUNT


21
17
00:02
WFU
WFU - HALF


21
17
Syracuse


Wake Forest
Start of 2nd Half
SYR will receive; WFU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Mora,Ivan kickoff 62 yards to the SYR03 Pena,Trebor return 18 yards to the SYR21 (Dicks III,Kenneth).
14:56
SYR
SYR - PUNT


21
17
12:53
WFU
WFU - FG


21
20

21
0
1st20

07:53
SYR
SYR - PUNT


21
20
04:44
WFU
WFU - TD


21
26

21
0
1st26

04:32
SYR
SYR - TD


27
26

27
0
1st26

02:15
WFU
WFU - PUNT


27
26
00:17
SYR
SYR - PUNT


27
26
Syracuse


Wake Forest
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shrader,Garrett rush for 3 yards gain to the SYR27 (Masterson,Luke).
Shrader,Garrett pass complete to Alford,Damien for 3 yards to the SYR30 (Taylor,Ja'Sir), 1ST DOWN.
Shrader,Garrett rush for 1 yard loss to the SYR29 (Fox,Miles).
Tucker,Sean rush for 1 yard gain to the SYR30 (Taylor,DJ).
Shrader,Garrett rush for 8 yards gain to the SYR38 (Garnes,Chelen).
Williams,James punt 33 yards to the WFU29 fair catch by Morin,Taylor at WFU29.
11:39
WFU
WFU - PUNT


27
26
09:49
SYR
SYR - FG


27
26
07:13
WFU
WFU - TD


27
34

27
0
1st34

03:23
SYR
SYR - FUMB


27
34
02:42
WFU
WFU - PUNT


27
34
02:21
SYR
SYR - TD


34
34

34
0
1st34

00:15
WFU
WFU - HALF


34
34
Syracuse


Wake Forest
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, SYR ball on WFU25, 1st and 10.
00:00
SYR
SYR - FG


34
34
00:00
WFU
WFU - TD


34
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU20 | 14:55 | KO | SYR5 | 12:06 | FG | 9-75 | 02:49 |
![]() | 1 | SYR22 | 12:02 | KO | WFU0 | 08:28 | TD | 9-78 | 03:34 |
![]() | 1 | WFU25 | 08:28 | KO | WFU31 | 07:18 | PUNT | 3-6 | 01:10 |
![]() | 1 | SYR32 | 07:18 | PUNT | WFU44 | 05:52 | PUNT | 4-24 | 01:26 |
![]() | 1 | WFU34 | 05:52 | PUNT | WFU27 | 04:48 | PUNT | 3--7 | 01:04 |
![]() | 1 | SYR23 | 04:48 | PUNT | WFU0 | 14:21 | TD | 11-77 | 05:27 |
![]() | 2 | WFU23 | 14:14 | KO | SYR0 | 11:53 | TD | 6-77 | 02:21 |
![]() | 2 | SYR29 | 11:45 | KO | WFU0 | 06:49 | TD | 10-71 | 04:56 |
![]() | 2 | WFU25 | 06:49 | KO | WFU45 | 05:27 | INT | 3-20 | 01:22 |
![]() | 2 | SYR6 | 05:27 | INT | SYR6 | 04:27 | PUNT | 3-0 | 01:00 |
![]() | 2 | SYR31 | 04:27 | PUNT | SYR0 | 00:48 | TD | 8-31 | 03:39 |
![]() | 2 | SYR25 | 00:43 | KO | SYR45 | 00:02 | PUNT | 4-20 | 00:41 |
![]() | 2 | WFU19 | 00:02 | PUNT | WFU17 | 00:00 | HALF | 1--2 | 00:02 |
![]() | 3 | SYR21 | 14:56 | KO | SYR13 | 12:53 | PUNT | 3--8 | 02:03 |
![]() | 3 | SYR42 | 12:53 | PUNT | SYR22 | 07:57 | FG | 10-20 | 04:56 |
![]() | 3 | SYR14 | 07:53 | KO | SYR32 | 04:44 | PUNT | 6-18 | 03:09 |
![]() | 3 | WFU31 | 04:44 | PUNT | SYR0 | 04:32 | TD | 1-69 | 00:12 |
![]() | 3 | SYR25 | 04:32 | KO | WFU0 | 02:23 | TD | 5-75 | 02:09 |
![]() | 3 | WFU24 | 02:15 | KO | WFU42 | 00:17 | PUNT | 5-18 | 01:58 |
![]() | 3 | SYR19 | 00:17 | PUNT | SYR38 | 11:39 | PUNT | 6-19 | 03:38 |
![]() | 4 | WFU29 | 11:39 | PUNT | WFU28 | 09:49 | PUNT | 5--1 | 01:50 |
![]() | 4 | SYR36 | 09:49 | PUNT | WFU27 | 07:13 | FG | 6-37 | 02:36 |
![]() | 4 | WFU27 | 07:13 | FG | SYR0 | 03:28 | TD | 11-73 | 03:45 |
![]() | 4 | SYR24 | 03:23 | KO | SYR43 | 02:42 | FUMB | 3-19 | 00:41 |
![]() | 4 | SYR43 | 02:42 | FUMB | SYR41 | 02:21 | PUNT | 3-2 | 00:21 |
![]() | 4 | SYR6 | 02:21 | PUNT | WFU0 | 00:21 | TD | 11-94 | 02:00 |
![]() | 4 | WFU28 | 00:15 | KO | WFU27 | 00:00 | HALF | 1--1 | 00:15 |
![]() | 5 | WFU25 | 00:00 | KO | WFU20 | 00:00 | FG | 6-5 | 00:00 |
![]() | 5 | SYR25 | 00:00 | KO | SYR0 | 00:00 | TD | 2-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR22 | 12:02 | KO | WFU0 | 08:28 | TD | 9-78 | 03:34 |
![]() | 1 | SYR32 | 07:18 | PUNT | WFU44 | 05:52 | PUNT | 4-24 | 01:26 |
![]() | 1 | SYR23 | 04:48 | PUNT | WFU0 | 14:21 | TD | 11-77 | 05:27 |
![]() | 2 | SYR29 | 11:45 | KO | WFU0 | 06:49 | TD | 10-71 | 04:56 |
![]() | 2 | SYR6 | 05:27 | INT | SYR6 | 04:27 | PUNT | 3-0 | 01:00 |
![]() | 2 | SYR25 | 00:43 | KO | SYR45 | 00:02 | PUNT | 4-20 | 00:41 |
![]() | 3 | SYR21 | 14:56 | KO | SYR13 | 12:53 | PUNT | 3--8 | 02:03 |
![]() | 3 | SYR14 | 07:53 | KO | SYR32 | 04:44 | PUNT | 6-18 | 03:09 |
![]() | 3 | SYR25 | 04:32 | KO | WFU0 | 02:23 | TD | 5-75 | 02:09 |
![]() | 3 | SYR19 | 00:17 | PUNT | SYR38 | 11:39 | PUNT | 6-19 | 03:38 |
![]() | 4 | SYR36 | 09:49 | PUNT | WFU27 | 07:13 | FG | 6-37 | 02:36 |
![]() | 4 | SYR24 | 03:23 | KO | SYR43 | 02:42 | FUMB | 3-19 | 00:41 |
![]() | 4 | SYR6 | 02:21 | PUNT | WFU0 | 00:21 | TD | 11-94 | 02:00 |
![]() | 5 | WFU25 | 00:00 | KO | WFU20 | 00:00 | FG | 6-5 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU20 | 14:55 | KO | SYR5 | 12:06 | FG | 9-75 | 02:49 |
![]() | 1 | WFU25 | 08:28 | KO | WFU31 | 07:18 | PUNT | 3-6 | 01:10 |
![]() | 1 | WFU34 | 05:52 | PUNT | WFU27 | 04:48 | PUNT | 3--7 | 01:04 |
![]() | 2 | WFU23 | 14:14 | KO | SYR0 | 11:53 | TD | 6-77 | 02:21 |
![]() | 2 | WFU25 | 06:49 | KO | WFU45 | 05:27 | INT | 3-20 | 01:22 |
![]() | 2 | SYR31 | 04:27 | PUNT | SYR0 | 00:48 | TD | 8-31 | 03:39 |
![]() | 2 | WFU19 | 00:02 | PUNT | WFU17 | 00:00 | HALF | 1--2 | 00:02 |
![]() | 3 | SYR42 | 12:53 | PUNT | SYR22 | 07:57 | FG | 10-20 | 04:56 |
![]() | 3 | WFU31 | 04:44 | PUNT | SYR0 | 04:32 | TD | 1-69 | 00:12 |
![]() | 3 | WFU24 | 02:15 | KO | WFU42 | 00:17 | PUNT | 5-18 | 01:58 |
![]() | 4 | WFU29 | 11:39 | PUNT | WFU28 | 09:49 | PUNT | 5--1 | 01:50 |
![]() | 4 | WFU27 | 07:13 | FG | SYR0 | 03:28 | TD | 11-73 | 03:45 |
![]() | 4 | SYR43 | 02:42 | FUMB | SYR41 | 02:21 | PUNT | 3-2 | 00:21 |
![]() | 4 | WFU28 | 00:15 | KO | WFU27 | 00:00 | HALF | 1--1 | 00:15 |
![]() | 5 | SYR25 | 00:00 | KO | SYR0 | 00:00 | TD | 2-25 | 00:00 |
Team Statistics
- | SYR | WFU |
|---|---|---|
First Downs | ||
| Total | 33 | 21 |
| Rushing | 23 | 6 |
| Passing | 9 | 14 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 354 | 95 |
| Attempts | 58 | 37 |
| Avg. Per Rush | 6.1 | 2.6 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 376 | 121 |
| Yds. Lost | 22 | 26 |
Passing | ||
| Total (Net) | 160 | 330 |
| Comp.-Att.-Int. | 15 - 27 - 0 | 19 - 32 - 1 |
| Avg / Att | 5.9 | 10.3 |
| Avg / Comp. | 10.7 | 17.4 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 514 | 425 |
| Plays | 85 | 69 |
| Avg. / Play | 6 | 6.2 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-30 | 4-45 |
Punting | ||
| Punts - Yds. | 6-185 | 5-228 |
| Avg. / Punt | 30.8 | 45.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 6-382 | 7-409 |
| Avg. Yds. / Kickoff | 63.7 | 58.4 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-31-0 | 2-15-0 |
| Punt: Avg. / Return | 10.3 | 7.5 |
| Kickoff: Total - Yds. - TDs | 6-104-0 | 4-88-0 |
| Kickoff: Avg. / Return | 17.3 | 22.0 |
| INT: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:50 | 26:10 |
| 3rd. Down Conv. | 7 of 15 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 3-20 | 3-17 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 2 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shrader, Garrett | 15 | 27 | 160 | 2 | 0 | 29 | 3 |
| Totals | 15 | 27 | 160 | 2 | 0 | 29 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 32 | 330 | 3 | 1 | 69 | 3 |
| Totals | 19 | 32 | 330 | 3 | 1 | 69 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shrader, Garrett | 29 | 198 | 20 | 178 | 1 | 24 | 6.1 |
Tucker, Sean | 26 | 155 | 2 | 153 | 2 | 18 | 5.9 |
Lutz, Cooper | 2 | 16 | 0 | 16 | 0 | 10 | 8 |
Jackson, Courtney | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 58 | 376 | 22 | 354 | 3 | 24 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 67 | 4 | 63 | 1 | 11 | 3.7 |
![]() | 9 | 27 | 20 | 7 | 1 | 11 | 0.8 |
![]() | 5 | 14 | 0 | 14 | 0 | 5 | 2.8 |
![]() | 5 | 13 | 0 | 13 | 0 | 4 | 2.6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 121 | 26 | 95 | 2 | 11 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Courtney | 5 | 64 | 0 | 29 |
Queeley, Anthony | 2 | 32 | 1 | 24 |
Tucker, Sean | 3 | 29 | 1 | 28 |
Cooper, Devaughn | 1 | 15 | 0 | 15 |
Johnson, Sharod | 1 | 10 | 0 | 10 |
Pena, Trebor | 1 | 7 | 0 | 7 |
Alford, Damien | 1 | 3 | 0 | 3 |
Benson, Luke | 1 | 0 | 0 | 0 |
| Totals | 15 | 160 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 137 | 3 | 69 |
![]() | 9 | 135 | 0 | 42 |
![]() | 2 | 17 | 0 | 10 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 14 | 0 | 9 |
![]() | 2 | 12 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 330 | 3 | 69 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Stefon | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Mikel | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Simmons Jr., Jason | 5 | 2 | 7 | 0.5 / - | - / - | - | - / - | 1-4 | - | - | - |
Williams, Garrett | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Barron, Justin | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Roscoe, Cody | - | 5 | 5 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Chestnut, Darian | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Black, Josh | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, McKinley | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wax, Marlowe | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hanna, Rob | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cantin-arku, Geoff | - | 3 | 3 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Linton, Steve | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Greenwood, Aman | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coley, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lockett, Terry | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Okechukwu, Caleb | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Lutz, Cooper | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calabro, Aj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Queeley, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shrader, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Szmyt, Andre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Williams, James | 6 | 185 | 30.8 | 37 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 228 | 45.6 | 58 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szmyt, Andre | 4 | 07:13 | 45 | MISSED |
Szmyt, Andre | 5 | 00:00 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sciba, Nick | 1 | 12:06 | 22 | GOOD |
Sciba, Nick | 3 | 07:57 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Szmyt, Andre | 6 | 382 | 1 | 0 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 409 | 1 | 0 | 58.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pena, Trebor | 3 | 31 | 16 | 5 | 90 | 22 | 0 | 0 | 0 |
Elmore, Chris | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Pena, Trebor | 3 | 31 | 16 | 5 | 90 | 22 | 0 | 0 | 0 |
Simmons Jr., Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 66 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shrader, Garrett | 0 | 0 | 0 | 0 | 1 | 0 |
Szmyt, Andre | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 1 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Vettorello,Carlos | OL |
| 57 | Davis,Dakota | OL |
| 60 | Bergeron,Matthew | OL |
| 68 | Servais,Airon | OL |
| 76 | Ellis,Kalan | OL |
| 16 | Shrader,Garrett | QB |
| 5 | Elmore,Chris | RB |
| 34 | Tucker,Sean | RB |
| 14 | Queeley,Anthony | WR |
| 19 | Johnson,Sharod | WR |
| 85 | Jackson,Courtney | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 59 | ![]() | OL |
| 62 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 1 | ![]() | RB |
| 23 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Williams,Garrett | DB |
| 14 | Simmons Jr.,Jason | DB |
| 20 | Chestnut,Darian | DB |
| 23 | Barron,Justin | DB |
| 34 | Coley,Eric | DB |
| 0 | Williams,McKinley | DL |
| 18 | Roscoe,Cody | DL |
| 85 | Black,Josh | DL |
| 2 | Wax,Marlowe | LB |
| 3 | Jones,Mikel | LB |
| 7 | Thompson,Stefon | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 17 | ![]() | DB |
| 28 | ![]() | DB |
| 29 | ![]() | DB |
| 45 | ![]() | DB |
| 4 | ![]() | DE |
| 11 | ![]() | DL |
| 40 | ![]() | DL |
| 95 | ![]() | DL |
| 5 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 9 | Jonathan,Kingsley |
| 10 | Cole,Adrian |
| 17 | Linton,Steve |
| 19 | Hanna,Rob |
| 21 | Sparrow,Anwar |
| 24 | Lutz,Cooper |
| 25 | Cooper,Devaughn |
| 26 | Greenwood,Aman |
| 29 | Pena,Trebor |
| 31 | Cantin-Arku,Geoff |
| 38 | Calabro,AJ |
| 43 | Midkiff,Mike |
| 45 | Darton,Kevon |
| 47 | Mang,Maximilian |
| 50 | Bolinsky,Aaron |
| 52 | Harper,Curtis |
| 55 | Ilaoa,Josh |
| 80 | Jones,Isaiah |
| 82 | Alford,Damien |
| 87 | Benson,Luke |
| 88 | Mahar Jr.,Steven |
| 90 | Lockett,Terry |
| 91 | Szmyt,Andre |
| 93 | Okechukwu,Caleb |
| 98 | Williams,James |


























































































