Wake Forest vs Syracuse
10/09/2021
Carrier Dome
Syracuse
3-3 , 0-2

37
Final
40

Wake Forest
6-0 , 4-0
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 14 | 6 | 7 | 3 | 37 | |
3 | 14 | 9 | 8 | 6 | 40 |
SYR: PASS - Shrader,Garrett (160); RUSH - Shrader,Garrett (178); REC - Jackson,Courtney (64)
WFU: PASS - hartman, sam (330); RUSH - beal-smith, christian (63); REC - perry, a.t. (137)
Scoring Summary
- | - | - | - | - | SYR | WFU |
---|---|---|---|---|---|---|
1st | WFU | 12:06 | WFU - Sciba,Nick 22 yd field goal 9 plays, 75 yards, TOP 02:49 | 0 | 3 | |
1st | SYR | 08:28 | SYR - Tucker,Sean 6 yd run (Szmyt,Andre kick), 9 plays, 78 yards, TOP 03:34 | 7 | 3 | |
2nd | SYR | 14:21 | SYR - Queeley,Anthony 24 yd pass from Shrader,Garrett (Szmyt,Andre kick) 11 plays, 77 yards, TOP 05:27 | 14 | 3 | |
2nd | WFU | 11:53 | WFU - Perry,A.T. 46 yd pass from Hartman,Sam (Sciba,Nick kick) 6 plays, 77 yards, TOP 02:21 | 14 | 10 | |
2nd | SYR | 06:49 | SYR - Shrader,Garrett 5 yd run (Szmyt,Andre kick), 10 plays, 71 yards, TOP 04:56 | 21 | 10 | |
2nd | WFU | 00:48 | WFU - Hartman,Sam 1 yd run (Sciba,Nick kick), 8 plays, 31 yards, TOP 03:39 | 21 | 17 | |
3rd | WFU | 07:57 | WFU - Sciba,Nick 40 yd field goal 10 plays, 20 yards, TOP 04:56 | 21 | 20 | |
3rd | WFU | 04:32 | WFU - Perry,A.T. 69 yd pass from Hartman,Sam () 1 plays, 69 yards, TOP 00:12 | 21 | 26 | |
3rd | SYR | 02:23 | SYR - Tucker,Sean 14 yd run (), 5 plays, 75 yards, TOP 02:09 | 27 | 26 | |
4th | WFU | 03:28 | WFU - Beal-Smith,Christian 10 yd run (Roberson,Jaquarii pass), 11 plays, 73 yards, TOP 03:45 | 27 | 34 | |
4th | SYR | 00:21 | SYR - Tucker,Sean 28 yd pass from Shrader,Garrett (Szmyt,Andre kick) 11 plays, 94 yards, TOP 02:00 | 34 | 34 | |
4th | SYR | 00:00 | SYR - Szmyt,Andre 38 yd field goal 6 plays, 5 yards, TOP 00:00 | 37 | 34 | |
4th | WFU | 00:00 | WFU - Perry,A.T. 22 yd pass from Hartman,Sam () 2 plays, 25 yards, TOP 00:00 | 37 | 40 | |
37 | 40 |
Referee: Patterson,Gary
Line Judge: Sakowski,Brian
Side Judge: Shears,Jamal
Umpire: Worrell,Danny
Back Judge: Ryan,Pat
Center Judge: Hayes,Larry
Linesman: Held,Scott
Field Judge: Tyson,Harry