Wake Forest Athletics
Wake Forest vs Virginia
Virginia
2-2 , 0-2


Wake Forest
4-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 14 | 0 | 17 |
![]() | 10 | 10 | 14 | 3 | 37 |
uva: PASS - Armstrong,Brennan (407); RUSH - Hollins,Mike (36); REC - Wicks,Dontayvion (114)
WFU: PASS - hartman, sam (270); RUSH - ellison, justice (86); REC - roberson, jaquarii (91)
Scoring Summary
- | - | - | - | - | uva | WFU |
|---|---|---|---|---|---|---|
![]() | 1st | WFU | 12:19 | WFU - Morin,Taylor 39 yd pass from Hartman,Sam (Sciba,Nick kick) 9 plays, 75 yards, TOP 02:41 | 0 | 7 |
![]() | 1st | WFU | 02:34 | WFU - Sciba,Nick 46 yd field goal 12 plays, 67 yards, TOP 03:53 | 0 | 10 |
![]() | 2nd | uva | 12:07 | uva - Duenkel,Justin 21 yd field goal 10 plays, 71 yards, TOP 05:27 | 3 | 10 |
![]() | 2nd | WFU | 09:25 | WFU - Ellison,Justice 1 yd run (Sciba,Nick kick), 7 plays, 75 yards, TOP 02:42 | 3 | 17 |
![]() | 2nd | WFU | 01:31 | WFU - Sciba,Nick 23 yd field goal 15 plays, 71 yards, TOP 04:55 | 3 | 20 |
![]() | 3rd | uva | 12:37 | uva - Woods,Jelani 17 yd pass from Armstrong,Brennan (Duenkel,Justin kick) 7 plays, 85 yards, TOP 02:23 | 10 | 20 |
![]() | 3rd | WFU | 09:02 | WFU - Whiteheart,Blake 12 yd pass from Hartman,Sam (Sciba,Nick kick) 9 plays, 83 yards, TOP 03:35 | 10 | 27 |
![]() | 3rd | uva | 05:02 | uva - Wicks,Dontayvion 22 yd pass from Armstrong,Brennan (Farrell,Brendan kick) 9 plays, 92 yards, TOP 04:00 | 17 | 27 |
![]() | 3rd | WFU | 01:42 | WFU - Perry,A.T. 12 yd pass from Hartman,Sam (Sciba,Nick kick) 9 plays, 75 yards, TOP 03:20 | 17 | 34 |
![]() | 4th | WFU | 12:56 | WFU - Sciba,Nick 35 yd field goal 7 plays, 27 yards, TOP 02:47 | 17 | 37 |
| 17 | 37 | |||||
Virginia


Wake Forest
Start of 1st Half
Virginia wins toss and defers; WFU will receive; uva will defend South end-zone.
Start of 1st quarter, clock 15:00.
Duenkel,Justin kickoff 65 yards to the WFU00, Touchback.
15:00
WFU
WFU - TD


0
7

0
0
1st7

12:13
uva
uva - DOWNS


0
7
06:27
WFU
WFU - FG


0
10

0
0
1st10

02:34
uva
uva - FG


0
10
Virginia


Wake Forest
02:34
1st Qt
uva
uva - FG


3
10

3
0
1st10

12:07
WFU
WFU - TD


3
17

3
0
1st17

09:25
uva
uva - PUNT


3
17
06:26
WFU
WFU - FG


3
20

3
0
1st20

01:31
uva
uva - HALF


3
20
Virginia


Wake Forest
Start of 2nd Half
uva will receive; WFU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Mora,Ivan kickoff 64 yards to the uva01 Hollins,Mike return 14 yards to the uva15 (Mustapha,Malik).
15:00
uva
uva - TD


10
20

10
0
1st20

12:37
WFU
WFU - TD


10
27

10
0
1st27

09:02
uva
uva - TD


17
27

17
0
1st27

05:02
WFU
WFU - TD


17
34

17
0
1st34

01:42
uva
uva - PUNT


17
34
00:43
WFU
WFU - FG


17
34
Virginia


Wake Forest
00:43
3rd Qt
WFU
WFU - FG


17
37

17
0
1st37

12:56
uva
uva - DOWNS


17
37
10:14
WFU
WFU - PUNT


17
37
08:25
uva
uva - FUMB


17
37
06:49
WFU
WFU - PUNT


17
37
05:43
uva
uva - INT


17
37
05:34
WFU
WFU - PUNT


17
37
02:55
uva
uva - HALF


17
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | uva0 | 12:19 | TD | 9-75 | 02:41 |
![]() | 1 | uva28 | 12:13 | KO | WFU5 | 06:27 | DOWNS | 15-67 | 05:46 |
![]() | 1 | WFU5 | 06:27 | DOWNS | uva28 | 02:34 | FG | 12-67 | 03:53 |
![]() | 1 | uva25 | 02:34 | KO | WFU4 | 12:07 | FG | 10-71 | 05:27 |
![]() | 2 | WFU25 | 12:07 | KO | uva0 | 09:25 | TD | 7-75 | 02:42 |
![]() | 2 | uva25 | 09:25 | KO | uva32 | 06:26 | PUNT | 8-7 | 02:59 |
![]() | 2 | WFU24 | 06:26 | PUNT | uva5 | 01:31 | FG | 15-71 | 04:55 |
![]() | 2 | uva35 | 01:31 | KO | uva36 | 00:00 | HALF | 6-1 | 01:31 |
![]() | 3 | uva15 | 15:00 | KO | WFU0 | 12:37 | TD | 7-85 | 02:23 |
![]() | 3 | WFU17 | 12:37 | KO | uva0 | 09:02 | TD | 9-83 | 03:35 |
![]() | 3 | uva8 | 09:02 | KO | WFU0 | 05:02 | TD | 9-92 | 04:00 |
![]() | 3 | WFU25 | 05:02 | KO | uva0 | 01:42 | TD | 9-75 | 03:20 |
![]() | 3 | uva8 | 01:42 | KO | uva10 | 00:43 | PUNT | 3-2 | 00:59 |
![]() | 3 | uva44 | 00:43 | PUNT | uva17 | 12:56 | FG | 7-27 | 02:47 |
![]() | 4 | uva25 | 12:56 | KO | WFU33 | 10:14 | DOWNS | 11-42 | 02:42 |
![]() | 4 | WFU33 | 10:14 | DOWNS | WFU37 | 08:25 | PUNT | 3-4 | 01:49 |
![]() | 4 | uva19 | 08:25 | PUNT | uva50 | 06:49 | FUMB | 4-31 | 01:36 |
![]() | 4 | uva50 | 06:49 | FUMB | uva46 | 05:43 | PUNT | 3-4 | 01:06 |
![]() | 4 | uva12 | 05:43 | PUNT | uva12 | 05:34 | INT | 1-0 | 00:09 |
![]() | 4 | uva47 | 05:34 | INT | uva43 | 02:55 | PUNT | 3-4 | 02:39 |
![]() | 4 | uva2 | 02:55 | PUNT | WFU5 | 00:00 | HALF | 13-93 | 02:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | uva28 | 12:13 | KO | WFU5 | 06:27 | DOWNS | 15-67 | 05:46 |
![]() | 1 | uva25 | 02:34 | KO | WFU4 | 12:07 | FG | 10-71 | 05:27 |
![]() | 2 | uva25 | 09:25 | KO | uva32 | 06:26 | PUNT | 8-7 | 02:59 |
![]() | 2 | uva35 | 01:31 | KO | uva36 | 00:00 | HALF | 6-1 | 01:31 |
![]() | 3 | uva15 | 15:00 | KO | WFU0 | 12:37 | TD | 7-85 | 02:23 |
![]() | 3 | uva8 | 09:02 | KO | WFU0 | 05:02 | TD | 9-92 | 04:00 |
![]() | 3 | uva8 | 01:42 | KO | uva10 | 00:43 | PUNT | 3-2 | 00:59 |
![]() | 4 | uva25 | 12:56 | KO | WFU33 | 10:14 | DOWNS | 11-42 | 02:42 |
![]() | 4 | uva19 | 08:25 | PUNT | uva50 | 06:49 | FUMB | 4-31 | 01:36 |
![]() | 4 | uva12 | 05:43 | PUNT | uva12 | 05:34 | INT | 1-0 | 00:09 |
![]() | 4 | uva2 | 02:55 | PUNT | WFU5 | 00:00 | HALF | 13-93 | 02:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | uva0 | 12:19 | TD | 9-75 | 02:41 |
![]() | 1 | WFU5 | 06:27 | DOWNS | uva28 | 02:34 | FG | 12-67 | 03:53 |
![]() | 2 | WFU25 | 12:07 | KO | uva0 | 09:25 | TD | 7-75 | 02:42 |
![]() | 2 | WFU24 | 06:26 | PUNT | uva5 | 01:31 | FG | 15-71 | 04:55 |
![]() | 3 | WFU17 | 12:37 | KO | uva0 | 09:02 | TD | 9-83 | 03:35 |
![]() | 3 | WFU25 | 05:02 | KO | uva0 | 01:42 | TD | 9-75 | 03:20 |
![]() | 3 | uva44 | 00:43 | PUNT | uva17 | 12:56 | FG | 7-27 | 02:47 |
![]() | 4 | WFU33 | 10:14 | DOWNS | WFU37 | 08:25 | PUNT | 3-4 | 01:49 |
![]() | 4 | uva50 | 06:49 | FUMB | uva46 | 05:43 | PUNT | 3-4 | 01:06 |
![]() | 4 | uva47 | 05:34 | INT | uva43 | 02:55 | PUNT | 3-4 | 02:39 |
Team Statistics
- | uva | WFU |
|---|---|---|
First Downs | ||
| Total | 31 | 24 |
| Rushing | 7 | 10 |
| Passing | 22 | 11 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 99 | 203 |
| Attempts | 27 | 45 |
| Avg. Per Rush | 3.7 | 4.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 148 | 211 |
| Yds. Lost | 49 | 8 |
Passing | ||
| Total (Net) | 407 | 270 |
| Comp.-Att.-Int. | 33 - 59 - 1 | 17 - 29 - 0 |
| Avg / Att | 6.9 | 9.3 |
| Avg / Comp. | 12.3 | 15.9 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 506 | 473 |
| Plays | 86 | 74 |
| Avg. / Play | 5.9 | 6.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 11-83 | 5-40 |
Punting | ||
| Punts - Yds. | 2-86 | 3-120 |
| Avg. / Punt | 43 | 40 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-258 | 8-513 |
| Avg. Yds. / Kickoff | 64.5 | 64.1 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-8-0 |
| Punt: Avg. / Return | 1.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 4-71-0 | 1-15-0 |
| Kickoff: Avg. / Return | 17.8 | 15.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:33 | 29:27 |
| 3rd. Down Conv. | 8 of 16 | 6 of 16 |
| 4th. Down Conversions | 0 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-5 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 6-37 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Armstrong, Brennan | 33 | 59 | 407 | 2 | 1 | 32 | 6 |
| Totals | 33 | 59 | 407 | 2 | 1 | 32 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 29 | 270 | 3 | 0 | 44 | 0 |
| Totals | 17 | 29 | 270 | 3 | 0 | 44 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Armstrong, Brennan | 17 | 82 | 49 | 33 | 0 | 31 | 1.9 |
Hollins, Mike | 6 | 36 | 0 | 36 | 0 | 12 | 6 |
Darrington, Devin | 3 | 19 | 0 | 19 | 0 | 12 | 6.3 |
Walker Jr., Ronnie | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| Totals | 27 | 148 | 49 | 99 | 0 | 31 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 89 | 3 | 86 | 1 | 63 | 6.6 |
![]() | 12 | 56 | 2 | 54 | 0 | 9 | 4.5 |
![]() | 16 | 50 | 3 | 47 | 0 | 12 | 2.9 |
![]() | 4 | 16 | 0 | 16 | 0 | 8 | 4 |
| Totals | 45 | 211 | 8 | 203 | 1 | 63 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wicks, Dontayvion | 8 | 114 | 1 | 22 |
Woods, Jelani | 4 | 73 | 1 | 32 |
Kemp, Billy | 7 | 65 | 0 | 27 |
Henry, Ra'shaun | 4 | 52 | 0 | 21 |
Fields, Malachi | 3 | 35 | 0 | 12 |
Thompson, Keytaon | 2 | 35 | 0 | 19 |
Hollins, Mike | 2 | 20 | 0 | 10 |
Darrington, Devin | 2 | 9 | 0 | 7 |
Misch, Grant | 1 | 4 | 0 | 4 |
Starling, Demick | 0 | 0 | 0 | 0 |
Rodriguez, Jacob | 0 | 0 | 0 | 0 |
| Totals | 33 | 407 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 91 | 0 | 44 |
![]() | 3 | 63 | 1 | 39 |
![]() | 4 | 37 | 1 | 12 |
![]() | 2 | 34 | 0 | 29 |
![]() | 2 | 32 | 1 | 20 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 270 | 3 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Nick | 1 | 10 | 11 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Blount, Joey | 5 | 6 | 11 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Taylor, Noah | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Anthony | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Cypress II, Fentrell | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cross, De'vante | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter, Jahmeer | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Alonso, Mandy | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Grant, Nick | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Brown, Elliott | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Stewart, Hunter | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Smiley III, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ahern, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bratton, Darrius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clary, Antonio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanker, Jonas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darrington, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, T.C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Redmond, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faumui, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atariwa, Adeeb | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Woods, Jelani | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wicks, Dontayvion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Farrell, Brendan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Duenkel, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 7 | 2 | 9 | 3 / 21 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 4 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Finn, Jacob | 2 | 86 | 43 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 120 | 40 | 44 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Duenkel, Justin | 2 | 12:07 | 21 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sciba, Nick | 1 | 02:34 | 46 | GOOD |
Sciba, Nick | 2 | 01:31 | 23 | GOOD |
Sciba, Nick | 4 | 12:56 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Farrell, Brendan | 1 | 65 | 1 | 0 | 65.0 |
Duenkel, Justin | 3 | 193 | 2 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 513 | 3 | 1 | 64.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Clary, Antonio | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollins, Mike | 0 | 0 | 0 | 4 | 71 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Farrell, Brendan | 1 | 1 | 0 | 0 | 0 | 0 |
Duenkel, Justin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Bissinger,Joe | OL |
| 54 | Nelson,Ryan | OL |
| 55 | Oluwatimi,Olusegun | OL |
| 69 | Glaser,Chris | OL |
| 72 | Swoboda,Ryan | OL |
| 5 | Armstrong,Brennan | QB |
| 7 | Hollins,Mike | RB |
| 0 | Woods,Jelani | TE |
| 3 | Wicks,Dontayvion | WR |
| 4 | Kemp,Billy | WR |
| 99 | Thompson,Keytaon | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 59 | ![]() | OL |
| 62 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 1 | ![]() | RB |
| 23 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Grant,Nick | DB |
| 2 | Cross,De'Vante | DB |
| 3 | Johnson,Anthony | DB |
| 23 | Cypress II,Fentrell | DB |
| 29 | Blount,Joey | DB |
| 90 | Carter,Jahmeer | DL |
| 91 | Alonso,Mandy | DL |
| 94 | Faumui,Aaron | DL |
| 6 | Jackson,Nick | LB |
| 7 | Taylor,Noah | LB |
| 13 | Stewart,Hunter | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 17 | ![]() | DB |
| 20 | ![]() | DB |
| 24 | ![]() | DB |
| 32 | ![]() | DB |
| 4 | ![]() | DE |
| 1 | ![]() | DL |
| 40 | ![]() | DL |
| 95 | ![]() | DL |
| 5 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Henry,Ra'Shaun |
| 4 | Brown,Elliott |
| 5 | Chalmers,Chayce |
| 8 | Bratton,Darrius |
| 9 | King,Coen |
| 10 | Smiley III,Ben |
| 11 | Armstead,Iraken |
| 11 | Hayes,Josh |
| 13 | Rayman,Jared |
| 14 | Clary,Antonio |
| 15 | Jones,Perris |
| 16 | Finn,Jacob |
| 17 | Starling,Demick |
| 18 | Mitchell,Hayden |
| 19 | Agunloye,Olasunkonmi |
| 20 | Sanker,Jonas |
| 25 | White,Joseph |
| 26 | Darrington,Devin |
| 27 | Long,Langston |
| 28 | Ahern,Josh |
| 30 | Jackson,James |
| 32 | Walker Jr.,Ronnie |
| 33 | Weeks,West |
| 44 | Wood Jr.,Sackett |
| 45 | Malani,Nusi |
| 47 | Harrison,T.C. |
| 53 | Farrell,Brendan |
| 57 | Finkelston,Tucker |
| 59 | Caracciolo,Danny |
| 65 | Leech,Jonathan |
| 66 | Duenkel,Justin |
| 68 | Taylor,Logan |
| 76 | Redmond,Jordan |
| 80 | Wentz,Luke |
| 82 | Rawlings,Joshua |
| 85 | Misch,Grant |
| 86 | Fields,Malachi |
| 95 | Atariwa,Adeeb |
| 98 | Rodriguez,Jacob |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 2 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 44 | Williams,Justin |
| 45 | ![]() |
| 46 | ![]() |
| 52 | ![]() |
| 74 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 91 | ![]() |

























































































