Boston College vs Wake Forest
10/22/2022
Truist Field
Boston College
2-5 , 1-4

15
Final
43

Wake Forest
6-1 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 6 | 6 | 0 | 15 | |
7 | 14 | 15 | 7 | 43 |
BOS: PASS - Jurkovec,Phil (221); RUSH - Longman,Danny (24); REC - Flowers,Zay (135)
WFU: PASS - hartman, sam (313); RUSH - ellison, justice (36); REC - banks, jahmal (79)
Scoring Summary
- | - | - | - | - | BOS | WFU |
---|---|---|---|---|---|---|
1st | BOS | 05:13 | BOS - Lytton,Connor 29 yd field goal 12 plays, 68 yards, TOP 05:30 | 3 | 0 | |
1st | WFU | 01:24 | WFU - Banks,Jahmal 15 yd pass from Hartman,Sam (Dennis,Matthew kick) 10 plays, 75 yards, TOP 03:49 | 3 | 7 | |
2nd | WFU | 13:01 | WFU - Morin,Taylor 12 yd pass from Hartman,Sam (Dennis,Matthew kick) 5 plays, 42 yards, TOP 01:46 | 3 | 14 | |
2nd | BOS | 05:51 | BOS - Flowers,Zay 61 yd pass from Jurkovec,Phil () 2 plays, 50 yards, TOP 01:02 | 9 | 14 | |
2nd | WFU | 02:11 | WFU - Perry,A.T. 13 yd pass from Hartman,Sam (Dennis,Matthew kick) 10 plays, 75 yards, TOP 03:40 | 9 | 21 | |
3rd | WFU | 09:40 | WFU - Morin,Taylor 4 yd pass from Hartman,Sam (Dennis,Matthew kick) 9 plays, 47 yards, TOP 02:35 | 9 | 28 | |
3rd | BOS | 04:41 | BOS - Jurkovec,Phil 7 yd run (), 9 plays, 55 yards, TOP 04:54 | 15 | 28 | |
3rd | WFU | 00:41 | WFU - Hartman,Sam 2 yd run (Williams,Ke'Shawn pass), 10 plays, 88 yards, TOP 02:52 | 15 | 36 | |
4th | WFU | 07:36 | WFU - Banks,Jahmal 16 yd pass from Hartman,Sam (Dennis,Matthew kick) 13 plays, 65 yards, TOP 06:43 | 15 | 43 | |
15 | 43 |
Referee: Mullins,Stuart
Line Judge: Britton,Milton
Side Judge: Slayton,Jim
Umpire: Forte,Johnnie
Back Judge: Bushey,Ken
Linesman: Clein,Steve
Field Judge: Wittelsberger,Hans