Wake Forest Athletics
Liberty vs Wake Forest
Liberty
2-1 , 0-0


Wake Forest
3-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 8 | 15 | 13 | 36 |
![]() | 3 | 17 | 0 | 17 | 37 |
LIB: PASS - Salter,Kaidon (256); RUSH - Hunter,Dae Dae (93); REC - Douglas,Demario (124)
WFU: PASS - hartman, sam (325); RUSH - hartman, sam (11); REC - williams, ke'shawn (129)
Scoring Summary
- | - | - | - | - | LIB | WFU |
|---|---|---|---|---|---|---|
![]() | 1st | WFU | 09:16 | WFU - Dennis,Matthew 33 yd field goal 10 plays, 36 yards, TOP 03:01 | 0 | 3 |
![]() | 2nd | WFU | 13:19 | WFU - Banks,Jahmal 16 yd pass from Hartman,Sam (Dennis,Matthew kick) 6 plays, 30 yards, TOP 01:27 | 0 | 10 |
![]() | 2nd | LIB | 10:55 | LIB - Brown,Nick 47 yd field goal 4 plays, 6 yards, TOP 00:57 | 3 | 10 |
![]() | 2nd | WFU | 08:39 | WFU - Dennis,Matthew 27 yd field goal 7 plays, 66 yards, TOP 02:16 | 3 | 13 |
![]() | 2nd | LIB | 04:39 | LIB - 0 yd safety | 5 | 13 |
![]() | 2nd | WFU | 00:52 | WFU - Whiteheart,Blake 8 yd pass from Hartman,Sam (Dennis,Matthew kick) 4 plays, 63 yards, TOP 02:11 | 5 | 20 |
![]() | 2nd | LIB | 00:00 | LIB - Brown,Nick 28 yd field goal 5 plays, 46 yards, TOP 00:45 | 8 | 20 |
![]() | 3rd | LIB | 12:46 | LIB - Salter,Kaidon 43 yd run (Brown,Nick kick), 3 plays, 74 yards, TOP 01:20 | 15 | 20 |
![]() | 3rd | LIB | 10:08 | LIB - Hunter,Dae Dae 43 yd run (Douglas,Demario pass), 4 plays, 63 yards, TOP 01:57 | 23 | 20 |
![]() | 4th | WFU | 12:39 | WFU - Dennis,Matthew 46 yd field goal 16 plays, 61 yards, TOP 04:26 | 23 | 23 |
![]() | 4th | WFU | 09:14 | WFU - Banks,Jahmal 3 yd pass from Hartman,Sam (Dennis,Matthew kick) 3 plays, 4 yards, TOP 01:04 | 23 | 30 |
![]() | 4th | LIB | 05:50 | LIB - Douglas,Demario 38 yd pass from Salter,Kaidon (Brown,Nick kick) 8 plays, 77 yards, TOP 03:18 | 30 | 30 |
![]() | 4th | WFU | 03:39 | WFU - Ellison,Justice 1 yd run (Dennis,Matthew kick), 5 plays, 71 yards, TOP 02:11 | 30 | 37 |
![]() | 4th | LIB | 01:11 | LIB - Douglas,Demario 18 yd pass from Salter,Kaidon () 8 plays, 70 yards, TOP 02:25 | 36 | 37 |
| 36 | 37 | |||||
Liberty


Wake Forest
Start of 1st Half
Wake Forest wins toss and will kickoff; LIB will defend North end-zone.
Start of 1st quarter, clock 15:00.
Mora,Ivan kickoff 65 yards to the LIB00, Touchback.
15:00
LIB
LIB - DOWNS


0
0
12:17
WFU
WFU - FG


0
3

0
0
1st3

09:16
LIB
LIB - FGA


0
3
03:18
WFU
WFU - PUNT


0
3
01:57
LIB
LIB - PUNT


0
3
Liberty


Wake Forest
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Alves,Aidan punt 48 yards to the WFU32 Morin,Taylor return 38 yards to the LIB30 (Reese,Quinton).
14:46
WFU
WFU - TD


0
10

0
0
1st10

13:12
LIB
LIB - INT


0
10
12:06
WFU
WFU - INT


0
10
11:52
LIB
LIB - FG


3
10

3
0
1st10

10:55
WFU
WFU - FG


3
13

3
0
1st13

08:34
LIB
LIB - INT


3
13
05:40
WFU
LIB - SFT


5
13

5
0
1st13

04:32
LIB
LIB - INT


5
13
03:03
WFU
WFU - TD


5
20

5
0
1st20

00:45
LIB
LIB - FG


8
20

8
0
1st20

Liberty


Wake Forest
Start of 2nd Half
LIB will kickoff; WFU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Stricker,Jason kickoff 65 yards to the WFU00, Touchback.
15:00
WFU
WFU - PUNT


8
20
14:06
LIB
LIB - TD


15
20

15
0
1st20

12:46
WFU
WFU - PUNT


15
20
12:05
LIB
LIB - TD


23
20

23
0
1st20

10:08
WFU
WFU - DOWNS


23
20
08:40
LIB
LIB - FGA


23
20
07:11
WFU
WFU - INT


23
20
06:05
LIB
LIB - PUNT


23
20
02:05
WFU
WFU - FG


23
20
Liberty


Wake Forest
02:05
3rd Qt
WFU
WFU - FG


23
23

23
0
1st23

12:33
LIB
LIB - FUMB


23
23
10:18
WFU
WFU - TD


23
30

23
0
1st30

09:08
LIB
LIB - TD


30
30

30
0
1st30

05:50
WFU
WFU - TD


30
37

30
0
1st37

03:36
LIB
LIB - TD


36
37

36
0
1st37

01:10
WFU
WFU - HALF


36
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIB25 | 15:00 | KO | WFU49 | 12:17 | DOWNS | 6-26 | 02:43 |
![]() | 1 | WFU49 | 12:17 | DOWNS | LIB15 | 09:16 | FG | 10-36 | 03:01 |
![]() | 1 | LIB25 | 09:16 | KO | WFU35 | 03:18 | FGA | 12-40 | 05:58 |
![]() | 1 | WFU36 | 03:18 | FGA | WFU38 | 01:57 | PUNT | 3-2 | 01:21 |
![]() | 1 | LIB30 | 01:57 | PUNT | LIB20 | 14:46 | PUNT | 4--6 | 02:11 |
![]() | 2 | LIB30 | 14:46 | PUNT | LIB0 | 13:19 | TD | 6-30 | 01:27 |
![]() | 2 | LIB33 | 13:12 | KO | LIB26 | 12:06 | INT | 3--7 | 01:06 |
![]() | 2 | WFU38 | 12:06 | INT | WFU38 | 11:52 | INT | 1-0 | 00:14 |
![]() | 2 | WFU35 | 11:52 | INT | WFU29 | 10:55 | FG | 4-6 | 00:57 |
![]() | 2 | WFU25 | 10:55 | KO | LIB9 | 08:39 | FG | 7-66 | 02:16 |
![]() | 2 | LIB26 | 08:34 | KO | WFU43 | 05:40 | INT | 6-31 | 02:54 |
![]() | 2 | WFU5 | 05:40 | INT | WFU2 | 04:39 | PUNT | 3--3 | 01:01 |
![]() | 2 | LIB47 | 04:32 | KO | WFU39 | 03:03 | INT | 3-14 | 01:29 |
![]() | 2 | WFU38 | 03:03 | INT | LIB0 | 00:52 | TD | 4-63 | 02:11 |
![]() | 2 | LIB44 | 00:45 | KO | WFU10 | 00:00 | FG | 5-46 | 00:45 |
![]() | 3 | WFU25 | 15:00 | KO | WFU28 | 14:06 | PUNT | 3-3 | 00:54 |
![]() | 3 | LIB26 | 14:06 | PUNT | WFU0 | 12:46 | TD | 3-74 | 01:20 |
![]() | 3 | WFU25 | 12:46 | KO | WFU34 | 12:05 | PUNT | 3-9 | 00:41 |
![]() | 3 | LIB37 | 12:05 | PUNT | WFU0 | 10:08 | TD | 4-63 | 01:57 |
![]() | 3 | WFU25 | 10:08 | KO | WFU34 | 08:40 | DOWNS | 4-9 | 01:28 |
![]() | 3 | WFU34 | 08:40 | DOWNS | WFU35 | 07:11 | FGA | 4--1 | 01:29 |
![]() | 3 | WFU35 | 07:11 | FGA | WFU24 | 06:05 | INT | 2--11 | 01:06 |
![]() | 3 | LIB35 | 06:05 | INT | WFU47 | 02:05 | PUNT | 6-18 | 04:00 |
![]() | 3 | WFU11 | 02:05 | PUNT | LIB28 | 12:39 | FG | 16-61 | 04:26 |
![]() | 4 | LIB21 | 12:33 | KO | LIB22 | 10:18 | FUMB | 5-1 | 02:15 |
![]() | 4 | LIB4 | 10:18 | FUMB | LIB0 | 09:14 | TD | 3-4 | 01:04 |
![]() | 4 | LIB23 | 09:08 | KO | WFU0 | 05:50 | TD | 8-77 | 03:18 |
![]() | 4 | WFU25 | 05:50 | KO | LIB0 | 03:39 | TD | 5-71 | 02:11 |
![]() | 4 | LIB30 | 03:36 | KO | WFU0 | 01:11 | TD | 8-70 | 02:25 |
![]() | 4 | LIB48 | 01:10 | KO | WFU49 | 00:00 | HALF | 3--3 | 01:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIB25 | 15:00 | KO | WFU49 | 12:17 | DOWNS | 6-26 | 02:43 |
![]() | 1 | LIB25 | 09:16 | KO | WFU35 | 03:18 | FGA | 12-40 | 05:58 |
![]() | 1 | LIB30 | 01:57 | PUNT | LIB20 | 14:46 | PUNT | 4--6 | 02:11 |
![]() | 2 | LIB33 | 13:12 | KO | LIB26 | 12:06 | INT | 3--7 | 01:06 |
![]() | 2 | WFU35 | 11:52 | INT | WFU29 | 10:55 | FG | 4-6 | 00:57 |
![]() | 2 | LIB26 | 08:34 | KO | WFU43 | 05:40 | INT | 6-31 | 02:54 |
![]() | 2 | LIB47 | 04:32 | KO | WFU39 | 03:03 | INT | 3-14 | 01:29 |
![]() | 2 | LIB44 | 00:45 | KO | WFU10 | 00:00 | FG | 5-46 | 00:45 |
![]() | 3 | LIB26 | 14:06 | PUNT | WFU0 | 12:46 | TD | 3-74 | 01:20 |
![]() | 3 | LIB37 | 12:05 | PUNT | WFU0 | 10:08 | TD | 4-63 | 01:57 |
![]() | 3 | WFU34 | 08:40 | DOWNS | WFU35 | 07:11 | FGA | 4--1 | 01:29 |
![]() | 3 | LIB35 | 06:05 | INT | WFU47 | 02:05 | PUNT | 6-18 | 04:00 |
![]() | 4 | LIB21 | 12:33 | KO | LIB22 | 10:18 | FUMB | 5-1 | 02:15 |
![]() | 4 | LIB23 | 09:08 | KO | WFU0 | 05:50 | TD | 8-77 | 03:18 |
![]() | 4 | LIB30 | 03:36 | KO | WFU0 | 01:11 | TD | 8-70 | 02:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU49 | 12:17 | DOWNS | LIB15 | 09:16 | FG | 10-36 | 03:01 |
![]() | 1 | WFU36 | 03:18 | FGA | WFU38 | 01:57 | PUNT | 3-2 | 01:21 |
![]() | 2 | LIB30 | 14:46 | PUNT | LIB0 | 13:19 | TD | 6-30 | 01:27 |
![]() | 2 | WFU38 | 12:06 | INT | WFU38 | 11:52 | INT | 1-0 | 00:14 |
![]() | 2 | WFU25 | 10:55 | KO | LIB9 | 08:39 | FG | 7-66 | 02:16 |
![]() | 2 | WFU5 | 05:40 | INT | WFU2 | 04:39 | PUNT | 3--3 | 01:01 |
![]() | 2 | WFU38 | 03:03 | INT | LIB0 | 00:52 | TD | 4-63 | 02:11 |
![]() | 3 | WFU25 | 15:00 | KO | WFU28 | 14:06 | PUNT | 3-3 | 00:54 |
![]() | 3 | WFU25 | 12:46 | KO | WFU34 | 12:05 | PUNT | 3-9 | 00:41 |
![]() | 3 | WFU25 | 10:08 | KO | WFU34 | 08:40 | DOWNS | 4-9 | 01:28 |
![]() | 3 | WFU35 | 07:11 | FGA | WFU24 | 06:05 | INT | 2--11 | 01:06 |
![]() | 3 | WFU11 | 02:05 | PUNT | LIB28 | 12:39 | FG | 16-61 | 04:26 |
![]() | 4 | LIB4 | 10:18 | FUMB | LIB0 | 09:14 | TD | 3-4 | 01:04 |
![]() | 4 | WFU25 | 05:50 | KO | LIB0 | 03:39 | TD | 5-71 | 02:11 |
![]() | 4 | LIB48 | 01:10 | KO | WFU49 | 00:00 | HALF | 3--3 | 01:10 |
Team Statistics
- | LIB | WFU |
|---|---|---|
First Downs | ||
| Total | 22 | 16 |
| Rushing | 8 | 2 |
| Passing | 12 | 11 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 175 | 21 |
| Attempts | 40 | 26 |
| Avg. Per Rush | 4.4 | 0.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 223 | 43 |
| Yds. Lost | 48 | 22 |
Passing | ||
| Total (Net) | 256 | 325 |
| Comp.-Att.-Int. | 19 - 37 - 3 | 26 - 44 - 2 |
| Avg / Att | 6.9 | 7.4 |
| Avg / Comp. | 13.5 | 12.5 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 431 | 346 |
| Plays | 77 | 70 |
| Avg. / Play | 5.6 | 4.9 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 5-41 | 8-71 |
Punting | ||
| Punts - Yds. | 2-84 | 4-107 |
| Avg. / Punt | 42 | 26.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-325 | 9-490 |
| Avg. Yds. / Kickoff | 65.0 | 54.4 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-38-0 |
| Punt: Avg. / Return | 0.0 | 38.0 |
| Kickoff: Total - Yds. - TDs | 7-114-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.3 | NaN |
| INT: Total - Yds. - TDs | 2-9-0 | 3-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-18-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:28 | 24:32 |
| 3rd. Down Conv. | 4 of 17 | 6 of 16 |
| 4th. Down Conversions | 4 of 5 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 7-7 |
| Sacks: Total - Yds. | 3-10 | 5-36 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Salter, Kaidon | 19 | 34 | 256 | 2 | 2 | 38 | 4 |
Bennett, Johnathan | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Totals | 19 | 37 | 256 | 2 | 3 | 38 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 44 | 325 | 3 | 2 | 42 | 3 |
| Totals | 26 | 44 | 325 | 3 | 2 | 42 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunter, Dae Dae | 18 | 103 | 10 | 93 | 1 | 43 | 5.2 |
Salter, Kaidon | 15 | 100 | 29 | 71 | 1 | 43 | 4.7 |
Louis, Shedro | 6 | 20 | 0 | 20 | 0 | 7 | 3.3 |
Bennett, Johnathan | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 40 | 223 | 48 | 175 | 2 | 43 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 22 | 11 | 11 | 0 | 13 | 1.4 |
![]() | 7 | 9 | 5 | 4 | 1 | 5 | 0.6 |
![]() | 7 | 8 | 3 | 5 | 0 | 6 | 0.7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 26 | 43 | 22 | 21 | 1 | 13 | 0.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Douglas, Demario | 7 | 124 | 2 | 38 |
Snead, Caleb | 3 | 59 | 0 | 27 |
Yarbrough, Cj | 2 | 36 | 0 | 19 |
Hunter, Dae Dae | 5 | 21 | 0 | 10 |
Jackson, Jerome | 1 | 9 | 0 | 9 |
Frith, Noah | 1 | 7 | 0 | 7 |
Coleman, Khaleb | 0 | 0 | 0 | 0 |
Sibley, Treon | 0 | 0 | 0 | 0 |
| Totals | 19 | 256 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 129 | 0 | 42 |
![]() | 3 | 68 | 0 | 41 |
![]() | 6 | 55 | 2 | 16 |
![]() | 4 | 33 | 0 | 10 |
![]() | 4 | 21 | 0 | 8 |
![]() | 3 | 20 | 1 | 9 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 26 | 325 | 3 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Jr., Mike | 6 | 4 | 10 | 2.5 / 4 | - / - | - | - / - | - | 1 | - | - |
Reese, Quinton | 6 | - | 6 | 1 / 2 | - / - | - | - / - | 1-9 | - | - | - |
Walker, Ahmad | 2 | 4 | 6 | 2.5 / 8 | 2 / 7 | - | - / - | - | - | - | - |
Rahimi, Robert | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Treadwell, Juawan | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Singleton, Kobe | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Megginson, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Anthony, Daijahn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Treshaun | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Durrell | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Washington, Aakil | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Osagiede, Dennis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Charles, Kendy | 1 | 1 | 2 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Hunter, Dae Dae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sings V, Stephen | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Butler, Dre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Amarian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, A'khori | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jolly, Jr., Jerome | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Douglas, Demario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Salter, Kaidon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | 2 / 12 | 2 / 12 | 1 | - / - | - | - | - | - |
![]() | 8 | 4 | 12 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 7 | 11 | 0.5 / 4 | - / - | - | 1 / 18 | - | - | - | 1 |
![]() | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 3 | 5 | 1.5 / 13 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Alves, Aidan | 2 | 84 | 42 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 107 | 35.7 | 46 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Nick | 1 | 03:18 | 52 | MISSED |
Brown, Nick | 2 | 10:55 | 47 | GOOD |
Brown, Nick | 2 | 00:00 | 28 | GOOD |
Brown, Nick | 3 | 07:11 | 53 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dennis, Matthew | 1 | 09:16 | 33 | GOOD |
Dennis, Matthew | 2 | 08:39 | 27 | GOOD |
Dennis, Matthew | 4 | 12:39 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stricker, Jason | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 490 | 2 | 0 | 54.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hunter, Dae Dae | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Douglas, Demario | 0 | 0 | 0 | 4 | 79 | 35 | 0 | 0 | 0 |
Caper, Malik | 0 | 0 | 0 | 2 | 16 | 9 | 0 | 0 | 0 |
Rahimi, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Reese, Quinton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Salter, Kaidon | 0 | 0 | 0 | 0 | 1 | 1 |
Yarbrough, Cj | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Nick | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Schlittler,Brendan | OL |
| 60 | Reddy,Cam | OL |
| 64 | Bodden,Jacob | OL |
| 65 | Watkins,Naasir | OL |
| 73 | Gadlin,X'Zauvea | OL |
| 7 | Salter,Kaidon | QB |
| 0 | Hunter,Dae Dae | RB |
| 88 | Jackson,Jerome | TE |
| 3 | Douglas,Demario | WR |
| 5 | Frith,Noah | WR |
| 8 | Snead,Caleb | WR |

# | Player | Pos. |
|---|---|---|
| 53 | Nash,Je'Vionte | OL |
| 55 | ![]() | OL |
| 59 | ![]() | OL |
| 62 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 6 | ![]() | RB |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 9 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Megginson,Chris | CB |
| 26 | Williams,Amarian | CB |
| 10 | Clark,TreShaun | DE |
| 11 | Johnson,Durrell | DE |
| 7 | Smith, Jr.,Mike | LB |
| 34 | Walker,Ahmad | LB |
| 90 | Osagiede,Dennis | TK |
| 91 | Charles,Kendy | TK |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 9 | ![]() | DB |
| 4 | ![]() | DE |
| 40 | ![]() | DL |
| 72 | ![]() | DL |
| 95 | ![]() | DL |
| 5 | ![]() | LB |
| 21 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jolly, Jr.,Jerome |
| 1 | Louis,Shedro |
| 3 | Sings V,Stephen |
| 5 | Butler,Dre |
| 6 | Lofton,Jaivian |
| 8 | Anthony,Daijahn |
| 11 | Bennett,Johnathan |
| 13 | Yarbrough,CJ |
| 13 | Jimmerson,Jaylon |
| 14 | Biggins,Deon |
| 15 | Hanshaw,Bentley |
| 15 | Green,Brylan |
| 17 | Coleman,Khaleb |
| 20 | Singleton,Kobe |
| 21 | Sibley,Treon |
| 23 | Caper,Malik |
| 24 | Washington,Aakil |
| 27 | Glaize,Micah |
| 28 | Hodge,Preston |
| 29 | Jones,A'Khori |
| 30 | Bollinger,Michael |
| 31 | Coutras,Tim |
| 31 | Peterlin,Cole |
| 35 | Dupree,Tyren |
| 40 | Young,Reggie |
| 41 | Mock,Austin |
| 42 | Brown,Nick |
| 46 | Alves,Aidan |
| 52 | Graham,Jonathan |
| 56 | Buchanan,Will |
| 77 | McCaw,Cooper |
| 77 | Zachary,Khristian |
| 79 | Kourtis,John |
| 83 | Henderson,Austin |
| 86 | Ogle,Eddie |
| 90 | Stricker,Jason |
| 94 | Hardy,Jay |



























































































