Wake Forest vs Louisville
10/29/2022
Cardinal Stadium
Louisville
5-3 , 3-3

48
Final
21

Wake Forest
6-2 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 35 | 0 | 48 | |
0 | 14 | 0 | 7 | 21 |
LOU: PASS - Cunningham,Malik (164); RUSH - Evans,Tiyon (106); REC - Hudson,Tyler (77)
WFU: PASS - hartman, sam (271); RUSH - towns, will (54); REC - greene, donavon (75)
Scoring Summary
- | - | - | - | - | LOU | WFU |
---|---|---|---|---|---|---|
1st | LOU | 11:08 | LOU - Turner,James 29 yd field goal 11 plays, 64 yards, TOP 03:52 | 3 | 0 | |
1st | LOU | 05:43 | LOU - Turner,James 39 yd field goal 9 plays, 53 yards, TOP 03:44 | 6 | 0 | |
2nd | LOU | 14:27 | LOU - Cunningham,Malik 1 yd run (Turner,James kick), 8 plays, 76 yards, TOP 03:36 | 13 | 0 | |
2nd | WFU | 11:15 | WFU - Ellison,Justice 3 yd run (Dennis,Matthew kick), 9 plays, 75 yards, TOP 03:12 | 13 | 7 | |
2nd | WFU | 05:45 | WFU - Banks,Jahmal 16 yd pass from Hartman,Sam (Dennis,Matthew kick) 9 plays, 73 yards, TOP 03:36 | 13 | 14 | |
3rd | LOU | 14:13 | LOU - Clark,Kei'Trel 46 yd interception (Turner,James kick) | 20 | 14 | |
3rd | LOU | 06:04 | LOU - Evans,Tiyon 52 yd run (Turner,James kick), 5 plays, 74 yards, TOP 02:16 | 27 | 14 | |
3rd | LOU | 04:09 | LOU - Cunningham,Malik 9 yd run (Turner,James kick), 1 plays, 9 yards, TOP 00:07 | 34 | 14 | |
3rd | LOU | 03:12 | LOU - Carter,Jaelin 28 yd pass from Smith,Braden (Turner,James kick) 2 plays, 33 yards, TOP 00:34 | 41 | 14 | |
3rd | LOU | 00:00 | LOU - Riley,Quincy 90 yd interception (Turner,James kick) | 48 | 14 | |
4th | WFU | 00:14 | WFU - Boll,Trey 5 yd pass from Griffis,Mitch (Murphy,Zach kick) 3 plays, 11 yards, TOP 01:02 | 48 | 21 | |
48 | 21 |
Referee: Roche,Mike
Line Judge: Campbell,Hugh
Side Judge: Liotus,George
Umpire: Riley,Troy
Back Judge: Lukian,Robert
Linesman: Kelley,Michael
Field Judge: Dishaw,Jake