Wake Forest vs Missouri
12/23/2022
Raymond James Stadium
Missouri
6-7 , 3-5

17
Final
27

Wake Forest
8-5 , 3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 0 | 17 | |
7 | 7 | 6 | 7 | 27 |
MIZ: PASS - Cook,Brady (230); RUSH - Schrader,Cody (54); REC - Cooper,Mookie (72)
WFU: PASS - hartman, sam (280); RUSH - ellison, justice (64); REC - perry, a.t. (116)
Scoring Summary
- | - | - | - | - | MIZ | WFU |
---|---|---|---|---|---|---|
1st | WFU | 09:43 | WFU - Morin,Taylor 5 yd pass from Hartman,Sam (Dennis,Matthew kick) 11 plays, 85 yards, TOP 03:55 | 0 | 7 | |
1st | MIZ | 01:46 | MIZ - Mevis,Harrison 35 yd field goal 16 plays, 58 yards, TOP 07:57 | 3 | 7 | |
2nd | WFU | 10:51 | WFU - Ellison,Justice 1 yd run (Dennis,Matthew kick), 8 plays, 63 yards, TOP 03:14 | 3 | 14 | |
2nd | MIZ | 02:28 | MIZ - Houston,Demariyon 1 yd pass from Cook,Brady (Mevis,Harrison kick) 7 plays, 80 yards, TOP 02:27 | 10 | 14 | |
3rd | MIZ | 05:45 | MIZ - Schrader,Cody 4 yd run (Mevis,Harrison kick), 13 plays, 83 yards, TOP 06:22 | 17 | 14 | |
3rd | WFU | 04:29 | WFU - Banks,Jahmal 48 yd pass from Hartman,Sam () 4 plays, 75 yards, TOP 01:16 | 17 | 20 | |
4th | WFU | 02:33 | WFU - Morin,Taylor 16 yd pass from Hartman,Sam (Dennis,Matthew kick) 8 plays, 75 yards, TOP 03:22 | 17 | 27 | |
17 | 27 |
Referee: Boitman,Kevin
Line Judge: Bilbo,Jay
Side Judge: Murphy,Jim
Umpire: Martin,Apollo
Back Judge: Alston,Chris
Linesman: Conti,Cat
Field Judge: Smith,Randy