Wake Forest vs NC State
11/05/2022
Carter-Finley
NC State
7-2 , 3-2

30
Final
21

Wake Forest
6-3 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 10 | 3 | 30 | |
0 | 14 | 0 | 7 | 21 |
NCS: PASS - Morris,MJ (210); RUSH - Houston,Jordan (53); REC - Thomas,Thayer (79)
WFU: PASS - hartman, sam (397); RUSH - turner, christian (29); REC - perry, a.t. (159)
Scoring Summary
- | - | - | - | - | NCS | WFU |
---|---|---|---|---|---|---|
1st | NCS | 08:04 | NCS - Dunn,Christopher 33 yd field goal 8 plays, 28 yards, TOP 04:14 | 3 | 0 | |
2nd | WFU | 10:19 | WFU - Turner,Christian 2 yd run (Dennis,Matthew kick), 10 plays, 75 yards, TOP 04:00 | 3 | 7 | |
2nd | NCS | 07:39 | NCS - Lesane,Keyon 12 yd pass from Morris,MJ (Dunn,Christopher kick) 6 plays, 71 yards, TOP 02:30 | 10 | 7 | |
2nd | WFU | 04:11 | WFU - Morin,Taylor 24 yd pass from Hartman,Sam (Dennis,Matthew kick) 8 plays, 75 yards, TOP 03:28 | 10 | 14 | |
2nd | NCS | 01:30 | NCS - Jones,Darryl 13 yd pass from Morris,MJ (Dunn,Christopher kick) 8 plays, 64 yards, TOP 02:33 | 17 | 14 | |
3rd | NCS | 06:14 | NCS - Jones,Darryl 1 yd pass from Morris,MJ (Dunn,Christopher kick) 15 plays, 80 yards, TOP 07:33 | 24 | 14 | |
3rd | NCS | 02:01 | NCS - Dunn,Christopher 51 yd field goal 5 plays, 17 yards, TOP 02:17 | 27 | 14 | |
4th | WFU | 06:54 | WFU - Perry,A.T. 29 yd pass from Hartman,Sam (Dennis,Matthew kick) 13 plays, 99 yards, TOP 04:18 | 27 | 21 | |
4th | NCS | 02:54 | NCS - Dunn,Christopher 25 yd field goal 9 plays, 62 yards, TOP 04:00 | 30 | 21 | |
30 | 21 |
Referee: Heaser,Jeff
Line Judge: Campbell,Hugh
Side Judge: Hocker,Jerry
Umpire: Geraghty,Sean
Back Judge: Hooper,Jacques
Center Judge: Lamertina,Charles
Linesman: Hardin,Arthur
Field Judge: Flynn,Ryan