Wake Forest Athletics
Wake Forest vs NC State
NC State
7-2 , 3-2


Wake Forest
6-3 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 10 | 3 | 30 |
![]() | 0 | 14 | 0 | 7 | 21 |
NCS: PASS - Morris,MJ (210); RUSH - Houston,Jordan (53); REC - Thomas,Thayer (79)
WFU: PASS - hartman, sam (397); RUSH - turner, christian (29); REC - perry, a.t. (159)
Scoring Summary
- | - | - | - | - | NCS | WFU |
|---|---|---|---|---|---|---|
![]() | 1st | NCS | 08:04 | NCS - Dunn,Christopher 33 yd field goal 8 plays, 28 yards, TOP 04:14 | 3 | 0 |
![]() | 2nd | WFU | 10:19 | WFU - Turner,Christian 2 yd run (Dennis,Matthew kick), 10 plays, 75 yards, TOP 04:00 | 3 | 7 |
![]() | 2nd | NCS | 07:39 | NCS - Lesane,Keyon 12 yd pass from Morris,MJ (Dunn,Christopher kick) 6 plays, 71 yards, TOP 02:30 | 10 | 7 |
![]() | 2nd | WFU | 04:11 | WFU - Morin,Taylor 24 yd pass from Hartman,Sam (Dennis,Matthew kick) 8 plays, 75 yards, TOP 03:28 | 10 | 14 |
![]() | 2nd | NCS | 01:30 | NCS - Jones,Darryl 13 yd pass from Morris,MJ (Dunn,Christopher kick) 8 plays, 64 yards, TOP 02:33 | 17 | 14 |
![]() | 3rd | NCS | 06:14 | NCS - Jones,Darryl 1 yd pass from Morris,MJ (Dunn,Christopher kick) 15 plays, 80 yards, TOP 07:33 | 24 | 14 |
![]() | 3rd | NCS | 02:01 | NCS - Dunn,Christopher 51 yd field goal 5 plays, 17 yards, TOP 02:17 | 27 | 14 |
![]() | 4th | WFU | 06:54 | WFU - Perry,A.T. 29 yd pass from Hartman,Sam (Dennis,Matthew kick) 13 plays, 99 yards, TOP 04:18 | 27 | 21 |
![]() | 4th | NCS | 02:54 | NCS - Dunn,Christopher 25 yd field goal 9 plays, 62 yards, TOP 04:00 | 30 | 21 |
| 30 | 21 | |||||
NC State


Wake Forest
Start of 1st Half
Wake Forest wins toss and defers; NCS will receive; WFU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Mora,Ivan kickoff 65 yards to the NCSU00 Gray,Julian return 21 yards to the NCSU21 (Martin, Jr.,Jermal).
14:52
NCS
NCS - PUNT


0
0
13:54
WFU
WFU - INT


0
0
12:18
NCS
NCS - FG


3
0

3
0
1st0

08:04
WFU
WFU - PUNT


3
0
04:50
NCS
NCS - PUNT


3
0
02:30
WFU
WFU - FGA


3
0
NC State


Wake Forest
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Dennis,Matthew field goal attempt from 35 yards NO GOOD (H: Murphy,Zach, LS: Cobb,Will), clock 14:56.
14:56
NCS
NCS - PUNT


3
0
14:19
WFU
WFU - TD


3
7

3
0
1st7

10:09
NCS
NCS - TD


10
7

10
0
1st7

07:39
WFU
WFU - TD


10
14

10
0
1st14

04:03
NCS
NCS - TD


17
14

17
0
1st14

01:30
WFU
WFU - PUNT


17
14
01:06
NCS
NCS - PUNT


17
14
NC State


Wake Forest
Start of 2nd Half
WFU will receive; NCS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Smith,Collin kickoff 65 yards to the Wake00 fair catch by Williams,Ke'Shawn at Wake00.
15:00
WFU
WFU - PUNT


17
14
13:47
NCS
NCS - TD


24
14

24
0
1st14

06:14
WFU
WFU - INT


24
14
04:18
NCS
NCS - FG


27
14

27
0
1st14

02:01
WFU
WFU - INT


27
14
NC State


Wake Forest
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Hartman,Sam pass intercepted by White,Aydan at NCSU27 QB hurried by Moore,Isaiah, End Of Play.
14:55
NCS
NCS - PUNT


27
14
11:12
WFU
WFU - TD


27
21

27
0
1st21

06:54
NCS
NCS - FG


30
21

30
0
1st21

02:54
WFU
WFU - DOWNS


30
21
01:05
NCS
NCS - HALF


30
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS21 | 14:52 | KO | NCS22 | 13:54 | PUNT | 3-1 | 00:58 |
![]() | 1 | WFU40 | 13:54 | PUNT | NCS45 | 12:18 | INT | 5-15 | 01:36 |
![]() | 1 | WFU44 | 12:18 | INT | WFU16 | 08:04 | FG | 8-28 | 04:14 |
![]() | 1 | WFU25 | 08:04 | KO | NCS43 | 04:50 | PUNT | 6-32 | 03:14 |
![]() | 1 | NCS7 | 04:50 | PUNT | NCS1 | 02:30 | PUNT | 3--6 | 02:20 |
![]() | 1 | NCS29 | 02:30 | PUNT | NCS17 | 14:56 | FGA | 7-12 | 02:34 |
![]() | 2 | NCS20 | 14:56 | FGA | NCS20 | 14:19 | PUNT | 3-0 | 00:37 |
![]() | 2 | WFU25 | 14:19 | PUNT | NCS0 | 10:19 | TD | 10-75 | 04:00 |
![]() | 2 | NCS29 | 10:09 | KO | WFU0 | 07:39 | TD | 6-71 | 02:30 |
![]() | 2 | WFU25 | 07:39 | KO | NCS0 | 04:11 | TD | 8-75 | 03:28 |
![]() | 2 | NCS36 | 04:03 | KO | WFU0 | 01:30 | TD | 8-64 | 02:33 |
![]() | 2 | WFU25 | 01:30 | KO | WFU29 | 01:06 | PUNT | 3-4 | 00:24 |
![]() | 2 | NCS30 | 01:06 | PUNT | NCS35 | 00:00 | PUNT | 3-5 | 01:06 |
![]() | 3 | WFU25 | 15:00 | KO | WFU34 | 13:47 | PUNT | 3-9 | 01:13 |
![]() | 3 | NCS20 | 13:47 | PUNT | WFU0 | 06:14 | TD | 15-80 | 07:33 |
![]() | 3 | WFU25 | 06:14 | KO | NCS41 | 04:18 | INT | 6-34 | 01:56 |
![]() | 3 | NCS50 | 04:18 | INT | WFU33 | 02:01 | FG | 5-17 | 02:17 |
![]() | 3 | WFU25 | 02:01 | KO | WFU45 | 14:55 | INT | 5-20 | 02:06 |
![]() | 4 | NCS27 | 14:55 | INT | WFU37 | 11:12 | PUNT | 7-36 | 03:43 |
![]() | 4 | WFU1 | 11:12 | PUNT | NCS0 | 06:54 | TD | 13-99 | 04:18 |
![]() | 4 | NCS30 | 06:54 | KO | WFU8 | 02:54 | FG | 9-62 | 04:00 |
![]() | 4 | WFU25 | 02:54 | KO | NCS34 | 01:05 | DOWNS | 8-41 | 01:49 |
![]() | 4 | NCS34 | 01:05 | DOWNS | NCS39 | 00:00 | HALF | 2-5 | 01:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS21 | 14:52 | KO | NCS22 | 13:54 | PUNT | 3-1 | 00:58 |
![]() | 1 | WFU44 | 12:18 | INT | WFU16 | 08:04 | FG | 8-28 | 04:14 |
![]() | 1 | NCS7 | 04:50 | PUNT | NCS1 | 02:30 | PUNT | 3--6 | 02:20 |
![]() | 2 | NCS20 | 14:56 | FGA | NCS20 | 14:19 | PUNT | 3-0 | 00:37 |
![]() | 2 | NCS29 | 10:09 | KO | WFU0 | 07:39 | TD | 6-71 | 02:30 |
![]() | 2 | NCS36 | 04:03 | KO | WFU0 | 01:30 | TD | 8-64 | 02:33 |
![]() | 2 | NCS30 | 01:06 | PUNT | NCS35 | 00:00 | PUNT | 3-5 | 01:06 |
![]() | 3 | NCS20 | 13:47 | PUNT | WFU0 | 06:14 | TD | 15-80 | 07:33 |
![]() | 3 | NCS50 | 04:18 | INT | WFU33 | 02:01 | FG | 5-17 | 02:17 |
![]() | 4 | NCS27 | 14:55 | INT | WFU37 | 11:12 | PUNT | 7-36 | 03:43 |
![]() | 4 | NCS30 | 06:54 | KO | WFU8 | 02:54 | FG | 9-62 | 04:00 |
![]() | 4 | NCS34 | 01:05 | DOWNS | NCS39 | 00:00 | HALF | 2-5 | 01:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU40 | 13:54 | PUNT | NCS45 | 12:18 | INT | 5-15 | 01:36 |
![]() | 1 | WFU25 | 08:04 | KO | NCS43 | 04:50 | PUNT | 6-32 | 03:14 |
![]() | 1 | NCS29 | 02:30 | PUNT | NCS17 | 14:56 | FGA | 7-12 | 02:34 |
![]() | 2 | WFU25 | 14:19 | PUNT | NCS0 | 10:19 | TD | 10-75 | 04:00 |
![]() | 2 | WFU25 | 07:39 | KO | NCS0 | 04:11 | TD | 8-75 | 03:28 |
![]() | 2 | WFU25 | 01:30 | KO | WFU29 | 01:06 | PUNT | 3-4 | 00:24 |
![]() | 3 | WFU25 | 15:00 | KO | WFU34 | 13:47 | PUNT | 3-9 | 01:13 |
![]() | 3 | WFU25 | 06:14 | KO | NCS41 | 04:18 | INT | 6-34 | 01:56 |
![]() | 3 | WFU25 | 02:01 | KO | WFU45 | 14:55 | INT | 5-20 | 02:06 |
![]() | 4 | WFU1 | 11:12 | PUNT | NCS0 | 06:54 | TD | 13-99 | 04:18 |
![]() | 4 | WFU25 | 02:54 | KO | NCS34 | 01:05 | DOWNS | 8-41 | 01:49 |
Team Statistics
- | NCS | WFU |
|---|---|---|
First Downs | ||
| Total | 24 | 22 |
| Rushing | 10 | 1 |
| Passing | 10 | 19 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 115 | 17 |
| Attempts | 41 | 25 |
| Avg. Per Rush | 2.8 | 0.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 160 | 50 |
| Yds. Lost | 45 | 33 |
Passing | ||
| Total (Net) | 210 | 397 |
| Comp.-Att.-Int. | 18 - 28 - 0 | 29 - 48 - 3 |
| Avg / Att | 7.5 | 8.3 |
| Avg / Comp. | 11.7 | 13.7 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 325 | 414 |
| Plays | 69 | 73 |
| Avg. / Play | 4.7 | 5.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-38 | 9-74 |
Punting | ||
| Punts - Yds. | 5-215 | 3-123 |
| Avg. / Punt | 43 | 41 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 7-454 | 4-224 |
| Avg. Yds. / Kickoff | 64.9 | 56.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-20-0 |
| Punt: Avg. / Return | 0.0 | 6.7 |
| Kickoff: Total - Yds. - TDs | 3-80-0 | 0-0-0 |
| Kickoff: Avg. / Return | 26.7 | NaN |
| INT: Total - Yds. - TDs | 3-54-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:22 | 26:38 |
| 3rd. Down Conv. | 6 of 14 | 7 of 16 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 4-20 | 3-18 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morris, Mj | 18 | 28 | 210 | 3 | 0 | 44 | 2 |
Thomas, Thayer | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 28 | 210 | 3 | 0 | 44 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 48 | 397 | 2 | 3 | 31 | 4 |
| Totals | 29 | 48 | 397 | 2 | 3 | 31 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Morris, Mj | 19 | 67 | 24 | 43 | 0 | 17 | 2.3 |
Houston, Jordan | 12 | 57 | 4 | 53 | 0 | 16 | 4.4 |
Allen, Michael | 5 | 36 | 0 | 36 | 0 | 12 | 7.2 |
Sumo-karngbaye, Demie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Thayer | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Chambers, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 41 | 160 | 45 | 115 | 0 | 17 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 30 | 1 | 29 | 1 | 13 | 3.6 |
![]() | 10 | 11 | 12 | -1 | 0 | 5 | -0.1 |
![]() | 6 | 6 | 20 | -14 | 0 | 4 | -2.3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 25 | 50 | 33 | 17 | 1 | 13 | 0.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thomas, Thayer | 8 | 79 | 0 | 24 |
Lesane, Keyon | 3 | 71 | 1 | 44 |
Jones, Darryl | 3 | 24 | 2 | 13 |
Carter, Devin | 1 | 20 | 0 | 20 |
Pennix, Trent | 1 | 8 | 0 | 8 |
Jones, Demarcus | 1 | 6 | 0 | 6 |
Rooks, Porter | 1 | 2 | 0 | 2 |
Gray, Julian | 0 | 0 | 0 | 0 |
Timmons, Terrell | 0 | 0 | 0 | 0 |
| Totals | 18 | 210 | 3 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 12 | 159 | 1 | 29 |
![]() | 4 | 69 | 0 | 28 |
![]() | 4 | 56 | 1 | 24 |
![]() | 5 | 49 | 0 | 18 |
![]() | 2 | 40 | 0 | 31 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 29 | 397 | 2 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Isaiah | 2 | 8 | 10 | 2.5 / 15 | 1 / 9 | - | - / - | - | 1 | - | 1 |
Thomas, Drake | 4 | 5 | 9 | 3 / 9 | 2 / 7 | - | - / - | - | - | - | 4 |
Pitts, Derrek | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Wilson, Payton | 1 | 6 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Battle, Shyheim | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ingle, Tanner | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Baker-williams, Tyler | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
White, Aydan | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Harris, Joshua | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Vann, Davin | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Scott, Jaylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fagan, Cyrus | - | 1 | 1 | - / - | - / - | - | - / - | 1-30 | - | - | - |
Harris, Jakeen | 1 | - | 1 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Lesane, Keyon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Demarcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mimms, Delbert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cleveland, Brandon | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Durden, Cory | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Price, Travali | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Shimko, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Darryl | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Christopher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 7 | 16 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 11 | 1 / 7 | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | 1.5 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McDonough, Shane | 2 | 79 | 39.5 | 40 | 0 | 0 | 0 |
Noonkester, Caden | 3 | 136 | 45.3 | 55 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 123 | 41 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, Christopher | 1 | 08:04 | 33 | GOOD |
Dunn, Christopher | 3 | 02:01 | 51 | GOOD |
Dunn, Christopher | 4 | 02:54 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dennis, Matthew | 2 | 14:56 | 35 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Collin | 7 | 454 | 5 | 0 | 64.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 224 | 0 | 0 | 56.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gray, Julian | 0 | 0 | 0 | 3 | 80 | 30 | 0 | 0 | 0 |
White, Aydan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fagan, Cyrus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |
Harris, Jakeen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dunn, Christopher | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Gibson,Grant | OL |
| 52 | McKay,Timothy | OL |
| 54 | McMahon,Dylan | OL |
| 56 | Speas,Bryson | OL |
| 64 | Zavala,Chandler | OL |
| 16 | Morris,MJ | QB |
| 3 | Houston,Jordan | RB |
| 6 | Pennix,Trent | TE |
| 5 | Thomas,Thayer | WR |
| 15 | Lesane,Keyon | WR |
| 88 | Carter,Devin | WR |

# | Player | Pos. |
|---|---|---|
| 53 | Nash,Je'Vionte | OL |
| 55 | ![]() | OL |
| 59 | ![]() | OL |
| 62 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 6 | ![]() | RB |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 9 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | White,Aydan | DB |
| 4 | Fagan,Cyrus | DB |
| 10 | Ingle,Tanner | DB |
| 13 | Baker-Williams,Tyler | DB |
| 25 | Battle,Shyheim | DB |
| 5 | Clark,C.J. | DL |
| 45 | Vann,Davin | DL |
| 48 | Durden,Cory | DL |
| 1 | Moore,Isaiah | LB |
| 11 | Wilson,Payton | LB |
| 32 | Thomas,Drake | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 14 | ![]() | DB |
| 4 | ![]() | DE |
| 30 | ![]() | DL |
| 72 | ![]() | DL |
| 95 | ![]() | DL |
| 5 | ![]() | LB |
| 21 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Harris,Joshua |
| 0 | Sumo-Karngbaye,Demie |
| 2 | Scott,Jaylon |
| 4 | Rooks,Porter |
| 6 | Harris,Jakeen |
| 8 | Frazier,Jalen |
| 8 | Gray,Julian |
| 11 | Jones,Darryl |
| 12 | Boykin,Devan |
| 14 | Chambers,Jack |
| 16 | Ashford,Rakeim |
| 19 | Evans,Nate |
| 20 | Brown,Sean |
| 24 | Pitts,Derrek |
| 24 | Allen,Michael |
| 26 | Betty,Devon |
| 28 | Jones,Demarcus |
| 31 | Thompson,Daejuan |
| 32 | Dunn,Christopher |
| 33 | Poole,Jordan |
| 34 | Mimms,Delbert |
| 37 | Treco,Nicholas |
| 41 | Fordham,Caden |
| 44 | Cleveland,Brandon |
| 47 | Seabrough,Cedd |
| 48 | Seabrough,Fred |
| 49 | McCabe,Matt |
| 53 | Eason,Derrick |
| 58 | Price,Travali |
| 74 | Belton,Anthony |
| 82 | Timmons,Terrell |
| 83 | Crabtree,Joshua |
| 84 | Provillon,Jasiah |
| 87 | Walker,Kameron |
| 89 | Baldwin,Jakolbe |
| 90 | Smith,Collin |
| 91 | Shimko,Joe |
| 97 | McDonough,Shane |
| 98 | Noonkester,Caden |



















































































