Syracuse vs Wake Forest
11/19/2022
Truist Field
Syracuse
6-5 , 3-4

35
Final
45

Wake Forest
7-4 , 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 14 | 35 | |
3 | 21 | 7 | 14 | 45 |
SYR: PASS - Shrader,Garrett (324); RUSH - Tucker,Sean (106); REC - Gadsden II,Oronde (85)
WFU: PASS - hartman, sam (331); RUSH - turner, christian (69); REC - perry, a.t. (119)
Scoring Summary
- | - | - | - | - | SYR | WFU |
---|---|---|---|---|---|---|
1st | SYR | 10:13 | SYR - Tucker,Sean 9 yd run (Szmyt,Andre kick), 11 plays, 75 yards, TOP 04:47 | 7 | 0 | |
1st | WFU | 06:03 | WFU - Dennis,Matthew 33 yd field goal 14 plays, 60 yards, TOP 04:10 | 7 | 3 | |
2nd | WFU | 13:41 | WFU - Perry,A.T. 12 yd pass from Hartman,Sam (Dennis,Matthew kick) 6 plays, 35 yards, TOP 01:33 | 7 | 10 | |
2nd | SYR | 11:34 | SYR - Tucker,Sean 2 yd run (Szmyt,Andre kick), 5 plays, 75 yards, TOP 02:07 | 14 | 10 | |
2nd | SYR | 06:53 | SYR - Cooper,Devaughn 33 yd pass from Allen,LeQuint (Szmyt,Andre kick) 4 plays, 94 yards, TOP 01:47 | 21 | 10 | |
2nd | WFU | 05:07 | WFU - Perry,A.T. 29 yd pass from Hartman,Sam (Dennis,Matthew kick) 6 plays, 75 yards, TOP 01:46 | 21 | 17 | |
2nd | WFU | 00:12 | WFU - Perry,A.T. 10 yd pass from Hartman,Sam (Dennis,Matthew kick) 11 plays, 80 yards, TOP 02:13 | 21 | 24 | |
3rd | WFU | 04:20 | WFU - Williams,Ke'Shawn 17 yd pass from Hartman,Sam (Dennis,Matthew kick) 12 plays, 70 yards, TOP 04:43 | 21 | 31 | |
4th | WFU | 13:14 | WFU - Cooley,Quinton 4 yd run (Dennis,Matthew kick), 11 plays, 55 yards, TOP 04:38 | 21 | 38 | |
4th | WFU | 12:30 | WFU - Harris,Brendon 36 yd interception (Dennis,Matthew kick) | 21 | 45 | |
4th | SYR | 10:01 | SYR - Allen,LeQuint 41 yd pass from Shrader,Garrett (Szmyt,Andre kick) 5 plays, 75 yards, TOP 02:29 | 28 | 45 | |
4th | SYR | 05:13 | SYR - Shrader,Garrett 8 yd run (Szmyt,Andre kick), 5 plays, 80 yards, TOP 01:06 | 35 | 45 | |
35 | 45 |
Referee: Savoie,Adam
Line Judge: Matarante,Steve
Side Judge: Tarantini,Tony
Umpire: Wooten,Michael
Back Judge: Buchanan,Peter
Linesman: Ford,Josiah
Field Judge: Tovar,Karina