Wake Forest vs Vanderbilt
09/10/2022
FirstBank Stadium
Vanderbilt
2-1 , 0-0

25
Final
45

Wake Forest
2-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 8 | 7 | 25 | |
14 | 7 | 14 | 10 | 45 |
VAN: PASS - Swann,AJ (146); RUSH - Davis,Ray (87); REC - McGowan,Jayden (56)
WFU: PASS - hartman, sam (300); RUSH - cooley, quinton (57); REC - perry, a.t. (142)
Scoring Summary
- | - | - | - | - | VAN | WFU |
---|---|---|---|---|---|---|
1st | VAN | 08:48 | VAN - Bulovas,Joseph 35 yd field goal 8 plays, 36 yards, TOP 03:45 | 3 | 0 | |
1st | WFU | 02:11 | WFU - Davis,Coby 31 yd interception (Dennis,Matthew kick) | 3 | 7 | |
1st | WFU | 00:36 | WFU - Perry,A.T. 68 yd pass from Hartman,Sam (Dennis,Matthew kick) 1 plays, 68 yards, TOP 00:10 | 3 | 14 | |
2nd | WFU | 14:56 | WFU - Turner,Christian 2 yd pass from Hartman,Sam (Dennis,Matthew kick) 3 plays, 32 yards, TOP 00:24 | 3 | 21 | |
2nd | VAN | 11:06 | VAN - Davis,Ray 2 yd run (Bulovas,Joseph kick), 5 plays, 24 yards, TOP 02:21 | 10 | 21 | |
3rd | WFU | 12:10 | WFU - Morin,Taylor 9 yd pass from Hartman,Sam (Dennis,Matthew kick) 7 plays, 75 yards, TOP 02:50 | 10 | 28 | |
3rd | WFU | 04:28 | WFU - Hite,Cameron 17 yd pass from Hartman,Sam (Dennis,Matthew kick) 2 plays, 18 yards, TOP 00:32 | 10 | 35 | |
3rd | VAN | 01:53 | VAN - Sheppard,Will 6 yd pass from Swann,AJ (Swann,AJ rush) 8 plays, 75 yards, TOP 02:35 | 18 | 35 | |
4th | WFU | 14:28 | WFU - Cooley,Quinton 24 yd run (Dennis,Matthew kick), 8 plays, 75 yards, TOP 02:25 | 18 | 42 | |
4th | WFU | 04:48 | WFU - Dennis,Matthew 21 yd field goal 14 plays, 49 yards, TOP 07:33 | 18 | 45 | |
4th | VAN | 02:09 | VAN - Schoenwald,Gavin 7 yd pass from Swann,AJ (Bulovas,Joseph kick) 5 plays, 75 yards, TOP 02:33 | 25 | 45 | |
25 | 45 |
Referee: Woods,Marcus
Line Judge: Casey,Jim
Side Judge: Santilli,Rick
Umpire: Worrell,Danny
Back Judge: Parham,Keith
Linesman: Gray,Troy
Field Judge: Flynn,Ryan