Wake Forest Athletics
Wake Forest vs Clemson
Clemson
4-2 , 2-2


Wake Forest
3-2 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 7 | 17 |
![]() | 3 | 0 | 3 | 6 | 12 |
CLE: PASS - Klubnik,Cade (131); RUSH - Shipley,Will (97); REC - Collins,Beaux (50)
WFU: PASS - griffis, mitch (137); RUSH - claiborne, demond (60); REC - banks, jahmal (55)
Scoring Summary
- | - | - | - | - | CLE | WFU |
|---|---|---|---|---|---|---|
![]() | 1st | WFU | 02:25 | WFU - Dennis,Matthew 35 yd field goal 7 plays, 28 yards, TOP 03:15 | 0 | 3 |
![]() | 2nd | CLE | 10:18 | CLE - Klubnik,Cade 7 yd run (Weitz,Jonathan kick), 16 plays, 75 yards, TOP 07:07 | 7 | 3 |
![]() | 3rd | CLE | 07:15 | CLE - Weitz,Jonathan 25 yd field goal 15 plays, 67 yards, TOP 07:45 | 10 | 3 |
![]() | 3rd | WFU | 02:20 | WFU - Dennis,Matthew 22 yd field goal 12 plays, 71 yards, TOP 04:55 | 10 | 6 |
![]() | 4th | CLE | 05:49 | CLE - Shipley,Will 1 yd run (Weitz,Jonathan kick), 8 plays, 61 yards, TOP 03:45 | 17 | 6 |
![]() | 4th | WFU | 01:34 | WFU - Claiborne,Demond 3 yd run (), 11 plays, 75 yards, TOP 04:15 | 17 | 12 |
| 17 | 12 | |||||
Clemson


Wake Forest
Start of 1st Half
Clemson wins toss and defers; WFU will receive; CLE will defend West end-zone.
Start of 1st quarter, clock 15:00.
Gunn III,Robert kickoff 65 yards to the WF00, Touchback.
15:00
WFU
WFU - PUNT


0
0
12:37
CLE
CLE - PUNT


0
0
10:47
WFU
WFU - PUNT


0
0
08:31
CLE
CLE - FUMB


0
0
08:04
WFU
WFU - DOWNS


0
0
06:31
CLE
CLE - PUNT


0
0
05:40
WFU
WFU - FG


0
3

0
0
1st3

02:25
CLE
CLE - TD


0
3
Clemson


Wake Forest
02:25
1st Qt
CLE
CLE - TD


7
3

7
0
1st3

10:18
WFU
WFU - PUNT


7
3
07:35
CLE
CLE - PUNT


7
3
06:20
WFU
WFU - FUMB


7
3
05:38
CLE
CLE - PUNT


7
3
03:04
WFU
WFU - PUNT


7
3
01:57
WFU
WFU - FGA


7
3
Clemson


Wake Forest
Start of 2nd Half
CLE will receive; WFU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Black,Tyler kickoff 65 yards to the CLEM00, Touchback.
15:00
CLE
CLE - FG


10
3

10
0
1st3

07:15
WFU
WFU - FG


10
6

10
0
1st6

02:20
CLE
CLE - FGA


10
6
Clemson


Wake Forest
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Klubnik,Cade rush left for 2 yards gain to the WF34 (Williams,BJ), out of bounds.
No Huddle-Shotgun Klubnik,Cade pass incomplete deep right to Greene,Hamp.
Weitz,Jonathan field goal attempt from 51 yards NO GOOD (H: Swinney,Clay, LS: Caspersen,Holden), clock 14:26.
14:26
WFU
WFU - PUNT


10
6
12:54
CLE
CLE - PUNT


10
6
11:35
WFU
WFU - PUNT


10
6
09:34
CLE
CLE - TD


17
6

17
0
1st6

05:49
WFU
WFU - TD


17
12

17
0
1st12

01:34
CLE
CLE - HALF


17
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU40 | 12:37 | PUNT | 5-15 | 02:23 |
![]() | 1 | CLE20 | 12:37 | PUNT | CLE29 | 10:47 | PUNT | 3-9 | 01:50 |
![]() | 1 | WFU17 | 10:47 | PUNT | WFU44 | 08:31 | PUNT | 5-27 | 02:16 |
![]() | 1 | CLE8 | 08:31 | PUNT | CLE9 | 08:04 | FUMB | 2-1 | 00:27 |
![]() | 1 | CLE9 | 08:04 | FUMB | CLE2 | 06:31 | DOWNS | 4-7 | 01:33 |
![]() | 1 | CLE2 | 06:31 | DOWNS | CLE5 | 05:40 | PUNT | 3-3 | 00:51 |
![]() | 1 | CLE45 | 05:40 | PUNT | CLE17 | 02:25 | FG | 7-28 | 03:15 |
![]() | 1 | CLE25 | 02:25 | KO | WFU0 | 10:18 | TD | 16-75 | 07:07 |
![]() | 2 | WFU25 | 10:18 | KO | WFU38 | 07:35 | PUNT | 6-13 | 02:43 |
![]() | 2 | CLE3 | 07:35 | PUNT | CLE9 | 06:20 | PUNT | 3-6 | 01:15 |
![]() | 2 | CLE42 | 06:20 | PUNT | CLE23 | 05:38 | FUMB | 2-19 | 00:42 |
![]() | 2 | CLE38 | 05:38 | FUMB | WFU42 | 03:04 | PUNT | 6-20 | 02:34 |
![]() | 2 | WFU15 | 03:04 | PUNT | WFU21 | 01:57 | PUNT | 3-6 | 01:07 |
![]() | 2 | CLE31 | 01:57 | PUNT | CLE21 | 00:00 | FGA | 6-10 | 01:57 |
![]() | 3 | CLE25 | 15:00 | KO | WFU8 | 07:15 | FG | 15-67 | 07:45 |
![]() | 3 | WFU25 | 07:15 | KO | CLE4 | 02:20 | FG | 12-71 | 04:55 |
![]() | 3 | CLE25 | 02:20 | KO | WFU34 | 14:26 | FGA | 8-41 | 02:54 |
![]() | 4 | WFU34 | 14:26 | FGA | WFU32 | 12:54 | PUNT | 3--2 | 01:32 |
![]() | 4 | CLE22 | 12:54 | PUNT | CLE31 | 11:35 | PUNT | 3-9 | 01:19 |
![]() | 4 | WFU21 | 11:35 | PUNT | WFU25 | 09:34 | PUNT | 3-4 | 02:01 |
![]() | 4 | CLE39 | 09:34 | PUNT | WFU0 | 05:49 | TD | 8-61 | 03:45 |
![]() | 4 | WFU25 | 05:49 | KO | CLE0 | 01:34 | TD | 11-75 | 04:15 |
![]() | 4 | WFU44 | 01:34 | KO | WFU13 | 00:00 | HALF | 5-31 | 01:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE20 | 12:37 | PUNT | CLE29 | 10:47 | PUNT | 3-9 | 01:50 |
![]() | 1 | CLE8 | 08:31 | PUNT | CLE9 | 08:04 | FUMB | 2-1 | 00:27 |
![]() | 1 | CLE2 | 06:31 | DOWNS | CLE5 | 05:40 | PUNT | 3-3 | 00:51 |
![]() | 1 | CLE25 | 02:25 | KO | WFU0 | 10:18 | TD | 16-75 | 07:07 |
![]() | 2 | CLE3 | 07:35 | PUNT | CLE9 | 06:20 | PUNT | 3-6 | 01:15 |
![]() | 2 | CLE38 | 05:38 | FUMB | WFU42 | 03:04 | PUNT | 6-20 | 02:34 |
![]() | 3 | CLE25 | 15:00 | KO | WFU8 | 07:15 | FG | 15-67 | 07:45 |
![]() | 3 | CLE25 | 02:20 | KO | WFU34 | 14:26 | FGA | 8-41 | 02:54 |
![]() | 4 | CLE22 | 12:54 | PUNT | CLE31 | 11:35 | PUNT | 3-9 | 01:19 |
![]() | 4 | CLE39 | 09:34 | PUNT | WFU0 | 05:49 | TD | 8-61 | 03:45 |
![]() | 4 | WFU44 | 01:34 | KO | WFU13 | 00:00 | HALF | 5-31 | 01:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU40 | 12:37 | PUNT | 5-15 | 02:23 |
![]() | 1 | WFU17 | 10:47 | PUNT | WFU44 | 08:31 | PUNT | 5-27 | 02:16 |
![]() | 1 | CLE9 | 08:04 | FUMB | CLE2 | 06:31 | DOWNS | 4-7 | 01:33 |
![]() | 1 | CLE45 | 05:40 | PUNT | CLE17 | 02:25 | FG | 7-28 | 03:15 |
![]() | 2 | WFU25 | 10:18 | KO | WFU38 | 07:35 | PUNT | 6-13 | 02:43 |
![]() | 2 | CLE42 | 06:20 | PUNT | CLE23 | 05:38 | FUMB | 2-19 | 00:42 |
![]() | 2 | WFU15 | 03:04 | PUNT | WFU21 | 01:57 | PUNT | 3-6 | 01:07 |
![]() | 2 | CLE31 | 01:57 | PUNT | CLE21 | 00:00 | FGA | 6-10 | 01:57 |
![]() | 3 | WFU25 | 07:15 | KO | CLE4 | 02:20 | FG | 12-71 | 04:55 |
![]() | 4 | WFU34 | 14:26 | FGA | WFU32 | 12:54 | PUNT | 3--2 | 01:32 |
![]() | 4 | WFU21 | 11:35 | PUNT | WFU25 | 09:34 | PUNT | 3-4 | 02:01 |
![]() | 4 | WFU25 | 05:49 | KO | CLE0 | 01:34 | TD | 11-75 | 04:15 |
Team Statistics
- | CLE | WFU |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 13 | 9 |
| Passing | 6 | 5 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 207 | 102 |
| Attempts | 42 | 39 |
| Avg. Per Rush | 4.9 | 2.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 214 | 123 |
| Yds. Lost | 7 | 21 |
Passing | ||
| Total (Net) | 131 | 137 |
| Comp.-Att.-Int. | 18 - 28 - 0 | 15 - 25 - 0 |
| Avg / Att | 4.7 | 5.5 |
| Avg / Comp. | 7.3 | 9.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 338 | 239 |
| Plays | 70 | 64 |
| Avg. / Play | 4.8 | 3.7 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 6-69 | 3-20 |
Punting | ||
| Punts - Yds. | 5-215 | 6-277 |
| Avg. / Punt | 43 | 46.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 4-260 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 1-13-0 |
| Punt: Avg. / Return | 0.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-15-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:21 | 28:39 |
| 3rd. Down Conv. | 6 of 15 | 2 of 12 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-5 |
| Sacks: Total - Yds. | 4-15 | 0-0 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Klubnik, Cade | 18 | 28 | 131 | 0 | 0 | 16 | 0 |
| Totals | 18 | 28 | 131 | 0 | 0 | 16 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 15 | 25 | 137 | 0 | 0 | 23 | 4 | |
| Totals | 15 | 25 | 137 | 0 | 0 | 23 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shipley, Will | 19 | 99 | 2 | 97 | 1 | 21 | 5.1 |
Mafah, Phil | 9 | 63 | 0 | 63 | 0 | 21 | 7 |
Klubnik, Cade | 12 | 51 | 3 | 48 | 1 | 11 | 4 |
Greene, Hamp | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 214 | 7 | 207 | 2 | 21 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 19 | 61 | 1 | 60 | 1 | 8 | 3.2 | |
| 14 | 42 | 17 | 25 | 0 | 11 | 1.8 | |
| 5 | 17 | 3 | 14 | 0 | 8 | 2.8 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| Totals | 39 | 123 | 21 | 102 | 1 | 11 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Collins, Beaux | 5 | 50 | 0 | 16 |
Briningstool, Jake | 5 | 30 | 0 | 9 |
Brown, Tyler | 3 | 22 | 0 | 15 |
Stellato, Troy | 2 | 10 | 0 | 7 |
Mafah, Phil | 1 | 9 | 0 | 9 |
Ennis, Sage | 1 | 6 | 0 | 6 |
Shipley, Will | 1 | 4 | 0 | 4 |
Greene, Hamp | 0 | 0 | 0 | 0 |
| Totals | 18 | 131 | 0 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 55 | 0 | 13 | |
| 2 | 41 | 0 | 23 | |
| 3 | 27 | 0 | 14 | |
| 1 | 9 | 0 | 9 | |
| 1 | 5 | 0 | 5 | |
| Totals | 15 | 137 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mickens, R.J. | 5 | 4 | 9 | 1 / 2 | - / - | - | 1 / 15 | - | - | - | - |
Pride Jr., Toriano | 6 | 1 | 7 | 1 / 4 | - / - | - | - / - | - | 3 | - | - |
Trotter Jr., Jeremiah | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Carter, Barrett | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Mukuba, Andrew | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tyler | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Khalil | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Mascoll, Justin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Woods, Peter | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Parker, T.J. | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Orhorhoro, Ruke | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Thomas, Xavier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lukus, Jeadyn | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Woodaz, Wade | 2 | - | 2 | 2 / 2 | 2 / 2 | - | - / - | - | - | - | - |
Phillips, Jalyn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Avieon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denhoff, Cade | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shipley, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Klubnik, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weitz, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Williams, Justin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Swanson, Aidan | 5 | 215 | 43 | 54 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 277 | 46.2 | 59 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Weitz, Jonathan | 3 | 07:15 | 25 | GOOD |
Weitz, Jonathan | 4 | 14:26 | 51 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dennis, Matthew | 1 | 02:25 | 35 | GOOD |
Dennis, Matthew | 2 | 00:00 | 39 | MISSED |
Dennis, Matthew | 3 | 02:20 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gunn III, Robert | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Weitz, Jonathan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Putnam,Will | OL |
| 71 | Leigh,Tristan | OL |
| 74 | Tate,Marcus | OL |
| 77 | Mayes,Mitchell | OL |
| 78 | Miller,Blake | OL |
| 2 | Klubnik,Cade | QB |
| 1 | Shipley,Will | RB |
| 9 | Briningstool,Jake | TE |
| 6 | Brown,Tyler | WR |
| 10 | Stellato,Troy | WR |
| 80 | Collins,Beaux | WR |

# | Player | Pos. |
|---|---|---|
| 54 | OL | |
| 55 | OL | |
| 62 | OL | |
| 72 | OL | |
| 74 | OL | |
| 12 | QB | |
| 6 | RB | |
| 20 | TE | |
| 2 | WR | |
| 13 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Lukus,Jeadyn | CB |
| 23 | Pride Jr.,Toriano | CB |
| 3 | Thomas,Xavier | DE |
| 7 | Mascoll,Justin | DE |
| 13 | Davis,Tyler | DT |
| 33 | Orhorhoro,Ruke | DT |
| 0 | Carter,Barrett | LB |
| 54 | Trotter Jr.,Jeremiah | LB |

# | Player | Pos. |
|---|---|---|
| 1 | DB | |
| 3 | DB | |
| 9 | DB | |
| 10 | DB | |
| 14 | DB | |
| 5 | DL | |
| 30 | DL | |
| 44 | Williams,Justin | DL |
| 91 | DL | |
| 24 | LB | |
| 40 | LB |
Player Participation

# | Player |
|---|---|
| 5 | Covil Jr.,Sherrod |
| 5 | Sapp,Josh |
| 7 | Mafah,Phil |
| 8 | Randall,Adam |
| 11 | Ennis,Sage |
| 11 | Woods,Peter |
| 12 | Parker,T.J. |
| 13 | Spector,Brannon |
| 14 | Lewis,Shelton |
| 15 | Hanafin,Ronan |
| 17 | Woodaz,Wade |
| 18 | Griffin,Kylon |
| 19 | Capehart,DeMonte |
| 20 | Thomas,Domonique |
| 20 | Terrell,Avieon |
| 21 | McCloud,Kobe |
| 24 | Greene,Hamp |
| 32 | Anderson,Jamal |
| 36 | Barnes,Khalil |
| 38 | Gunn III,Robert |
| 39 | Swanson,Aidan |
| 41 | Weitz,Jonathan |
| 44 | Denhoff,Cade |
| 45 | Florenzo,Philip |
| 50 | Sadler,Collin |
| 55 | Page,Payton |
| 55 | Sewell,Harris |
| 58 | Caspersen,Holden |
| 58 | McCutchen,Evan |
| 65 | Pendergrass,Chapman |
| 83 | Earle,Hampton |
| 88 | Swinney,Clay |

# | Player |
|---|---|
| 4 | |
| 5 | |
| 7 | |
| 8 | |
| 12 | |
| 15 | |
| 17 | |
| 22 | ![]() |
| 23 | |
| 26 | |
| 30 | |
| 32 | |
| 34 | |
| 35 | ![]() |
| 36 | |
| 39 | |
| 43 | |
| 45 | |
| 48 | |
| 55 | |
| 76 | |
| 77 | |
| 78 | |
| 82 | |
| 88 | Ver Steeg,Ian |
| 98 | |
| 98 | ![]() |
| 99 |






