Wake Forest Athletics
Wake Forest vs Duke
Duke
6-3 , 3-2


Wake Forest
4-5 , 1-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 10 | 24 |
![]() | 7 | 7 | 7 | 0 | 21 |
DU: PASS - Loftis,Grayson (86); RUSH - Waters,Jordan (76); REC - Moore,Jordan (43)
WFU: PASS - griffis, mitch (241); RUSH - claiborne, demond (81); REC - morin, taylor (92)
Scoring Summary
- | - | - | - | - | DU | WFU |
|---|---|---|---|---|---|---|
![]() | 1st | WFU | 07:10 | WFU - Carney,Tate 3 yd run (Dennis,Matthew kick), 8 plays, 76 yards, TOP 03:21 | 0 | 7 |
![]() | 2nd | DU | 14:22 | DU - Moore,Jaquez 32 yd run (Pelino,Todd kick), 3 plays, 60 yards, TOP 01:02 | 7 | 7 |
![]() | 2nd | WFU | 08:10 | WFU - Griffis,Mitch 8 yd run (Dennis,Matthew kick), 4 plays, 22 yards, TOP 01:35 | 7 | 14 |
![]() | 2nd | DU | 01:00 | DU - Waters,Jordan 4 yd run (Pelino,Todd kick), 14 plays, 75 yards, TOP 07:10 | 14 | 14 |
![]() | 3rd | WFU | 04:35 | WFU - Griffis,Mitch 5 yd run (Dennis,Matthew kick), 6 plays, 80 yards, TOP 03:14 | 14 | 21 |
![]() | 4th | DU | 11:40 | DU - Moore,Jordan 29 yd pass from Loftis,Grayson (Pelino,Todd kick) 3 plays, 48 yards, TOP 00:34 | 21 | 21 |
![]() | 4th | DU | 00:00 | DU - Pelino,Todd 26 yd field goal 10 plays, 54 yards, TOP 04:12 | 24 | 21 |
| 24 | 21 | |||||
Duke


Wake Forest
Start of 1st Half
Duke wins toss and defers; WFU will receive; DU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ham,Charlie kickoff 60 yards to the Wake05 Claiborne,Demond return 20 yards to the Wake25 (Reese,Michael; Smith,Ryan).
14:55
WFU
WFU - PUNT


0
0
12:24
DU
DU - PUNT


0
0
10:31
WFU
WFU - TD


0
7

0
0
1st7

07:10
DU
DU - FUMB


0
7
06:24
WFU
WFU - FGA


0
7
04:17
DU
DU - PUNT


0
7
02:10
WFU
WFU - PUNT


0
7
00:24
DU
DU - TD


0
7
Duke


Wake Forest
00:24
1st Qt
DU
DU - TD


7
7

7
0
1st7

14:15
WFU
WFU - DOWNS


7
7
09:50
DU
DU - INT


7
7
09:45
WFU
WFU - TD


7
14

7
0
1st14

08:10
DU
DU - TD


14
14

14
0
1st14

00:53
WFU
WFU - HALF


14
14
Duke


Wake Forest
Start of 2nd Half
DU will receive; WFU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Black,Tyler kickoff 65 yards to the DUKE00, Touchback.
15:00
DU
DU - PUNT


14
14
14:16
WFU
WFU - FGA


14
14
09:51
DU
DU - PUNT


14
14
07:49
WFU
WFU - TD


14
21

14
0
1st21

04:28
DU
DU - PUNT


14
21
00:45
WFU
WFU - FUMB


14
21
Duke


Wake Forest
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Griffis,Mitch rush middle for 5 yards gain to the DUKE46 fumbled by Griffis,Mitch at DUKE46 forced by Freeman,Tre recovered by DUKE Peebles,Aeneas at DUKE46, End Of Play.
14:48
DU
DU - PUNT


14
21
13:19
WFU
WFU - PUNT


14
21
12:14
DU
DU - TD


21
21

21
0
1st21

11:40
WFU
WFU - PUNT


21
21
08:45
DU
DU - PUNT


21
21
06:30
WFU
WFU - INT


21
21
04:12
DU
DU - FG


24
21

24
0
1st21

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 14:55 | KO | WFU41 | 12:24 | PUNT | 5-16 | 02:31 |
![]() | 1 | DU 21 | 12:24 | PUNT | DU 23 | 10:31 | PUNT | 3-2 | 01:53 |
![]() | 1 | WFU24 | 10:31 | PUNT | DU 0 | 07:10 | TD | 8-76 | 03:21 |
![]() | 1 | DU 25 | 07:10 | KO | DU 15 | 06:24 | FUMB | 3--10 | 00:46 |
![]() | 1 | DU 15 | 06:24 | FUMB | DU 8 | 04:17 | FGA | 4-7 | 02:07 |
![]() | 1 | DU 20 | 04:17 | FGA | DU 38 | 02:10 | PUNT | 5-18 | 02:07 |
![]() | 1 | WFU12 | 02:10 | PUNT | WFU17 | 00:24 | PUNT | 3-5 | 01:46 |
![]() | 1 | DU 40 | 00:24 | PUNT | WFU0 | 14:22 | TD | 3-60 | 01:02 |
![]() | 2 | WFU29 | 14:15 | KO | DU 27 | 09:50 | DOWNS | 9-44 | 04:25 |
![]() | 2 | DU 27 | 09:50 | DOWNS | DU 27 | 09:45 | INT | 1-0 | 00:05 |
![]() | 2 | DU 22 | 09:45 | INT | DU 0 | 08:10 | TD | 4-22 | 01:35 |
![]() | 2 | DU 25 | 08:10 | KO | WFU0 | 01:00 | TD | 14-75 | 07:10 |
![]() | 2 | WFU18 | 00:53 | KO | WFU37 | 00:00 | HALF | 3-19 | 00:53 |
![]() | 3 | DU 25 | 15:00 | KO | DU 27 | 14:16 | PUNT | 3-2 | 00:44 |
![]() | 3 | WFU34 | 14:16 | PUNT | DU 21 | 09:51 | FGA | 9-45 | 04:25 |
![]() | 3 | DU 21 | 09:51 | FGA | DU 29 | 07:49 | PUNT | 3-8 | 02:02 |
![]() | 3 | WFU20 | 07:49 | PUNT | DU 0 | 04:35 | TD | 6-80 | 03:14 |
![]() | 3 | DU 9 | 04:28 | KO | DU 16 | 00:45 | PUNT | 6-7 | 03:43 |
![]() | 3 | WFU44 | 00:45 | PUNT | DU 46 | 14:48 | FUMB | 3-10 | 00:57 |
![]() | 4 | DU 46 | 14:48 | FUMB | WFU47 | 13:19 | PUNT | 3-7 | 01:29 |
![]() | 4 | WFU10 | 13:19 | PUNT | WFU19 | 12:14 | PUNT | 3-9 | 01:05 |
![]() | 4 | WFU48 | 12:14 | PUNT | WFU0 | 11:40 | TD | 3-48 | 00:34 |
![]() | 4 | WFU25 | 11:40 | KO | WFU45 | 08:45 | PUNT | 5-20 | 02:55 |
![]() | 4 | DU 13 | 08:45 | PUNT | DU 38 | 06:30 | PUNT | 4-25 | 02:15 |
![]() | 4 | WFU14 | 06:30 | PUNT | DU 40 | 04:12 | INT | 6-46 | 02:18 |
![]() | 4 | DU 37 | 04:12 | INT | WFU9 | 00:00 | FG | 10-54 | 04:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DU 21 | 12:24 | PUNT | DU 23 | 10:31 | PUNT | 3-2 | 01:53 |
![]() | 1 | DU 25 | 07:10 | KO | DU 15 | 06:24 | FUMB | 3--10 | 00:46 |
![]() | 1 | DU 20 | 04:17 | FGA | DU 38 | 02:10 | PUNT | 5-18 | 02:07 |
![]() | 1 | DU 40 | 00:24 | PUNT | WFU0 | 14:22 | TD | 3-60 | 01:02 |
![]() | 2 | DU 27 | 09:50 | DOWNS | DU 27 | 09:45 | INT | 1-0 | 00:05 |
![]() | 2 | DU 25 | 08:10 | KO | WFU0 | 01:00 | TD | 14-75 | 07:10 |
![]() | 3 | DU 25 | 15:00 | KO | DU 27 | 14:16 | PUNT | 3-2 | 00:44 |
![]() | 3 | DU 21 | 09:51 | FGA | DU 29 | 07:49 | PUNT | 3-8 | 02:02 |
![]() | 3 | DU 9 | 04:28 | KO | DU 16 | 00:45 | PUNT | 6-7 | 03:43 |
![]() | 4 | DU 46 | 14:48 | FUMB | WFU47 | 13:19 | PUNT | 3-7 | 01:29 |
![]() | 4 | WFU48 | 12:14 | PUNT | WFU0 | 11:40 | TD | 3-48 | 00:34 |
![]() | 4 | DU 13 | 08:45 | PUNT | DU 38 | 06:30 | PUNT | 4-25 | 02:15 |
![]() | 4 | DU 37 | 04:12 | INT | WFU9 | 00:00 | FG | 10-54 | 04:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 14:55 | KO | WFU41 | 12:24 | PUNT | 5-16 | 02:31 |
![]() | 1 | WFU24 | 10:31 | PUNT | DU 0 | 07:10 | TD | 8-76 | 03:21 |
![]() | 1 | DU 15 | 06:24 | FUMB | DU 8 | 04:17 | FGA | 4-7 | 02:07 |
![]() | 1 | WFU12 | 02:10 | PUNT | WFU17 | 00:24 | PUNT | 3-5 | 01:46 |
![]() | 2 | WFU29 | 14:15 | KO | DU 27 | 09:50 | DOWNS | 9-44 | 04:25 |
![]() | 2 | DU 22 | 09:45 | INT | DU 0 | 08:10 | TD | 4-22 | 01:35 |
![]() | 2 | WFU18 | 00:53 | KO | WFU37 | 00:00 | HALF | 3-19 | 00:53 |
![]() | 3 | WFU34 | 14:16 | PUNT | DU 21 | 09:51 | FGA | 9-45 | 04:25 |
![]() | 3 | WFU20 | 07:49 | PUNT | DU 0 | 04:35 | TD | 6-80 | 03:14 |
![]() | 3 | WFU44 | 00:45 | PUNT | DU 46 | 14:48 | FUMB | 3-10 | 00:57 |
![]() | 4 | WFU10 | 13:19 | PUNT | WFU19 | 12:14 | PUNT | 3-9 | 01:05 |
![]() | 4 | WFU25 | 11:40 | KO | WFU45 | 08:45 | PUNT | 5-20 | 02:55 |
![]() | 4 | WFU14 | 06:30 | PUNT | DU 40 | 04:12 | INT | 6-46 | 02:18 |
Team Statistics
- | DU | WFU |
|---|---|---|
First Downs | ||
| Total | 15 | 18 |
| Rushing | 7 | 7 |
| Passing | 5 | 11 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 181 | 159 |
| Attempts | 41 | 47 |
| Avg. Per Rush | 4.4 | 3.4 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 202 | 173 |
| Yds. Lost | 21 | 14 |
Passing | ||
| Total (Net) | 86 | 241 |
| Comp.-Att.-Int. | 7 - 19 - 1 | 16 - 19 - 1 |
| Avg / Att | 4.5 | 12.7 |
| Avg / Comp. | 12.3 | 15.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 267 | 400 |
| Plays | 60 | 66 |
| Avg. / Play | 4.4 | 6.1 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 5-33 | 5-54 |
Punting | ||
| Punts - Yds. | 7-318 | 4-156 |
| Avg. / Punt | 45.4 | 39 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 6 | 2 |
Kickoffs | ||
| Total - Yds. | 4-246 | 4-260 |
| Avg. Yds. / Kickoff | 61.5 | 65.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 3-58-0 |
| Kickoff: Avg. / Return | 18.0 | 19.3 |
| INT: Total - Yds. - TDs | 1--1-0 | 1-6-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:09 | 31:51 |
| 3rd. Down Conv. | 5 of 14 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-5 |
| Sacks: Total - Yds. | 3-9 | 2-14 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Loftis, Grayson | 7 | 19 | 86 | 1 | 1 | 29 | 2 |
| Totals | 7 | 19 | 86 | 1 | 1 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 16 | 19 | 241 | 0 | 1 | 61 | 3 | |
| Totals | 16 | 19 | 241 | 0 | 1 | 61 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moore, Jaquez | 11 | 80 | 4 | 76 | 1 | 32 | 6.9 |
Waters, Jordan | 18 | 77 | 1 | 76 | 1 | 24 | 4.2 |
Loftis, Grayson | 8 | 31 | 14 | 17 | 0 | 8 | 2.1 |
Coleman, Jaylen | 3 | 14 | 0 | 14 | 0 | 7 | 4.7 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 202 | 21 | 181 | 2 | 32 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 19 | 81 | 0 | 81 | 0 | 14 | 4.3 | |
| 19 | 64 | 9 | 55 | 2 | 8 | 2.9 | |
| 7 | 25 | 3 | 22 | 0 | 10 | 3.1 | |
| 2 | 3 | 2 | 1 | 1 | 3 | 0.5 | |
| Totals | 47 | 173 | 14 | 159 | 3 | 14 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moore, Jordan | 3 | 43 | 1 | 29 |
Calhoun, Jalon | 1 | 20 | 0 | 20 |
Moore, Jaquez | 1 | 13 | 0 | 13 |
Hagans, Sahmir | 2 | 10 | 0 | 8 |
| Totals | 7 | 86 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 92 | 0 | 61 | |
| 7 | 90 | 0 | 25 | |
| 5 | 52 | 0 | 19 | |
| 1 | 7 | 0 | 7 | |
| Totals | 16 | 241 | 0 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Freeman, Tre | 6 | 5 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
Morris Jr., Nick | 4 | 7 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carter, Dewayne | 3 | 5 | 8 | 1 / 2 | 0.5 / 1 | - | - / - | - | 1 | 1 | - |
Franklin, Ja'mion | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Stinson, Jaylen | 3 | 3 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Williams, Wesley | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Peebles, Aeneas | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Moore, Terry | 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Dillon, Cam | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Blades, Jr., Al | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Michael | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rivers, Chandler | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Brandon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Jr., Vincent | 1 | 2 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Smith, Ryan | - | 2 | 2 | - / - | - / - | - | - / - | 1--1 | - | - | - |
Nelson, Jr., Anthony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hopson II, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McIntyre, Maurice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oben, R.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Waters, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jaquez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Loftis, Grayson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pelino, Todd | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 7 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | 1 | |
| 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | 1-6 | - | - | - | |
| 2 | 2 | 4 | 1 / 10 | 1 / 10 | 1 | 1 / - | - | 1 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Williams, Justin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Porter | 7 | 318 | 45.4 | 53 | 3 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 156 | 39 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pelino, Todd | 4 | 00:00 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dennis, Matthew | 1 | 04:17 | 27 | BLKD |
Dennis, Matthew | 3 | 09:51 | 39 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ham, Charlie | 4 | 246 | 1 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Calhoun, Jalon | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Terry | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Smith, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 3 | 58 | 24 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pelino, Todd | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Monk,Jacob | OC |
| 71 | McIntyre,Maurice | OG |
| 77 | Pickett,Justin | OG |
| 53 | Parker II,Brian | OT |
| 73 | Hornibrook,Jake | OT |
| 12 | Loftis,Grayson | QB |
| 7 | Waters,Jordan | RB |
| 81 | Dalmolin,Nicky | TE |
| 85 | Hasley,Jeremiah | TE |
| 5 | Calhoun,Jalon | WR |
| 8 | Moore,Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 55 | OC | |
| 54 | OG | |
| 77 | OG | |
| 52 | OT | |
| 62 | OT | |
| 12 | QB | |
| 6 | RB | |
| 20 | TE | |
| 2 | WR | |
| 13 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Rivers,Chandler | CB |
| 7 | Blades, Jr.,Al | CB |
| 93 | Nelson, Jr.,Anthony | DE |
| 94 | Oben,R.J. | DE |
| 5 | Franklin,Ja'Mion | DT |
| 90 | Carter,DeWayne | DT |
| 12 | Freeman,Tre | LB |
| 36 | Morris Jr.,Nick | LB |

# | Player | Pos. |
|---|---|---|
| 1 | CB | |
| 10 | CB | |
| 14 | DB | |
| 5 | DE | |
| 30 | DE | |
| 44 | Williams,Justin | DT |
| 91 | DT | |
| 24 | LB | |
| 40 | LB |
Player Participation

# | Player |
|---|---|
| 1 | Robertson,Jontavis |
| 2 | Hagans,Sahmir |
| 4 | Bergeron,Cameron |
| 6 | Griffin III,Leon |
| 9 | Moore,Jaquez |
| 10 | Hopson II,James |
| 21 | Jones,Peyton |
| 16 | Peebles,Aeneas |
| 19 | Anthony Jr.,Vincent |
| 19 | Bates,Travis |
| 22 | Coleman,Jaylen |
| 26 | Pickett,Joshua |
| 29 | Pelino,Todd |
| 34 | Mergott,Luke |
| 35 | Dillon,Cam |
| 38 | Factor,Memorable |
| 39 | Lewis,Jeremiah |
| 40 | Smith,Ryan |
| 44 | Ham,Charlie |
| 45 | Kelly,Sean |
| 57 | Cooper,Curtis |
| 59 | Reese,Michael |
| 70 | Elliott,Scott |
| 72 | Craycraft,Matt |
| 82 | Finney,Cole |
| 89 | Cook,Apollos |
| 96 | Hall,Aaron |
| 97 | Williams,Wesley |
| 98 | Wilson,Porter |






