Elon vs Wake Forest
08/31/2023
Allegacy Stadium
Elon
0-1 , 0-0

17
 Final 
37

Wake Forest
1-0 , 0-0
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 0 | 14 | 3 | 17 | |
| 10 | 14 | 6 | 7 | 37 | 
ELN: PASS - Allen,Justin (130); RUSH - Hampton,Jalen (89); REC - Bonner,Jordan (58)
WFU: PASS - griffis, mitch (329); RUSH - claiborne, demond (70); REC - banks, jahmal (108)
Scoring Summary
| - | - | - | - | - | ELN | WFU | 
|---|---|---|---|---|---|---|
| 1st | WFU | 11:36 | WFU - Grimes,Wesley 18 yd pass from Griffis,Mitch (Dennis,Matthew kick) 7 plays, 53 yards, TOP 02:29 | 0 | 7 | |
| 1st | WFU | 02:54 | WFU - Dennis,Matthew 34 yd field goal 8 plays, 68 yards, TOP 03:10 | 0 | 10 | |
| 2nd | WFU | 14:26 | WFU - Banks,Jahmal 33 yd pass from Griffis,Mitch (Dennis,Matthew kick) 5 plays, 65 yards, TOP 01:15 | 0 | 17 | |
| 2nd | WFU | 01:41 | WFU - Hite,Cameron 69 yd pass from Griffis,Mitch (Dennis,Matthew kick) 3 plays, 80 yards, TOP 01:07 | 0 | 24 | |
| 3rd | WFU | 10:33 | WFU - Dennis,Matthew 29 yd field goal 11 plays, 56 yards, TOP 04:19 | 0 | 27 | |
| 3rd | ELN | 08:33 | ELN - Hampton,Jalen 49 yd run (Berkowitz,Jack kick), 4 plays, 76 yards, TOP 01:52 | 7 | 27 | |
| 3rd | ELN | 04:24 | ELN - Curtain,Caleb 50 yd interception (Berkowitz,Jack kick) | 14 | 27 | |
| 3rd | WFU | 00:58 | WFU - Dennis,Matthew 29 yd field goal 10 plays, 39 yards, TOP 03:18 | 14 | 30 | |
| 4th | WFU | 04:09 | WFU - Claiborne,Demond 10 yd run (Dennis,Matthew kick), 4 plays, 41 yards, TOP 02:35 | 14 | 37 | |
| 4th | ELN | 00:01 | ELN - Berkowitz,Jack 28 yd field goal 15 plays, 65 yards, TOP 04:08 | 17 | 37 | |
| 17 | 37 | |||||
Referee:  Hedgepeth,Tim
Line Judge:  Hardin,Arthur
Side Judge:  Wilborn,Richard
Umpire:  Laverty,Tom
Back Judge:  Hendon,Barry
 Center Judge:  Saunders,Larry
Linesman:  Harrington,Dan
Field Judge:  Brown,Hugh