Wake Forest vs Notre Dame
11/18/2023
Notre Dame Stadium
Notre Dame
8-3 , 0-0

45
Final
7

Wake Forest
4-7 , 1-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 14 | 14 | 45 | |
0 | 7 | 0 | 0 | 7 |
UND: PASS - Hartman,Sam (277); RUSH - Estime,Audric (115); REC - Flores Jr.,Rico (102)
WFU: PASS - kern, michael (81); RUSH - ellison, justice (63); REC - banks, jahmal (35)
Scoring Summary
- | - | - | - | - | UND | WFU |
---|---|---|---|---|---|---|
1st | UND | 00:54 | UND - Ford,Devyn 12 yd pass from Hartman,Sam (Shrader,Spencer kick) 9 plays, 71 yards, TOP 04:41 | 7 | 0 | |
2nd | WFU | 11:41 | WFU - Carney,Tate 9 yd run (Dennis,Matthew kick), 7 plays, 72 yards, TOP 04:07 | 7 | 7 | |
2nd | UND | 07:06 | UND - Merriweather,Tobias 35 yd pass from Hartman,Sam (Shrader,Spencer kick) 8 plays, 66 yards, TOP 04:28 | 14 | 7 | |
2nd | UND | 00:05 | UND - Shrader,Spencer 37 yd field goal 10 plays, 51 yards, TOP 01:21 | 17 | 7 | |
3rd | UND | 14:09 | UND - Raridon,Eli 19 yd pass from Hartman,Sam (Shrader,Spencer kick) 1 plays, 19 yards, TOP 00:07 | 24 | 7 | |
3rd | UND | 05:22 | UND - Estime,Audric 2 yd run (Shrader,Spencer kick), 5 plays, 54 yards, TOP 02:07 | 31 | 7 | |
4th | UND | 13:24 | UND - Greathouse,Jaden 48 yd pass from Hartman,Sam (Shrader,Spencer kick) 5 plays, 80 yards, TOP 02:03 | 38 | 7 | |
4th | UND | 03:56 | UND - Faison,Jordan 17 yd pass from Angeli,Steve (Diomede,Marcello kick) 10 plays, 73 yards, TOP 05:49 | 45 | 7 | |
45 | 7 |
Referee: Hedgepeth,Tim
Line Judge: Lawrence,Deon
Side Judge: Wilborn,Richard
Umpire: Laverty,Tom
Back Judge: Dimpfel,Frederick
Linesman: Clein,Steve
Field Judge: Brown,Hugh