Wake Forest vs Old Dominion
09/16/2023
Kornblau Field at S.B. Ballard Stadium
Old Dominion
1-2 , 1-0

24
Final
27

Wake Forest
3-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 17 | 7 | 0 | 24 | |
0 | 0 | 13 | 14 | 27 |
ODU: PASS - Wilson,Grant (233); RUSH - Roche,Devin (86); REC - Harvey,Javon (166)
WFU: PASS - griffis, mitch (312); RUSH - ellison, justice (86); REC - morin, taylor (112)
Scoring Summary
- | - | - | - | - | ODU | WFU |
---|---|---|---|---|---|---|
2nd | ODU | 13:24 | ODU - Harvey,Javon 68 yd pass from Wilson,Grant (Sanchez,Ethan kick) 2 plays, 61 yards, TOP 00:36 | 7 | 0 | |
2nd | ODU | 09:38 | ODU - James,LaMareon 80 yd fumble recovery (Sanchez,Ethan kick) | 14 | 0 | |
2nd | ODU | 02:27 | ODU - Sanchez,Ethan 49 yd field goal 9 plays, 58 yards, TOP 04:44 | 17 | 0 | |
3rd | WFU | 11:35 | WFU - Morin,Taylor 27 yd pass from Griffis,Mitch (Dennis,Matthew kick) 8 plays, 75 yards, TOP 03:25 | 17 | 7 | |
3rd | ODU | 07:00 | ODU - James,LaMareon 66 yd interception (Sanchez,Ethan kick) | 24 | 7 | |
3rd | WFU | 03:50 | WFU - Dennis,Matthew 36 yd field goal 9 plays, 62 yards, TOP 03:03 | 24 | 10 | |
3rd | WFU | 00:09 | WFU - Dennis,Matthew 36 yd field goal 5 plays, 9 yards, TOP 02:30 | 24 | 13 | |
4th | WFU | 09:45 | WFU - Morin,Taylor 48 yd pass from Griffis,Mitch (Dennis,Matthew kick) 8 plays, 86 yards, TOP 03:42 | 24 | 20 | |
4th | WFU | 06:48 | WFU - Banks,Jahmal 4 yd pass from Griffis,Mitch (Dennis,Matthew kick) 2 plays, 6 yards, TOP 00:36 | 24 | 27 | |
24 | 27 |
Referee: Lamertina,Charles
Line Judge: Perry,Brian
Side Judge: Hocker,Jerry
Umpire: Rogers,James
Back Judge: Ryan,Pat
Center Judge: Fath,Josh
Linesman: Graham,Tim
Field Judge: Bynum,Chris