Wake Forest Athletics
Pittsburgh vs Wake Forest
Pittsburgh
2-5 , 1-3


Wake Forest
4-3 , 1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 10 | 17 |
![]() | 0 | 7 | 0 | 14 | 21 |
PIT: PASS - Veilleux,Christian (302); RUSH - Flemister,C'Bo (105); REC - Means,Bub (109)
WFU: PASS - marucci, santino (151); RUSH - claiborne, demond (96); REC - banks, jahmal (59)
Scoring Summary
- | - | - | - | - | PIT | WFU |
|---|---|---|---|---|---|---|
![]() | 1st | PIT | 08:12 | PIT - Johnson,Kenny 7 yd pass from Veilleux,Christian (Sauls,Ben kick) 13 plays, 75 yards, TOP 06:48 | 7 | 0 |
![]() | 2nd | WFU | 01:32 | WFU - Claiborne,Demond 18 yd run (Dennis,Matthew kick), 2 plays, 55 yards, TOP 00:14 | 7 | 7 |
![]() | 4th | PIT | 13:03 | PIT - Sauls,Ben 41 yd field goal 7 plays, 43 yards, TOP 02:59 | 10 | 7 |
![]() | 4th | WFU | 03:02 | WFU - Claiborne,Demond 42 yd run (Dennis,Matthew kick), 6 plays, 89 yards, TOP 03:03 | 10 | 14 |
![]() | 4th | PIT | 01:30 | PIT - Means,Bub 22 yd pass from Veilleux,Christian (Sauls,Ben kick) 7 plays, 75 yards, TOP 01:32 | 17 | 14 |
![]() | 4th | WFU | 00:07 | WFU - Hite,Cameron 15 yd pass from Marucci,Santino (Dennis,Matthew kick) 6 plays, 48 yards, TOP 00:33 | 17 | 21 |
| 17 | 21 | |||||
Pittsburgh


Wake Forest
Start of 1st Half
Wake Forest wins toss and defers; PIT will receive; WFU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Black,Tyler kickoff 65 yards to the Pitt00, Touchback.
15:00
PIT
PIT - TD


7
0

7
0
1st0

08:08
WFU
WFU - PUNT


7
0
06:10
PIT
PIT - PUNT


7
0
04:28
WFU
WFU - PUNT


7
0
03:32
PIT
PIT - PUNT


7
0
00:04
WFU
WFU - PUNT


7
0
Pittsburgh


Wake Forest
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Ellison,Justice rush middle for 3 yards gain to the Wake31 (McMillon,Donovan; Kamara,Bangally), 1ST DOWN.
No Huddle-Shotgun Ellison,Justice rush middle for 3 yards gain to the Wake34, End Of Play.
No Huddle-Shotgun Marucci,Santino pass complete short right to Williams,Ke'Shawn for 2 yards loss to the Wake32 (Kamara,Bangally).
No Huddle-Shotgun Marucci,Santino pass complete short right to Williams,Ke'Shawn for 4 yards to the Wake36 (Simon,Shayne).
Mora,Ivan punt 34 yards to the Pitt30 Devonshire,M.J. return 18 yards to the Pitt48 (Williams,AJ).
12:21
PIT
PIT - DOWNS


7
0
08:25
WFU
WFU - PUNT


7
0
03:13
PIT
PIT - PUNT


7
0
01:46
WFU
WFU - TD


7
7

7
0
1st7

01:32
PIT
PIT - HALF


7
7
Pittsburgh


Wake Forest
Start of 2nd Half
WFU will receive; PIT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Sauls,Ben kickoff 65 yards to the Wake00, Touchback.
15:00
WFU
WFU - PUNT


7
7
13:09
PIT
PIT - PUNT


7
7
11:07
WFU
WFU - PUNT


7
7
08:09
PIT
PIT - DOWNS


7
7
05:30
WFU
WFU - PUNT


7
7
04:42
PIT
PIT - PUNT


7
7
03:48
WFU
WFU - INT


7
7
01:02
PIT
PIT - FG


7
7
Pittsburgh


Wake Forest
01:02
3rd Qt
PIT
PIT - FG


10
7

10
0
1st7

13:03
WFU
WFU - DOWNS


10
7
10:02
PIT
PIT - PUNT


10
7
06:05
WFU
WFU - TD


10
14

10
0
1st14

03:02
PIT
PIT - TD


17
14

17
0
1st14

01:30
WFU
WFU - INT


17
14
01:03
PIT
PIT - PUNT


17
14
00:40
WFU
WFU - TD


17
21

17
0
1st21

00:06
PIT
PIT - HALF


17
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | WFU0 | 08:12 | TD | 13-75 | 06:48 |
![]() | 1 | WFU20 | 08:08 | KO | WFU26 | 06:10 | PUNT | 4-6 | 01:58 |
![]() | 1 | PIT43 | 06:10 | PUNT | PIT37 | 04:28 | PUNT | 3--6 | 01:42 |
![]() | 1 | PIT47 | 04:28 | PUNT | PIT47 | 03:32 | PUNT | 3-0 | 00:56 |
![]() | 1 | PIT8 | 03:32 | PUNT | PIT46 | 00:04 | PUNT | 6-38 | 03:28 |
![]() | 1 | WFU20 | 00:04 | PUNT | WFU36 | 12:21 | PUNT | 5-16 | 02:43 |
![]() | 2 | PIT48 | 12:21 | PUNT | WFU36 | 08:25 | DOWNS | 7-16 | 03:56 |
![]() | 2 | WFU36 | 08:25 | DOWNS | PIT39 | 03:13 | PUNT | 9-25 | 05:12 |
![]() | 2 | PIT3 | 03:13 | PUNT | PIT19 | 01:46 | PUNT | 6-16 | 01:27 |
![]() | 2 | WFU45 | 01:46 | PUNT | PIT0 | 01:32 | TD | 2-55 | 00:14 |
![]() | 2 | PIT35 | 01:32 | KO | PIT49 | 00:00 | HALF | 5-14 | 01:32 |
![]() | 3 | WFU25 | 15:00 | KO | WFU25 | 13:09 | PUNT | 3-0 | 01:51 |
![]() | 3 | PIT25 | 13:09 | PUNT | PIT36 | 11:07 | PUNT | 6-11 | 02:02 |
![]() | 3 | WFU41 | 11:07 | PUNT | PIT47 | 08:09 | PUNT | 5-12 | 02:58 |
![]() | 3 | PIT20 | 08:09 | PUNT | WFU41 | 05:30 | DOWNS | 5-39 | 02:39 |
![]() | 3 | WFU41 | 05:30 | DOWNS | WFU45 | 04:42 | PUNT | 3-4 | 00:48 |
![]() | 3 | PIT16 | 04:42 | PUNT | PIT20 | 03:48 | PUNT | 3-4 | 00:54 |
![]() | 3 | WFU24 | 03:48 | PUNT | WFU41 | 01:02 | INT | 6-17 | 02:46 |
![]() | 3 | PIT34 | 01:02 | INT | WFU23 | 13:03 | FG | 7-43 | 02:59 |
![]() | 4 | WFU25 | 13:03 | KO | PIT32 | 10:02 | DOWNS | 7-43 | 03:01 |
![]() | 4 | PIT32 | 10:02 | DOWNS | PIT47 | 06:05 | PUNT | 5-15 | 03:57 |
![]() | 4 | WFU11 | 06:05 | PUNT | PIT0 | 03:02 | TD | 6-89 | 03:03 |
![]() | 4 | PIT25 | 03:02 | KO | WFU0 | 01:30 | TD | 7-75 | 01:32 |
![]() | 4 | WFU25 | 01:30 | KO | PIT37 | 01:03 | INT | 3-38 | 00:27 |
![]() | 4 | PIT28 | 01:03 | INT | PIT16 | 00:40 | PUNT | 3--12 | 00:23 |
![]() | 4 | PIT48 | 00:40 | PUNT | PIT0 | 00:07 | TD | 6-48 | 00:33 |
![]() | 4 | PIT23 | 00:06 | KO | WFU36 | 00:00 | HALF | 2-41 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | WFU0 | 08:12 | TD | 13-75 | 06:48 |
![]() | 1 | PIT43 | 06:10 | PUNT | PIT37 | 04:28 | PUNT | 3--6 | 01:42 |
![]() | 1 | PIT8 | 03:32 | PUNT | PIT46 | 00:04 | PUNT | 6-38 | 03:28 |
![]() | 2 | PIT48 | 12:21 | PUNT | WFU36 | 08:25 | DOWNS | 7-16 | 03:56 |
![]() | 2 | PIT3 | 03:13 | PUNT | PIT19 | 01:46 | PUNT | 6-16 | 01:27 |
![]() | 2 | PIT35 | 01:32 | KO | PIT49 | 00:00 | HALF | 5-14 | 01:32 |
![]() | 3 | PIT25 | 13:09 | PUNT | PIT36 | 11:07 | PUNT | 6-11 | 02:02 |
![]() | 3 | PIT20 | 08:09 | PUNT | WFU41 | 05:30 | DOWNS | 5-39 | 02:39 |
![]() | 3 | PIT16 | 04:42 | PUNT | PIT20 | 03:48 | PUNT | 3-4 | 00:54 |
![]() | 3 | PIT34 | 01:02 | INT | WFU23 | 13:03 | FG | 7-43 | 02:59 |
![]() | 4 | PIT32 | 10:02 | DOWNS | PIT47 | 06:05 | PUNT | 5-15 | 03:57 |
![]() | 4 | PIT25 | 03:02 | KO | WFU0 | 01:30 | TD | 7-75 | 01:32 |
![]() | 4 | PIT28 | 01:03 | INT | PIT16 | 00:40 | PUNT | 3--12 | 00:23 |
![]() | 4 | PIT23 | 00:06 | KO | WFU36 | 00:00 | HALF | 2-41 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU20 | 08:08 | KO | WFU26 | 06:10 | PUNT | 4-6 | 01:58 |
![]() | 1 | PIT47 | 04:28 | PUNT | PIT47 | 03:32 | PUNT | 3-0 | 00:56 |
![]() | 1 | WFU20 | 00:04 | PUNT | WFU36 | 12:21 | PUNT | 5-16 | 02:43 |
![]() | 2 | WFU36 | 08:25 | DOWNS | PIT39 | 03:13 | PUNT | 9-25 | 05:12 |
![]() | 2 | WFU45 | 01:46 | PUNT | PIT0 | 01:32 | TD | 2-55 | 00:14 |
![]() | 3 | WFU25 | 15:00 | KO | WFU25 | 13:09 | PUNT | 3-0 | 01:51 |
![]() | 3 | WFU41 | 11:07 | PUNT | PIT47 | 08:09 | PUNT | 5-12 | 02:58 |
![]() | 3 | WFU41 | 05:30 | DOWNS | WFU45 | 04:42 | PUNT | 3-4 | 00:48 |
![]() | 3 | WFU24 | 03:48 | PUNT | WFU41 | 01:02 | INT | 6-17 | 02:46 |
![]() | 4 | WFU25 | 13:03 | KO | PIT32 | 10:02 | DOWNS | 7-43 | 03:01 |
![]() | 4 | WFU11 | 06:05 | PUNT | PIT0 | 03:02 | TD | 6-89 | 03:03 |
![]() | 4 | WFU25 | 01:30 | KO | PIT37 | 01:03 | INT | 3-38 | 00:27 |
![]() | 4 | PIT48 | 00:40 | PUNT | PIT0 | 00:07 | TD | 6-48 | 00:33 |
Team Statistics
- | PIT | WFU |
|---|---|---|
First Downs | ||
| Total | 20 | 18 |
| Rushing | 6 | 8 |
| Passing | 13 | 6 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 112 | 172 |
| Attempts | 32 | 41 |
| Avg. Per Rush | 3.5 | 4.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 133 | 192 |
| Yds. Lost | 21 | 20 |
Passing | ||
| Total (Net) | 302 | 151 |
| Comp.-Att.-Int. | 28 - 45 - 0 | 12 - 21 - 2 |
| Avg / Att | 6.7 | 7.2 |
| Avg / Comp. | 10.8 | 12.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 414 | 323 |
| Plays | 77 | 62 |
| Avg. / Play | 5.4 | 5.2 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 13-101 | 4-36 |
Punting | ||
| Punts - Yds. | 7-247 | 7-283 |
| Avg. / Punt | 35.3 | 40.4 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-259 | 4-217 |
| Avg. Yds. / Kickoff | 64.8 | 54.3 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-25-0 | 3-9-0 |
| Punt: Avg. / Return | 8.3 | 3.0 |
| Kickoff: Total - Yds. - TDs | 1--1-0 | 1-19-0 |
| Kickoff: Avg. / Return | -1.0 | 19.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:26 | 26:34 |
| 3rd. Down Conv. | 9 of 20 | 4 of 14 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 2-7 | 0-0 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Veilleux, Christian | 28 | 45 | 302 | 2 | 0 | 41 | 0 |
| Totals | 28 | 45 | 302 | 2 | 0 | 41 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 21 | 151 | 1 | 2 | 33 | 2 | |
| Totals | 12 | 21 | 151 | 1 | 2 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Flemister, C'bo | 23 | 116 | 11 | 105 | 0 | 30 | 4.6 |
Veilleux, Christian | 6 | 14 | 8 | 6 | 0 | 7 | 1 |
Hammond Jr., Rodney | 3 | 3 | 2 | 1 | 0 | 3 | 0.3 |
| Totals | 32 | 133 | 21 | 112 | 0 | 30 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 14 | 104 | 8 | 96 | 2 | 42 | 6.9 | |
| 20 | 64 | 4 | 60 | 0 | 15 | 3 | |
| 6 | 17 | 8 | 9 | 0 | 8 | 1.5 | |
| 1 | 7 | 0 | 7 | 0 | 7 | 7 | |
| Totals | 41 | 192 | 20 | 172 | 2 | 42 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Means, Bub | 9 | 109 | 1 | 31 |
Mumpfield, Konata | 7 | 68 | 0 | 41 |
Reynolds, Daejon | 3 | 64 | 0 | 31 |
Johnson, Kenny | 4 | 31 | 1 | 11 |
Bartholomew, Gavin | 3 | 19 | 0 | 8 |
Hammond Jr., Rodney | 1 | 7 | 0 | 7 |
Carter, Daniel | 1 | 4 | 0 | 4 |
| Totals | 28 | 302 | 2 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 59 | 0 | 33 | |
| 6 | 46 | 0 | 24 | |
| 1 | 22 | 0 | 22 | |
| 1 | 15 | 1 | 15 | |
| 1 | 5 | 0 | 5 | |
| 1 | 4 | 0 | 4 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 12 | 151 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McMillon, Donovan | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McIntyre, Javon | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Kamara, Bangally | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Devonshire, M.J. | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Simon, Shayne | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Dayon | 2 | 3 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Bentley, Tyler | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Woods, A.J. | 4 | - | 4 | 3 / 8 | 2 / 7 | - | - / - | - | - | - | 1 |
Green, David | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Temple, Nate | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bass, Jordan | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Danielson, Devin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
O'brien Jr., Phillip | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
George, Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brima, Bam | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Okunlola, Samuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gandy, Ryland | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Marquis | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bennett, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Means, Bub | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kenny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sauls, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 3 | 6 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | 1 | |
| 5 | 2 | 7 | 2 / 4 | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1.5 / 5 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 2 | |
Williams, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Junko, Caleb | 7 | 247 | 35.3 | 54 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 283 | 40.4 | 50 | 3 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sauls, Ben | 4 | 13:03 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sauls, Ben | 4 | 259 | 3 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 217 | 2 | 1 | 54.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Devonshire, M.J. | 3 | 25 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |
Bartholomew, Gavin | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
O'brien Jr., Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Devonshire, M.J. | 3 | 25 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sauls, Ben | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Collier,Jason | OL |
| 55 | Williams,BJ | OL |
| 58 | Moore,Terrence | OL |
| 70 | Baer,Ryan | OL |
| 78 | Taylor,Branson | OL |
| 11 | Veilleux,Christian | QB |
| 24 | Flemister,C'Bo | RB |
| 8 | Johnson,Karter | TE |
| 86 | Bartholomew,Gavin | TE |
| 2 | Johnson,Kenny | WR |
| 9 | Mumpfield,Konata | WR |

# | Player | Pos. |
|---|---|---|
| 52 | OL | |
| 54 | OL | |
| 55 | OL | |
| 62 | OL | |
| 74 | OL | |
| 18 | QB | |
| 6 | RB | |
| 20 | TE | |
| 2 | WR | |
| 13 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | McMillon,Donovan | DB |
| 7 | McIntyre,Javon | DB |
| 12 | Devonshire,M.J. | DB |
| 14 | Williams,Marquis | DB |
| 0 | Jules,Deandre | DL |
| 6 | Temple,Nate | DL |
| 50 | Hayes,Dayon | DL |
| 95 | Danielson,Devin | DL |
| 11 | Kamara,Bangally | LB |
| 20 | Bass,Jordan | LB |
| 32 | Simon,Shayne | LB |

# | Player | Pos. |
|---|---|---|
| 1 | DB | |
| 3 | DB | |
| 9 | DB | |
| 10 | DB | |
| 45 | DB | |
| 5 | DL | |
| 30 | DL | |
| 44 | Williams,Justin | DL |
| 91 | DL | |
| 24 | LB | |
| 40 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Means,Bub |
| 2 | Green,David |
| 3 | Reynolds,Daejon |
| 4 | Carter,Daniel |
| 4 | Johnson,Nahki |
| 5 | O'Brien Jr.,Phillip |
| 6 | Hammond Jr.,Rodney |
| 8 | Okunlola,Samuel |
| 9 | Woods,A.J. |
| 10 | Gandy,Ryland |
| 15 | Crumpley,Tamarion |
| 19 | Royal,Jahvante |
| 21 | Nwabuko,Che |
| 23 | DeShields,Solomon |
| 27 | Mack III,Buddy |
| 30 | George,Brandon |
| 31 | Biles,Rasheem |
| 34 | Davis Jr.,Derrick |
| 44 | Scott,Jimmy |
| 49 | Floyd,Byron |
| 51 | Ford,Dorien |
| 53 | Kradel,Jake |
| 54 | Andersen,Trey |
| 54 | Bennett,Dylan |
| 55 | FitzSimmons,Sean |
| 57 | Brima,Bam |
| 59 | Lapi,Nick |
| 68 | Zubovic,Blake |
| 74 | Enos Jr.,Terrence |
| 81 | Vardzel,Peter |
| 90 | Sauls,Ben |
| 91 | Junko,Caleb |
| 92 | Bentley,Tyler |
| 92 | Guess,Cam |
| 94 | Donald,Elliot |

# | Player |
|---|---|
| 5 | |
| 7 | |
| 8 | |
| 12 | |
| 15 | |
| 17 | |
| 22 | ![]() |
| 23 | |
| 25 | |
| 26 | |
| 28 | |
| 29 | |
| 30 | |
| 32 | |
| 34 | |
| 36 | |
| 39 | |
| 43 | |
| 44 | |
| 55 | |
| 71 | |
| 76 | |
| 77 | |
| 78 | |
| 82 | |
| 84 | |
| 88 | Ver Steeg,Ian |
| 98 | |
| 98 | ![]() |
| 99 |





