Pittsburgh vs Wake Forest
10/21/2023
Allegacy Stadium
Pittsburgh
2-5 , 1-3

17
Final
21

Wake Forest
4-3 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 10 | 17 | |
0 | 7 | 0 | 14 | 21 |
PIT: PASS - Veilleux,Christian (302); RUSH - Flemister,C'Bo (105); REC - Means,Bub (109)
WFU: PASS - marucci, santino (151); RUSH - claiborne, demond (96); REC - banks, jahmal (59)
Scoring Summary
- | - | - | - | - | PIT | WFU |
---|---|---|---|---|---|---|
1st | PIT | 08:12 | PIT - Johnson,Kenny 7 yd pass from Veilleux,Christian (Sauls,Ben kick) 13 plays, 75 yards, TOP 06:48 | 7 | 0 | |
2nd | WFU | 01:32 | WFU - Claiborne,Demond 18 yd run (Dennis,Matthew kick), 2 plays, 55 yards, TOP 00:14 | 7 | 7 | |
4th | PIT | 13:03 | PIT - Sauls,Ben 41 yd field goal 7 plays, 43 yards, TOP 02:59 | 10 | 7 | |
4th | WFU | 03:02 | WFU - Claiborne,Demond 42 yd run (Dennis,Matthew kick), 6 plays, 89 yards, TOP 03:03 | 10 | 14 | |
4th | PIT | 01:30 | PIT - Means,Bub 22 yd pass from Veilleux,Christian (Sauls,Ben kick) 7 plays, 75 yards, TOP 01:32 | 17 | 14 | |
4th | WFU | 00:07 | WFU - Hite,Cameron 15 yd pass from Marucci,Santino (Dennis,Matthew kick) 6 plays, 48 yards, TOP 00:33 | 17 | 21 | |
17 | 21 |
Referee: Savoie,Adam
Line Judge: Amaya,Alex
Side Judge: McGready,Brian
Umpire: Ellison,Brandon
Back Judge: Griffith,Michael
Linesman: Ford,Josiah
Field Judge: Johnson,Kip