Wake Forest Athletics
Wake Forest vs Syracuse
Syracuse
6-6 , 2-6


Wake Forest
4-8 , 1-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 14 | 35 |
![]() | 7 | 3 | 7 | 14 | 31 |
SYR: PASS - Shrader,Garrett (173); RUSH - Allen,LeQuint (144); REC - Alford,Damien (126)
WFU: PASS - kern, michael (263); RUSH - carney, tate (51); REC - morin, taylor (140)
Scoring Summary
- | - | - | - | - | SYR | WFU |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 07:08 | SYR - Alford,Damien 35 yd pass from Shrader,Garrett (Denaburg,Brady kick) 11 plays, 75 yards, TOP 05:44 | 7 | 0 |
![]() | 1st | WFU | 05:29 | WFU - Grimes,Wesley 16 yd pass from Kern,Michael (Black,Tyler kick) 4 plays, 75 yards, TOP 01:39 | 7 | 7 |
![]() | 2nd | SYR | 10:59 | SYR - Shrader,Garrett 1 yd run (Denaburg,Brady kick), 17 plays, 75 yards, TOP 09:30 | 14 | 7 |
![]() | 2nd | WFU | 05:30 | WFU - Black,Tyler 36 yd field goal 11 plays, 57 yards, TOP 05:29 | 14 | 10 |
![]() | 3rd | SYR | 12:57 | SYR - Alford,Damien 47 yd pass from Villari,Dan (Denaburg,Brady kick) 4 plays, 75 yards, TOP 02:03 | 21 | 10 |
![]() | 3rd | WFU | 07:32 | WFU - Ellison,Justice 2 yd run (Black,Tyler kick), 12 plays, 75 yards, TOP 05:25 | 21 | 17 |
![]() | 4th | SYR | 14:23 | SYR - Villari,Dan 13 yd pass from Shrader,Garrett (Denaburg,Brady kick) 11 plays, 80 yards, TOP 04:33 | 28 | 17 |
![]() | 4th | WFU | 13:38 | WFU - Banks,Jahmal 16 yd pass from Kern,Michael (Grimes,Wesley pass) 2 plays, 75 yards, TOP 00:45 | 28 | 25 |
![]() | 4th | SYR | 10:24 | SYR - Hatcher,Umari 37 yd pass from Shrader,Garrett (Denaburg,Brady kick) 7 plays, 75 yards, TOP 03:14 | 35 | 25 |
![]() | 4th | WFU | 07:20 | WFU - Grimes,Wesley 9 yd pass from Kern,Michael () 7 plays, 75 yards, TOP 03:04 | 35 | 31 |
| 35 | 31 | |||||
Syracuse


Wake Forest
Start of 1st Half
Syracuse wins toss and defers; WFU will receive; SYR will defend East end-zone.
Start of 1st quarter, clock 15:00.
Denaburg,Brady kickoff 65 yards to the Wake00, Touchback.
15:00
WFU
WFU - PUNT


0
0
12:52
SYR
SYR - TD


7
0

7
0
1st0

07:08
WFU
WFU - TD


7
7

7
0
1st7

05:29
SYR
SYR - TD


7
7
Syracuse


Wake Forest
05:29
1st Qt
SYR
SYR - TD


14
7

14
0
1st7

10:59
WFU
WFU - FG


14
10

14
0
1st10

05:30
SYR
SYR - HALF


14
10
Syracuse


Wake Forest
Start of 2nd Half
SYR will receive; WFU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Black,Tyler kickoff 65 yards to the SYRA00, Touchback.
15:00
SYR
SYR - TD


21
10

21
0
1st10

12:57
WFU
WFU - TD


21
17

21
0
1st17

07:32
SYR
SYR - INT


21
17
06:44
WFU
WFU - FGA


21
17
03:56
SYR
SYR - TD


21
17
Syracuse


Wake Forest
03:56
3rd Qt
SYR
SYR - TD


28
17

28
0
1st17

14:23
WFU
WFU - TD


28
25

28
0
1st25

13:38
SYR
SYR - TD


35
25

35
0
1st25

10:24
WFU
WFU - TD


35
31

35
0
1st31

07:20
SYR
SYR - PUNT


35
31
05:44
WFU
WFU - INT


35
31
02:00
SYR
SYR - HALF


35
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU34 | 12:52 | PUNT | 5-9 | 02:08 |
![]() | 1 | SYR25 | 12:52 | PUNT | WFU0 | 07:08 | TD | 11-75 | 05:44 |
![]() | 1 | WFU25 | 07:08 | KO | SYR0 | 05:29 | TD | 4-75 | 01:39 |
![]() | 1 | SYR25 | 05:29 | KO | WFU0 | 10:59 | TD | 17-75 | 09:30 |
![]() | 2 | WFU25 | 10:59 | KO | SYR18 | 05:30 | FG | 11-57 | 05:29 |
![]() | 2 | SYR25 | 05:30 | KO | WFU1 | 00:00 | HALF | 14-74 | 05:30 |
![]() | 3 | SYR25 | 15:00 | KO | WFU0 | 12:57 | TD | 4-75 | 02:03 |
![]() | 3 | WFU25 | 12:57 | KO | SYR0 | 07:32 | TD | 12-75 | 05:25 |
![]() | 3 | SYR25 | 07:32 | KO | SYR31 | 06:44 | INT | 3-6 | 00:48 |
![]() | 3 | SYR33 | 06:44 | INT | SYR20 | 03:56 | FGA | 7-13 | 02:48 |
![]() | 3 | SYR20 | 03:56 | FGA | WFU0 | 14:23 | TD | 11-80 | 04:33 |
![]() | 4 | WFU25 | 14:23 | KO | SYR0 | 13:38 | TD | 2-75 | 00:45 |
![]() | 4 | SYR25 | 13:38 | KO | WFU0 | 10:24 | TD | 7-75 | 03:14 |
![]() | 4 | WFU25 | 10:24 | KO | SYR0 | 07:20 | TD | 7-75 | 03:04 |
![]() | 4 | SYR25 | 07:20 | KO | SYR29 | 05:44 | PUNT | 3-4 | 01:36 |
![]() | 4 | SYR44 | 05:44 | PUNT | SYR4 | 02:00 | INT | 7-40 | 03:44 |
![]() | 4 | SYR1 | 02:00 | INT | SYR10 | 00:00 | HALF | 5-9 | 02:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 12:52 | PUNT | WFU0 | 07:08 | TD | 11-75 | 05:44 |
![]() | 1 | SYR25 | 05:29 | KO | WFU0 | 10:59 | TD | 17-75 | 09:30 |
![]() | 2 | SYR25 | 05:30 | KO | WFU1 | 00:00 | HALF | 14-74 | 05:30 |
![]() | 3 | SYR25 | 15:00 | KO | WFU0 | 12:57 | TD | 4-75 | 02:03 |
![]() | 3 | SYR25 | 07:32 | KO | SYR31 | 06:44 | INT | 3-6 | 00:48 |
![]() | 3 | SYR20 | 03:56 | FGA | WFU0 | 14:23 | TD | 11-80 | 04:33 |
![]() | 4 | SYR25 | 13:38 | KO | WFU0 | 10:24 | TD | 7-75 | 03:14 |
![]() | 4 | SYR25 | 07:20 | KO | SYR29 | 05:44 | PUNT | 3-4 | 01:36 |
![]() | 4 | SYR1 | 02:00 | INT | SYR10 | 00:00 | HALF | 5-9 | 02:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU34 | 12:52 | PUNT | 5-9 | 02:08 |
![]() | 1 | WFU25 | 07:08 | KO | SYR0 | 05:29 | TD | 4-75 | 01:39 |
![]() | 2 | WFU25 | 10:59 | KO | SYR18 | 05:30 | FG | 11-57 | 05:29 |
![]() | 3 | WFU25 | 12:57 | KO | SYR0 | 07:32 | TD | 12-75 | 05:25 |
![]() | 3 | SYR33 | 06:44 | INT | SYR20 | 03:56 | FGA | 7-13 | 02:48 |
![]() | 4 | WFU25 | 14:23 | KO | SYR0 | 13:38 | TD | 2-75 | 00:45 |
![]() | 4 | WFU25 | 10:24 | KO | SYR0 | 07:20 | TD | 7-75 | 03:04 |
![]() | 4 | SYR44 | 05:44 | PUNT | SYR4 | 02:00 | INT | 7-40 | 03:44 |
Team Statistics
- | SYR | WFU |
|---|---|---|
First Downs | ||
| Total | 24 | 23 |
| Rushing | 13 | 9 |
| Passing | 10 | 11 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 244 | 121 |
| Attempts | 58 | 29 |
| Avg. Per Rush | 4.2 | 4.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 250 | 131 |
| Yds. Lost | 6 | 10 |
Passing | ||
| Total (Net) | 224 | 263 |
| Comp.-Att.-Int. | 12 - 17 - 1 | 18 - 24 - 1 |
| Avg / Att | 13.2 | 11.0 |
| Avg / Comp. | 18.7 | 14.6 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 468 | 384 |
| Plays | 75 | 53 |
| Avg. / Play | 6.2 | 7.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-60 | 4-30 |
Punting | ||
| Punts - Yds. | 1-49 | 1-41 |
| Avg. / Punt | 49 | 41 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-390 | 6-390 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 6 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-34-0 |
| Punt: Avg. / Return | 0.0 | 34.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:58 | 25:02 |
| 3rd. Down Conv. | 12 of 17 | 4 of 10 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 5-7 |
| Sacks: Total - Yds. | 3-9 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shrader, Garrett | 10 | 15 | 173 | 3 | 1 | 37 | 0 |
Villari, Dan | 2 | 2 | 51 | 1 | 0 | 47 | 0 |
| Totals | 12 | 17 | 224 | 4 | 1 | 47 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 18 | 24 | 263 | 3 | 1 | 59 | 3 | |
| Totals | 18 | 24 | 263 | 3 | 1 | 59 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Lequint | 32 | 145 | 1 | 144 | 0 | 23 | 4.5 |
Villari, Dan | 13 | 51 | 0 | 51 | 0 | 12 | 3.9 |
Shrader, Garrett | 10 | 49 | 3 | 46 | 1 | 15 | 4.6 |
Price, Juwaun | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 58 | 250 | 6 | 244 | 1 | 23 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 8 | 52 | 1 | 51 | 0 | 23 | 6.4 | |
| 9 | 39 | 9 | 30 | 0 | 13 | 3.3 | |
| 11 | 38 | 0 | 38 | 1 | 7 | 3.5 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| Totals | 29 | 131 | 10 | 121 | 1 | 23 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Alford, Damien | 4 | 126 | 2 | 47 |
Hatcher, Umari | 5 | 76 | 1 | 37 |
Villari, Dan | 1 | 13 | 1 | 13 |
Jones, Isaiah | 1 | 9 | 0 | 9 |
Allen, Lequint | 1 | 0 | 0 | 0 |
| Totals | 12 | 224 | 4 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 140 | 0 | 59 | |
| 7 | 90 | 1 | 28 | |
| 3 | 31 | 2 | 16 | |
| 1 | 2 | 0 | 2 | |
| Totals | 18 | 263 | 3 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wax, Marlowe | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Barron, Justin | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Isaiah | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Alijah | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jobity Jr., Kevin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Darton, Kevon | 1 | 3 | 4 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | - |
Okechukwu, Caleb | 3 | 1 | 4 | 1.5 / 1 | 0.5 / - | - | - / - | - | 1 | - | - |
McDonald, Derek | - | 4 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Sparrow, Anwar | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Stefon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Leon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gould, Jaeden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bellamy, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dolan, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuentes-cundiff, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alford, Damien | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shrader, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Simmons Jr., Jason | - | - | - | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Denaburg, Brady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hatcher, Umari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Villari, Dan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - | |
| 9 | 1 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stonehouse, Jack | 1 | 49 | 49 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 41 | 41 | 41 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Black, Tyler | 2 | 05:30 | 36 | GOOD |
Black, Tyler | 3 | 03:56 | 38 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Denaburg, Brady | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Simmons Jr., Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Denaburg, Brady | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 2 | 1 | |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Reed,J'Onre | OL |
| 63 | Bleich,Christopher | OL |
| 70 | Cruz,Enrique | OL |
| 72 | Petry,Mark | OL |
| 78 | Cruz,Joe | OL |
| 6 | Shrader,Garrett | QB |
| 1 | Allen,LeQuint | RB |
| 89 | Villari,Dan | TE |
| 5 | Alford,Damien | WR |
| 17 | Hatcher,Umari | WR |
| 80 | Jones,Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 52 | OL | |
| 54 | OL | |
| 55 | OL | |
| 62 | OL | |
| 74 | OL | |
| 15 | QB | |
| 6 | RB | |
| 20 | TE | |
| 2 | WR | |
| 8 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Johnson,Isaiah | CB |
| 23 | Bellamy,Jayden | CB |
| 5 | Clark,Alijah | DB |
| 6 | Simmons Jr.,Jason | DB |
| 8 | Barron,Justin | DB |
| 0 | Darton,Kevon | DL |
| 4 | Okechukwu,Caleb | DL |
| 94 | Jobity Jr.,Kevin | DL |
| 2 | Wax,Marlowe | LB |
| 9 | Lowery,Leon | LB |
| 15 | McDonald,Derek | LB |

# | Player | Pos. |
|---|---|---|
| 3 | DB | |
| 7 | DB | |
| 14 | DB | |
| 25 | DB | |
| 38 | DB | |
| 5 | DL | |
| 30 | DL | |
| 55 | DL | |
| 91 | DL | |
| 24 | LB | |
| 40 | LB |
Player Participation

# | Player |
|---|---|
| 7 | Thompson,Stefon |
| 11 | Long,Kendall |
| 11 | Gould,Jaeden |
| 12 | Sparrow,Anwar |
| 15 | Denaburg,Brady |
| 17 | Martin,Jalil |
| 19 | Perry,Cornell |
| 20 | Farmer,Myles |
| 22 | Hawkins,Deston |
| 27 | Folk,Malcolm |
| 28 | Price,Juwaun |
| 30 | Simmons,Chase |
| 31 | Sugano,Yosuke |
| 32 | Delaine,Greg |
| 33 | Dolan,Ryan |
| 37 | Reirden,Cam |
| 40 | Porter,Tommy |
| 41 | Stonehouse,Jack |
| 42 | Roon,Austin |
| 43 | Midkiff,Mike |
| 46 | Callahan,Tom |
| 49 | Kubala,Josh |
| 52 | Ingraham,Braylen |
| 55 | Ilaoa,Josh |
| 73 | Hoeh,Wes |
| 74 | Bradford,Jakob |
| 81 | Mang,Maximilian |
| 82 | Gill Jr.,Darrell |
| 84 | Wellington,Nate |
| 86 | Clement,David |
| 87 | Brown,Donovan |
| 96 | Wright,Elijah |
| 99 | Fuentes-Cundiff,Elijah |

# | Player |
|---|---|
| 5 | |
| 9 | |
| 15 | |
| 17 | |
| 22 | ![]() |
| 27 | ![]() |
| 28 | |
| 30 | |
| 32 | |
| 34 | |
| 35 | ![]() |
| 36 | |
| 39 | |
| 43 | |
| 44 | |
| 44 | Williams,Justin |
| 45 | |
| 46 | |
| 72 | |
| 76 | |
| 77 | |
| 78 | |
| 84 | |
| 86 | ![]() |
| 89 | |
| 94 | |
| 98 | ![]() |
| 95 |







