Wake Forest vs Syracuse
11/25/2023
JMA Wireless Dome
Syracuse
6-6 , 2-6

35
Final
31

Wake Forest
4-8 , 1-7
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 14 | 35 | |
7 | 3 | 7 | 14 | 31 |
SYR: PASS - Shrader,Garrett (173); RUSH - Allen,LeQuint (144); REC - Alford,Damien (126)
WFU: PASS - kern, michael (263); RUSH - carney, tate (51); REC - morin, taylor (140)
Scoring Summary
- | - | - | - | - | SYR | WFU |
---|---|---|---|---|---|---|
1st | SYR | 07:08 | SYR - Alford,Damien 35 yd pass from Shrader,Garrett (Denaburg,Brady kick) 11 plays, 75 yards, TOP 05:44 | 7 | 0 | |
1st | WFU | 05:29 | WFU - Grimes,Wesley 16 yd pass from Kern,Michael (Black,Tyler kick) 4 plays, 75 yards, TOP 01:39 | 7 | 7 | |
2nd | SYR | 10:59 | SYR - Shrader,Garrett 1 yd run (Denaburg,Brady kick), 17 plays, 75 yards, TOP 09:30 | 14 | 7 | |
2nd | WFU | 05:30 | WFU - Black,Tyler 36 yd field goal 11 plays, 57 yards, TOP 05:29 | 14 | 10 | |
3rd | SYR | 12:57 | SYR - Alford,Damien 47 yd pass from Villari,Dan (Denaburg,Brady kick) 4 plays, 75 yards, TOP 02:03 | 21 | 10 | |
3rd | WFU | 07:32 | WFU - Ellison,Justice 2 yd run (Black,Tyler kick), 12 plays, 75 yards, TOP 05:25 | 21 | 17 | |
4th | SYR | 14:23 | SYR - Villari,Dan 13 yd pass from Shrader,Garrett (Denaburg,Brady kick) 11 plays, 80 yards, TOP 04:33 | 28 | 17 | |
4th | WFU | 13:38 | WFU - Banks,Jahmal 16 yd pass from Kern,Michael (Grimes,Wesley pass) 2 plays, 75 yards, TOP 00:45 | 28 | 25 | |
4th | SYR | 10:24 | SYR - Hatcher,Umari 37 yd pass from Shrader,Garrett (Denaburg,Brady kick) 7 plays, 75 yards, TOP 03:14 | 35 | 25 | |
4th | WFU | 07:20 | WFU - Grimes,Wesley 9 yd pass from Kern,Michael () 7 plays, 75 yards, TOP 03:04 | 35 | 31 | |
35 | 31 |
Referee: Mullins,Stuart
Line Judge: Hoffmann,John
Side Judge: Santilli,Rick
Umpire: Forte,Johnnie
Back Judge: Bushey,Ken
Linesman: Tatum,Keith
Field Judge: Wittelsberger,Hans