Vanderbilt vs Wake Forest
09/09/2023
Allegacy Stadium
Vanderbilt
2-1 , 0-0

20
Final
36

Wake Forest
2-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 0 | 6 | 20 | |
3 | 21 | 3 | 9 | 36 |
VAN: PASS - Swann,AJ (314); RUSH - Smith,Patrick (77); REC - Humphreys,London (109)
WFU: PASS - griffis, mitch (196); RUSH - claiborne, demond (165); REC - williams, ke'shawn (92)
Scoring Summary
- | - | - | - | - | VAN | WFU |
---|---|---|---|---|---|---|
1st | WFU | 12:50 | WFU - Dennis,Matthew 25 yd field goal 4 plays, 4 yards, TOP 00:40 | 0 | 3 | |
2nd | WFU | 12:55 | WFU - Banks,Jahmal 7 yd pass from Griffis,Mitch (Dennis,Matthew kick) 9 plays, 80 yards, TOP 03:10 | 0 | 10 | |
2nd | VAN | 10:03 | VAN - Sheppard,Will 11 yd pass from Swann,AJ (Borcila,Jacob kick) 5 plays, 75 yards, TOP 02:46 | 7 | 10 | |
2nd | WFU | 03:22 | WFU - Carney,Tate 1 yd run (Dennis,Matthew kick), 14 plays, 75 yards, TOP 06:41 | 7 | 17 | |
2nd | VAN | 01:42 | VAN - Sheppard,Will 10 yd pass from Swann,AJ (Borcila,Jacob kick) 4 plays, 75 yards, TOP 01:40 | 14 | 17 | |
2nd | WFU | 00:50 | WFU - Harris,Brendon 31 yd fumble recovery (Dennis,Matthew kick) | 14 | 24 | |
3rd | WFU | 12:36 | WFU - Dennis,Matthew 44 yd field goal 8 plays, 55 yards, TOP 02:18 | 14 | 27 | |
4th | WFU | 11:39 | WFU - Williams,Ke'Shawn 24 yd pass from Griffis,Mitch () 7 plays, 50 yards, TOP 03:15 | 14 | 33 | |
4th | VAN | 09:08 | VAN - Humphreys,London 30 yd pass from Swann,AJ () 7 plays, 75 yards, TOP 02:31 | 20 | 33 | |
4th | WFU | 02:24 | WFU - Dennis,Matthew 20 yd field goal 11 plays, 73 yards, TOP 06:44 | 20 | 36 | |
20 | 36 |
Referee: Hendrick,Lee
Line Judge: Snuggs,Chris
Side Judge: Williams,Michael
Umpire: Epps,Jeremy
Back Judge: Toney,Brett
Linesman: Hess,Christopher
Field Judge: Melancon,Scotty