Wake Forest Athletics
Clemson vs Wake Forest
Clemson
5-1 , 4-0


Wake Forest
2-4 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 28 | 14 | 7 | 49 |
![]() | 7 | 7 | 0 | 0 | 14 |
CLM: PASS - Klubnik,Cade (309); RUSH - Mafah,Phil (108); REC - Briningstool,Jake (104)
WFU: PASS - bachmeier, hank (126); RUSH - claiborne, demond (53); REC - alexander, deuce (60)
Scoring Summary
- | - | - | - | - | CLM | WFU |
|---|---|---|---|---|---|---|
![]() | 1st | WFU | 01:32 | WFU - Fields,Horatio 31 yd pass from Bachmeier,Hank (Dennis,Matthew kick) 8 plays, 73 yards, TOP 02:09 | 0 | 7 |
![]() | 2nd | CLM | 13:39 | CLM - Williams,Antonio 22 yd pass from Klubnik,Cade (Hauser,Nolan kick) 8 plays, 75 yards, TOP 02:53 | 7 | 7 |
![]() | 2nd | CLM | 12:34 | CLM - Mafah,Phil 1 yd run (Hauser,Nolan kick), 2 plays, 23 yards, TOP 00:27 | 14 | 7 |
![]() | 2nd | CLM | 06:46 | CLM - Mafah,Phil 2 yd run (Hauser,Nolan kick), 9 plays, 57 yards, TOP 03:27 | 21 | 7 |
![]() | 2nd | WFU | 03:18 | WFU - Frogge,Michael 6 yd pass from Bachmeier,Hank (Dennis,Matthew kick) 8 plays, 75 yards, TOP 03:28 | 21 | 14 |
![]() | 2nd | CLM | 01:31 | CLM - Stellato,Troy 8 yd pass from Klubnik,Cade (Hauser,Nolan kick) 6 plays, 75 yards, TOP 01:47 | 28 | 14 |
![]() | 3rd | CLM | 09:52 | CLM - Randall,Adam 9 yd pass from Klubnik,Cade (Hauser,Nolan kick) 10 plays, 75 yards, TOP 05:08 | 35 | 14 |
![]() | 3rd | CLM | 07:03 | CLM - Briningstool,Jake 28 yd pass from Williams,Antonio (Hauser,Nolan kick) 3 plays, 53 yards, TOP 01:23 | 42 | 14 |
![]() | 4th | CLM | 08:55 | CLM - Adams Jr.,Keith 4 yd run (Hauser,Nolan kick), 17 plays, 87 yards, TOP 08:24 | 49 | 14 |
| 49 | 14 | |||||
Clemson


Wake Forest
Start of 1st Half
Clemson wins toss and defers; WFU will receive; CLM will defend North end-zone.
Start of 1st quarter, clock 15:00.
Gunn III,Robert kickoff 65 yards to the Wake F00, Touchback.
15:00
WFU
WFU - PUNT


0
0
13:02
CLM
CLM - PUNT


0
0
11:55
WFU
WFU - PUNT


0
0
09:08
CLM
CLM - PUNT


0
0
03:41
WFU
WFU - TD


0
7

0
0
1st7

01:32
CLM
CLM - TD


0
7
Clemson


Wake Forest
01:32
1st Qt
CLM
CLM - TD


7
7

7
0
1st7

13:35
WFU
WFU - INT


7
7
13:01
CLM
CLM - TD


14
7

14
0
1st7

12:34
WFU
WFU - INT


14
7
10:13
CLM
CLM - TD


21
7

21
0
1st7

06:46
WFU
WFU - TD


21
14

21
0
1st14

03:18
CLM
CLM - TD


28
14

28
0
1st14

01:31
WFU
WFU - PUNT


28
14
00:30
CLM
CLM - HALF


28
14
Clemson


Wake Forest
Start of 2nd Half
CLM will receive; WFU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Carlson,Caleb kickoff 65 yards to the Clemso00, Touchback.
15:00
CLM
CLM - TD


35
14

35
0
1st14

09:52
WFU
WFU - PUNT


35
14
08:26
CLM
CLM - TD


42
14

42
0
1st14

07:03
WFU
WFU - PUNT


42
14
05:38
CLM
CLM - PUNT


42
14
04:10
WFU
WFU - PUNT


42
14
02:19
CLM
CLM - TD


42
14
Clemson


Wake Forest
02:19
3rd Qt
CLM
CLM - TD


49
14

49
0
1st14

08:55
WFU
WFU - DOWNS


49
14
04:28
CLM
CLM - HALF


49
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU31 | 13:02 | PUNT | 3-6 | 01:58 |
![]() | 1 | CLM15 | 13:02 | PUNT | CLM38 | 11:55 | PUNT | 4-23 | 01:07 |
![]() | 1 | WFU21 | 11:55 | PUNT | WFU49 | 09:08 | PUNT | 6-28 | 02:47 |
![]() | 1 | CLM12 | 09:08 | PUNT | CLM36 | 03:41 | PUNT | 10-24 | 05:27 |
![]() | 1 | WFU27 | 03:41 | PUNT | CLM0 | 01:32 | TD | 8-73 | 02:09 |
![]() | 1 | CLM25 | 01:32 | KO | WFU0 | 13:39 | TD | 8-75 | 02:53 |
![]() | 2 | WFU26 | 13:35 | KO | WFU23 | 13:01 | INT | 2--3 | 00:34 |
![]() | 2 | WFU23 | 13:01 | INT | WFU0 | 12:34 | TD | 2-23 | 00:27 |
![]() | 2 | WFU25 | 12:34 | KO | CLM48 | 10:13 | INT | 5-27 | 02:21 |
![]() | 2 | CLM43 | 10:13 | INT | WFU0 | 06:46 | TD | 9-57 | 03:27 |
![]() | 2 | WFU25 | 06:46 | KO | CLM0 | 03:18 | TD | 8-75 | 03:28 |
![]() | 2 | CLM25 | 03:18 | KO | WFU0 | 01:31 | TD | 6-75 | 01:47 |
![]() | 2 | WFU25 | 01:31 | KO | WFU31 | 00:30 | PUNT | 5-6 | 01:01 |
![]() | 2 | CLM22 | 00:30 | PUNT | WFU47 | 00:00 | HALF | 6-31 | 00:30 |
![]() | 3 | CLM25 | 15:00 | KO | WFU0 | 09:52 | TD | 10-75 | 05:08 |
![]() | 3 | WFU25 | 09:52 | KO | WFU10 | 08:26 | PUNT | 3--15 | 01:26 |
![]() | 3 | CLM47 | 08:26 | PUNT | WFU0 | 07:03 | TD | 3-53 | 01:23 |
![]() | 3 | WFU25 | 07:03 | KO | WFU35 | 05:38 | PUNT | 5-10 | 01:25 |
![]() | 3 | CLM15 | 05:38 | PUNT | CLM19 | 04:10 | PUNT | 3-4 | 01:28 |
![]() | 3 | CLM45 | 04:10 | PUNT | WFU34 | 02:19 | PUNT | 3--21 | 01:51 |
![]() | 3 | CLM13 | 02:19 | PUNT | WFU0 | 08:55 | TD | 17-87 | 08:24 |
![]() | 4 | WFU25 | 08:55 | KO | CLM26 | 04:28 | DOWNS | 9-49 | 04:27 |
![]() | 4 | CLM26 | 04:28 | DOWNS | WFU25 | 00:00 | HALF | 7-49 | 04:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLM15 | 13:02 | PUNT | CLM38 | 11:55 | PUNT | 4-23 | 01:07 |
![]() | 1 | CLM12 | 09:08 | PUNT | CLM36 | 03:41 | PUNT | 10-24 | 05:27 |
![]() | 1 | CLM25 | 01:32 | KO | WFU0 | 13:39 | TD | 8-75 | 02:53 |
![]() | 2 | WFU23 | 13:01 | INT | WFU0 | 12:34 | TD | 2-23 | 00:27 |
![]() | 2 | CLM43 | 10:13 | INT | WFU0 | 06:46 | TD | 9-57 | 03:27 |
![]() | 2 | CLM25 | 03:18 | KO | WFU0 | 01:31 | TD | 6-75 | 01:47 |
![]() | 2 | CLM22 | 00:30 | PUNT | WFU47 | 00:00 | HALF | 6-31 | 00:30 |
![]() | 3 | CLM25 | 15:00 | KO | WFU0 | 09:52 | TD | 10-75 | 05:08 |
![]() | 3 | CLM47 | 08:26 | PUNT | WFU0 | 07:03 | TD | 3-53 | 01:23 |
![]() | 3 | CLM15 | 05:38 | PUNT | CLM19 | 04:10 | PUNT | 3-4 | 01:28 |
![]() | 3 | CLM13 | 02:19 | PUNT | WFU0 | 08:55 | TD | 17-87 | 08:24 |
![]() | 4 | CLM26 | 04:28 | DOWNS | WFU25 | 00:00 | HALF | 7-49 | 04:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU31 | 13:02 | PUNT | 3-6 | 01:58 |
![]() | 1 | WFU21 | 11:55 | PUNT | WFU49 | 09:08 | PUNT | 6-28 | 02:47 |
![]() | 1 | WFU27 | 03:41 | PUNT | CLM0 | 01:32 | TD | 8-73 | 02:09 |
![]() | 2 | WFU26 | 13:35 | KO | WFU23 | 13:01 | INT | 2--3 | 00:34 |
![]() | 2 | WFU25 | 12:34 | KO | CLM48 | 10:13 | INT | 5-27 | 02:21 |
![]() | 2 | WFU25 | 06:46 | KO | CLM0 | 03:18 | TD | 8-75 | 03:28 |
![]() | 2 | WFU25 | 01:31 | KO | WFU31 | 00:30 | PUNT | 5-6 | 01:01 |
![]() | 3 | WFU25 | 09:52 | KO | WFU10 | 08:26 | PUNT | 3--15 | 01:26 |
![]() | 3 | WFU25 | 07:03 | KO | WFU35 | 05:38 | PUNT | 5-10 | 01:25 |
![]() | 3 | CLM45 | 04:10 | PUNT | WFU34 | 02:19 | PUNT | 3--21 | 01:51 |
![]() | 4 | WFU25 | 08:55 | KO | CLM26 | 04:28 | DOWNS | 9-49 | 04:27 |
Team Statistics
- | CLM | WFU |
|---|---|---|
First Downs | ||
| Total | 37 | 16 |
| Rushing | 15 | 7 |
| Passing | 21 | 5 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 223 | 87 |
| Attempts | 41 | 28 |
| Avg. Per Rush | 5.4 | 3.1 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 237 | 115 |
| Yds. Lost | 14 | 28 |
Passing | ||
| Total (Net) | 343 | 146 |
| Comp.-Att.-Int. | 33 - 44 - 0 | 14 - 29 - 2 |
| Avg / Att | 7.8 | 5.0 |
| Avg / Comp. | 10.4 | 10.4 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 566 | 233 |
| Plays | 85 | 57 |
| Avg. / Play | 6.7 | 4.1 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 5-42 | 5-50 |
Punting | ||
| Punts - Yds. | 3-114 | 6-286 |
| Avg. / Punt | 38 | 47.7 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 8-509 | 3-195 |
| Avg. Yds. / Kickoff | 63.6 | 65.0 |
| Touchbacks | 7 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-10-0 |
| Punt: Avg. / Return | 0.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-15-0 |
| Kickoff: Avg. / Return | NaN | 15.0 |
| INT: Total - Yds. - TDs | 2-12-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:29 | 23:31 |
| 3rd. Down Conv. | 7 of 11 | 3 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 1-1 |
| Sacks: Total - Yds. | 3-17 | 1-5 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Klubnik, Cade | 31 | 41 | 309 | 3 | 0 | 22 | 1 |
Williams, Antonio | 1 | 1 | 28 | 1 | 0 | 28 | 0 |
Vizzina, Christopher | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 44 | 343 | 4 | 0 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 21 | 126 | 2 | 2 | 38 | 1 |
![]() | 2 | 8 | 20 | 0 | 0 | 14 | 2 |
| Totals | 14 | 29 | 146 | 2 | 2 | 38 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mafah, Phil | 19 | 109 | 1 | 108 | 2 | 22 | 5.7 |
Klubnik, Cade | 7 | 38 | 8 | 30 | 0 | 13 | 4.3 |
Adams Jr., Keith | 6 | 36 | 0 | 36 | 1 | 11 | 6 |
Green, Jarvis | 4 | 28 | 0 | 28 | 0 | 11 | 7 |
Streko, Peyton | 2 | 15 | 0 | 15 | 0 | 9 | 7.5 |
Haynes, Jay | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 41 | 237 | 14 | 223 | 3 | 22 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 64 | 11 | 53 | 0 | 12 | 2.9 |
![]() | 6 | 38 | 0 | 38 | 0 | 18 | 6.3 |
![]() | 2 | 13 | 11 | 2 | 0 | 13 | 1 |
![]() | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 28 | 115 | 28 | 87 | 0 | 18 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Briningstool, Jake | 7 | 104 | 1 | 28 |
Stellato, Troy | 6 | 72 | 1 | 19 |
Williams, Antonio | 6 | 69 | 1 | 22 |
Moore, T.J. | 4 | 46 | 0 | 18 |
Randall, Adam | 3 | 19 | 1 | 9 |
Kelley, Misun | 3 | 17 | 0 | 11 |
Sapp, Josh | 1 | 9 | 0 | 9 |
Johnson, Noble | 1 | 6 | 0 | 6 |
Mafah, Phil | 1 | 3 | 0 | 3 |
Turner, Cole | 0 | 0 | 0 | 0 |
Haynes, Jay | 1 | -2 | 0 | 0 |
| Totals | 33 | 343 | 4 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 60 | 0 | 38 |
![]() | 3 | 48 | 1 | 31 |
![]() | 3 | 19 | 0 | 9 |
| 3 | 9 | 0 | 5 | |
![]() | 1 | 6 | 1 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 146 | 2 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woodaz, Wade | 2 | 4 | 6 | 1.5 / 6 | 1 / 5 | - | - / - | - | 1 | - | - |
Carter, Barrett | 2 | 3 | 5 | 1.5 / 13 | 1 / 11 | - | - / - | - | - | - | - |
Parker, T.J. | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Terrell, Avieon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Jones, Ricardo | 2 | 2 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Page, Payton | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Mickens, R.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Lukus, Jeadyn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Shelton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Khalil | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Williams, Tré | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Peter | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Griffin, Kylon | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Capehart, Demonte | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Burley, Vic | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Strozier, Branden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Covil Jr., Sherrod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Jahiem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hanafin, Ronan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crayton, Dee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Venables, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denhoff, Cade | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Florenzo, Philip | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Sammy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Story, Caden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Klubnik, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mafah, Phil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Randall, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Briningstool, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stellato, Troy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Adams Jr., Keith | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Ashton | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hauser, Nolan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Swanson, Aidan | 3 | 114 | 38 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 286 | 47.7 | 54 | 4 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gunn III, Robert | 8 | 509 | 7 | 0 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Barnes, Khalil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Griffin, Kylon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver Steeg, Ian | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hauser, Nolan | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Linthicum,Ryan | OC |
| 64 | Parks,Walker | OL |
| 71 | Leigh,Tristan | OL |
| 74 | Tate,Marcus | OL |
| 78 | Miller,Blake | OL |
| 2 | Klubnik,Cade | QB |
| 7 | Mafah,Phil | RB |
| 9 | Briningstool,Jake | TE |
| 0 | Williams,Antonio | WR |
| 1 | Moore,T.J. | WR |
| 10 | Stellato,Troy | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 9 | ![]() | QB |
| 1 | ![]() | RB |
| 17 | ![]() | TE |
| 2 | WR | |
| 5 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Lewis,Shelton | CB |
| 10 | Lukus,Jeadyn | CB |
| 20 | Terrell,Avieon | CB |
| 3 | Parker,T.J. | DE |
| 11 | Woods,Peter | DL |
| 19 | Capehart,DeMonte | DT |
| 55 | Page,Payton | DT |
| 0 | Carter,Barrett | LB |
| 17 | Woodaz,Wade | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 13 | ![]() | DB |
| 25 | ![]() | DB |
| 45 | ![]() | DB |
| 5 | ![]() | DL |
| 30 | ![]() | DL |
| 55 | ![]() | DL |
| 91 | DL | |
| 21 | ![]() | LB |
| 24 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Strozier,Branden |
| 3 | Johnson,Noble |
| 5 | Covil Jr.,Sherrod |
| 5 | Sapp,Josh |
| 8 | Williams,Tré |
| 8 | Randall,Adam |
| 11 | Patt-Henry,Olsen |
| 14 | Billings,Rob |
| 15 | Lawson,Jahiem |
| 16 | Hanafin,Ronan |
| 17 | Vizzina,Christopher |
| 18 | Griffin,Kylon |
| 18 | Kelley,Misun |
| 19 | Adams Jr.,Keith |
| 21 | Green,Jarvis |
| 22 | Turner,Cole |
| 22 | Crayton,Dee |
| 23 | Streko,Peyton |
| 23 | Hampton,Ashton |
| 24 | Venables,Tyler |
| 25 | Jones,Ricardo |
| 26 | Haynes,Jay |
| 30 | Webb,Kylen |
| 32 | Anderson,Jamal |
| 34 | Mason,Armon |
| 35 | Randall,Austin |
| 38 | Gunn III,Robert |
| 39 | Swanson,Aidan |
| 44 | Denhoff,Cade |
| 44 | Pope,Banks |
| 45 | Florenzo,Philip |
| 45 | Burley,Vic |
| 47 | Brown,Sammy |
| 50 | Cothran,Fletcher |
| 52 | Thurmon,Elyjah |
| 55 | Sewell,Harris |
| 56 | Thompson,Champ |
| 58 | Caspersen,Holden |
| 67 | Brooks,Nathan |
| 75 | Howard,Trent |
| 81 | Hauser,Nolan |
| 82 | Crosby,Jackson |
| 83 | Earle,Hampton |
| 84 | Dixon,Markus |
| 88 | Swinney,Clay |
| 91 | Patterson,Zaire |
| 93 | Story,Caden |
| 94 | Pendergrass,Chapman |
| 97 | Nearn,Peter |
| 99 | Hoffler,A.J. |

# | Player |
|---|---|
| 0 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 46 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | Ver Steeg,Ian |
| 92 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |


























































































