Wake Forest Athletics
Duke vs Wake Forest
Duke
9-3 , 5-3


Wake Forest
4-8 , 2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 13 | 23 |
![]() | 0 | 10 | 7 | 0 | 17 |
Duk: PASS - Murphy,Maalik (235); RUSH - Thomas,Star (66); REC - Moore,Jordan (98)
WFU: PASS - bachmeier, hank (207); RUSH - claiborne, demond (67); REC - fields, horatio (84)
Scoring Summary
- | - | - | - | - | Duk | WFU |
|---|---|---|---|---|---|---|
![]() | 2nd | Duk | 13:39 | Duk - Pelino,Todd 45 yd field goal 8 plays, 41 yards, TOP 03:00 | 3 | 0 |
![]() | 2nd | WFU | 10:23 | WFU - Carney,Tate 8 yd run (Dennis,Matthew kick), 7 plays, 77 yards, TOP 03:11 | 3 | 7 |
![]() | 2nd | WFU | 05:13 | WFU - Dennis,Matthew 37 yd field goal 11 plays, 51 yards, TOP 04:11 | 3 | 10 |
![]() | 3rd | WFU | 09:00 | WFU - Fields,Horatio 9 yd pass from Bachmeier,Hank (Dennis,Matthew kick) 3 plays, 14 yards, TOP 01:15 | 3 | 17 |
![]() | 3rd | Duk | 00:36 | Duk - Thomas,Star 3 yd run (Pelino,Todd kick), 4 plays, 42 yards, TOP 01:57 | 10 | 17 |
![]() | 4th | Duk | 12:57 | Duk - Murphy,Maalik 2 yd run (Pelino,Todd kick), 7 plays, 45 yards, TOP 02:30 | 17 | 17 |
![]() | 4th | Duk | 00:00 | Duk - Moore,Jordan 39 yd pass from Murphy,Maalik () 7 plays, 76 yards, TOP 01:22 | 23 | 17 |
| 23 | 17 | |||||
Duke


Wake Forest
Start of 1st Half
Duke wins toss and defers; WFU will receive; Duk will defend North end-zone.
Start of 1st quarter, clock 15:00.
Salas,Cosme kickoff 65 yards to the Wake F00, Touchback.
15:00
WFU
WFU - PUNT


0
0
12:12
Duk
Duk - PUNT


0
0
10:57
WFU
WFU - FGA


0
0
04:50
Duk
Duk - PUNT


0
0
03:07
WFU
WFU - PUNT


0
0
01:39
Duk
Duk - FG


0
0
Duke


Wake Forest
01:39
1st Qt
Duk
Duk - FG


3
0

3
0
1st0

13:34
WFU
WFU - TD


3
7

3
0
1st7

10:23
Duk
Duk - INT


3
7
09:24
WFU
WFU - FG


3
10

3
0
1st10

05:08
Duk
Duk - PUNT


3
10
02:17
WFU
WFU - PUNT


3
10
00:19
Duk
Duk - HALF


3
10
Duke


Wake Forest
Start of 2nd Half
Duk will receive; WFU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Carlson,Caleb kickoff 65 yards to the Duke00, Touchback.
15:00
Duk
Duk - PUNT


3
10
13:09
WFU
WFU - PUNT


3
10
11:12
Duk
Duk - FUMB


3
10
10:15
WFU
WFU - TD


3
17

3
0
1st17

09:00
Duk
Duk - PUNT


3
17
06:07
WFU
WFU - PUNT


3
17
02:33
Duk
Duk - TD


10
17

10
0
1st17

00:27
Duk
Duk - TD


10
17
Duke


Wake Forest
00:27
3rd Qt
Duk
Duk - TD


17
17

17
0
1st17

12:57
WFU
WFU - PUNT


17
17
06:34
Duk
Duk - PUNT


17
17
03:20
WFU
WFU - PUNT


17
17
01:22
Duk
Duk - TD


23
17

23
0
1st17

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU34 | 12:12 | PUNT | 6-9 | 02:48 |
![]() | 1 | Duk31 | 12:12 | PUNT | Duk39 | 10:57 | PUNT | 3-8 | 01:15 |
![]() | 1 | WFU25 | 10:57 | PUNT | Duk25 | 04:50 | FGA | 13-50 | 06:07 |
![]() | 1 | Duk25 | 04:50 | FGA | Duk32 | 03:07 | PUNT | 3-7 | 01:43 |
![]() | 1 | WFU20 | 03:07 | PUNT | WFU29 | 01:39 | PUNT | 3-9 | 01:28 |
![]() | 1 | Duk31 | 01:39 | PUNT | WFU28 | 13:39 | FG | 8-41 | 03:00 |
![]() | 2 | WFU23 | 13:34 | KO | Duk0 | 10:23 | TD | 7-77 | 03:11 |
![]() | 2 | Duk25 | 10:23 | KO | WFU48 | 09:24 | INT | 3-27 | 00:59 |
![]() | 2 | WFU30 | 09:24 | INT | Duk19 | 05:13 | FG | 11-51 | 04:11 |
![]() | 2 | Duk18 | 05:08 | KO | Duk39 | 02:17 | PUNT | 6-21 | 02:51 |
![]() | 2 | WFU29 | 02:17 | PUNT | WFU44 | 00:19 | PUNT | 6-15 | 01:58 |
![]() | 2 | Duk23 | 00:19 | PUNT | Duk41 | 00:00 | HALF | 2-18 | 00:19 |
![]() | 3 | Duk25 | 15:00 | KO | Duk24 | 13:09 | PUNT | 3--1 | 01:51 |
![]() | 3 | WFU33 | 13:09 | PUNT | WFU40 | 11:12 | PUNT | 3-7 | 01:57 |
![]() | 3 | Duk13 | 11:12 | PUNT | Duk14 | 10:15 | FUMB | 3-1 | 00:57 |
![]() | 3 | Duk14 | 10:15 | FUMB | Duk0 | 09:00 | TD | 3-14 | 01:15 |
![]() | 3 | Duk25 | 09:00 | KO | WFU43 | 06:07 | PUNT | 6-32 | 02:53 |
![]() | 3 | WFU9 | 06:07 | PUNT | WFU18 | 02:33 | PUNT | 6-9 | 03:34 |
![]() | 3 | WFU42 | 02:33 | PUNT | WFU0 | 00:36 | TD | 4-42 | 01:57 |
![]() | 3 | WFU45 | 00:27 | KO | WFU0 | 12:57 | TD | 7-45 | 02:30 |
![]() | 4 | WFU25 | 12:57 | KO | Duk39 | 06:34 | PUNT | 12-36 | 06:23 |
![]() | 4 | Duk20 | 06:34 | PUNT | Duk38 | 03:20 | PUNT | 6-18 | 03:14 |
![]() | 4 | WFU17 | 03:20 | PUNT | WFU28 | 01:22 | PUNT | 5-11 | 01:58 |
![]() | 4 | Duk24 | 01:22 | PUNT | WFU0 | 00:00 | TD | 7-76 | 01:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Duk31 | 12:12 | PUNT | Duk39 | 10:57 | PUNT | 3-8 | 01:15 |
![]() | 1 | Duk25 | 04:50 | FGA | Duk32 | 03:07 | PUNT | 3-7 | 01:43 |
![]() | 1 | Duk31 | 01:39 | PUNT | WFU28 | 13:39 | FG | 8-41 | 03:00 |
![]() | 2 | Duk25 | 10:23 | KO | WFU48 | 09:24 | INT | 3-27 | 00:59 |
![]() | 2 | Duk18 | 05:08 | KO | Duk39 | 02:17 | PUNT | 6-21 | 02:51 |
![]() | 2 | Duk23 | 00:19 | PUNT | Duk41 | 00:00 | HALF | 2-18 | 00:19 |
![]() | 3 | Duk25 | 15:00 | KO | Duk24 | 13:09 | PUNT | 3--1 | 01:51 |
![]() | 3 | Duk13 | 11:12 | PUNT | Duk14 | 10:15 | FUMB | 3-1 | 00:57 |
![]() | 3 | Duk25 | 09:00 | KO | WFU43 | 06:07 | PUNT | 6-32 | 02:53 |
![]() | 3 | WFU42 | 02:33 | PUNT | WFU0 | 00:36 | TD | 4-42 | 01:57 |
![]() | 3 | WFU45 | 00:27 | KO | WFU0 | 12:57 | TD | 7-45 | 02:30 |
![]() | 4 | Duk20 | 06:34 | PUNT | Duk38 | 03:20 | PUNT | 6-18 | 03:14 |
![]() | 4 | Duk24 | 01:22 | PUNT | WFU0 | 00:00 | TD | 7-76 | 01:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU34 | 12:12 | PUNT | 6-9 | 02:48 |
![]() | 1 | WFU25 | 10:57 | PUNT | Duk25 | 04:50 | FGA | 13-50 | 06:07 |
![]() | 1 | WFU20 | 03:07 | PUNT | WFU29 | 01:39 | PUNT | 3-9 | 01:28 |
![]() | 2 | WFU23 | 13:34 | KO | Duk0 | 10:23 | TD | 7-77 | 03:11 |
![]() | 2 | WFU30 | 09:24 | INT | Duk19 | 05:13 | FG | 11-51 | 04:11 |
![]() | 2 | WFU29 | 02:17 | PUNT | WFU44 | 00:19 | PUNT | 6-15 | 01:58 |
![]() | 3 | WFU33 | 13:09 | PUNT | WFU40 | 11:12 | PUNT | 3-7 | 01:57 |
![]() | 3 | Duk14 | 10:15 | FUMB | Duk0 | 09:00 | TD | 3-14 | 01:15 |
![]() | 3 | WFU9 | 06:07 | PUNT | WFU18 | 02:33 | PUNT | 6-9 | 03:34 |
![]() | 4 | WFU25 | 12:57 | KO | Duk39 | 06:34 | PUNT | 12-36 | 06:23 |
![]() | 4 | WFU17 | 03:20 | PUNT | WFU28 | 01:22 | PUNT | 5-11 | 01:58 |
Team Statistics
- | Duk | WFU |
|---|---|---|
First Downs | ||
| Total | 18 | 20 |
| Rushing | 9 | 10 |
| Passing | 8 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 98 | 111 |
| Attempts | 26 | 43 |
| Avg. Per Rush | 3.8 | 2.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 120 | 155 |
| Yds. Lost | 22 | 44 |
Passing | ||
| Total (Net) | 235 | 207 |
| Comp.-Att.-Int. | 26 - 34 - 1 | 22 - 30 - 0 |
| Avg / Att | 6.9 | 6.9 |
| Avg / Comp. | 9.0 | 9.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 333 | 318 |
| Plays | 60 | 73 |
| Avg. / Play | 5.6 | 4.4 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 2-15 | 5-37 |
Punting | ||
| Punts - Yds. | 6-238 | 7-281 |
| Avg. / Punt | 39.7 | 40.1 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 4-237 | 4-259 |
| Avg. Yds. / Kickoff | 59.3 | 64.8 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-25-0 | 0-0-0 |
| Punt: Avg. / Return | 12.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 2-45-0 |
| Kickoff: Avg. / Return | 17.0 | 22.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:56 | 35:04 |
| 3rd. Down Conv. | 5 of 13 | 10 of 19 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 5-24 | 1-10 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Murphy, Maalik | 26 | 34 | 235 | 1 | 1 | 39 | 1 |
| Totals | 26 | 34 | 235 | 1 | 1 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 30 | 207 | 1 | 0 | 30 | 5 |
| Totals | 22 | 30 | 207 | 1 | 0 | 30 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas, Star | 14 | 71 | 5 | 66 | 1 | 20 | 4.7 |
Moore, Jaquez | 9 | 47 | 6 | 41 | 0 | 18 | 4.6 |
Murphy, Maalik | 2 | 2 | 10 | -8 | 1 | 2 | -4 |
Loftis, Grayson | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 26 | 120 | 22 | 98 | 2 | 20 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 70 | 3 | 67 | 0 | 12 | 3.4 |
![]() | 10 | 45 | 0 | 45 | 1 | 10 | 4.5 |
![]() | 13 | 40 | 32 | 8 | 0 | 15 | 0.6 |
![]() | 0 | 0 | 9 | -9 | 0 | 0 | 0 |
| Totals | 43 | 155 | 44 | 111 | 1 | 15 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moore, Jordan | 5 | 98 | 1 | 39 |
Taylor, Jake | 5 | 40 | 0 | 11 |
Brown, Que'sean | 2 | 36 | 0 | 30 |
Thomas, Star | 5 | 27 | 0 | 9 |
Pancol, Eli | 4 | 20 | 0 | 6 |
Hagans, Sahmir | 4 | 11 | 0 | 5 |
Moore, Jaquez | 1 | 3 | 0 | 3 |
| Totals | 26 | 235 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 84 | 1 | 30 |
| 8 | 47 | 0 | 12 | |
![]() | 3 | 35 | 0 | 19 |
![]() | 2 | 32 | 0 | 16 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 22 | 207 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas, Ozzie | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bergeron, Cameron | 5 | 4 | 9 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
Moore, Terry | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Howard, Alex | 6 | 2 | 8 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Freeman, Tre | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Rivers, Chandler | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stinson, Jaylen | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Michael | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Joshua | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Charles, Kendy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Jr., Vincent | 2 | 1 | 3 | 2 / 13 | 1 / 3 | - | - / - | - | - | - | - |
Williams, Wesley | 2 | 1 | 3 | 2.5 / 7 | 1.5 / 6 | - | - / - | - | - | - | - |
Hall, Aaron | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Stone, Dashawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, David | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Griffin III, Leon | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Diakite, Diassa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Preston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Maalik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jaquez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Vontae | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Thomas, Star | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pelino, Todd | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 3 / 7 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 6 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 2 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reynoldson, Kade | 6 | 238 | 39.7 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 281 | 40.1 | 47 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pelino, Todd | 2 | 13:39 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dennis, Matthew | 1 | 04:50 | 43 | MISSED |
Dennis, Matthew | 2 | 05:13 | 37 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Salas, Cosme | 4 | 237 | 2 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 259 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Que'sean | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Peyton | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 45 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pelino, Todd | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Parker II,Brian | OL |
| 71 | Krings,Caleb | OL |
| 72 | Craycraft,Matt | OL |
| 75 | Fina,Bruno | OL |
| 77 | Pickett,Justin | OL |
| 6 | Murphy,Maalik | QB |
| 17 | Thomas,Star | RB |
| 15 | Taylor,Jake | TE |
| 2 | Hagans,Sahmir | WR |
| 4 | Pancol,Eli | WR |
| 8 | Moore,Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 1 | ![]() | RB |
| 17 | ![]() | TE |
| 20 | ![]() | TE |
| 5 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Rivers,Chandler | CB |
| 26 | Pickett,Joshua | CB |
| 7 | Anthony Jr.,Vincent | DE |
| 97 | Williams,Wesley | DE |
| 91 | Charles,Kendy | DT |
| 99 | Hall,Aaron | DT |
| 3 | Howard,Alex | LB |
| 4 | Bergeron,Cameron | LB |
| 45 | Nicholas,Ozzie | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 13 | ![]() | DB |
| 25 | ![]() | DB |
| 45 | ![]() | DB |
| 5 | ![]() | DL |
| 30 | ![]() | DL |
| 55 | ![]() | DL |
| 91 | DL | |
| 21 | ![]() | LB |
| 24 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Jones,Peyton |
| 6 | Griffin III,Leon |
| 7 | Harvey,Javon |
| 8 | Stone,DaShawn |
| 9 | Moore,Jaquez |
| 10 | Hopson II,James |
| 10 | Reed,Tyshon |
| 11 | Tyler,Chase |
| 12 | Freeman,Tre |
| 12 | Loftis,Grayson |
| 14 | Reese,Michael |
| 14 | Brown,Que'Sean |
| 15 | Djungu-Sungu,Placide |
| 16 | Reid,Khari |
| 17 | Floyd,Vontae |
| 18 | Smith,Kobe |
| 23 | Diakite,Diassa |
| 24 | Devones,Tre'Shon |
| 29 | Pelino,Todd |
| 31 | Smith,Montreze |
| 32 | Wright,George |
| 34 | Mergott,Luke |
| 35 | Goldbgerg,Will |
| 39 | Salas,Cosme |
| 40 | Smith,Ryan |
| 41 | Reynoldson,Kade |
| 42 | Johnson,Kendall |
| 44 | Anderson,David |
| 52 | Sahakian,Micah |
| 56 | Simmons Jr.,Terry |
| 57 | Cooper,Curtis |
| 60 | Boggs,Tony |
| 62 | Barr,Michael |
| 64 | Schon,Eric |
| 66 | Dorris,Caleb |
| 73 | Purcell,Jack |
| 78 | Pogorelc,James |
| 80 | Bolyard,Vance |
| 95 | Watson,Preston |
| 93 | Seiler,Will |














































































