Wake Forest Athletics
Louisiana vs Wake Forest
Louisiana
3-1 , 0-0


Wake Forest
1-3 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 10 | 10 | 41 |
![]() | 3 | 14 | 14 | 7 | 38 |
ULA: PASS - Wooldridge,Ben (257); RUSH - Davis,Bill (95); REC - LeGendre,Lance (123)
WFU: PASS - bachmeier, hank (254); RUSH - claiborne, demond (94); REC - fields, horatio (81)
Scoring Summary
- | - | - | - | - | ULA | WFU |
|---|---|---|---|---|---|---|
![]() | 1st | ULA | 07:56 | ULA - Smith,Tavion 2 yd pass from Wooldridge,Ben (Almendares,Kenneth kick) 10 plays, 70 yards, TOP 05:54 | 7 | 0 |
![]() | 1st | WFU | 02:31 | WFU - Dennis,Matthew 39 yd field goal 13 plays, 54 yards, TOP 05:25 | 7 | 3 |
![]() | 1st | ULA | 00:56 | ULA - Wooldridge,Ben 1 yd run (Almendares,Kenneth kick), 4 plays, 75 yards, TOP 01:35 | 14 | 3 |
![]() | 2nd | WFU | 04:28 | WFU - Carney,Tate 1 yd run (Dennis,Matthew kick), 10 plays, 65 yards, TOP 05:28 | 14 | 10 |
![]() | 2nd | ULA | 01:18 | ULA - LeGendre,Lance 20 yd pass from Wooldridge,Ben (Almendares,Kenneth kick) 8 plays, 75 yards, TOP 03:10 | 21 | 10 |
![]() | 2nd | WFU | 00:15 | WFU - Alexander,Deuce 3 yd pass from Bachmeier,Hank (Dennis,Matthew kick) 6 plays, 80 yards, TOP 00:57 | 21 | 17 |
![]() | 3rd | ULA | 10:22 | ULA - Almendares,Kenneth 50 yd field goal 11 plays, 42 yards, TOP 04:38 | 24 | 17 |
![]() | 3rd | WFU | 08:19 | WFU - Claiborne,Demond 60 yd run (Dennis,Matthew kick), 5 plays, 82 yards, TOP 01:59 | 24 | 24 |
![]() | 3rd | ULA | 06:49 | ULA - LeGendre,Lance 48 yd pass from Wooldridge,Ben (Almendares,Kenneth kick) 4 plays, 75 yards, TOP 01:30 | 31 | 24 |
![]() | 3rd | WFU | 00:39 | WFU - Carney,Tate 1 yd run (Dennis,Matthew kick), 12 plays, 75 yards, TOP 06:10 | 31 | 31 |
![]() | 4th | ULA | 08:07 | ULA - Davis,Bill 2 yd run (Almendares,Kenneth kick), 4 plays, 38 yards, TOP 01:32 | 38 | 31 |
![]() | 4th | WFU | 01:55 | WFU - Carney,Tate 1 yd run (Dennis,Matthew kick), 13 plays, 80 yards, TOP 06:06 | 38 | 38 |
![]() | 4th | ULA | 00:52 | ULA - Almendares,Kenneth 31 yd field goal 6 plays, 30 yards, TOP 00:55 | 41 | 38 |
| 41 | 38 | |||||
Louisiana


Wake Forest
Start of 1st Half
Louisiana wins toss and defers; WFU will receive; ULA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Almendares,Kenneth kickoff 65 yards to the Wake F00, Touchback.
15:00
WFU
WFU - PUNT


0
0
13:50
ULA
ULA - TD


7
0

7
0
1st0

07:56
WFU
WFU - FG


7
3

7
0
1st3

02:31
ULA
ULA - TD


14
3

14
0
1st3

00:56
WFU
WFU - PUNT


14
3
Louisiana


Wake Forest
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Bachmeier,Hank pass complete short middle to Alexander,Deuce caught at Wake F30, for 10 yards to the Wake F30 (McDaniel,Amir).
Mora,Ivan punt 53 yards to the Louisi17 Bernard,Jacob return 15 yards to the Louisi32 (Cobb,Will).
14:08
ULA
ULA - DOWNS


14
3
09:56
WFU
WFU - TD


14
10

14
0
1st10

04:28
ULA
ULA - TD


21
10

21
0
1st10

01:12
WFU
WFU - TD


21
17

21
0
1st17

00:15
ULA
ULA - HALF


21
17
Louisiana


Wake Forest
Start of 2nd Half
ULA will receive; WFU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Carlson,Caleb kickoff 65 yards to the Louisi00, Touchback.
15:00
ULA
ULA - FG


24
17

24
0
1st17

10:18
WFU
WFU - TD


24
24

24
0
1st24

08:19
ULA
ULA - TD


31
24

31
0
1st24

06:49
WFU
WFU - TD


31
31

31
0
1st31

00:39
ULA
ULA - PUNT


31
31
Louisiana


Wake Forest
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Davis,Bill rush middle for 9 yards gain to the Louisi45 (Robinson II,Eldrick; Andersen,Nick).
Shotgun Wooldridge,Ben pass incomplete deep right to Broussard,Harvey thrown to Wake F27.
Shotgun Davis,Bill rush middle for 4 yards gain to the Louisi49 (Hazen,Dylan; Tongue,Rushaun), 1ST DOWN.
Shotgun Davis,Bill rush middle for 2 yards gain to the Wake F49 (Ganious,Bryce; Glasker,Jamare).
Shotgun Wooldridge,Ben pass complete short right to Culbert,Trayv'on caught at Wake F41, for 8 yards to the Wake F41 (Mull,Jaxon), 1ST DOWN.
Shotgun Wooldridge,Ben rush middle for 4 yards gain to the Wake F37 (Hazen,Dylan).
Shotgun Davis,Bill rush left for 1 yard loss to the Wake F38 (Cody,Justin).
Shotgun Wooldridge,Ben rush middle for 4 yards gain to the Wake F34, End Of Play PENALTY Louisi Holding (Jackson,George) 10 yards from Wake F38 to Wake F48. NO PLAY.
Shotgun Wooldridge,Ben pass incomplete short right to Williams,Robert thrown to Wake F40 broken up by Patterson,Davaughn.
Torney,Nathan punt 41 yards to the Wake F07 fair catch by Morin,Taylor at Wake F07.
10:27
WFU
WFU - INT


31
31
09:39
ULA
ULA - TD


38
31

38
0
1st31

08:01
WFU
WFU - TD


38
38

38
0
1st38

01:47
ULA
ULA - FG


41
38

41
0
1st38

00:52
WFU
WFU - FGA


41
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU29 | 13:50 | PUNT | 3-4 | 01:10 |
![]() | 1 | ULA30 | 13:50 | PUNT | WFU0 | 07:56 | TD | 10-70 | 05:54 |
![]() | 1 | WFU25 | 07:56 | KO | ULA21 | 02:31 | FG | 13-54 | 05:25 |
![]() | 1 | ULA25 | 02:31 | KO | WFU0 | 00:56 | TD | 4-75 | 01:35 |
![]() | 1 | WFU25 | 00:56 | KO | WFU30 | 14:08 | PUNT | 3-5 | 01:48 |
![]() | 2 | ULA32 | 14:08 | PUNT | WFU35 | 09:56 | DOWNS | 7-33 | 04:12 |
![]() | 2 | WFU35 | 09:56 | DOWNS | ULA0 | 04:28 | TD | 10-65 | 05:28 |
![]() | 2 | ULA25 | 04:28 | KO | WFU0 | 01:18 | TD | 8-75 | 03:10 |
![]() | 2 | WFU20 | 01:12 | KO | ULA0 | 00:15 | TD | 6-80 | 00:57 |
![]() | 2 | ULA25 | 00:15 | KO | ULA24 | 00:00 | HALF | 1--1 | 00:15 |
![]() | 3 | ULA25 | 15:00 | KO | WFU33 | 10:22 | FG | 11-42 | 04:38 |
![]() | 3 | WFU18 | 10:18 | KO | ULA0 | 08:19 | TD | 5-82 | 01:59 |
![]() | 3 | ULA25 | 08:19 | KO | WFU0 | 06:49 | TD | 4-75 | 01:30 |
![]() | 3 | WFU25 | 06:49 | KO | ULA0 | 00:39 | TD | 12-75 | 06:10 |
![]() | 3 | ULA25 | 00:39 | KO | WFU48 | 10:27 | PUNT | 9-27 | 05:12 |
![]() | 4 | WFU7 | 10:27 | PUNT | WFU28 | 09:39 | INT | 3-21 | 00:48 |
![]() | 4 | WFU38 | 09:39 | INT | WFU0 | 08:07 | TD | 4-38 | 01:32 |
![]() | 4 | WFU20 | 08:01 | KO | ULA0 | 01:55 | TD | 13-80 | 06:06 |
![]() | 4 | WFU43 | 01:47 | KO | WFU13 | 00:52 | FG | 6-30 | 00:55 |
![]() | 4 | WFU25 | 00:52 | KO | ULA24 | 00:00 | FGA | 7-51 | 00:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULA30 | 13:50 | PUNT | WFU0 | 07:56 | TD | 10-70 | 05:54 |
![]() | 1 | ULA25 | 02:31 | KO | WFU0 | 00:56 | TD | 4-75 | 01:35 |
![]() | 2 | ULA32 | 14:08 | PUNT | WFU35 | 09:56 | DOWNS | 7-33 | 04:12 |
![]() | 2 | ULA25 | 04:28 | KO | WFU0 | 01:18 | TD | 8-75 | 03:10 |
![]() | 2 | ULA25 | 00:15 | KO | ULA24 | 00:00 | HALF | 1--1 | 00:15 |
![]() | 3 | ULA25 | 15:00 | KO | WFU33 | 10:22 | FG | 11-42 | 04:38 |
![]() | 3 | ULA25 | 08:19 | KO | WFU0 | 06:49 | TD | 4-75 | 01:30 |
![]() | 3 | ULA25 | 00:39 | KO | WFU48 | 10:27 | PUNT | 9-27 | 05:12 |
![]() | 4 | WFU38 | 09:39 | INT | WFU0 | 08:07 | TD | 4-38 | 01:32 |
![]() | 4 | WFU43 | 01:47 | KO | WFU13 | 00:52 | FG | 6-30 | 00:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU29 | 13:50 | PUNT | 3-4 | 01:10 |
![]() | 1 | WFU25 | 07:56 | KO | ULA21 | 02:31 | FG | 13-54 | 05:25 |
![]() | 1 | WFU25 | 00:56 | KO | WFU30 | 14:08 | PUNT | 3-5 | 01:48 |
![]() | 2 | WFU35 | 09:56 | DOWNS | ULA0 | 04:28 | TD | 10-65 | 05:28 |
![]() | 2 | WFU20 | 01:12 | KO | ULA0 | 00:15 | TD | 6-80 | 00:57 |
![]() | 3 | WFU18 | 10:18 | KO | ULA0 | 08:19 | TD | 5-82 | 01:59 |
![]() | 3 | WFU25 | 06:49 | KO | ULA0 | 00:39 | TD | 12-75 | 06:10 |
![]() | 4 | WFU7 | 10:27 | PUNT | WFU28 | 09:39 | INT | 3-21 | 00:48 |
![]() | 4 | WFU20 | 08:01 | KO | ULA0 | 01:55 | TD | 13-80 | 06:06 |
![]() | 4 | WFU25 | 00:52 | KO | ULA24 | 00:00 | FGA | 7-51 | 00:52 |
Team Statistics
- | ULA | WFU |
|---|---|---|
First Downs | ||
| Total | 24 | 28 |
| Rushing | 8 | 8 |
| Passing | 15 | 15 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 209 | 218 |
| Attempts | 33 | 37 |
| Avg. Per Rush | 6.3 | 5.9 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 212 | 220 |
| Yds. Lost | 3 | 2 |
Passing | ||
| Total (Net) | 257 | 254 |
| Comp.-Att.-Int. | 20 - 29 - 0 | 29 - 36 - 1 |
| Avg / Att | 8.9 | 7.1 |
| Avg / Comp. | 12.9 | 8.8 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 466 | 472 |
| Plays | 62 | 73 |
| Avg. / Play | 7.5 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-83 | 4-36 |
Punting | ||
| Punts - Yds. | 1-41 | 2-94 |
| Avg. / Punt | 41 | 47 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-511 | 7-455 |
| Avg. Yds. / Kickoff | 63.9 | 65.0 |
| Touchbacks | 4 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 0-0-0 |
| Punt: Avg. / Return | 15.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-57-0 | 3-49-0 |
| Kickoff: Avg. / Return | 57.0 | 16.3 |
| INT: Total - Yds. - TDs | 1-12-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:01 | 30:59 |
| 3rd. Down Conv. | 8 of 12 | 8 of 13 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wooldridge, Ben | 20 | 29 | 257 | 3 | 0 | 48 | 0 |
| Totals | 20 | 29 | 257 | 3 | 0 | 48 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 35 | 254 | 1 | 1 | 31 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 36 | 254 | 1 | 1 | 31 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Bill | 13 | 97 | 2 | 95 | 1 | 60 | 7.3 |
Perry, Zylan | 11 | 78 | 0 | 78 | 0 | 30 | 7.1 |
Wooldridge, Ben | 6 | 34 | 0 | 34 | 1 | 11 | 5.7 |
Washington, Dre'lyn | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 212 | 3 | 209 | 2 | 60 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 96 | 2 | 94 | 1 | 60 | 7.8 |
![]() | 8 | 65 | 0 | 65 | 0 | 13 | 8.1 |
![]() | 17 | 59 | 0 | 59 | 3 | 8 | 3.5 |
| Totals | 37 | 220 | 2 | 218 | 4 | 60 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Legendre, Lance | 6 | 123 | 2 | 48 |
Broussard, Harvey | 4 | 47 | 0 | 21 |
Jensen, Caden | 2 | 30 | 0 | 18 |
Carter, Terrance | 1 | 14 | 0 | 14 |
Williams, Robert | 2 | 14 | 0 | 8 |
Johnson, Jaydon | 2 | 14 | 0 | 9 |
Culbert, Trayv'on | 1 | 8 | 0 | 8 |
Bernard, Jacob | 1 | 5 | 0 | 5 |
Smith, Tavion | 1 | 2 | 1 | 2 |
Perry, Zylan | 0 | 0 | 0 | 0 |
| Totals | 20 | 257 | 3 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 81 | 0 | 31 |
| 6 | 57 | 0 | 15 | |
![]() | 3 | 34 | 1 | 21 |
![]() | 5 | 30 | 0 | 12 |
![]() | 2 | 12 | 0 | 8 |
![]() | 2 | 10 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 6 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 29 | 254 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Keyon | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Agu, Justin | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ossai, K.C. | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Glass, Carmycah | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McDaniel, Amir | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Skipper, Tyree | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Narcisse, Mason | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kibodi, Caleb | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Lawson, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Tyrone | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Caleb | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jalen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Terrence | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whitfield, Cameron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dugger, Jaden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baylis, Antoine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Kailep | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Kadarius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Bill | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Legendre, Lance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wooldridge, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Almendares, Kenneth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tavion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Torney, Nathan | 1 | 41 | 41 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 94 | 47 | 53 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Almendares, Kenneth | 3 | 10:22 | 50 | GOOD |
Almendares, Kenneth | 4 | 00:52 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dennis, Matthew | 1 | 02:31 | 39 | GOOD |
Dennis, Matthew | 4 | 00:00 | 42 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Almendares, Kenneth | 8 | 511 | 4 | 0 | 63.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bernard, Jacob | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Zylan | 0 | 0 | 0 | 1 | 57 | 57 | 0 | 0 | 0 |
Skipper, Tyree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 36 | 20 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Almendares, Kenneth | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Gillie,AJ | OL |
| 55 | Burton,Landon | OL |
| 70 | Harrington,Jax | OL |
| 71 | Jackson,George | OL |
| 77 | McGowen,King | OL |
| 10 | Wooldridge,Ben | QB |
| 21 | Perry,Zylan | RB |
| 0 | Carter,Terrance | TE |
| 3 | Broussard,Harvey | WR |
| 4 | Bernard,Jacob | WR |
| 9 | LeGendre,Lance | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 1 | ![]() | RB |
| 89 | ![]() | TE |
| 2 | WR | |
| 4 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 13 | McDaniel,Amir | CB |
| 21 | Martin,Keyon | CB |
| 26 | Agu,Justin | CB |
| 0 | Lawson,Jordan | DE |
| 90 | Miller,Kadarius | DL |
| 9 | Narcisse,Mason | DT |
| 8 | Ossai,K.C. | LB |
| 19 | Whitfield,Cameron | LB |
| 25 | Glass,Carmycah | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 13 | ![]() | DB |
| 25 | ![]() | DB |
| 45 | ![]() | DB |
| 5 | ![]() | DL |
| 30 | ![]() | DL |
| 91 | DL | |
| 94 | ![]() | DL |
| 9 | ![]() | LB |
| 24 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Baylis,Antoine |
| 6 | Williams,Terrence |
| 7 | Davis,Bill |
| 10 | Nkuba II,Shadwel |
| 11 | Cambre,Dalen |
| 11 | Anderson,Caleb |
| 15 | Williams,Robert |
| 16 | Edwards,Kailep |
| 17 | Williams,Ashley |
| 20 | Washington,Dre'lyn |
| 20 | Clark,Jalen |
| 22 | Dugger,Jaden |
| 24 | Dubose,Lorenzell |
| 27 | Barnes,Key'Savalyn |
| 28 | Jackson,Kody |
| 30 | Culbert,Trayv'on |
| 30 | Veal,Ethan |
| 31 | Fite,Trey |
| 33 | Baptiste,Landon |
| 36 | Eleam,Maurion |
| 39 | Milliron,Carter |
| 40 | Sims,Hunter |
| 41 | Edwards,Chase |
| 44 | St. Andre,Jake |
| 45 | Almendares,Kenneth |
| 45 | Kibodi,Caleb |
| 47 | Wilson,Kerry |
| 64 | Williams,Bryant |
| 68 | West Jr.,Fitzgerald |
| 75 | Moreau,Kaden |
| 79 | Maillho,Mackey |
| 80 | Smith,Tavion |
| 81 | Johnson,Jaydon |
| 86 | Stamey,Ty |
| 88 | Jensen,Caden |
| 92 | Torney,Nathan |
| 93 | Mims,Kyron |

# | Player |
|---|---|
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 55 | ![]() |
| 65 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 76 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 88 | Ver Steeg,Ian |
| 90 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 98 | ![]() |
| 99 | ![]() |
















































































