Wake Forest Athletics
Wake Forest vs Miami (FL)
Miami (FL)
10-1 , 6-1


Wake Forest
4-7 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 0 | 22 | 42 |
![]() | 7 | 7 | 0 | 0 | 14 |
MIA: PASS - Ward,Cameron (280); RUSH - Lyle,Jordan (115); REC - George,Jacolby (91)
WFU: PASS - bachmeier, hank (86); RUSH - claiborne, demond (63); REC - mays jr., micah (36)
Scoring Summary
- | - | - | - | - | MIA | WFU |
|---|---|---|---|---|---|---|
![]() | 1st | MIA | 08:32 | MIA - George,Jacolby 13 yd pass from Ward,Cameron (Borregales,Andres kick) 13 plays, 84 yards, TOP 06:22 | 7 | 0 |
![]() | 1st | WFU | 05:31 | WFU - Mays Jr.,Micah 36 yd pass from Bachmeier,Hank (Dennis,Matthew kick) 7 plays, 75 yards, TOP 03:01 | 7 | 7 |
![]() | 1st | MIA | 01:52 | MIA - Borregales,Andres 40 yd field goal 8 plays, 53 yards, TOP 03:39 | 10 | 7 |
![]() | 2nd | MIA | 07:50 | MIA - Powell,Mishael 76 yd interception (Borregales,Andres kick) | 17 | 7 |
![]() | 2nd | WFU | 07:35 | WFU - Claiborne,Demond 100 yd kickoff return (Dennis,Matthew kick) | 17 | 14 |
![]() | 2nd | MIA | 00:04 | MIA - Borregales,Andres 25 yd field goal 11 plays, 71 yards, TOP 01:42 | 20 | 14 |
![]() | 4th | MIA | 07:58 | MIA - Ward,Cameron 1 yd run (Arroyo,Elijah pass), 5 plays, 43 yards, TOP 02:37 | 28 | 14 |
![]() | 4th | MIA | 06:24 | MIA - Lyle,Jordan 18 yd run (Borregales,Andres kick), 3 plays, 25 yards, TOP 01:27 | 35 | 14 |
![]() | 4th | MIA | 01:53 | MIA - George,Jacolby 15 yd pass from Ward,Cameron (Borregales,Andres kick) 4 plays, 85 yards, TOP 02:12 | 42 | 14 |
| 42 | 14 | |||||
Miami (FL)


Wake Forest
Start of 1st Half
Wake Forest wins toss and defers; MIA will receive; WFU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Carlson,Caleb kickoff 65 yards to the MIA00 Johnson Jr.,Chris return 26 yards to the MIA26 (Patterson,Davaughn) PENALTY MIA Holding (Smith,Chase) 10 yards from MIA26 to MIA16.
MIA ball on MIA16.
14:54
MIA
MIA - TD


7
0

7
0
1st0

08:32
WFU
WFU - TD


7
7

7
0
1st7

05:31
MIA
MIA - FG


10
7

10
0
1st7

01:52
WFU
WFU - INT


10
7
Miami (FL)


Wake Forest
01:52
1st Qt
WFU
MIA - TD


17
14

17
0
1st14

07:35
MIA
MIA - INT


17
14
03:00
WFU
WFU - PUNT


17
14
01:46
MIA
MIA - FG


20
14

20
0
1st14

Miami (FL)


Wake Forest
Start of 2nd Half
WFU will receive; MIA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Borregales,Andres kickoff 65 yards to the WFU00, Touchback.
15:00
WFU
WFU - PUNT


20
14
13:39
MIA
MIA - PUNT


20
14
10:08
WFU
WFU - PUNT


20
14
08:01
MIA
MIA - FUMB


20
14
06:49
WFU
WFU - PUNT


20
14
02:19
MIA
MIA - PUNT


20
14
00:51
WFU
WFU - DOWNS


20
14
Miami (FL)


Wake Forest
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Claiborne,Demond rush middle for 3 yards gain to the MIA37, End Of Play.
(14:25) Shotgun Bachmeier,Hank sacked for loss of 7 yards to the MIA44 (Bain Jr.,Rueben), TURNOVER ON DOWNS.
14:25
MIA
MIA - PUNT


20
14
12:56
WFU
WFU - PUNT


20
14
10:35
MIA
MIA - TD


28
14

28
0
1st14

07:51
MIA
MIA - TD


35
14

35
0
1st14

06:23
WFU
WFU - DOWNS


35
14
04:05
MIA
MIA - TD


42
14

42
0
1st14

01:53
WFU
WFU - HALF


42
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA16 | 14:54 | KO | WFU0 | 08:32 | TD | 13-84 | 06:22 |
![]() | 1 | WFU25 | 08:32 | KO | MIA0 | 05:31 | TD | 7-75 | 03:01 |
![]() | 1 | MIA25 | 05:31 | KO | WFU22 | 01:52 | FG | 8-53 | 03:39 |
![]() | 1 | WFU25 | 01:52 | KO | MIA18 | 07:50 | INT | 17-57 | 09:02 |
![]() | 2 | MIA35 | 07:35 | KO | WFU27 | 03:00 | INT | 8-38 | 04:35 |
![]() | 2 | WFU26 | 03:00 | INT | WFU32 | 01:46 | PUNT | 3-6 | 01:14 |
![]() | 2 | MIA22 | 01:46 | PUNT | WFU7 | 00:04 | FG | 11-71 | 01:42 |
![]() | 3 | WFU25 | 15:00 | KO | WFU30 | 13:39 | PUNT | 3-5 | 01:21 |
![]() | 3 | MIA15 | 13:39 | PUNT | MIA35 | 10:08 | PUNT | 8-20 | 03:31 |
![]() | 3 | WFU47 | 10:08 | PUNT | MIA49 | 08:01 | PUNT | 3-4 | 02:07 |
![]() | 3 | MIA5 | 08:01 | PUNT | MIA33 | 06:49 | FUMB | 4-28 | 01:12 |
![]() | 3 | MIA33 | 06:49 | FUMB | MIA43 | 02:19 | PUNT | 7--10 | 04:30 |
![]() | 3 | MIA4 | 02:19 | PUNT | MIA10 | 00:51 | PUNT | 3-6 | 01:28 |
![]() | 3 | MIA44 | 00:51 | PUNT | MIA44 | 14:25 | DOWNS | 4-0 | 01:26 |
![]() | 4 | MIA44 | 14:25 | DOWNS | WFU41 | 12:56 | PUNT | 5-15 | 01:29 |
![]() | 4 | WFU2 | 12:56 | PUNT | WFU10 | 10:35 | PUNT | 3-8 | 02:21 |
![]() | 4 | WFU43 | 10:35 | PUNT | WFU0 | 07:58 | TD | 5-43 | 02:37 |
![]() | 4 | WFU25 | 07:51 | KO | WFU0 | 06:24 | TD | 3-25 | 01:27 |
![]() | 4 | MIA39 | 06:23 | KO | MIA15 | 04:05 | DOWNS | 7-24 | 02:18 |
![]() | 4 | MIA15 | 04:05 | DOWNS | WFU0 | 01:53 | TD | 4-85 | 02:12 |
![]() | 4 | WFU25 | 01:53 | KO | WFU34 | 00:00 | HALF | 3-9 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA16 | 14:54 | KO | WFU0 | 08:32 | TD | 13-84 | 06:22 |
![]() | 1 | MIA25 | 05:31 | KO | WFU22 | 01:52 | FG | 8-53 | 03:39 |
![]() | 2 | MIA35 | 07:35 | KO | WFU27 | 03:00 | INT | 8-38 | 04:35 |
![]() | 2 | MIA22 | 01:46 | PUNT | WFU7 | 00:04 | FG | 11-71 | 01:42 |
![]() | 3 | MIA15 | 13:39 | PUNT | MIA35 | 10:08 | PUNT | 8-20 | 03:31 |
![]() | 3 | MIA5 | 08:01 | PUNT | MIA33 | 06:49 | FUMB | 4-28 | 01:12 |
![]() | 3 | MIA4 | 02:19 | PUNT | MIA10 | 00:51 | PUNT | 3-6 | 01:28 |
![]() | 4 | MIA44 | 14:25 | DOWNS | WFU41 | 12:56 | PUNT | 5-15 | 01:29 |
![]() | 4 | WFU43 | 10:35 | PUNT | WFU0 | 07:58 | TD | 5-43 | 02:37 |
![]() | 4 | WFU25 | 07:51 | KO | WFU0 | 06:24 | TD | 3-25 | 01:27 |
![]() | 4 | MIA15 | 04:05 | DOWNS | WFU0 | 01:53 | TD | 4-85 | 02:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 08:32 | KO | MIA0 | 05:31 | TD | 7-75 | 03:01 |
![]() | 1 | WFU25 | 01:52 | KO | MIA18 | 07:50 | INT | 17-57 | 09:02 |
![]() | 2 | WFU26 | 03:00 | INT | WFU32 | 01:46 | PUNT | 3-6 | 01:14 |
![]() | 3 | WFU25 | 15:00 | KO | WFU30 | 13:39 | PUNT | 3-5 | 01:21 |
![]() | 3 | WFU47 | 10:08 | PUNT | MIA49 | 08:01 | PUNT | 3-4 | 02:07 |
![]() | 3 | MIA33 | 06:49 | FUMB | MIA43 | 02:19 | PUNT | 7--10 | 04:30 |
![]() | 3 | MIA44 | 00:51 | PUNT | MIA44 | 14:25 | DOWNS | 4-0 | 01:26 |
![]() | 4 | WFU2 | 12:56 | PUNT | WFU10 | 10:35 | PUNT | 3-8 | 02:21 |
![]() | 4 | MIA39 | 06:23 | KO | MIA15 | 04:05 | DOWNS | 7-24 | 02:18 |
![]() | 4 | WFU25 | 01:53 | KO | WFU34 | 00:00 | HALF | 3-9 | 01:53 |
Team Statistics
- | MIA | WFU |
|---|---|---|
First Downs | ||
| Total | 27 | 12 |
| Rushing | 11 | 6 |
| Passing | 16 | 6 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 228 | 94 |
| Attempts | 32 | 40 |
| Avg. Per Rush | 7.1 | 2.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 235 | 125 |
| Yds. Lost | 7 | 31 |
Passing | ||
| Total (Net) | 280 | 99 |
| Comp.-Att.-Int. | 27 - 38 - 1 | 9 - 17 - 1 |
| Avg / Att | 7.4 | 5.8 |
| Avg / Comp. | 10.4 | 11.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 508 | 193 |
| Plays | 70 | 57 |
| Avg. / Play | 7.3 | 3.4 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 7-65 | 3-15 |
Punting | ||
| Punts - Yds. | 3-119 | 5-217 |
| Avg. / Punt | 39.7 | 43.4 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-445 | 3-191 |
| Avg. Yds. / Kickoff | 55.6 | 63.7 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-28-0 |
| Punt: Avg. / Return | 0.0 | 28.0 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 4-123-1 |
| Kickoff: Avg. / Return | 26.0 | 30.8 |
| INT: Total - Yds. - TDs | 1-76-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1--4-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:20 | 29:40 |
| 3rd. Down Conv. | 7 of 12 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 6-6 | 0-3 |
| Sacks: Total - Yds. | 6-30 | 1-7 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ward, Cameron | 27 | 38 | 280 | 2 | 1 | 34 | 1 |
| Totals | 27 | 38 | 280 | 2 | 1 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 14 | 86 | 1 | 1 | 36 | 5 |
![]() | 1 | 3 | 13 | 0 | 0 | 13 | 1 |
| Totals | 9 | 17 | 99 | 1 | 1 | 36 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lyle, Jordan | 7 | 115 | 0 | 115 | 1 | 61 | 16.4 |
Martinez, Damien | 16 | 63 | 0 | 63 | 0 | 13 | 3.9 |
Fletcher Jr., Mark | 6 | 55 | 0 | 55 | 0 | 30 | 9.2 |
Ward, Cameron | 3 | 2 | 7 | -5 | 1 | 1 | -1.7 |
| Totals | 32 | 235 | 7 | 228 | 2 | 61 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 64 | 1 | 63 | 0 | 17 | 3.3 |
![]() | 10 | 26 | 24 | 2 | 0 | 10 | 0.2 |
![]() | 6 | 18 | 0 | 18 | 0 | 9 | 3 |
![]() | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
![]() | 2 | 8 | 6 | 2 | 0 | 8 | 1 |
| Totals | 40 | 125 | 31 | 94 | 0 | 17 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
George, Jacolby | 7 | 91 | 2 | 34 |
Arroyo, Elijah | 6 | 79 | 0 | 31 |
Restrepo, Xavier | 5 | 45 | 0 | 15 |
Brown, Samuel | 3 | 26 | 0 | 16 |
Horton, Isaiah | 3 | 18 | 0 | 8 |
Martinez, Damien | 2 | 18 | 0 | 13 |
Lyle, Jordan | 1 | 3 | 0 | 3 |
| Totals | 27 | 280 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 36 | 1 | 36 |
| 4 | 33 | 0 | 13 | |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 9 | 99 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mauigoa, Francisco | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Mesidor, Akheem | 3 | 4 | 7 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Alderman, Jaylin | 3 | 3 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Bissainthe, Wesley | 5 | - | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Powell, Mishael | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | 1-76 | 2 | - | - |
Bain Jr., Rueben | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Harris, Jaden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, C.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Day, Dylan | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Bryant, Malik | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moten, Ahmad | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Porter Jr., Daryl | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Horton, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Markeith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blount, Armondo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pruitt, Cameron | 1 | - | 1 | 1 / 1 | - / - | - | 1 / -4 | - | - | - | - |
Frederique, Jr., Romanas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aguirre, Jr., Raul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
George, Jacolby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Restrepo, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Arroyo, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lyle, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Borregales, Andres | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Joyce, Dylan | 3 | 119 | 39.7 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 217 | 43.4 | 55 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borregales, Andres | 1 | 01:52 | 40 | GOOD |
Borregales, Andres | 2 | 00:04 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Borregales, Andres | 8 | 445 | 2 | 0 | 55.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 191 | 1 | 1 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson Jr., Chris | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Powell, Mishael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 76 | 76 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 2 | 115 | 100 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ward, Cameron | 0 | 0 | 0 | 0 | 1 | 1 |
Borregales, Andres | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Carpenter,Zach | OL |
| 61 | Mauigoa,Francis | OL |
| 64 | Rivers,Jalen | OL |
| 73 | Cooper,Anez | OL |
| 78 | McCoy,Matthew | OL |
| 1 | Ward,Cameron | QB |
| 6 | Martinez,Damien | RB |
| 8 | Arroyo,Elijah | TE |
| 2 | Horton,Isaiah | WR |
| 3 | George,Jacolby | WR |
| 7 | Restrepo,Xavier | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 9 | ![]() | QB |
| 1 | ![]() | RB |
| 89 | ![]() | TE |
| 2 | WR | |
| 5 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Powell,Mishael | CB |
| 2 | Porter Jr.,Daryl | CB |
| 7 | Harris,Jaden | DB |
| 29 | Frederique, Jr.,Romanas | DB |
| 3 | Mesidor,Akheem | DL |
| 4 | Bain Jr.,Rueben | DL |
| 10 | Barrow,Simeon | DL |
| 5 | Clark,C.J. | DT |
| 1 | Mauigoa,Francisco | LB |
| 21 | Alderman,Jaylin | LB |
| 31 | Bissainthe,Wesley | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 13 | ![]() | DB |
| 25 | ![]() | DB |
| 45 | ![]() | DB |
| 5 | ![]() | DL |
| 30 | ![]() | DL |
| 91 | DL | |
| 94 | ![]() | DL |
| 21 | ![]() | LB |
| 24 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Fletcher Jr.,Mark |
| 5 | Joseph,Ray Ray |
| 8 | Horton,Josh |
| 9 | Baron,Tyler |
| 9 | Lofton,Elija |
| 11 | Brown,Samuel |
| 12 | Washington,Robby |
| 12 | Lightfoot,Marquise |
| 15 | Williams,Markeith |
| 16 | Stafford,Robert |
| 17 | Washington Jr.,Bobby |
| 18 | Blount,Armondo |
| 20 | Patterson,Zaquan |
| 21 | Lyle,Jordan |
| 22 | Pruitt,Cameron |
| 23 | Day,Dylan |
| 24 | Bryant,Malik |
| 24 | Johnson Jr.,Chris |
| 30 | Borregales,Andres |
| 32 | Aguirre, Jr.,Raul |
| 34 | Hayes,Adarius |
| 36 | Kelly,Nick |
| 41 | Smith,Chase |
| 49 | Napper,Mason |
| 52 | Cristobal,Luis |
| 57 | Cook,Marley |
| 63 | Okunlola,Samson |
| 70 | Bell,Markel |
| 84 | McCormick,Cam |
| 88 | Williams,Riley |
| 91 | Rudolph,Elias |
| 93 | Campbell,Anthony |
| 94 | Joyce,Dylan |
| 98 | Scott,Justin |
| 99 | Moten,Ahmad |




























































































