N.C. A&T vs Wake Forest
08/29/2024
Allegacy Stadium
N.C. A&T
0-1 , 0-0

13
Final
45

Wake Forest
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 3 | 13 | |
7 | 10 | 21 | 7 | 45 |
NCA: PASS - White,Kevin (116); RUSH - Christian,Kenji (121); REC - Caldwell,Ger-Cari (51)
WFU: PASS - bachmeier, hank (263); RUSH - claiborne, demond (135); REC - morin, taylor (100)
Scoring Summary
- | - | - | - | - | NCA | WFU |
---|---|---|---|---|---|---|
1st | WFU | 11:25 | WFU - Claiborne,Demond 7 yd run (Dennis,Matthew kick), 5 plays, 55 yards, TOP 01:29 | 0 | 7 | |
1st | NCA | 02:29 | NCA - Christian,Kenji 21 yd run (Brown,Andrew kick), 11 plays, 80 yards, TOP 05:17 | 7 | 7 | |
2nd | NCA | 06:49 | NCA - Brown,Andrew 38 yd field goal 15 plays, 71 yards, TOP 08:32 | 10 | 7 | |
2nd | WFU | 05:00 | WFU - Greene,Donavon 24 yd pass from Bachmeier,Hank (Dennis,Matthew kick) 5 plays, 75 yards, TOP 01:49 | 10 | 14 | |
2nd | WFU | 00:02 | WFU - Dennis,Matthew 31 yd field goal 14 plays, 72 yards, TOP 02:46 | 10 | 17 | |
3rd | WFU | 12:54 | WFU - Morin,Taylor 73 yd punt return (Dennis,Matthew kick) | 10 | 24 | |
3rd | WFU | 06:15 | WFU - Fields,Horatio 5 yd pass from Bachmeier,Hank (Dennis,Matthew kick) 7 plays, 88 yards, TOP 02:39 | 10 | 31 | |
3rd | WFU | 00:13 | WFU - Alexander,Deuce 4 yd pass from Bachmeier,Hank (Dennis,Matthew kick) 9 plays, 90 yards, TOP 02:35 | 10 | 38 | |
4th | NCA | 11:05 | NCA - Brown,Andrew 51 yd field goal 8 plays, 42 yards, TOP 04:08 | 13 | 38 | |
4th | WFU | 05:37 | WFU - Carney,Tate 2 yd run (Dennis,Matthew kick), 12 plays, 62 yards, TOP 05:22 | 13 | 45 | |
13 | 45 |
Referee: Mullins,Stuart
Line Judge: Cardenas,Juan
Side Judge: Santilli,Rick
Umpire: Forte,Johnnie
Back Judge: Bushey,Ken
Center Judge: Bonet,William
Linesman: Tatum,Keith
Field Judge: Tyson,Harry