Wake Forest vs Stanford
10/26/2024
Stanford Stadium
Stanford
2-6 , 1-4

24
Final
27

Wake Forest
4-4 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 17 | 0 | 7 | 24 | |
14 | 10 | 0 | 3 | 27 |
STA: PASS - Daniels,Ashton (214); RUSH - Daniels,Ashton (54); REC - Ayomanor,Elic (96)
WFU: PASS - bachmeier, hank (245); RUSH - claiborne, demond (127); REC - claiborne, demond (62)
Scoring Summary
- | - | - | - | - | STA | WFU |
---|---|---|---|---|---|---|
1st | WFU | 08:47 | WFU - Mays Jr.,Micah 30 yd pass from Bachmeier,Hank (Dennis,Matthew kick) 2 plays, 35 yards, TOP 00:29 | 0 | 7 | |
1st | WFU | 00:49 | WFU - Carney,Tate 39 yd pass from Bachmeier,Hank (Dennis,Matthew kick) 9 plays, 72 yards, TOP 02:35 | 0 | 14 | |
2nd | STA | 12:44 | STA - Lamson,Justin 1 yd run (Kenney,Emmet kick), 8 plays, 69 yards, TOP 02:59 | 7 | 14 | |
2nd | STA | 08:58 | STA - Tafiti,Tevarua 44 yd fumble recovery (Kenney,Emmet kick) | 14 | 14 | |
2nd | WFU | 04:24 | WFU - Dennis,Matthew 35 yd field goal 10 plays, 58 yards, TOP 04:34 | 14 | 17 | |
2nd | WFU | 01:55 | WFU - Morin,Taylor 18 yd pass from Bachmeier,Hank (Dennis,Matthew kick) 5 plays, 36 yards, TOP 02:22 | 14 | 24 | |
2nd | STA | 00:01 | STA - Kenney,Emmet 40 yd field goal 11 plays, 53 yards, TOP 01:54 | 17 | 24 | |
4th | STA | 08:41 | STA - Roush,Sam 16 yd pass from Daniels,Ashton (Kenney,Emmet kick) 15 plays, 99 yards, TOP 07:48 | 24 | 24 | |
4th | WFU | 01:48 | WFU - Dennis,Matthew 23 yd field goal 10 plays, 45 yards, TOP 03:27 | 24 | 27 | |
24 | 27 |
Referee: Elliott,Justin
Line Judge: Lawrence,Deon
Side Judge: Rundell,Wayne
Umpire: Worrell,Danny
Back Judge: Little,Antony
Linesman: Riddick,Todd
Field Judge: Carlson,Jace