Wake Forest Athletics
Kennesaw St. vs Wake Forest
Kennesaw St.
0-1 , 0-0


Wake Forest
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 3 | 0 | 9 |
![]() | 7 | 0 | 3 | 0 | 10 |
KSU: PASS - Williams II,Dexter (149); RUSH - Bennett,Coleman (66); REC - Benyard,Gabriel (103)
WFU: PASS - ashford, robby (218); RUSH - ashford, robby (42); REC - falayi, eni (52)
Scoring Summary
- | - | - | - | - | KSU | WFU |
|---|---|---|---|---|---|---|
![]() | 1st | WFU | 07:58 | WFU - Ashford,Robby 5 yd run (Calvert,Connor kick), 14 plays, 75 yards, TOP 07:02 | 0 | 7 |
![]() | 1st | KSU | 04:38 | KSU - Bennett,Coleman 19 yd run (), 10 plays, 75 yards, TOP 03:17 | 6 | 7 |
![]() | 3rd | KSU | 09:45 | KSU - Kinney,Daniel 29 yd field goal 14 plays, 64 yards, TOP 05:15 | 9 | 7 |
![]() | 3rd | WFU | 03:05 | WFU - Calvert,Connor 22 yd field goal 5 plays, 60 yards, TOP 02:32 | 9 | 10 |
| 9 | 10 | |||||
Kennesaw St.


Wake Forest
Start of 1st Half
Kennesaw St. wins toss and defers; WFU will receive; KSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Williams,Britton kickoff 65 yards to the Wake00 fair catch by Barnes,Chris at Wake00.
15:00
WFU
WFU - TD


0
7

0
0
1st7

07:55
KSU
KSU - TD


6
7

6
0
1st7

04:32
WFU
WFU - PUNT


6
7
03:10
KSU
KSU - DOWNS


6
7
01:21
WFU
WFU - PUNT


6
7
Kennesaw St.


Wake Forest
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Ashford,Robby sacked for loss of 2 yards to the Wake46 (Jones,Kody).
(14:33) No Huddle-Shotgun Ashford,Robby pass incomplete short middle to Barnes,Chris thrown to Wake47.
(14:31) No Huddle-Shotgun Ashford,Robby rush left for 2 yards gain to the Wake48 (Westmoreland,Donovan).
(13:44) Joseph,Cal punt 43 yards to the KennSt09 fair catch by Benyard,Gabriel at KennSt09.
13:40
KSU
KSU - FGA


6
7
10:24
WFU
WFU - PUNT


6
7
08:35
KSU
KSU - PUNT


6
7
07:31
WFU
WFU - PUNT


6
7
06:01
KSU
KSU - PUNT


6
7
04:11
WFU
WFU - PUNT


6
7
01:03
KSU
KSU - PUNT


6
7
00:19
WFU
WFU - FGA


6
7
Kennesaw St.


Wake Forest
Start of 2nd Half
KSU will receive; WFU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Carlson,Caleb kickoff 65 yards to the KennSt00, Touchback.
15:00
KSU
KSU - FG


9
7

9
0
1st7

09:41
WFU
WFU - PUNT


9
7
08:10
KSU
KSU - PUNT


9
7
05:37
WFU
WFU - FG


9
10

9
0
1st10

03:05
KSU
KSU - PUNT


9
10
Kennesaw St.


Wake Forest
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Huiet,Joshua punt 52 yards to the Wake15.
14:49
WFU
WFU - UNKNOWN


9
10
08:18
KSU
KSU - PUNT


9
10
06:42
WFU
WFU - PUNT


9
10
02:07
KSU
KSU - DOWNS


9
10
01:51
WFU
WFU - HALF


9
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | KSU0 | 07:58 | TD | 14-75 | 07:02 |
![]() | 1 | KSU25 | 07:55 | KO | WFU0 | 04:38 | TD | 10-75 | 03:17 |
![]() | 1 | WFU32 | 04:32 | KO | WFU32 | 03:10 | PUNT | 3-0 | 01:22 |
![]() | 1 | KSU37 | 03:10 | PUNT | WFU37 | 01:21 | DOWNS | 7-26 | 01:49 |
![]() | 1 | WFU37 | 01:21 | DOWNS | WFU48 | 13:40 | PUNT | 6-11 | 02:41 |
![]() | 2 | KSU9 | 13:40 | PUNT | WFU18 | 10:24 | FGA | 11-73 | 03:16 |
![]() | 2 | WFU20 | 10:24 | FGA | WFU28 | 08:35 | PUNT | 3-8 | 01:49 |
![]() | 2 | KSU29 | 08:35 | PUNT | KSU27 | 07:31 | PUNT | 3--2 | 01:04 |
![]() | 2 | WFU26 | 07:31 | PUNT | WFU43 | 06:01 | PUNT | 4-17 | 01:30 |
![]() | 2 | KSU24 | 06:01 | PUNT | WFU50 | 04:11 | PUNT | 7-26 | 01:50 |
![]() | 2 | WFU20 | 04:11 | PUNT | KSU49 | 01:03 | PUNT | 7-31 | 03:08 |
![]() | 2 | KSU17 | 01:03 | PUNT | KSU24 | 00:19 | PUNT | 3-7 | 00:44 |
![]() | 2 | WFU40 | 00:19 | PUNT | KSU37 | 00:00 | FGA | 4-23 | 00:19 |
![]() | 3 | KSU25 | 15:00 | KO | WFU11 | 09:45 | FG | 14-64 | 05:15 |
![]() | 3 | WFU26 | 09:41 | KO | KSU49 | 08:10 | PUNT | 6-25 | 01:31 |
![]() | 3 | KSU9 | 08:10 | PUNT | KSU12 | 05:37 | PUNT | 6-3 | 02:33 |
![]() | 3 | WFU35 | 05:37 | PUNT | KSU5 | 03:05 | FG | 5-60 | 02:32 |
![]() | 3 | KSU25 | 03:05 | KO | KSU33 | 14:49 | PUNT | 10-8 | 03:16 |
![]() | 4 | WFU15 | 14:49 | PUNT | KSU27 | 08:18 | UNKNOWN | 14-43 | 06:31 |
![]() | 4 | KSU42 | 08:18 | UNKNOWN | KSU37 | 06:42 | PUNT | 3--5 | 01:36 |
![]() | 4 | WFU20 | 06:42 | PUNT | KSU44 | 02:07 | PUNT | 8-36 | 04:35 |
![]() | 4 | KSU16 | 02:07 | PUNT | KSU17 | 01:51 | DOWNS | 4-1 | 00:16 |
![]() | 4 | KSU17 | 01:51 | DOWNS | KSU26 | 00:00 | HALF | 3--9 | 01:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 07:55 | KO | WFU0 | 04:38 | TD | 10-75 | 03:17 |
![]() | 1 | KSU37 | 03:10 | PUNT | WFU37 | 01:21 | DOWNS | 7-26 | 01:49 |
![]() | 2 | KSU9 | 13:40 | PUNT | WFU18 | 10:24 | FGA | 11-73 | 03:16 |
![]() | 2 | KSU29 | 08:35 | PUNT | KSU27 | 07:31 | PUNT | 3--2 | 01:04 |
![]() | 2 | KSU24 | 06:01 | PUNT | WFU50 | 04:11 | PUNT | 7-26 | 01:50 |
![]() | 2 | KSU17 | 01:03 | PUNT | KSU24 | 00:19 | PUNT | 3-7 | 00:44 |
![]() | 3 | KSU25 | 15:00 | KO | WFU11 | 09:45 | FG | 14-64 | 05:15 |
![]() | 3 | KSU9 | 08:10 | PUNT | KSU12 | 05:37 | PUNT | 6-3 | 02:33 |
![]() | 3 | KSU25 | 03:05 | KO | KSU33 | 14:49 | PUNT | 10-8 | 03:16 |
![]() | 4 | KSU42 | 08:18 | UNKNOWN | KSU37 | 06:42 | PUNT | 3--5 | 01:36 |
![]() | 4 | KSU16 | 02:07 | PUNT | KSU17 | 01:51 | DOWNS | 4-1 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | KSU0 | 07:58 | TD | 14-75 | 07:02 |
![]() | 1 | WFU32 | 04:32 | KO | WFU32 | 03:10 | PUNT | 3-0 | 01:22 |
![]() | 1 | WFU37 | 01:21 | DOWNS | WFU48 | 13:40 | PUNT | 6-11 | 02:41 |
![]() | 2 | WFU20 | 10:24 | FGA | WFU28 | 08:35 | PUNT | 3-8 | 01:49 |
![]() | 2 | WFU26 | 07:31 | PUNT | WFU43 | 06:01 | PUNT | 4-17 | 01:30 |
![]() | 2 | WFU20 | 04:11 | PUNT | KSU49 | 01:03 | PUNT | 7-31 | 03:08 |
![]() | 2 | WFU40 | 00:19 | PUNT | KSU37 | 00:00 | FGA | 4-23 | 00:19 |
![]() | 3 | WFU26 | 09:41 | KO | KSU49 | 08:10 | PUNT | 6-25 | 01:31 |
![]() | 3 | WFU35 | 05:37 | PUNT | KSU5 | 03:05 | FG | 5-60 | 02:32 |
![]() | 4 | WFU15 | 14:49 | PUNT | KSU27 | 08:18 | UNKNOWN | 14-43 | 06:31 |
![]() | 4 | WFU20 | 06:42 | PUNT | KSU44 | 02:07 | PUNT | 8-36 | 04:35 |
![]() | 4 | KSU17 | 01:51 | DOWNS | KSU26 | 00:00 | HALF | 3--9 | 01:51 |
Team Statistics
- | KSU | WFU |
|---|---|---|
First Downs | ||
| Total | 18 | 20 |
| Rushing | 10 | 9 |
| Passing | 6 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 158 | 130 |
| Attempts | 43 | 47 |
| Avg. Per Rush | 3.7 | 2.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 170 | 151 |
| Yds. Lost | 12 | 21 |
Passing | ||
| Total (Net) | 149 | 218 |
| Comp.-Att.-Int. | 12 - 33 - 0 | 20 - 28 - 0 |
| Avg / Att | 4.5 | 7.8 |
| Avg / Comp. | 12.4 | 10.9 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 307 | 348 |
| Plays | 76 | 75 |
| Avg. / Play | 4 | 4.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-68 | 8-75 |
Punting | ||
| Punts - Yds. | 6-271 | 7-250 |
| Avg. / Punt | 45.2 | 35.7 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 5 |
Kickoffs | ||
| Total - Yds. | 3-184 | 3-195 |
| Avg. Yds. / Kickoff | 61.3 | 65.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-47-0 |
| Kickoff: Avg. / Return | NaN | 23.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:59 | 35:01 |
| 3rd. Down Conv. | 9 of 19 | 6 of 17 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 4-9 | 2-5 |
| PAT: Total - Made | 0-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams II, Dexter | 12 | 33 | 149 | 0 | 0 | 47 | 2 |
| Totals | 12 | 33 | 149 | 0 | 0 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 28 | 218 | 0 | 0 | 41 | 4 |
| Totals | 20 | 28 | 218 | 0 | 0 | 41 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bennett, Coleman | 17 | 68 | 2 | 66 | 1 | 19 | 3.9 |
Williams II, Dexter | 14 | 54 | 10 | 44 | 0 | 13 | 3.1 |
Diggs, Alexander | 11 | 39 | 0 | 39 | 0 | 10 | 3.5 |
Benyard, Gabriel | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 43 | 170 | 12 | 158 | 1 | 19 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 52 | 10 | 42 | 1 | 11 | 2.3 |
![]() | 11 | 37 | 0 | 37 | 0 | 6 | 3.4 |
![]() | 11 | 28 | 2 | 26 | 0 | 9 | 2.4 |
![]() | 3 | 19 | 0 | 19 | 0 | 13 | 6.3 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 47 | 151 | 21 | 130 | 1 | 15 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Benyard, Gabriel | 5 | 103 | 0 | 47 |
Wallace, Tykeem | 1 | 19 | 0 | 19 |
Ravare, Lyndon | 2 | 12 | 0 | 7 |
Diggs, Alexander | 1 | 7 | 0 | 7 |
Jackson, Jordan | 1 | 5 | 0 | 5 |
Bullock Jr., Gerard | 1 | 2 | 0 | 2 |
Bennett, Coleman | 1 | 1 | 0 | 1 |
Moss, Christian | 0 | 0 | 0 | 0 |
| Totals | 12 | 149 | 0 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 52 | 0 | 18 |
![]() | 1 | 41 | 0 | 41 |
![]() | 3 | 34 | 0 | 18 |
![]() | 3 | 33 | 0 | 23 |
![]() | 3 | 23 | 0 | 15 |
![]() | 3 | 20 | 0 | 11 |
![]() | 2 | 8 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 20 | 218 | 0 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hopson, Baron | 6 | 5 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Paul, Isaac | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Offord, Caleb | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Milon | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Stevens, Antonio | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Benyard, Garland | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kody | 2 | 3 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
Westmoreland, Donovan | 2 | 3 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Hamilton, Five | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dunlap, Tylon | 4 | - | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Daniels, Rod | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Silas, Juandarion | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kelly, Jaden | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Nwoha, Ugonna | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington Jr., Jerico | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ford, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tookes, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rucks, Jamar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ziglor, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christopher, Tywon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Bennett, Coleman | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams II, Dexter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hill, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Kinney, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Huiet, Joshua | 6 | 271 | 45.2 | 53 | 1 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 250 | 35.7 | 43 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Britton | 2 | 10:24 | 36 | MISSED |
Kinney, Daniel | 3 | 09:45 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Calvert, Connor | 2 | 00:00 | 54 | BLKD |
Calvert, Connor | 3 | 03:05 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Britton | 2 | 127 | 0 | 0 | 63.5 |
Kinney, Daniel | 1 | 57 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 47 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Britton | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Lee,JaDarious | OL |
| 58 | Best,Brandon | OL |
| 65 | Pennington,J.T. | OL |
| 75 | Chenault,Josiah | OL |
| 76 | Milovac,Nikola | OL |
| 5 | Williams II,Dexter | QB |
| 0 | Bennett,Coleman | RB |
| 17 | Bullock Jr.,Gerard | TE |
| 1 | Benyard,Gabriel | WR |
| 6 | Moss,Christian | WR |
| 11 | Ravare,Lyndon | WR |

# | Player | Pos. |
|---|---|---|
| 65 | OL | |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | Fa'amoe,Fa'alili | OL |
| 2 | ![]() | QB |
| 1 | ![]() | RB |
| 84 | ![]() | TE |
| 4 | ![]() | WR |
| 8 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Offord,Caleb | CB |
| 1 | Washington Jr.,JeRico | DB |
| 9 | Paul,Isaac | DB |
| 15 | Hamilton,Five | DB |
| 29 | Jones,Milon | DB |
| 6 | Patterson,Marcus | DE |
| 5 | Dunlap,Tylon | DL |
| 8 | Daniels,Rod | DL |
| 97 | Watkins,Adam | DL |
| 7 | Benyard,Garland | LB |
| 44 | Hopson,Baron | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 27 | ![]() | DB |
| 45 | ![]() | DB |
| 10 | ![]() | DL |
| 52 | ![]() | DL |
| 94 | ![]() | DL |
| 11 | ![]() | LB |
| 21 | ![]() | LB |
| 24 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Stevens,Antonio |
| 3 | Diggs,Alexander |
| 4 | Ford,Alex |
| 8 | Wallace,Tykeem |
| 9 | Bryson,Davis |
| 10 | Tookes,Ethan |
| 11 | Rucks,Jamar |
| 12 | Jones,Kody |
| 14 | Westmoreland,Donovan |
| 16 | Silas,Juandarion |
| 16 | Clemmer,Preston |
| 17 | Lawson,Tayvion |
| 18 | Kelly,Jaden |
| 18 | Coppock,Clayton |
| 19 | Jackson,Jordan |
| 21 | Ziglor,James |
| 23 | Mathis,Jonathan |
| 27 | Williams,Britton |
| 31 | Johnson,Nacari |
| 32 | Martin-Burgess,Jaden |
| 34 | Noonan,Brylan |
| 43 | Blanton,Ben |
| 46 | Christopher,Tywon |
| 53 | Miller,AJ |
| 55 | Nwoha,Ugonna |
| 56 | Hill,Elijah |
| 64 | Williams,Cameron |
| 89 | Kinney,Daniel |
| 91 | Huiet,Joshua |
| 92 | Cooper,Jackson |
| 95 | Dibula,Ebenezer |
| 96 | Grimes,Jaiden |
| 98 | Taylor,RJ |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 11 | Vick, Jr.,Reginald |
| 12 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 73 | ![]() |
| 78 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 97 | ![]() |
| 99 | ![]() |


























































































