North Carolina vs Wake Forest
11/15/2025
Allegacy Federal Credit Union Stadium
North Carolina
4-6 , 2-4

12
Final
28

Wake Forest
7-3 , 4-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 3 | 3 | 12 | |
| 7 | 7 | 7 | 7 | 28 |
UNC: PASS - Lopez,Gio (201); RUSH - June,Demon (32); REC - Johnson,Jake (54)
WFU: PASS - ashford, robby (191); RUSH - claiborne, demond (98); REC - hernandez, carlos (100)
Scoring Summary
- | - | - | - | - | UNC | WFU |
|---|---|---|---|---|---|---|
| 1st | WFU | 13:11 | WFU - Hernandez,Carlos 51 yd run (Calvert,Connor kick), 5 plays, 75 yards, TOP 01:49 | 0 | 7 | |
| 2nd | UNC | 12:54 | UNC - Verhoff,Rece 40 yd field goal 13 plays, 58 yards, TOP 07:37 | 3 | 7 | |
| 2nd | WFU | 01:47 | WFU - Claiborne,Demond 12 yd run (Calvert,Connor kick), 13 plays, 79 yards, TOP 05:40 | 3 | 14 | |
| 2nd | UNC | 00:00 | UNC - Verhoff,Rece 57 yd field goal 6 plays, 36 yards, TOP 01:47 | 6 | 14 | |
| 3rd | UNC | 06:46 | UNC - Verhoff,Rece 42 yd field goal 6 plays, 43 yards, TOP 02:43 | 9 | 14 | |
| 3rd | WFU | 05:54 | WFU - Hernandez,Carlos 70 yd pass from Ashford,Robby (Calvert,Connor kick) 2 plays, 75 yards, TOP 00:52 | 9 | 21 | |
| 4th | UNC | 11:03 | UNC - Verhoff,Rece 47 yd field goal 6 plays, 41 yards, TOP 01:49 | 12 | 21 | |
| 4th | WFU | 00:22 | WFU - Ashford,Robby 2 yd run (Calvert,Connor kick), 10 plays, 55 yards, TOP 04:59 | 12 | 28 | |
| 12 | 28 | |||||
Referee: DeBerry,Darryl
Line Judge: Ford,Josiah
Side Judge: Shears,Jamal
Umpire: Geraghty,Sean
Back Judge: Brownlee,Clay
Center Judge: Baden,Jon
Linesman: Hoffman,John
Field Judge: McCarthy,Michael