Wake Forest vs Virginia
11/08/2025
Scott Stadium
Virginia
8-2 , 5-1

9
Final
16

Wake Forest
6-3 , 3-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 3 | 0 | 9 | |
| 0 | 10 | 3 | 3 | 16 |
UVA: PASS - Kaelin,Daniel (145); RUSH - Taylor,J'Mari (98); REC - Harris,Trell (60)
WFU: PASS - ashford, robby (46); RUSH - claiborne, demond (75); REC - clark iii, ty (22)
Scoring Summary
- | - | - | - | - | UVA | WFU |
|---|---|---|---|---|---|---|
| 1st | UVA | 11:48 | UVA - Bettridge,Will 34 yd field goal 4 plays, 7 yards, TOP 01:18 | 3 | 0 | |
| 2nd | UVA | 04:27 | UVA - Bettridge,Will 21 yd field goal 9 plays, 91 yards, TOP 04:46 | 6 | 0 | |
| 2nd | WFU | 01:33 | WFU - Hernandez,Carlos 88 yd punt return (Calvert,Connor kick) | 6 | 7 | |
| 2nd | WFU | 00:40 | WFU - Calvert,Connor 39 yd field goal 4 plays, 9 yards, TOP 00:27 | 6 | 10 | |
| 3rd | UVA | 10:35 | UVA - Bettridge,Will 40 yd field goal 9 plays, 58 yards, TOP 04:20 | 9 | 10 | |
| 3rd | WFU | 03:49 | WFU - Calvert,Connor 50 yd field goal 6 plays, 16 yards, TOP 01:53 | 9 | 13 | |
| 4th | WFU | 03:53 | WFU - Calvert,Connor 49 yd field goal 16 plays, 48 yards, TOP 09:16 | 9 | 16 | |
| 9 | 16 | |||||
Referee: Black,Nate
Line Judge: Slayton,Jim
Side Judge: Britton,Milton
Umpire: Laverty,Tom
Back Judge: Ryan,Pat
Center Judge: Hayes,Larry
Linesman: Maynor,Anthony
Field Judge: Dishaw,Jake