Western Caro. vs Wake Forest
09/06/2025
Allegacy Federal Credit Union Stadium
Western Caro.
0-2 , 0-0

10
Final
42

Wake Forest
2-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 7 | 10 | |
21 | 0 | 21 | 0 | 42 |
WCU: PASS - Judy,Bennett (155); RUSH - Lee,Isaac (40); REC - Knight,Malik (56)
WFU: PASS - ashford, robby (227); RUSH - claiborne, demond (193); REC - barnes, chris (149)
Scoring Summary
- | - | - | - | - | WCU | WFU |
---|---|---|---|---|---|---|
1st | WFU | 05:57 | WFU - Ashford,Robby 41 yd run (Calvert,Connor kick), 5 plays, 62 yards, TOP 00:57 | 0 | 7 | |
1st | WFU | 02:59 | WFU - Claiborne,Demond 33 yd run (), 2 plays, 73 yards, TOP 00:42 | 0 | 13 | |
1st | WFU | 02:47 | WFU - Claiborne,Demond 27 yd run (), 1 plays, 27 yards, TOP 00:05 | 0 | 19 | |
1st | WFU | 00:27 | WFU - 0 yd safety | 0 | 21 | |
2nd | WCU | 05:46 | WCU - Lowery,Christian 23 yd field goal 17 plays, 74 yards, TOP 09:10 | 3 | 21 | |
3rd | WFU | 12:29 | WFU - Claiborne,Demond 85 yd run (Calvert,Connor kick), 2 plays, 83 yards, TOP 00:42 | 3 | 28 | |
3rd | WFU | 07:16 | WFU - Berkhalter,Sterling 51 yd pass from Ashford,Robby (Calvert,Connor kick) 2 plays, 93 yards, TOP 00:37 | 3 | 35 | |
3rd | WFU | 01:52 | WFU - Melvin,Jeremiah 27 yd pass from Purdie,Deshawn (Calvert,Connor kick) 3 plays, 30 yards, TOP 00:41 | 3 | 42 | |
4th | WCU | 06:49 | WCU - Townsend,Markel 1 yd run (Trout,Marcus kick), 14 plays, 75 yards, TOP 10:03 | 10 | 42 | |
10 | 42 |
Referee: Dickerson,Garrett
Line Judge: Ford,Josiah
Side Judge: Cullin,Mike
Umpire: Forte,Jonathan
Back Judge: Woodford,Terry
Linesman: News,Peter
Field Judge: Castleberry,Trey