Wake Forest Athletics
Wake Forest vs California
California
3-4 , 2-2


Wake Forest
6-1 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 14 | 20 | 7 | 0 | 41 |
CAL: PASS - Sagapolutele,Jaron-Keawe (110); RUSH - Emory,Ashten (56); REC - Hendricks,Chase (54)
WF: PASS - lopez, gio (267); RUSH - searcy, jamar (61); REC - barry, dominick (102)
Scoring Summary
- | - | - | - | - | CAL | WF |
|---|---|---|---|---|---|---|
![]() | 1st | WF | 08:20 | WF - Barry,Dominick 39 yd pass from Lopez,Gio (Calvert,Connor kick) 5 plays, 99 yards, TOP 00:00 | 0 | 7 |
![]() | 1st | WF | 06:15 | WF - Foley,Jack 29 yd pass from Lopez,Gio (Calvert,Connor kick) 1 plays, 34 yards, TOP 00:11 | 0 | 14 |
![]() | 2nd | WF | 11:55 | WF - Searcy,Jamar 1 yd run (Calvert,Connor kick), 11 plays, 78 yards, TOP 05:40 | 0 | 21 |
![]() | 2nd | WF | 08:53 | WF - Clark,Ty 31 yd run (), 5 plays, 75 yards, TOP 01:25 | 0 | 27 |
![]() | 2nd | WF | 00:09 | WF - Barry,Dominick 30 yd pass from Lopez,Gio (Calvert,Connor kick) 7 plays, 96 yards, TOP 01:12 | 0 | 34 |
![]() | 3rd | WF | 02:57 | WF - Barry,Dominick 2 yd pass from Lopez,Gio (Calvert,Connor kick) 7 plays, 45 yards, TOP 03:31 | 0 | 41 |
![]() | 4th | CAL | 08:29 | CAL - Mini,Mason 28 yd pass from Sagapolutele,Jaron-Keawe (McGough,Towns kick) 8 plays, 72 yards, TOP 03:29 | 7 | 41 |
| 7 | 41 | |||||
California


Wake Forest
Start of 1st Half
Wake Forest wins toss and defers; CAL will receive; WF will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Carlson,Caleb kickoff 65 yards to the CAL00 Davis,Niles return 13 yards to the CAL13 (Firenze,Vincent; Stevenson,Zamari).
14:55
CAL
CAL - PUNT


0
0
08:20
WF
WF - TD


0
7

0
0
1st7

08:20
CAL
CAL - DOWNS


0
7
06:26
WF
WF - TD


0
14

0
0
1st14

06:08
CAL
CAL - PUNT


0
14
02:35
WF
WF - TD


0
14
California


Wake Forest
02:35
1st Qt
WF
WF - TD


0
21

0
0
1st21

11:55
CAL
CAL - PUNT


0
21
10:18
WF
WF - TD


0
27

0
0
1st27

08:47
CAL
CAL - PUNT


0
27
06:44
WF
WF - PUNT


0
27
05:09
CAL
CAL - DOWNS


0
27
01:21
WF
WF - TD


0
34

0
0
1st34

00:09
CAL
CAL - HALF


0
34
California


Wake Forest
Start of 2nd Half
WF will receive; CAL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McGough,Towns kickoff 65 yards to the WF 00, Touchback.
15:00
WF
WF - PUNT


0
34
09:40
CAL
CAL - PUNT


0
34
06:28
WF
WF - TD


0
41

0
0
1st41

02:57
CAL
CAL - PUNT


0
41
00:51
WF
WF - PUNT


0
41
California


Wake Forest
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle Pizzella,Steele pass complete short middle to Shanks,Kam caught at WF 25, for 8 yards to the WF 27 (Shemwell,Quimari), 1ST DOWN.
(14:26) Pizzella,Steele rush left for 4 yards gain to the WF 31 (Manutai,Aiden).
(13:37) No Huddle Lawrence,Deuce rush middle for 0 yards to the WF 31 (Wilkins,Derek).
(12:51) Pizzella,Steele rush middle for 4 yards gain to the WF 35 (Young,Jae'on).
Timeout Wake Forest, clock 12:06.
PENALTY WF False Start (McRae,Devin) 5 yards from WF 35 to WF 30. NO PLAY.
(12:03) Hyams,Ethan punt 42 yards to the CAL28 fair catch by Sams,Tyree at CAL28.
11:58
CAL
CAL - TD


7
41

7
0
1st41

08:29
WF
WF - PUNT


7
41
06:21
CAL
CAL - DOWNS


7
41
02:57
WF
WF - HALF


7
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL13 | 14:55 | KO | WF 44 | 08:20 | PUNT | 9-43 | 06:35 |
![]() | 1 | WF 1 | 08:20 | PUNT | CAL0 | 08:20 | TD | 5-99 | 00:00 |
![]() | 1 | CAL25 | 08:20 | KO | CAL34 | 06:26 | DOWNS | 4-9 | 01:54 |
![]() | 1 | CAL34 | 06:26 | DOWNS | CAL0 | 06:15 | TD | 1-34 | 00:11 |
![]() | 1 | CAL16 | 06:08 | KO | CAL31 | 02:35 | PUNT | 6-15 | 03:33 |
![]() | 1 | WF 22 | 02:35 | PUNT | CAL0 | 11:55 | TD | 11-78 | 05:40 |
![]() | 2 | CAL25 | 11:55 | KO | CAL33 | 10:18 | PUNT | 3-8 | 01:37 |
![]() | 2 | WF 25 | 10:18 | PUNT | CAL0 | 08:53 | TD | 5-75 | 01:25 |
![]() | 2 | CAL17 | 08:47 | KO | CAL35 | 06:44 | PUNT | 4-18 | 02:03 |
![]() | 2 | WF 18 | 06:44 | PUNT | WF 25 | 05:09 | PUNT | 3-7 | 01:35 |
![]() | 2 | CAL35 | 05:09 | PUNT | WF 4 | 01:21 | DOWNS | 13-61 | 03:48 |
![]() | 2 | WF 4 | 01:21 | DOWNS | CAL0 | 00:09 | TD | 7-96 | 01:12 |
![]() | 2 | CAL33 | 00:09 | KO | WF 39 | 00:00 | HALF | 2-28 | 00:09 |
![]() | 3 | WF 25 | 15:00 | KO | CAL48 | 09:40 | PUNT | 9-27 | 05:20 |
![]() | 3 | CAL5 | 09:40 | PUNT | CAL12 | 06:28 | PUNT | 6-7 | 03:12 |
![]() | 3 | CAL45 | 06:28 | PUNT | CAL0 | 02:57 | TD | 7-45 | 03:31 |
![]() | 3 | CAL25 | 02:57 | KO | CAL42 | 00:51 | PUNT | 4-17 | 02:06 |
![]() | 3 | WF 14 | 00:51 | PUNT | WF 30 | 11:58 | PUNT | 6-16 | 03:53 |
![]() | 4 | CAL28 | 11:58 | PUNT | WF 0 | 08:29 | TD | 8-72 | 03:29 |
![]() | 4 | WF 25 | 08:29 | KO | WF 25 | 06:21 | PUNT | 3-0 | 02:08 |
![]() | 4 | CAL37 | 06:21 | PUNT | WF 20 | 02:57 | DOWNS | 9-43 | 03:24 |
![]() | 4 | WF 20 | 02:57 | DOWNS | WF 44 | 00:00 | HALF | 5-24 | 02:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL13 | 14:55 | KO | WF 44 | 08:20 | PUNT | 9-43 | 06:35 |
![]() | 1 | CAL25 | 08:20 | KO | CAL34 | 06:26 | DOWNS | 4-9 | 01:54 |
![]() | 1 | CAL16 | 06:08 | KO | CAL31 | 02:35 | PUNT | 6-15 | 03:33 |
![]() | 2 | CAL25 | 11:55 | KO | CAL33 | 10:18 | PUNT | 3-8 | 01:37 |
![]() | 2 | CAL17 | 08:47 | KO | CAL35 | 06:44 | PUNT | 4-18 | 02:03 |
![]() | 2 | CAL35 | 05:09 | PUNT | WF 4 | 01:21 | DOWNS | 13-61 | 03:48 |
![]() | 2 | CAL33 | 00:09 | KO | WF 39 | 00:00 | HALF | 2-28 | 00:09 |
![]() | 3 | CAL5 | 09:40 | PUNT | CAL12 | 06:28 | PUNT | 6-7 | 03:12 |
![]() | 3 | CAL25 | 02:57 | KO | CAL42 | 00:51 | PUNT | 4-17 | 02:06 |
![]() | 4 | CAL28 | 11:58 | PUNT | WF 0 | 08:29 | TD | 8-72 | 03:29 |
![]() | 4 | CAL37 | 06:21 | PUNT | WF 20 | 02:57 | DOWNS | 9-43 | 03:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WF 1 | 08:20 | PUNT | CAL0 | 08:20 | TD | 5-99 | 00:00 |
![]() | 1 | CAL34 | 06:26 | DOWNS | CAL0 | 06:15 | TD | 1-34 | 00:11 |
![]() | 1 | WF 22 | 02:35 | PUNT | CAL0 | 11:55 | TD | 11-78 | 05:40 |
![]() | 2 | WF 25 | 10:18 | PUNT | CAL0 | 08:53 | TD | 5-75 | 01:25 |
![]() | 2 | WF 18 | 06:44 | PUNT | WF 25 | 05:09 | PUNT | 3-7 | 01:35 |
![]() | 2 | WF 4 | 01:21 | DOWNS | CAL0 | 00:09 | TD | 7-96 | 01:12 |
![]() | 3 | WF 25 | 15:00 | KO | CAL48 | 09:40 | PUNT | 9-27 | 05:20 |
![]() | 3 | CAL45 | 06:28 | PUNT | CAL0 | 02:57 | TD | 7-45 | 03:31 |
![]() | 3 | WF 14 | 00:51 | PUNT | WF 30 | 11:58 | PUNT | 6-16 | 03:53 |
![]() | 4 | WF 25 | 08:29 | KO | WF 25 | 06:21 | PUNT | 3-0 | 02:08 |
![]() | 4 | WF 20 | 02:57 | DOWNS | WF 44 | 00:00 | HALF | 5-24 | 02:57 |
Team Statistics
- | CAL | WF |
|---|---|---|
First Downs | ||
| Total | 20 | 24 |
| Rushing | 4 | 11 |
| Passing | 12 | 11 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 75 | 220 |
| Attempts | 21 | 36 |
| Avg. Per Rush | 3.6 | 6.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 90 | 222 |
| Yds. Lost | 15 | 2 |
Passing | ||
| Total (Net) | 191 | 289 |
| Comp.-Att.-Int. | 32 - 47 - 0 | 19 - 26 - 0 |
| Avg / Att | 4.1 | 11.1 |
| Avg / Comp. | 6.0 | 15.2 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 266 | 509 |
| Plays | 68 | 62 |
| Avg. / Play | 3.9 | 8.2 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-37 | 11-110 |
Punting | ||
| Punts - Yds. | 6-246 | 4-170 |
| Avg. / Punt | 41 | 42.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 7-414 |
| Avg. Yds. / Kickoff | 65.0 | 59.1 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 1-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-42-0 | 0-0-0 |
| Kickoff: Avg. / Return | 14.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:08 | 27:52 |
| 3rd. Down Conv. | 6 of 16 | 8 of 14 |
| 4th. Down Conversions | 1 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-2 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 1-7 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Sagapolutele, Jaron-keawe | 15 | 18 | 110 | 1 | 0 | 28 | 0 |
Brousseau, Jackson | 17 | 29 | 81 | 0 | 0 | 13 | 1 |
| Totals | 32 | 47 | 191 | 1 | 0 | 28 | 1 |

![]() | 16 | 23 | 267 | 4 | 0 | 39 | 0 |
![]() | 3 | 3 | 22 | 0 | 0 | 9 | 0 |
| Totals | 19 | 26 | 289 | 4 | 0 | 39 | 0 |

Emory, Ashten | 12 | 62 | 6 | 56 | 0 | 14 | 4.7 |
Brousseau, Jackson | 5 | 21 | 7 | 14 | 0 | 15 | 2.8 |
League, Anthony | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
Sams, Tyree | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 21 | 90 | 15 | 75 | 0 | 15 | 3.6 |

![]() | 5 | 61 | 0 | 61 | 1 | 29 | 12.2 |
![]() | 8 | 53 | 0 | 53 | 1 | 31 | 6.6 |
![]() | 8 | 51 | 0 | 51 | 0 | 15 | 6.4 |
![]() | 8 | 28 | 2 | 26 | 0 | 12 | 3.2 |
![]() | 4 | 15 | 0 | 15 | 0 | 6 | 3.8 |
![]() | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 36 | 222 | 2 | 220 | 2 | 31 | 6.1 |

Hendricks, Chase | 8 | 54 | 0 | 11 |
Mini, Mason | 5 | 49 | 1 | 28 |
Purcell, Taimane | 4 | 32 | 0 | 15 |
League, Anthony | 6 | 30 | 0 | 13 |
Sams, Tyree | 4 | 15 | 0 | 7 |
King, Jordan | 1 | 6 | 0 | 6 |
Rogers, Trevor | 1 | 4 | 0 | 4 |
Emory, Ashten | 3 | 1 | 0 | 5 |
| Totals | 32 | 191 | 1 | 28 |

![]() | 4 | 102 | 3 | 39 |
![]() | 5 | 79 | 0 | 34 |
![]() | 3 | 45 | 1 | 29 |
![]() | 2 | 29 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 7 | 0 | 5 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 289 | 4 | 39 |
Defensive

Crosby, Isaiah | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mothudi, Kamar | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tuitele, Aj | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wilkins, Derek | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lopa, Kingston | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Daniel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Journey, Legend | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Manutai, Aiden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shemwell, Quimari | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hurst, Michael | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Okaka, Odera | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Khamani | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Okwura, Michael-anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Ricky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Jae'on | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sidney, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Hampton, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jernigan, Tristan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weydemuller, Tobey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Lebron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKinley, Jd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shepphard, Ashun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Solomon | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
McGough, Towns | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mini, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 7 | 10 | 1.5 / 3 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 10 | 1 / 7 | - | - / - | - | - | - | - |
Blades II, Brian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Davies, Angus | 6 | 246 | 41 | 47 | 3 | 0 | 0 |

![]() | 4 | 170 | 42.5 | 47 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

McGough, Towns | 2 | 130 | 2 | 0 | 65.0 |

![]() | 7 | 414 | 1 | 0 | 59.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Sams, Tyree | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Niles | 0 | 0 | 0 | 3 | 42 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McGough, Towns | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Wingfield, Charles | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 54 | Williams III,Frederick | OL |
| 56 | Ruffins,Tyson | OL |
| 71 | Vatikani,Sioape | OL |
| 74 | Klisiewicz,Michael | OL |
| 76 | Swinney,Bastian | OL |
| 11 | Brousseau,Jackson | QB |
| 20 | Emory,Ashten | RB |
| 85 | Mini,Mason | TE |
| 7 | Hendricks,Chase | WR |
| 15 | Hamper,Mark | WR |
| 81 | Sams,Tyree | WR |

| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 65 | OL | |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 3 | ![]() | QB |
| 4 | ![]() | RB |
| 84 | ![]() | TE |
| 85 | ![]() | TE |
| 8 | ![]() | WR |
| 14 | ![]() | WR |

| 1 | Fletcher,Ricky | CB |
| 2 | Lopa,Kingston | DB |
| 7 | Harris,Daniel | DB |
| 23 | Crosby,Isaiah | DB |
| 0 | Williams,Solomon | DE |
| 44 | Johnson,Jericho | DL |
| 56 | Journey,Legend | DL |
| 96 | Wilkins,Derek | DL |
| 3 | Mothudi,Kamar | LB |
| 32 | Jernigan,Tristan | LB |
| 95 | McKinley,JD | LB |

| 8 | ![]() | CB |
| 2 | Blades II,Brian | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 38 | ![]() | DB |
| 10 | ![]() | DL |
| 52 | ![]() | DL |
| 94 | ![]() | DL |
| 11 | ![]() | LB |
| 21 | ![]() | LB |
| 43 | ![]() | LB |
Player Participation

| 0 | Thomas,Dorian |
| 3 | Sagapolutele,Jaron-Keawe |
| 4 | Beadles,Justin |
| 4 | King,Jordan |
| 6 | Okoye,Emmanuel |
| 9 | Tuitele,AJ |
| 10 | Wayne,Jayden |
| 13 | Young,Jae'on |
| 14 | Ingrassia,Dominic |
| 14 | Manutai,Aiden |
| 15 | Pierce,Joshua |
| 16 | Hurst,Michael |
| 17 | Sanford,Jordan |
| 19 | Okaka,Odera |
| 19 | Rogers,Trevor |
| 20 | Sidney,Cam |
| 21 | Hampton,Aaron |
| 22 | Dunn,Tristan |
| 22 | Purcell,Taimane |
| 24 | Shemwell,Quimari |
| 25 | Hudson,Khamani |
| 25 | League,Anthony |
| 26 | Davis,Niles |
| 29 | Davies,Angus |
| 33 | McGough,Towns |
| 34 | Weydemuller,Tobey |
| 38 | Escalada,Nate |
| 50 | Bird,David |
| 51 | Williams,Jayden |
| 53 | Franke,Jordan |
| 58 | Rivera,Ashton |
| 72 | Howard,Ben |
| 82 | Boscia,Cole |
| 87 | Swinney,Meyer |
| 88 | Noa,Sosaia |
| 92 | Williams,LeBron |
| 93 | Stephens,R.J. |
| 94 | Saole-McKenzie,Stanley |
| 97 | Okwura,Michael-Anthony |
| 99 | Shepphard,Ashun |







































































































