Wake Forest Athletics
Wake Forest vs Purdue
Purdue
1-1 , 0-0


Wake Forest
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 3 | 10 | 7 | 6 | 36 |
![]() | 7 | 10 | 3 | 3 | 7 | 8 | 38 |
PUR: PASS - Browne,Ryan (329); RUSH - Ijeboi,Fame (114); REC - Magwood,Chauncey (77)
WFU: PASS - lopez, gio (225); RUSH - lopez, gio (59); REC - hernandez, carlos (88)
Scoring Summary
- | - | - | - | - | PUR | WFU |
|---|---|---|---|---|---|---|
![]() | 1st | PUR | 10:43 | PUR - Ijeboi,Fame 14 yd run (Echeverria Lozano,Jacobo kick), 8 plays, 75 yards, TOP 04:17 | 7 | 0 |
![]() | 1st | WFU | 04:58 | WFU - Clark,Ty 4 yd run (Calvert,Connor kick), 13 plays, 73 yards, TOP 05:40 | 7 | 7 |
![]() | 2nd | WFU | 11:49 | WFU - Calvert,Connor 39 yd field goal 10 plays, 58 yards, TOP 04:26 | 7 | 10 |
![]() | 2nd | WFU | 03:55 | WFU - Lopez,Gio 1 yd run (Calvert,Connor kick), 10 plays, 76 yards, TOP 05:23 | 7 | 17 |
![]() | 2nd | PUR | 00:02 | PUR - Echeverria Lozano,Jacobo 22 yd field goal 15 plays, 71 yards, TOP 03:53 | 10 | 17 |
![]() | 3rd | WFU | 09:31 | WFU - Calvert,Connor 22 yd field goal 12 plays, 71 yards, TOP 05:29 | 10 | 20 |
![]() | 3rd | PUR | 04:49 | PUR - Echeverria Lozano,Jacobo 30 yd field goal 10 plays, 63 yards, TOP 04:42 | 13 | 20 |
![]() | 4th | WFU | 09:13 | WFU - Calvert,Connor 44 yd field goal 8 plays, 73 yards, TOP 04:15 | 13 | 23 |
![]() | 4th | PUR | 03:53 | PUR - Ijeboi,Fame 7 yd run (Echeverria Lozano,Jacobo kick), 10 plays, 75 yards, TOP 05:20 | 20 | 23 |
![]() | 4th | PUR | 00:00 | PUR - Echeverria Lozano,Jacobo 20 yd field goal 11 plays, 61 yards, TOP 03:31 | 23 | 23 |
![]() | 4th | WFU | 00:00 | WFU - Kania,Bryce 24 yd pass from Lopez,Gio (Calvert,Connor kick) 2 plays, 25 yards, TOP 00:00 | 23 | 30 |
![]() | 4th | PUR | 00:00 | PUR - Morrissette,De'Nylon 9 yd pass from Browne,Ryan (Echeverria Lozano,Jacobo kick) 6 plays, 25 yards, TOP 00:00 | 30 | 30 |
![]() | 4th | PUR | 00:00 | PUR - Ijeboi,Fame 3 yd run (), 7 plays, 25 yards, TOP 00:00 | 36 | 30 |
![]() | 4th | WFU | 00:00 | WFU - Lopez,Gio 3 yd run (Lopez,Gio rush), 8 plays, 25 yards, TOP 00:00 | 36 | 38 |
| 36 | 38 | |||||
Purdue


Wake Forest
Start of 1st Half
Wake Forest wins toss and defers; PUR will receive; WFU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Carlson,Caleb kickoff 65 yards to the PUR00, Touchback.
15:00
PUR
PUR - TD


7
0

7
0
1st0

10:38
WFU
WFU - TD


7
7

7
0
1st7

04:58
PUR
PUR - FGA


7
7
01:15
WFU
WFU - FG


7
7
Purdue


Wake Forest
01:15
1st Qt
WFU
WFU - FG


7
10

7
0
1st10

11:49
PUR
PUR - PUNT


7
10
09:18
WFU
WFU - TD


7
17

7
0
1st17

03:55
PUR
PUR - FG


10
17

10
0
1st17

Purdue


Wake Forest
Start of 2nd Half
WFU will receive; PUR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Turner,Seth kickoff 65 yards to the WFU00, Touchback.
15:00
WFU
WFU - FG


10
20

10
0
1st20

09:31
PUR
PUR - FG


13
20

13
0
1st20

04:43
WFU
WFU - PUNT


13
20
02:43
PUR
PUR - PUNT


13
20
Purdue


Wake Forest
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Magwood,Chauncey rush left for 18 yards gain to the WFU38 (Tongue,Rushaun), 1ST DOWN.
(14:21) Shotgun Browne,Ryan sacked for loss of 8 yards to the WFU46 (Hardy,Langston) PENALTY PUR Intentional Grounding (Browne,Ryan).
(14:15) Shotgun Ijeboi,Fame rush middle for 7 yards gain to the WFU39 (Kirschke,Gabe).
(13:39) No Huddle-Shotgun Browne,Ryan pass incomplete short right to Ijeboi,Fame thrown to WFU37 broken up by Firenze,Vincent.
(13:34) Drennan,Dylan punt 38 yards to the WFU01.
13:28
WFU
WFU - FG


13
23

13
0
1st23

09:13
PUR
PUR - TD


20
23

20
0
1st23

03:53
WFU
WFU - PUNT


20
23
03:31
PUR
PUR - FG


23
23

23
0
1st23

Purdue


Wake Forest
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, WFU ball on PUR25, 1st and 10.
00:00
WFU
WFU - TD


23
23
00:00
PUR
PUR - TD


23
23
00:00
PUR
PUR - TD


23
23
00:00
WFU
WFU - TD


23
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PUR25 | 15:00 | KO | WFU0 | 10:43 | TD | 8-75 | 04:17 |
![]() | 1 | WFU27 | 10:38 | KO | PUR0 | 04:58 | TD | 13-73 | 05:40 |
![]() | 1 | PUR35 | 04:58 | KO | WFU31 | 01:15 | FGA | 8-34 | 03:43 |
![]() | 1 | WFU31 | 01:15 | FGA | PUR11 | 11:49 | FG | 10-58 | 04:26 |
![]() | 2 | PUR25 | 11:49 | KO | PUR29 | 09:18 | PUNT | 3-4 | 02:31 |
![]() | 2 | WFU24 | 09:18 | PUNT | PUR0 | 03:55 | TD | 10-76 | 05:23 |
![]() | 2 | PUR25 | 03:55 | KO | WFU4 | 00:02 | FG | 15-71 | 03:53 |
![]() | 3 | WFU25 | 15:00 | KO | PUR4 | 09:31 | FG | 12-71 | 05:29 |
![]() | 3 | PUR25 | 09:31 | KO | WFU12 | 04:49 | FG | 10-63 | 04:42 |
![]() | 3 | WFU27 | 04:43 | KO | PUR46 | 02:43 | PUNT | 5-27 | 02:00 |
![]() | 3 | PUR20 | 02:43 | PUNT | WFU39 | 13:28 | PUNT | 8-41 | 04:15 |
![]() | 4 | WFU1 | 13:28 | PUNT | PUR26 | 09:13 | FG | 8-73 | 04:15 |
![]() | 4 | PUR25 | 09:13 | KO | WFU0 | 03:53 | TD | 10-75 | 05:20 |
![]() | 4 | WFU25 | 03:53 | KO | WFU25 | 03:31 | PUNT | 3-0 | 00:22 |
![]() | 4 | PUR36 | 03:31 | PUNT | WFU3 | 00:00 | FG | 11-61 | 03:31 |
![]() | 5 | PUR25 | 00:00 | KO | PUR0 | 00:00 | TD | 2-25 | 00:00 |
![]() | 5 | WFU25 | 00:00 | KO | WFU0 | 00:00 | TD | 6-25 | 00:00 |
![]() | 6 | WFU25 | 00:00 | KO | WFU0 | 00:00 | TD | 7-25 | 00:00 |
![]() | 6 | PUR25 | 00:00 | KO | PUR0 | 00:00 | TD | 8-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PUR25 | 15:00 | KO | WFU0 | 10:43 | TD | 8-75 | 04:17 |
![]() | 1 | PUR35 | 04:58 | KO | WFU31 | 01:15 | FGA | 8-34 | 03:43 |
![]() | 2 | PUR25 | 11:49 | KO | PUR29 | 09:18 | PUNT | 3-4 | 02:31 |
![]() | 2 | PUR25 | 03:55 | KO | WFU4 | 00:02 | FG | 15-71 | 03:53 |
![]() | 3 | PUR25 | 09:31 | KO | WFU12 | 04:49 | FG | 10-63 | 04:42 |
![]() | 3 | PUR20 | 02:43 | PUNT | WFU39 | 13:28 | PUNT | 8-41 | 04:15 |
![]() | 4 | PUR25 | 09:13 | KO | WFU0 | 03:53 | TD | 10-75 | 05:20 |
![]() | 4 | PUR36 | 03:31 | PUNT | WFU3 | 00:00 | FG | 11-61 | 03:31 |
![]() | 5 | WFU25 | 00:00 | KO | WFU0 | 00:00 | TD | 6-25 | 00:00 |
![]() | 6 | WFU25 | 00:00 | KO | WFU0 | 00:00 | TD | 7-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU27 | 10:38 | KO | PUR0 | 04:58 | TD | 13-73 | 05:40 |
![]() | 1 | WFU31 | 01:15 | FGA | PUR11 | 11:49 | FG | 10-58 | 04:26 |
![]() | 2 | WFU24 | 09:18 | PUNT | PUR0 | 03:55 | TD | 10-76 | 05:23 |
![]() | 3 | WFU25 | 15:00 | KO | PUR4 | 09:31 | FG | 12-71 | 05:29 |
![]() | 3 | WFU27 | 04:43 | KO | PUR46 | 02:43 | PUNT | 5-27 | 02:00 |
![]() | 4 | WFU1 | 13:28 | PUNT | PUR26 | 09:13 | FG | 8-73 | 04:15 |
![]() | 4 | WFU25 | 03:53 | KO | WFU25 | 03:31 | PUNT | 3-0 | 00:22 |
![]() | 5 | PUR25 | 00:00 | KO | PUR0 | 00:00 | TD | 2-25 | 00:00 |
![]() | 6 | PUR25 | 00:00 | KO | PUR0 | 00:00 | TD | 8-25 | 00:00 |
Team Statistics
- | PUR | WFU |
|---|---|---|
First Downs | ||
| Total | 29 | 25 |
| Rushing | 11 | 9 |
| Passing | 15 | 14 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 126 | 186 |
| Attempts | 40 | 41 |
| Avg. Per Rush | 3.1 | 4.5 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 162 | 209 |
| Yds. Lost | 36 | 23 |
Passing | ||
| Total (Net) | 329 | 225 |
| Comp.-Att.-Int. | 32 - 42 - 0 | 16 - 27 - 0 |
| Avg / Att | 7.8 | 8.3 |
| Avg / Comp. | 10.3 | 14.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 455 | 411 |
| Plays | 82 | 68 |
| Avg. / Play | 5.5 | 6 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 8-50 | 4-50 |
Punting | ||
| Punts - Yds. | 2-85 | 2-85 |
| Avg. / Punt | 42.5 | 42.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-296 | 6-389 |
| Avg. Yds. / Kickoff | 59.2 | 64.8 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-64-0 |
| Kickoff: Avg. / Return | NaN | 21.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:12 | 27:48 |
| 3rd. Down Conv. | 7 of 15 | 5 of 11 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 7-7 | 5-5 |
| Sacks: Total - Yds. | 2-12 | 3-24 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 3-4 | 3-3 |
Offensive

Browne, Ryan | 32 | 42 | 329 | 1 | 0 | 23 | 3 |
| Totals | 32 | 42 | 329 | 1 | 0 | 23 | 3 |

![]() | 16 | 27 | 225 | 1 | 0 | 25 | 2 |
| Totals | 16 | 27 | 225 | 1 | 0 | 25 | 2 |

Ijeboi, Fame | 27 | 119 | 5 | 114 | 3 | 25 | 4.2 |
Magwood, Chauncey | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
Browne, Ryan | 6 | 14 | 24 | -10 | 0 | 6 | -1.7 |
Gibson, Jerrick | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Terrell Jr., Travis | 3 | 5 | 1 | 4 | 0 | 4 | 1.3 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 40 | 162 | 36 | 126 | 3 | 25 | 3.1 |

![]() | 13 | 72 | 13 | 59 | 2 | 23 | 4.5 |
![]() | 12 | 48 | 3 | 45 | 0 | 14 | 3.8 |
![]() | 1 | 44 | 0 | 44 | 0 | 44 | 44 |
![]() | 12 | 42 | 6 | 36 | 1 | 9 | 3 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 209 | 23 | 186 | 3 | 44 | 4.5 |

Magwood, Chauncey | 5 | 77 | 0 | 23 |
Waseem, Asaad | 6 | 65 | 0 | 17 |
Townsend, Xavier | 6 | 58 | 0 | 18 |
Ijeboi, Fame | 6 | 42 | 0 | 10 |
Morrissette, De'nylon | 2 | 26 | 1 | 17 |
Puccinelli, Luca | 1 | 18 | 0 | 18 |
Burhenn, George | 2 | 17 | 0 | 14 |
Terrell Jr., Travis | 2 | 16 | 0 | 9 |
Towns, Ar'mari | 2 | 10 | 0 | 7 |
| Totals | 32 | 329 | 1 | 23 |

![]() | 6 | 88 | 0 | 25 |
![]() | 3 | 39 | 0 | 17 |
![]() | 2 | 38 | 1 | 24 |
![]() | 2 | 32 | 0 | 19 |
![]() | 2 | 16 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 225 | 1 | 25 |
Defensive

Correa, Charles | 2 | 10 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Hayden, Jojo | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Slaughter, John | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Saunders, Don | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Denson Jr., Justin | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bradford, Smiley | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewis, Jeremy | 1 | 4 | 5 | 2.5 / 14 | 1.5 / 10 | - | - / - | - | - | - | 1 |
Burgos, Keyshawn | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Neal, Curt | 2 | 2 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Mangham, Jaden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ishmail, Breeon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Hudauri | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lindsey, Tj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Speca, Anthony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Tre | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hampton, Ta'vari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berglund, Winston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newsome, Dee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeffries, Ian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Katrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lora, Rodney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Ijeboi, Fame | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morrissette, De'nylon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Madden, C.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Echeverria Lozano, Jacobo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 8 | 11 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 7 | 10 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 1.5 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Blades II, Brian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Drennan, Dylan | 2 | 85 | 42.5 | 47 | 1 | 0 | 0 |

![]() | 2 | 85 | 42.5 | 46 | 0 | 1 | 0 |

Echeverria Lozano, Jacobo | 1 | 01:15 | 49 | MISSED |
Echeverria Lozano, Jacobo | 2 | 00:02 | 22 | GOOD |
Echeverria Lozano, Jacobo | 3 | 04:49 | 30 | GOOD |
Echeverria Lozano, Jacobo | 4 | 00:00 | 20 | GOOD |

Calvert, Connor | 2 | 11:49 | 39 | GOOD |
Calvert, Connor | 3 | 09:31 | 22 | GOOD |
Calvert, Connor | 4 | 09:13 | 44 | GOOD |

Turner, Seth | 5 | 296 | 2 | 0 | 59.2 |

![]() | 6 | 389 | 5 | 1 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Townsend, Xavier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 52 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Browne, Ryan | 0 | 0 | 0 | 0 | 1 | 0 |
Echeverria Lozano, Jacobo | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 50 | Stanley,Boaz | OL |
| 59 | Banuelos,Micah | OL |
| 65 | Brownfield,Brock | OL |
| 68 | Mafi,Nuku | OL |
| 72 | McCoskey,Jude | OL |
| 15 | Browne,Ryan | QB |
| 2 | Ijeboi,Fame | RB |
| 43 | Berryman,Jackson | TE |
| 3 | Townsend,Xavier | WR |
| 5 | Magwood,Chauncey | WR |
| 8 | Morrissette,De'Nylon | WR |

| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 65 | OL | |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 3 | ![]() | QB |
| 4 | ![]() | RB |
| 85 | ![]() | TE |
| 5 | ![]() | WR |
| 8 | ![]() | WR |
| 14 | ![]() | WR |

| 7 | Saunders,Don | CB |
| 1 | Bradford,Smiley | DB |
| 4 | Hines,Hudauri | DB |
| 13 | Slaughter,John | DB |
| 21 | Denson Jr.,Justin | DB |
| 23 | Smith,Trey | DE |
| 11 | Burgos,Keyshawn | DL |
| 92 | Neal,Curt | DL |
| 40 | Jeffries,Ian | DL |
| 0 | Hayden,Jojo | LB |
| 5 | Correa,Charles | LB |

| 8 | ![]() | CB |
| 2 | Blades II,Brian | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 27 | ![]() | DB |
| 10 | ![]() | DL |
| 52 | ![]() | DL |
| 94 | ![]() | DL |
| 11 | ![]() | LB |
| 21 | ![]() | LB |
| 43 | ![]() | LB |
Player Participation

| 0 | Hornsby,Jaylan |
| 2 | Mangham,Jaden |
| 4 | Gibson,Jerrick |
| 6 | Towns,Ar'Mari |
| 8 | Madden,C.J. |
| 9 | Hall,Jalil |
| 9 | Lindsey,TJ |
| 10 | Hampton,Ta'Vari |
| 10 | Watson,Jesse |
| 11 | Harris,Tra'Mar |
| 14 | Smith,Emoni |
| 16 | Speca,Anthony |
| 17 | Owens,Bisi |
| 17 | Wright,Traveon |
| 18 | Modozie,Elo |
| 19 | Waseem,Asaad |
| 20 | Berglund,Winston |
| 20 | Terrell Jr.,Travis |
| 22 | Barbee,Maxwell |
| 22 | Harris,Antonio |
| 25 | Miller,Hudson |
| 29 | Newsome,Dee |
| 33 | Lewis,Jeremy |
| 34 | Moore,Tre |
| 39 | Needam,Isaiah |
| 42 | Drennan,Dylan |
| 45 | Turner,Seth |
| 45 | Webb,Katrell |
| 46 | Raab,Luke |
| 51 | Ott,Jaxon |
| 51 | Vicari,Mason |
| 56 | Easley,Marques |
| 58 | Ishmail,Breeon |
| 70 | Parrott,Max |
| 75 | Schrieber,Rico |
| 76 | Trent,Ethan |
| 81 | Burhenn,George |
| 85 | Puccinelli,Luca |
| 87 | McCutchan,Cooper |
| 92 | Echeverria Lozano,Jacobo |
| 94 | Lora,Rodney |
| 96 | Cree,Jordan |
| 97 | Simms,Wisdom |
| 98 | Carlson,Drake |
| 99 | Timosciek,Hayden |


































































































